1 14 LAT19850225 LASIS Normunds (DNL) DYNATEK LATVIA 3.06.32 10
2 1 BUL19780131 GABROVSKY Ivajlo CC NESSEBAR 3.06.32 6
3 70 POR19851130 CALDEIRA Samuel (PRT) PALMEIRAS- TAVIRA 3.06.32 4
4 32 GER19831006 BENGSCH Robert DSC - SPARCASSE 3.06.32
5 59 NOR19830411 NYBO Havard (SPA) SPAREBANKENVEST 3.06.32
6 78 BUL19821031 PETROV Daniel (CCB) BOURGAS 3.06.32
7 56 NOR19870319 RAKE Christer * (SPA) SPAREBANKENVEST 3.06.32
8 22 FRA19810219 BOUTEILLE Tomas HEMUS 1896-TROYAN 3.06.32
9 47 NED19720819 STEIGINGINGA Sierd C.S. DINAMO BUKUREST 3.06.32
10 99 POL19841114 PIERZGA Adam WELTOUR POL 3.06.32
11 9 SRB19870801 DUKIC Alexandar * PKD TSAR SIMEON 3.06.32
12 64 LUX19771105 POOS Christian (CCD) APIFLO VACANCES LUX 3.06.32
13 19 BUL19730803 CHANLIEV Svetoslav HEMUS 1896-TROYAN 3.06.32
14 79 BUL19870508 PANAYOTOV Petar * (CCB) BOURGAS 3.06.32
15 77 BUL19751001 GERGANOV Evgeni (CCB) BOURGAS 3.06.32
16 18 BUL19681114 SHUMANOV Pavel HEMUS 1896-TROYAN 3.06.32
17 57 NOR19880815 SORTVEIT Sondre G. * (SPA) SPAREBANKENVEST 3.06.32
18 34 MDA19881229 TVETCOV Serghej * (CSO) OLIMPIC ROU 3.06.32
19 5 BUL19870114 GRASHEV Martin * CC NESSEBAR 3.06.32
20 65 LUX19830206 WOLTER Claude (CCD) APIFLO VACANCES LUX 3.06.32
21 94 CRO19890724 MOGOROVIC Nikola * PURIS KAMEN CROATIA 3.06.32
22 63 SWE19800829 NILSON Bo Hakan (CCD) APIFLO VACANCES LUX 3.06.32
23 33 GER19830223 BOMMEL Henning DSC - SPARCASSE 3.06.32
24 37 RUS19851116 SHAMRAY Konstantin (CSO) OLIMPIC ROU 3.06.32
25 43 ROU19870723 PETRACHE Marius * ALBANIA DELMA 2003 3.06.32
26 35 MDA19880305 BRAICO Alexandr * (CSO) OLIMPIC ROU 3.06.32
27 46 ROU19780322 CIOCAN Alexandru-Niculae C.S. DINAMO BUKUREST 3.06.32
28 41 ALB19880724 BANUSHI Besmir * ALBANIA DELMA 2003 3.06.32
29 91 SRB19871006 MILIVOJEVIC Aleksandar * SERBIA NAT TEAM 3.06.32
30 80 BUL19890110 PANAYOTOV Evgeni * (CCB) BOURGAS 3.06.32
31 87 SRB19890203 KASA Gabor * SERBIA NAT TEAM 3.06.32
32 84 RUS19841030 CHESTNOV Grigory RUSSIAN NAT TEAM 3.06.32
33 27 AUT19700601 TENOR Wolfgang ARBO DENZEL AUSTRIA 3.06.32
34 61 SWE19780318 JOHANSSON Frederik (CCD) APIFLO VACANCES LUX 3.06.32
35 4 BUL19860207 GYUROV Spas * CC NESSEBAR 3.06.32
36 50 BUL19780205 PETROV Danail BULGARIA - NAT TEAM 1 3.06.32
37 10 SRB19821231 SMELCEROVIC Goran PKD TSAR SIMEON 3.06.32
38 7 BUL19800625 DIMOV Plamen PKD TSAR SIMEON 3.06.32
39 74 BUL19870226 EVSTATIEV Petar * (CCB) BOURGAS 3.06.32
40 103 POL19880222 HERZOG Martin * WELTOUR POL 3.06.32
41 89 SRB19880818 TOMIC MARKO * SERBIA NAT TEAM 3.06.32
42 12 BUL19890221 IVANOV Borislav * PKD TSAR SIMEON 3.06.32
43 83 RUS19860515 ADELEV Alexander * RUSSIAN NAT TEAM 3.06.32
44 55 NOR19820604 REMME Stian (SPA) SPAREBANKENVEST 3.06.32
45 17 UKR19790909 HRECHYN Serhy (DNL) DYNATEK LATVIA 3.06.32
46 45 ROU19830703 ANGHELACHE George - Daniel C.S. DINAMO BUKUREST 3.06.32
47 58 NOR19880228 LUND Anders * (SPA) SPAREBANKENVEST 3.06.32
48 52 BUL19880408 MIHAILOV Nikolai * BULGARIA - NAT TEAM 1 3.06.32
49 16 UKR19800413 STARCHYK Volodymyr (DNL) DYNATEK LATVIA 3.06.32
50 71 POR19800621 BARTOLOMEU Luis (PRT) PALMEIRAS- TAVIRA 3.06.32
51 67 BUL19740406 VASILEV Krasimir (PRT) PALMEIRAS- TAVIRA 3.06.32
52 75 BUL19820917 RUSEV Rusen (CCB) BOURGAS 3.06.32
53 68 POR19750817 VICTORINO Nelson (PRT) PALMEIRAS- TAVIRA 3.06.32
54 3 BUL19850408 STOYTCHEV Bogdan CC NESSEBAR 3.06.32
55 15 LAT19820324 MELEHS Olegs (DNL) DYNATEK LATVIA 3.06.32
56 86 RUS19870927 IGNATENKO Petr * RUSSIAN NAT TEAM 3.06.32
57 69 POR19830911 MESTRE Ricardo (PRT) PALMEIRAS- TAVIRA 3.06.32
58 40 ALB19890130 SHPAT Karaj * ALBANIA DELMA 2003 3.06.32
59 92 SRB19830327 JOVANOVIC Nebojsa SERBIA NAT TEAM 3.06.32
60 100 POL19830707 PRZYDZIAL Artur WELTOUR POL 3.06.32
61 31 GER19780309 FARUHN Samuel DSC - SPARCASSE 3.06.32
62 95 CRO19890809 GRUBIC Luka * PURIS KAMEN CROATIA 3.06.32
63 2 BUL19850803 GEORGIEV Georgi CC NESSEBAR 3.06.32
64 51 BUL19850712 HRISTOV Stefan BULGARIA - NAT TEAM 1 3.06.32
65 54 BUL19890812 NEDEV Svetoslav * BULGARIA - NAT TEAM 1 3.06.32
66 53 BUL19870412 KOLEV Ivajlo * BULGARIA - NAT TEAM 1 3.06.32
67 6 BUL19880210 ZARALIEV Stanislav * CC NESSEBAR 3.06.32
68 49 ROU19800604 CSICSAKY Tamas C.S. DINAMO BUKUREST 3.06.32
69 62 DEN19810921 KNUDSEN Morten (CCD) APIFLO VACANCES LUX 3.06.32
70 21 BUL19740209 ZYULKYAROV Meder HEMUS 1896-TROYAN 3.06.32
71 36 MDA19880727 VERICIUC Veaceslav * (CSO) OLIMPIC ROU 3.06.32
72 39 ALB19880720 SUFAJ Altin * ALBANIA DELMA 2003 3.06.32
73 24 AUT19710801 BRUCKNER Ferdinand ARBO DENZEL AUSTRIA 3.06.32
74 23 BUL19860109 VALCHANOV Kiril * HEMUS 1896-TROYAN 3.06.32
75 48 NED19690710 ROL Raymond C.S. DINAMO BUKUREST 3.06.32
76 11 SRB19771104 PAJOVIC Igor PKD TSAR SIMEON 3.06.32
77 28 GER19830519 BIRKENFELD Rene DSC - SPARCASSE 3.06.32
78 8 SRB19820215 SPASIC Dragan PKD TSAR SIMEON 3.06.32
79 76 BUL19790831 KOEV Vladimir BULGARIA - NAT TEAM 1 3.06.32
80 20 BUL19881212 GALABOV Sergey * HEMUS 1896-TROYAN 3.06.32
81 85 RUS19870928 GUSEV Alex * RUSSIAN NAT TEAM 3.06.32
82 30 GER19780507 KOCH Andreas DSC - SPARCASSE 3.06.32
83 97 CRO19850927 KVASINA Daniel PURIS KAMEN CROATIA 3.06.32
84 102 UKR19820116 GIERASENNKO Alexander WELTOUR POL 3.07.37
85 82 RUS19840823 PERMINOV Evgeni RUSSIAN NAT TEAM 3.06.32
86 29 GER19810206 ZIEMANN Frank DSC - SPARCASSE 3.06.32
87 72 POR19831218 LIVRAMENTO David (PRT) PALMEIRAS- TAVIRA 3.06.32
88 25 AUT19811125 BRUGGER Florian ARBO DENZEL AUSTRIA 3.09.49
13 LAT19870419 MALENDERS Arturs * (DNL) DYNATEK LATVIA Abandone/Незав.
Classement Par Equipe Pour L'Etape
Еtape N: 3 Отборно Класиране за Етапа
Pl. Equipe / Отбор Temps Diff./Разл. Points
1 (SPA) SPAREBANKENVEST NOR 9.19.36 0 29
2 (CCB) BOURGAS 9.19.36 0 35
3 HEMUS 1896-TROYAN 9.19.36 0 37
4 (CCD) APIFLO VACANCES LUX 9.19.36 0 54
5 CC NESSEBAR 9.19.36 0 56
6 (CSO) OLIMPIC ROU 9.19.36 0 68
7 C.S. DINAMO BUKUREST 9.19.36 0 82
8 PKD TSAR SIMEON 9.19.36 0 86
9 DSC - SPARCASSE DRESDEN 9.19.36 0 88
10 (DNL) DYNATEK LATVIA 9.19.36 0 95
11 SERBIA NAT TEAM 9.19.36 0 101
12 (PRT) PALMEIRAS- TAVIRA 9.19.36 0 104
13 WELTOUR POL 9.19.36 0 110
14 ALBANIA DELMA 2003 9.19.36 0 111
15 RUSSIAN NAT TEAM 9.19.36 0 131
16 BULGARIA - NAT TEAM 1 9.19.36 0 148
17 PURIS KAMEN CROATIA 9.19.36 0 166
18 ARBO DENZEL AUSTRIA 9.22.53 3.17 194
Classement - Activite Pour L'Etape
Еtape N: 3 Класиране за Активност за Етапа
Pl. No UCI Cod Nom , Prenom Equipe Points
Premium 1 petrol station Petrol
1 33 GER19830223 BOMMEL Henning DSC - SPARCASSE DRESDEN 3
2 59 NOR19830411 NYBO Havard (SPA) SPAREBANKENVEST NOR 2
3 56 NOR19870319 RAKE Christer * (SPA) SPAREBANKENVEST NOR 1
Premium 2 petrol station Shell
1 11 SRB19771104 PAJOVIC Igor PKD TSAR SIMEON 3
2 59 NOR19830411 NYBO Havard (SPA) SPAREBANKENVEST NOR 2
3 33 GER19830223 BOMMEL Henning DSC - SPARCASSE DRESDEN 1
Classement - Grimpeurs Pour L'Etape
Еtape N: 3 Класиране за Катерачи за Етапа
Pl. No UCI Cod Nom , Prenom Equipe Points
Premium 1 26km
1 52 BUL19880408 MIHAILOV Nikolai * BULGARIA - NAT TEAM 1 3
2 72 POR19831218 LIVRAMENTO David (PRT) PALMEIRAS- TAVIRA 2
3 77 BUL19751001 GERGANOV Evgeni (CCB) BOURGAS 1
Premium 2 Hill Privadiska
1 11 SRB19771104 PAJOVIC Igor PKD TSAR SIMEON 3
2 78 BUL19821031 PETROV Daniel (CCB) BOURGAS 2
3 100 POL19830707 PRZYDZIAL Artur WELTOUR POL 1
Classement - Awards Pour L'Etape
Еtape N: 3 Класиране за Награди за Етапа
Pl. No UCI Cod Nom , Prenom Equipe Award
Premium 1 TOYOTA VENCI
1 11 SRB19771104 PAJOVIC Igor PKD TSAR SIMEON
Premium 2 79 000km SPRINT
1 11 SRB19771104 PAJOVIC Igor PKD TSAR SIMEON
Close