1 14 LAT19850225 LASIS Normunds (DNL) DYNATEK LATVIA 3.20.17 10
2 1 BUL19780131 GABROVSKY Ivajlo CC NESSEBAR 3.20.17 6
3 50 BUL19780205 PETROV Danail BULGARIA - NAT TEAM 1 3.20.17 4
4 33 GER19830223 BOMMEL Henning DSC - SPARCASSE 3.20.17
5 70 POR19851130 CALDEIRA Samuel (PRT) PALMEIRAS- TAVIRA 3.20.17
6 63 SWE19800829 NILSON Bo Hakan (CCD) APIFLO VACANCES LUX 3.20.17
7 99 POL19841114 PIERZGA Adam WELTOUR POL 3.20.17
8 64 LUX19771105 POOS Christian (CCD) APIFLO VACANCES LUX 3.20.17
9 51 BUL19850712 HRISTOV Stefan BULGARIA - NAT TEAM 1 3.20.17
10 32 GER19831006 BENGSCH Robert DSC - SPARCASSE 3.20.17
11 7 BUL19800625 DIMOV Plamen PKD TSAR SIMEON 3.20.17
12 34 MDA19881229 TVETCOV Serghej * (CSO) OLIMPIC ROU 3.20.17
13 28 GER19830519 BIRKENFELD Rene DSC - SPARCASSE 3.20.17
14 79 BUL19870508 PANAYOTOV Petar * (CCB) BOURGAS 3.20.17
15 78 BUL19821031 PETROV Daniel (CCB) BOURGAS 3.20.17
16 8 SRB19820215 SPASIC Dragan PKD TSAR SIMEON 3.20.17
17 22 FRA19810219 BOUTEILLE Tomas HEMUS 1896-TROYAN 3.20.17
18 4 BUL19860207 GYUROV Spas * CC NESSEBAR 3.20.17
19 18 BUL19681114 SHUMANOV Pavel HEMUS 1896-TROYAN 3.20.17
20 19 BUL19730803 CHANLIEV Svetoslav HEMUS 1896-TROYAN 3.20.17
21 65 LUX19830206 WOLTER Claude (CCD) APIFLO VACANCES LUX 3.20.17
22 77 BUL19751001 GERGANOV Evgeni (CCB) BOURGAS 3.20.17
23 87 SRB19890203 KASA Gabor * SERBIA NAT TEAM 3.20.17
24 80 BUL19890110 PANAYOTOV Evgeni * (CCB) BOURGAS 3.20.17
25 10 SRB19821231 SMELCEROVIC Goran PKD TSAR SIMEON 3.20.17
26 92 SRB19830327 JOVANOVIC Nebojsa SERBIA NAT TEAM 3.20.17
27 61 SWE19780318 JOHANSSON Frederik (CCD) APIFLO VACANCES LUX 3.20.17
28 62 DEN19810921 KNUDSEN Morten (CCD) APIFLO VACANCES LUX 3.20.17
29 55 NOR19820604 REMME Stian (SPA) SPAREBANKENVEST 3.20.17
30 21 BUL19740209 ZYULKYAROV Meder HEMUS 1896-TROYAN 3.20.17
31 67 BUL19740406 VASILEV Krasimir (PRT) PALMEIRAS- TAVIRA 3.20.17
32 15 LAT19820324 MELEHS Olegs (DNL) DYNATEK LATVIA 3.20.17
33 17 UKR19790909 HRECHYN Serhy (DNL) DYNATEK LATVIA 3.20.17
34 16 UKR19800413 STARCHYK Volodymyr (DNL) DYNATEK LATVIA 3.20.17 +1’
35 72 POR19831218 LIVRAMENTO David (PRT) PALMEIRAS- TAVIRA 3.20.44
36 68 POR19750817 VICTORINO Nelson (PRT) PALMEIRAS- TAVIRA 3.21.24
37 69 POR19830911 MESTRE Ricardo (PRT) PALMEIRAS- TAVIRA 3.21.24
38 45 ROU19830703 ANGHELACHE George - Daniel C.S. DINAMO BUKUREST 3.22.07
39 82 RUS19840823 PERMINOV Evgeni RUSSIAN NAT TEAM 3.22.07
40 12 BUL19890221 IVANOV Borislav * PKD TSAR SIMEON 3.22.09
41 37 RUS19851116 SHAMRAY Konstantin (CSO) OLIMPIC ROU 3.22.09
42 5 BUL19870114 GRASHEV Martin * CC NESSEBAR 3.22.09
43 89 SRB19880818 TOMIC MARKO * SERBIA NAT TEAM 3.22.09
44 86 RUS19870927 IGNATENKO Petr * RUSSIAN NAT TEAM 3.22.09
45 74 BUL19870226 EVSTATIEV Petar * (CCB) BOURGAS 3.23.21
46 36 MDA19880727 VERICIUC Veaceslav * (CSO) OLIMPIC ROU 3.23.21
47 11 SRB19771104 PAJOVIC Igor PKD TSAR SIMEON 3.23.21
48 35 MDA19880305 BRAICO Alexandr * (CSO) OLIMPIC ROU 3.23.21
49 41 ALB19880724 BANUSHI Besmir * ALBANIA DELMA 2003 3.23.37
50 57 NOR19880815 SORTVEIT Sondre G. * (SPA) SPAREBANKENVEST 3.23.49
51 95 CRO19890809 GRUBIC Luka * PURIS KAMEN CROATIA 3.23.49
52 71 POR19800621 BARTOLOMEU Luis (PRT) PALMEIRAS- TAVIRA 3.23.49
53 52 BUL19880408 MIHAILOV Nikolai * BULGARIA - NAT TEAM 1 3.23.49
54 102 UKR19820116 GIERASENNKO Alexander WELTOUR POL 3.23.49
55 2 BUL19850803 GEORGIEV Georgi CC NESSEBAR 3.23.49
56 24 AUT19710801 BRUCKNER Ferdinand ARBO DENZEL AUSTRIA 3.23.52
57 56 NOR19870319 RAKE Christer * (SPA) SPAREBANKENVEST 3.23.52
58 76 BUL19790831 KOEV Vladimir BULGARIA - NAT TEAM 1 3.23.52
59 47 NED19720819 STEIGINGINGA Sierd C.S. DINAMO BUKUREST 3.28.15
60 75 BUL19820917 RUSEV Rusen (CCB) BOURGAS 3.28.21
61 6 BUL19880210 ZARALIEV Stanislav * CC NESSEBAR 3.28.21
62 49 ROU19800604 CSICSAKY Tamas C.S. DINAMO BUKUREST 3.31.29
63 84 RUS19841030 CHESTNOV Grigory RUSSIAN NAT TEAM 3.31.29
64 94 CRO19890724 MOGOROVIC Nikola * PURIS KAMEN CROATIA 3.31.31
65 100 POL19830707 PRZYDZIAL Artur WELTOUR POL 3.31.31
66 9 SRB19870801 DUKIC Alexandar * PKD TSAR SIMEON 3.31.31
67 59 NOR19830411 NYBO Havard (SPA) SPAREBANKENVEST 3.31.31
68 3 BUL19850408 STOYTCHEV Bogdan CC NESSEBAR 3.31.31
69 97 CRO19850927 KVASINA Daniel PURIS KAMEN CROATIA 3.31.31
70 53 BUL19870412 KOLEV Ivajlo * BULGARIA - NAT TEAM 1 3.31.31
71 23 BUL19860109 VALCHANOV Kiril * HEMUS 1896-TROYAN 3.32.59
72 46 ROU19780322 CIOCAN Alexandru-Niculae C.S. DINAMO BUKUREST 3.34.10
73 83 RUS19860515 ADELEV Alexander * RUSSIAN NAT TEAM 3.34.10
74 31 GER19780309 FARUHN Samuel DSC - SPARCASSE 3.34.10
75 30 GER19780507 KOCH Andreas DSC - SPARCASSE 3.34.10
76 20 BUL19881212 GALABOV Sergey * HEMUS 1896-TROYAN 3.34.10
77 40 ALB19890130 SHPAT Karaj * ALBANIA DELMA 2003 3.34.10
78 48 NED19690710 ROL Raymond C.S. DINAMO BUKUREST 3.34.10
79 58 NOR19880228 LUND Anders * (SPA) SPAREBANKENVEST 3.34.10
80 103 POL19880222 HERZOG Martin * WELTOUR POL 3.34.10
81 39 ALB19880720 SUFAJ Altin * ALBANIA DELMA 2003 3.34.10
82 27 AUT19700601 TENOR Wolfgang ARBO DENZEL AUSTRIA 3.34.10
83 85 RUS19870928 GUSEV Alex * RUSSIAN NAT TEAM 3.34.10
84 54 BUL19890812 NEDEV Svetoslav * BULGARIA - NAT TEAM 1 3.35.40
85 91 SRB19871006 MILIVOJEVIC Aleksandar * SERBIA NAT TEAM 3.35.40
86 43 ROU19870723 PETRACHE Marius * ALBANIA DELMA 2003 3.42.17
25 AUT19811125 BRUGGER Florian ARBO DENZEL AUSTRIA Abandone/Незав.
29 GER19810206 ZIEMANN Frank DSC - SPARCASSE Abandone/Незав.
Classement Par Equipe Pour L'Etape - Отборно Класиране за Етапа
Pl. Equipe / Отбор Temps Diff./Разл. Points
1 DSC - SPARCASSE DRESDEN 10.00.51 0 27
2 (CCD) APIFLO VACANCES LUX 10.00.51 0 35
3 (CCB) BOURGAS 10.00.51 0 51
4 PKD TSAR SIMEON 10.00.51 0 52
5 HEMUS 1896-TROYAN 10.00.51 0 56
6 (DNL) DYNATEK LATVIA 10.00.51 0 66
7 (PRT) PALMEIRAS- TAVIRA 10.01.18 27 71
8 CC NESSEBAR 10.02.43 1.52 62
9 SERBIA NAT TEAM 10.02.43 1.52 92
10 BULGARIA - NAT TEAM 1 10.04.23 3.32 65
11 (CSO) OLIMPIC ROU 10.05.47 4.56 99
12 (SPA) SPAREBANKENVEST NOR 10.07.58 7.07 136
13 WELTOUR POL 10.15.37 14.46 126
14 RUSSIAN NAT TEAM 10.15.45 14.54 146
15 C.S. DINAMO BUKUREST 10.21.51 21.00 159
16 PURIS KAMEN CROATIA 10.26.51 26.00 184
17 ALBANIA DELMA 2003 10.31.57 31.06 207
Classement - Activite Pour L'Etape
Еtape N: 4 Класиране за Активност за Етапа
Pl. No UCI Cod Nom , Prenom Equipe Points
Premium 1 Staro Oriahovo
1 33 GER19830223 BOMMEL Henning DSC - SPARCASSE DRESDEN 3
2 59 NOR19830411 NYBO Havard (SPA) SPAREBANKENVEST NOR 2
3 37 RUS19851116 SHAMRAY Konstantin (CSO) OLIMPIC ROU 1
Premium 2 Obzor
1 33 GER19830223 BOMMEL Henning DSC - SPARCASSE DRESDEN 3
2 100 POL19830707 PRZYDZIAL Artur WELTOUR POL 2
3 102 UKR19820116 GIERASENNKO Alexander WELTOUR POL 1
Classement - Grimpeurs Pour L'Etape
Еtape N: 4 Класиране за Катерачи за Етапа
Pl. No UCI Cod Nom , Prenom Equipe Points
Premium 1 46km
1 12 BUL19890221 IVANOV Borislav * PKD TSAR SIMEON 3
2 78 BUL19821031 PETROV Daniel (CCB) BOURGAS 2
3 52 BUL19880408 MIHAILOV Nikolai * BULGARIA - NAT TEAM 1 1
Premium 2 83km
1 52 BUL19880408 MIHAILOV Nikolai * BULGARIA - NAT TEAM 1 5
2 78 BUL19821031 PETROV Daniel (CCB) BOURGAS 3
3 51 BUL19850712 HRISTOV Stefan BULGARIA - NAT TEAM 1 2
4 72 POR19831218 LIVRAMENTO David (PRT) PALMEIRAS- TAVIRA 1
Premium 3 107km
1 52 BUL19880408 MIHAILOV Nikolai * BULGARIA - NAT TEAM 1 3
2 78 BUL19821031 PETROV Daniel (CCB) BOURGAS 2
3 51 BUL19850712 HRISTOV Stefan BULGARIA - NAT TEAM 1 1
Close