Datum: |
08-02-2024 |
| 1. Etappe |
Distanz: |
km |
|
Straße - Etappe |
UCI-kategorie: |
2.2 |
Website: |
http://www.letour.fr/us/homepage_horscourseTQL.html |
Index Ladies Tour of Qatar (D) 2009
Hauptmenü Ladies Tour of Qatar (D)
|
Sehe die Ergebnisse
Ergebnis: 1. BRONZINI Giorgia 91 ITALY 2h 26' 21"
2. WILD Kirsten 11 CERVELO TEST TEAM 2h 26' 21" + 00' 00"
3. VAN DIJK Ellen 5 TEAM COLUMBIA WOMEN 2h 26' 21" + 00' 00"
4. BROUN Kirsty 82 AUSTRALIA 2h 26' 21" + 00' 00"
5. BRAS Martine 61 SELLE ITALIA-GHEZZI 2h 26' 27" + 00' 06"
6. DE GOEDE Suzanne 21 NÜRNBERGER VERSICHERUNG 2h 26' 27" + 00' 06"
7. BRÄNDLI Nicole 53 BIGLA CYCLING TEAM 2h 26' 27" + 00' 06"
8. JAUNATRE Marina 113 FRANCE 2h 26' 27" + 00' 06"
9. GUNNEWIJK Loes 42 TEAM FLEXPOINT 2h 26' 27" + 00' 06"
10. MELCHERS-VAN POPPEL Mirjam 44 TEAM FLEXPOINT 2h 26' 27" + 00' 06"
11. CANTELE Noemi 51 BIGLA CYCLING TEAM 2h 26' 27" + 00' 06"
12. VAN DE REE Monique 34 TEAM LEONTIEN.NL 2h 26' 27" + 00' 06"
13. LJUNGSKOG Susanne 41 TEAM FLEXPOINT 2h 26' 27" + 00' 06"
14. MILLER Brooke 74 USA 2h 26' 42" + 00' 21"
15. BORCHI Alessandra 92 ITALY 2h 26' 47" + 00' 26"
16. BRUINS Regina 12 CERVELO TEST TEAM 2h 26' 47" + 00' 26"
17. BECKER Christina 22 NÜRNBERGER VERSICHERUNG 2h 26' 47" + 00' 26"
18. CARROLL Katharine 72 USA 2h 26' 49" + 00' 28"
19. DÜSTER Sarah 14 CERVELO TEST TEAM 2h 26' 49" + 00' 28"
20. BELTMAN Chantal 3 TEAM COLUMBIA WOMEN 2h 26' 57" + 00' 36"
21. SCHMIDT Trine 45 TEAM FLEXPOINT 2h 27' 24" + 01' 03"
22. BATES Katherine 2 TEAM COLUMBIA WOMEN 2h 27' 46" + 01' 25"
23. DECROIX Lieselot 13 CERVELO TEST TEAM 2h 27' 46" + 01' 25"
24. BAGDONAVICIUTE Agne 62 SELLE ITALIA-GHEZZI 2h 27' 46" + 01' 25"
25. FERRIER-BRUNEAU Christelle 111 FRANCE 2h 27' 46" + 01' 25"
26. HUISMAN Marit 33 TEAM LEONTIEN.NL 2h 27' 46" + 01' 25"
27. TAMAYO Lauren 76 USA 2h 27' 46" + 01' 25"
28. MULLENS Peta 85 AUSTRALIA 2h 27' 46" + 01' 25"
29. MATTIS Katheryn 71 USA 2h 27' 49" + 01' 28"
30. DE GROOT Robyn 123 SOUTH AFRICA 2h 29' 31" + 03' 10"
31. GILMORE Rochelle 131 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 01"
32. MENG Lang 104 GIANT PRO CYCLING 2h 40' 22" + 14' 01"
33. BURGER Lynette 122 SOUTH AFRICA 2h 40' 22" + 14' 01"
34. RIBEROT Fanny 115 FRANCE 2h 40' 22" + 14' 01"
35. LIU Xin 102 GIANT PRO CYCLING 2h 40' 22" + 14' 01"
36. TOYOOKA Ayako 145 JAPAN 2h 40' 22" + 14' 01"
37. HARIGAI Chisako 143 JAPAN 2h 40' 22" + 14' 01"
38. HAGIWARA Mayuko 142 JAPAN 2h 40' 22" + 14' 01"
39. TRIQUET-CLAUDE Nadia 116 FRANCE 2h 40' 22" + 14' 01"
40. ZHANG Li Ping 106 GIANT PRO CYCLING 2h 40' 22" + 14' 01"
41. SOLDO Eleonora 95 ITALY 2h 40' 22" + 14' 01"
42. SCHNIDER Pascale 15 CERVELO TEST TEAM 2h 40' 22" + 14' 01"
43. KITCHEN Lauren 84 AUSTRALIA 2h 40' 22" + 14' 01"
44. DELFOSSE Catherine 132 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 01"
45. SCHOEMAN Anriette 124 SOUTH AFRICA 2h 40' 22" + 14' 01"
46. WANG Fei 105 GIANT PRO CYCLING 2h 40' 22" + 14' 01"
47. TAYLOR Cherise 125 SOUTH AFRICA 2h 40' 22" + 14' 01"
48. GAO Min 101 GIANT PRO CYCLING 2h 40' 22" + 14' 01"
49. SCHOONBAERT Kim 134 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 01"
50. PRESTI Gloria 65 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 01"
51. MOCQUERY Magali 114 FRANCE 2h 40' 22" + 14' 01"
52. HOLCOMB Janel 73 USA 2h 40' 22" + 14' 01"
53. TAGLIAFERRO Marta 96 ITALY 2h 40' 22" + 14' 01"
54. KUHN Bettina 56 BIGLA CYCLING TEAM 2h 40' 22" + 14' 01"
55. HOHL Jennifer 54 BIGLA CYCLING TEAM 2h 40' 22" + 14' 01"
56. FAHLIN Emilia 4 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 01"
57. VERBEKE Grace 136 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 01"
58. CHINO Mao 141 JAPAN 2h 40' 22" + 14' 01"
59. RICKARDS Emma 81 AUSTRALIA 2h 40' 22" + 14' 01"
60. TAYLOR Carlee 86 AUSTRALIA 2h 40' 22" + 14' 01"
61. KOEDOODER Véra 133 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 01"
62. MASSACCESI Alessia 94 ITALY 2h 40' 22" + 14' 01"
63. VAN DER MERWE Marissa 126 SOUTH AFRICA 2h 40' 22" + 14' 01"
64. BLAAK Chantal 32 TEAM LEONTIEN.NL 2h 40' 22" + 14' 01"
65. LUTZ Eva 24 NÜRNBERGER VERSICHERUNG 2h 40' 22" + 14' 01"
66. BRENNAUER Lisa 23 NÜRNBERGER VERSICHERUNG 2h 40' 22" + 14' 01"
67. CROMWELL Tiffany 83 AUSTRALIA 2h 40' 22" + 14' 01"
68. VILLUMSEN Linda 6 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 01"
69. GUDERZO Tatiana 93 ITALY 2h 40' 22" + 14' 01"
70. BORGATO Giada 63 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 01"
71. MUCH Rebecca 75 USA 2h 40' 22" + 14' 01"
72. CORNEO Sigrid 64 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 01"
73. HOLLER Monica 55 BIGLA CYCLING TEAM 2h 40' 22" + 14' 01"
74. SCHWAGER Patricia 16 CERVELO TEST TEAM 2h 40' 22" + 14' 01"
75. ANDREASSON Veronica 52 BIGLA CYCLING TEAM 2h 40' 22" + 14' 01"
76. VAN VEEN Suzanne 35 TEAM LEONTIEN.NL 2h 40' 22" + 14' 01"
77. VALSECCHI Silvia 66 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 01"
78. BRAVARD Mélanie 112 FRANCE 2h 40' 22" + 14' 01"
79. SCHLEICHER Regina 25 NÜRNBERGER VERSICHERUNG 2h 40' 22" + 14' 01"
80. MARKERINK Loes 43 TEAM FLEXPOINT 2h 40' 22" + 14' 01"
81. KELLER Luise 1 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 01"
82. SLINGERLAND Cashandra 121 SOUTH AFRICA 2h 40' 22" + 14' 01"
83. SLAPPENDEL Iris 46 TEAM FLEXPOINT 2h 40' 22" + 14' 01"
84. BINNENDIJK Marlijn 31 TEAM LEONTIEN.NL 2h 40' 22" + 14' 01"
85. LUO Xiao Ling 103 GIANT PRO CYCLING 2h 41' 20" + 14' 59"
POINTS
UMM QARN - 36.0 Km
Standing Rider Rider number bib Team Points
1. WILD Kirsten 11 CERVELO TEST TEAM 3 pts
2. MELCHERS-VAN POPPEL Mirjam 44 TEAM FLEXPOINT 2 pts
3. GUNNEWIJK Loes 42 TEAM FLEXPOINT 1 pts
AL KHOR - 54.0 Km
Standing Rider Rider number bib Team Points
1. WILD Kirsten 11 CERVELO TEST TEAM 3 pts
2. BRONZINI Giorgia 91 ITALY 2 pts
3. MELCHERS-VAN POPPEL Mirjam 44 TEAM FLEXPOINT 1 pts
DOHA Shafallah - 94.0 Km
Standing Rider Rider number bib Team Points
1. BRONZINI Giorgia 91 ITALY 30 pts
2. WILD Kirsten 11 CERVELO TEST TEAM 27 pts
3. VAN DIJK Ellen 5 TEAM COLUMBIA WOMEN 25 pts
4. BROUN Kirsty 82 AUSTRALIA 23 pts
5. BRAS Martine 61 SELLE ITALIA-GHEZZI 21 pts
6. DE GOEDE Suzanne 21 NÜRNBERGER VERSICHERUNG 19 pts
7. BRÄNDLI Nicole 53 BIGLA CYCLING TEAM 17 pts
8. JAUNATRE Marina 113 FRANCE 15 pts
9. GUNNEWIJK Loes 42 TEAM FLEXPOINT 13 pts
10. MELCHERS-VAN POPPEL Mirjam 44 TEAM FLEXPOINT 11 pts
11. CANTELE Noemi 51 BIGLA CYCLING TEAM 10 pts
12. VAN DE REE Monique 34 TEAM LEONTIEN.NL 9 pts
13. LJUNGSKOG Susanne 41 TEAM FLEXPOINT 8 pts
14. MILLER Brooke 74 USA 7 pts
15. BORCHI Alessandra 92 ITALY 6 pts
16. BRUINS Regina 12 CERVELO TEST TEAM 5 pts
17. BECKER Christina 22 NÜRNBERGER VERSICHERUNG 4 pts
18. CARROLL Katharine 72 USA 3 pts
19. DÜSTER Sarah 14 CERVELO TEST TEAM 2 pts
20. BELTMAN Chantal 3 TEAM COLUMBIA WOMEN 1 pts
STAGE YOUTH STANDING
1. VAN DIJK Ellen 5 TEAM COLUMBIA WOMEN 2h 26' 21"
2. DE GOEDE Suzanne 21 NÜRNBERGER VERSICHERUNG 2h 26' 27" + 00' 06"
3. VAN DE REE Monique 34 TEAM LEONTIEN.NL 2h 26' 27" + 00' 06"
4. BRUINS Regina 12 CERVELO TEST TEAM 2h 26' 47" + 00' 26"
5. SCHMIDT Trine 45 TEAM FLEXPOINT 2h 27' 24" + 01' 03"
6. DECROIX Lieselot 13 CERVELO TEST TEAM 2h 27' 46" + 01' 25"
7. BAGDONAVICIUTE Agne 62 SELLE ITALIA-GHEZZI 2h 27' 46" + 01' 25"
8. HUISMAN Marit 33 TEAM LEONTIEN.NL 2h 27' 46" + 01' 25"
9. MULLENS Peta 85 AUSTRALIA 2h 27' 46" + 01' 25"
10. MENG Lang 104 GIANT PRO CYCLING 2h 40' 22" + 14' 01"
11. LIU Xin 102 GIANT PRO CYCLING 2h 40' 22" + 14' 01"
12. HARIGAI Chisako 143 JAPAN 2h 40' 22" + 14' 01"
13. HAGIWARA Mayuko 142 JAPAN 2h 40' 22" + 14' 01"
14. ZHANG Li Ping 106 GIANT PRO CYCLING 2h 40' 22" + 14' 01"
15. SOLDO Eleonora 95 ITALY 2h 40' 22" + 14' 01"
16. SCHNIDER Pascale 15 CERVELO TEST TEAM 2h 40' 22" + 14' 01"
17. KITCHEN Lauren 84 AUSTRALIA 2h 40' 22" + 14' 01"
18. WANG Fei 105 GIANT PRO CYCLING 2h 40' 22" + 14' 01"
19. TAYLOR Cherise 125 SOUTH AFRICA 2h 40' 22" + 14' 01"
20. SCHOONBAERT Kim 134 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 01"
21. PRESTI Gloria 65 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 01"
22. TAGLIAFERRO Marta 96 ITALY 2h 40' 22" + 14' 01"
23. HOHL Jennifer 54 BIGLA CYCLING TEAM 2h 40' 22" + 14' 01"
24. FAHLIN Emilia 4 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 01"
25. VERBEKE Grace 136 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 01"
26. TAYLOR Carlee 86 AUSTRALIA 2h 40' 22" + 14' 01"
27. MASSACCESI Alessia 94 ITALY 2h 40' 22" + 14' 01"
28. BLAAK Chantal 32 TEAM LEONTIEN.NL 2h 40' 22" + 14' 01"
29. BRENNAUER Lisa 23 NÜRNBERGER VERSICHERUNG 2h 40' 22" + 14' 01"
30. CROMWELL Tiffany 83 AUSTRALIA 2h 40' 22" + 14' 01"
31. VILLUMSEN Linda 6 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 01"
32. GUDERZO Tatiana 93 ITALY 2h 40' 22" + 14' 01"
33. BORGATO Giada 63 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 01"
34. MUCH Rebecca 75 USA 2h 40' 22" + 14' 01"
35. HOLLER Monica 55 BIGLA CYCLING TEAM 2h 40' 22" + 14' 01"
36. VAN VEEN Suzanne 35 TEAM LEONTIEN.NL 2h 40' 22" + 14' 01"
37. BRAVARD Mélanie 112 FRANCE 2h 40' 22" + 14' 01"
38. MARKERINK Loes 43 TEAM FLEXPOINT 2h 40' 22" + 14' 01"
39. KELLER Luise 1 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 01"
40. SLAPPENDEL Iris 46 TEAM FLEXPOINT 2h 40' 22" + 14' 01"
41. BINNENDIJK Marlijn 31 TEAM LEONTIEN.NL 2h 40' 22" + 14' 01"
42. LUO Xiao Ling 103 GIANT PRO CYCLING 2h 41' 20" + 14' 59"
STAGE TEAM STANDING
1. TEAM FLEXPOINT 7h 19' 21"
2. CERVELO TEST TEAM 7h 19' 57" + 00' 36"
3. TEAM COLUMBIA WOMEN 7h 21' 04" + 01' 43"
4. USA 7h 21' 17" + 01' 56"
5. BIGLA CYCLING TEAM 7h 33' 16" + 13' 55"
6. ITALY 7h 33' 30" + 14' 09"
7. NÜRNBERGER VERSICHERUNG 7h 33' 36" + 14' 15"
8. AUSTRALIA 7h 34' 29" + 15' 08"
9. FRANCE 7h 34' 35" + 15' 14"
10. SELLE ITALIA-GHEZZI 7h 34' 35" + 15' 14"
11. TEAM LEONTIEN.NL 7h 34' 35" + 15' 14"
12. SOUTH AFRICA 7h 50' 15" + 30' 54"
13. GIANT PRO CYCLING 8h 01' 06" + 41' 45"
14. JAPAN 8h 01' 06" + 41' 45"
15. LOTTO-BELISOL LADIESTEAM 8h 01' 06" + 41' 45"
OVERALL STANDING
1. BRONZINI Giorgia 91 ITALY 2h 26' 09"
2. WILD Kirsten 11 CERVELO TEST TEAM 2h 26' 09" + 00' 00"
3. VAN DIJK Ellen 5 TEAM COLUMBIA WOMEN 2h 26' 17" + 00' 08"
4. BROUN Kirsty 82 AUSTRALIA 2h 26' 21" + 00' 12"
5. MELCHERS-VAN POPPEL Mirjam 44 TEAM FLEXPOINT 2h 26' 24" + 00' 15"
6. GUNNEWIJK Loes 42 TEAM FLEXPOINT 2h 26' 26" + 00' 17"
7. BRAS Martine 61 SELLE ITALIA-GHEZZI 2h 26' 27" + 00' 18"
8. DE GOEDE Suzanne 21 NÜRNBERGER VERSICHERUNG 2h 26' 27" + 00' 18"
9. BRÄNDLI Nicole 53 BIGLA CYCLING TEAM 2h 26' 27" + 00' 18"
10. JAUNATRE Marina 113 FRANCE 2h 26' 27" + 00' 18"
11. CANTELE Noemi 51 BIGLA CYCLING TEAM 2h 26' 27" + 00' 18"
12. VAN DE REE Monique 34 TEAM LEONTIEN.NL 2h 26' 27" + 00' 18"
13. LJUNGSKOG Susanne 41 TEAM FLEXPOINT 2h 26' 27" + 00' 18"
14. MILLER Brooke 74 USA 2h 26' 42" + 00' 33"
15. BORCHI Alessandra 92 ITALY 2h 26' 47" + 00' 38"
16. BRUINS Regina 12 CERVELO TEST TEAM 2h 26' 47" + 00' 38"
17. BECKER Christina 22 NÜRNBERGER VERSICHERUNG 2h 26' 47" + 00' 38"
18. CARROLL Katharine 72 USA 2h 26' 49" + 00' 40"
19. DÜSTER Sarah 14 CERVELO TEST TEAM 2h 26' 49" + 00' 40"
20. BELTMAN Chantal 3 TEAM COLUMBIA WOMEN 2h 26' 57" + 00' 48"
21. SCHMIDT Trine 45 TEAM FLEXPOINT 2h 27' 24" + 01' 15"
22. BATES Katherine 2 TEAM COLUMBIA WOMEN 2h 27' 46" + 01' 37"
23. DECROIX Lieselot 13 CERVELO TEST TEAM 2h 27' 46" + 01' 37"
24. BAGDONAVICIUTE Agne 62 SELLE ITALIA-GHEZZI 2h 27' 46" + 01' 37"
25. FERRIER-BRUNEAU Christelle 111 FRANCE 2h 27' 46" + 01' 37"
26. HUISMAN Marit 33 TEAM LEONTIEN.NL 2h 27' 46" + 01' 37"
27. TAMAYO Lauren 76 USA 2h 27' 46" + 01' 37"
28. MULLENS Peta 85 AUSTRALIA 2h 27' 46" + 01' 37"
29. MATTIS Katheryn 71 USA 2h 27' 49" + 01' 40"
30. DE GROOT Robyn 123 SOUTH AFRICA 2h 29' 31" + 03' 22"
31. GILMORE Rochelle 131 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 13"
32. MENG Lang 104 GIANT PRO CYCLING 2h 40' 22" + 14' 13"
33. BURGER Lynette 122 SOUTH AFRICA 2h 40' 22" + 14' 13"
34. RIBEROT Fanny 115 FRANCE 2h 40' 22" + 14' 13"
35. LIU Xin 102 GIANT PRO CYCLING 2h 40' 22" + 14' 13"
36. TOYOOKA Ayako 145 JAPAN 2h 40' 22" + 14' 13"
37. HARIGAI Chisako 143 JAPAN 2h 40' 22" + 14' 13"
38. HAGIWARA Mayuko 142 JAPAN 2h 40' 22" + 14' 13"
39. TRIQUET-CLAUDE Nadia 116 FRANCE 2h 40' 22" + 14' 13"
40. ZHANG Li Ping 106 GIANT PRO CYCLING 2h 40' 22" + 14' 13"
41. SOLDO Eleonora 95 ITALY 2h 40' 22" + 14' 13"
42. SCHNIDER Pascale 15 CERVELO TEST TEAM 2h 40' 22" + 14' 13"
43. KITCHEN Lauren 84 AUSTRALIA 2h 40' 22" + 14' 13"
44. DELFOSSE Catherine 132 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 13"
45. SCHOEMAN Anriette 124 SOUTH AFRICA 2h 40' 22" + 14' 13"
46. WANG Fei 105 GIANT PRO CYCLING 2h 40' 22" + 14' 13"
47. TAYLOR Cherise 125 SOUTH AFRICA 2h 40' 22" + 14' 13"
48. GAO Min 101 GIANT PRO CYCLING 2h 40' 22" + 14' 13"
49. SCHOONBAERT Kim 134 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 13"
50. PRESTI Gloria 65 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 13"
51. MOCQUERY Magali 114 FRANCE 2h 40' 22" + 14' 13"
52. HOLCOMB Janel 73 USA 2h 40' 22" + 14' 13"
53. TAGLIAFERRO Marta 96 ITALY 2h 40' 22" + 14' 13"
54. KUHN Bettina 56 BIGLA CYCLING TEAM 2h 40' 22" + 14' 13"
55. HOHL Jennifer 54 BIGLA CYCLING TEAM 2h 40' 22" + 14' 13"
56. FAHLIN Emilia 4 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 13"
57. VERBEKE Grace 136 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 13"
58. CHINO Mao 141 JAPAN 2h 40' 22" + 14' 13"
59. RICKARDS Emma 81 AUSTRALIA 2h 40' 22" + 14' 13"
60. TAYLOR Carlee 86 AUSTRALIA 2h 40' 22" + 14' 13"
61. KOEDOODER Véra 133 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 13"
62. MASSACCESI Alessia 94 ITALY 2h 40' 22" + 14' 13"
63. VAN DER MERWE Marissa 126 SOUTH AFRICA 2h 40' 22" + 14' 13"
64. BLAAK Chantal 32 TEAM LEONTIEN.NL 2h 40' 22" + 14' 13"
65. LUTZ Eva 24 NÜRNBERGER VERSICHERUNG 2h 40' 22" + 14' 13"
66. BRENNAUER Lisa 23 NÜRNBERGER VERSICHERUNG 2h 40' 22" + 14' 13"
67. CROMWELL Tiffany 83 AUSTRALIA 2h 40' 22" + 14' 13"
68. VILLUMSEN Linda 6 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 13"
69. GUDERZO Tatiana 93 ITALY 2h 40' 22" + 14' 13"
70. BORGATO Giada 63 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 13"
71. MUCH Rebecca 75 USA 2h 40' 22" + 14' 13"
72. CORNEO Sigrid 64 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 13"
73. HOLLER Monica 55 BIGLA CYCLING TEAM 2h 40' 22" + 14' 13"
74. SCHWAGER Patricia 16 CERVELO TEST TEAM 2h 40' 22" + 14' 13"
75. ANDREASSON Veronica 52 BIGLA CYCLING TEAM 2h 40' 22" + 14' 13"
76. VAN VEEN Suzanne 35 TEAM LEONTIEN.NL 2h 40' 22" + 14' 13"
77. VALSECCHI Silvia 66 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 13"
78. BRAVARD Mélanie 112 FRANCE 2h 40' 22" + 14' 13"
79. SCHLEICHER Regina 25 NÜRNBERGER VERSICHERUNG 2h 40' 22" + 14' 13"
80. MARKERINK Loes 43 TEAM FLEXPOINT 2h 40' 22" + 14' 13"
81. KELLER Luise 1 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 13"
82. SLINGERLAND Cashandra 121 SOUTH AFRICA 2h 40' 22" + 14' 13"
83. SLAPPENDEL Iris 46 TEAM FLEXPOINT 2h 40' 22" + 14' 13"
84. BINNENDIJK Marlijn 31 TEAM LEONTIEN.NL 2h 40' 22" + 14' 13"
85. LUO Xiao Ling 103 GIANT PRO CYCLING 2h 41' 20" + 15' 11"
OVERALL POINTS STANDING
1. WILD Kirsten 11 CERVELO TEST TEAM 33 pts
2. BRONZINI Giorgia 91 ITALY 32 pts
3. VAN DIJK Ellen 5 TEAM COLUMBIA WOMEN 25 pts
4. BROUN Kirsty 82 AUSTRALIA 23 pts
5. BRAS Martine 61 SELLE ITALIA-GHEZZI 21 pts
6. DE GOEDE Suzanne 21 NÜRNBERGER VERSICHERUNG 19 pts
7. BRÄNDLI Nicole 53 BIGLA CYCLING TEAM 17 pts
8. JAUNATRE Marina 113 FRANCE 15 pts
9. MELCHERS-VAN POPPEL Mirjam 44 TEAM FLEXPOINT 14 pts
10. GUNNEWIJK Loes 42 TEAM FLEXPOINT 14 pts
11. CANTELE Noemi 51 BIGLA CYCLING TEAM 10 pts
12. VAN DE REE Monique 34 TEAM LEONTIEN.NL 9 pts
13. LJUNGSKOG Susanne 41 TEAM FLEXPOINT 8 pts
14. MILLER Brooke 74 USA 7 pts
15. BORCHI Alessandra 92 ITALY 6 pts
16. BRUINS Regina 12 CERVELO TEST TEAM 5 pts
17. BECKER Christina 22 NÜRNBERGER VERSICHERUNG 4 pts
18. CARROLL Katharine 72 USA 3 pts
19. DÜSTER Sarah 14 CERVELO TEST TEAM 2 pts
20. BELTMAN Chantal 3 TEAM COLUMBIA WOMEN 1 pts
OVERALL YOUTH STANDING
1. VAN DIJK Ellen 5 TEAM COLUMBIA WOMEN 2h 26' 17"
2. DE GOEDE Suzanne 21 NÜRNBERGER VERSICHERUNG 2h 26' 27" + 00' 10"
3. VAN DE REE Monique 34 TEAM LEONTIEN.NL 2h 26' 27" + 00' 10"
4. BRUINS Regina 12 CERVELO TEST TEAM 2h 26' 47" + 00' 30"
5. SCHMIDT Trine 45 TEAM FLEXPOINT 2h 27' 24" + 01' 07"
6. DECROIX Lieselot 13 CERVELO TEST TEAM 2h 27' 46" + 01' 29"
7. BAGDONAVICIUTE Agne 62 SELLE ITALIA-GHEZZI 2h 27' 46" + 01' 29"
8. HUISMAN Marit 33 TEAM LEONTIEN.NL 2h 27' 46" + 01' 29"
9. MULLENS Peta 85 AUSTRALIA 2h 27' 46" + 01' 29"
10. MENG Lang 104 GIANT PRO CYCLING 2h 40' 22" + 14' 05"
11. LIU Xin 102 GIANT PRO CYCLING 2h 40' 22" + 14' 05"
12. HARIGAI Chisako 143 JAPAN 2h 40' 22" + 14' 05"
13. HAGIWARA Mayuko 142 JAPAN 2h 40' 22" + 14' 05"
14. ZHANG Li Ping 106 GIANT PRO CYCLING 2h 40' 22" + 14' 05"
15. SOLDO Eleonora 95 ITALY 2h 40' 22" + 14' 05"
16. SCHNIDER Pascale 15 CERVELO TEST TEAM 2h 40' 22" + 14' 05"
17. KITCHEN Lauren 84 AUSTRALIA 2h 40' 22" + 14' 05"
18. WANG Fei 105 GIANT PRO CYCLING 2h 40' 22" + 14' 05"
19. TAYLOR Cherise 125 SOUTH AFRICA 2h 40' 22" + 14' 05"
20. SCHOONBAERT Kim 134 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 05"
21. PRESTI Gloria 65 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 05"
22. TAGLIAFERRO Marta 96 ITALY 2h 40' 22" + 14' 05"
23. HOHL Jennifer 54 BIGLA CYCLING TEAM 2h 40' 22" + 14' 05"
24. FAHLIN Emilia 4 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 05"
25. VERBEKE Grace 136 LOTTO-BELISOL LADIESTEAM 2h 40' 22" + 14' 05"
26. TAYLOR Carlee 86 AUSTRALIA 2h 40' 22" + 14' 05"
27. MASSACCESI Alessia 94 ITALY 2h 40' 22" + 14' 05"
28. BLAAK Chantal 32 TEAM LEONTIEN.NL 2h 40' 22" + 14' 05"
29. BRENNAUER Lisa 23 NÜRNBERGER VERSICHERUNG 2h 40' 22" + 14' 05"
30. CROMWELL Tiffany 83 AUSTRALIA 2h 40' 22" + 14' 05"
31. VILLUMSEN Linda 6 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 05"
32. GUDERZO Tatiana 93 ITALY 2h 40' 22" + 14' 05"
33. BORGATO Giada 63 SELLE ITALIA-GHEZZI 2h 40' 22" + 14' 05"
34. MUCH Rebecca 75 USA 2h 40' 22" + 14' 05"
35. HOLLER Monica 55 BIGLA CYCLING TEAM 2h 40' 22" + 14' 05"
36. VAN VEEN Suzanne 35 TEAM LEONTIEN.NL 2h 40' 22" + 14' 05"
37. BRAVARD Mélanie 112 FRANCE 2h 40' 22" + 14' 05"
38. MARKERINK Loes 43 TEAM FLEXPOINT 2h 40' 22" + 14' 05"
39. KELLER Luise 1 TEAM COLUMBIA WOMEN 2h 40' 22" + 14' 05"
40. SLAPPENDEL Iris 46 TEAM FLEXPOINT 2h 40' 22" + 14' 05"
41. BINNENDIJK Marlijn 31 TEAM LEONTIEN.NL 2h 40' 22" + 14' 05"
42. LUO Xiao Ling 103 GIANT PRO CYCLING 2h 41' 20" + 15' 03"
TEAM STANDING
1. TEAM FLEXPOINT 7h 19' 21"
2. CERVELO TEST TEAM 7h 19' 57" + 00' 36"
3. TEAM COLUMBIA WOMEN 7h 21' 04" + 01' 43"
4. USA 7h 21' 17" + 01' 56"
5. BIGLA CYCLING TEAM 7h 33' 16" + 13' 55"
6. ITALY 7h 33' 30" + 14' 09"
7. NÜRNBERGER VERSICHERUNG 7h 33' 36" + 14' 15"
8. AUSTRALIA 7h 34' 29" + 15' 08"
9. FRANCE 7h 34' 35" + 15' 14"
10. SELLE ITALIA-GHEZZI 7h 34' 35" + 15' 14"
11. TEAM LEONTIEN.NL 7h 34' 35" + 15' 14"
12. SOUTH AFRICA 7h 50' 15" + 30' 54"
13. GIANT PRO CYCLING 8h 01' 06" + 41' 45"
14. JAPAN 8h 01' 06" + 41' 45"
15. LOTTO-BELISOL LADIESTEAM 8h 01' 06" + 41' 45"
|
|