1 Alex BUTTAZZONI ITA 24 4:39:09 8 8
2 Normunds LASIS LAT CCB 24 4:39:09 5 5
3 Gergely IVANICS HUN BLM 31 4:39:09 2 2
4 Serghei TVETCOV MDA 21 4:39:09
5 Gergely KISS HUN TCT 28 4:39:09
6 Rino ZAMPILLI ITA 25 4:39:09
7 Alexandr BRAICO MDA 21 4:39:09
8 Ioannis TAMOURIDIS GRE SPT 29 4:39:09
9 Alexey SHCHEBELIN RUS SPT 28 4:39:09
10 Eyup KARAGOBEK TUR 20 4:39:09
11 Zoltan MADARAS HUN BLM 29 4:39:09
12 Vladimir KOEV BUL 30 4:39:09
13 Besmir BANUSHI ALB 21 4:39:09
14 Martin PRAZDNOVSKY SVK CCB 34 4:39:09
15 Stefan HISTROV BUL CCB 24 4:39:09
16 Istvan CZIRAKI HUN BLM 23 4:39:09
17 Evgeni GERGANOV BUL 34 4:39:09
18 Roman VYSHNEVSKYY UKR 24 4:39:09
19 Gabor ARANY HUN BLM 33 4:39:09
20 Mario GARCÍA ESP SPT 24 4:39:09
21 Pavel CHUMANOV BUL 41 4:39:09
22 Tamás LENGYEL HUN TCT 29 4:39:09
23 Vyacheslav ZABAVA UKR 21 4:39:09
24 Kirilov CHANLIEV BUL 36 4:39:09
25 Tamas CSICSAKY ROU TCT 29 4:39:09
26 Angelo CICCONE ITA 29 4:39:49
27 Marcel TERNOVŠEK SLO TCT 22 4:50:44
28 Ahmet Kürsat GÜVENÇ TUR 22 4:50:44
29 Mustafa GÜLER TUR 34 4:50:44
30 Razvan JUGANARU ROU 24 4:50:44
31 Hüseyin ÖZCAN TUR 21 4:50:44
32 Alexandru Niculae CIOCAN ROU 31 4:50:44
33 Bálint SZEGHALMI HUN TCT 29 4:50:44
34 Petro GARMASH UKR 21 4:50:44
35 Marian FRUNZEANU ROU 28 4:50:44
36 Pieter GHYLLEBERT BEL CCB 27 4:50:49
37 Mihai VARABIEV ROU 20 4:55:41
38 Muhammet ATALAY TUR 20 4:55:41
39 Piergiacomo MARCOLINA ITA 21 4:55:41
40 Krisztian LOVASSY HUN BLM 21 4:55:41
41 Hristomir ANGELOV BUL CCB 22 4:55:41
42 Radostin YORDANOV BUL CCB 19 4:55:41
43 George-Daniel ANGHELACHE ROU 26 4:55:41
44 Nikolaos KALOUDAKIS GRE SPT 25 4:55:41
45 Dmytro NAUMENKO UKR 20 4:55:41
46 László GARAMSZEGI HUN BLM 31 4:55:41
47 Vasileios ANASTOPOULOS GRE SPT 34 4:55:41
48 Andrea PINOS ITA 24 4:55:41
49 Georgios TZORTZAKIS GRE SPT 24 4:55:41
DNF Fabio MASOTTI ITA 35
DNF Top HASAN SERKAN TUR 25
DNF Elchin ASADOV AZE 22
General Rank Name Nat. Team Age* Result PaR PcR
1 Ioannis TAMOURIDIS Greece SPT 29 20:31:33 4 4
2 Vladimir KOEV Bulgaria 30 20:31:53
3 Alexey SHCHEBELIN Russia SPT 28 20:32:18
4 Pavel CHUMANOV Bulgaria 41 20:32:34
5 Evgeni GERGANOV Bulgaria 34 20:32:36
6 Gergely IVANICS Hungary BLM 31 20:32:54
7 Rino ZAMPILLI Italy 25 20:33:05
8 Gergely KISS Hungary TCT 28 20:33:07
9 Serghei TVETCOV Moldova 21 20:33:10
10 Tamás LENGYEL Hungary TCT 29 20:33:10
11 Eyup KARAGOBEK Turkey 20 20:33:18
12 Zoltan MADARAS Hungary BLM 29 20:33:24
13 Martin PRAZDNOVSKY Slovakia CCB 34 20:33:25
14 Istvan CZIRAKI Hungary BLM 23 20:33:27
15 Alex BUTTAZZONI Italy 24 20:33:29
16 Kirilov CHANLIEV Bulgaria 36 20:33:31
17 Mario GARCÍA Spain SPT 24 20:33:34
18 Gabor ARANY Hungary BLM 33 20:33:43
19 Besmir BANUSHI Albania 21 20:33:49
20 Alexandr BRAICO Moldova 21 20:33:52
21 Vyacheslav ZABAVA Ukraine 21 20:34:18
22 Stefan HISTROV Bulgaria CCB 24 20:34:24
23 Normunds LASIS Latvia CCB 24 20:34:34
24 Roman VYSHNEVSKYY Ukraine 24 20:34:55
25 Bálint SZEGHALMI Hungary TCT 29 20:44:34
26 Pieter GHYLLEBERT Belgium CCB 27 20:44:48
27 Mustafa GÜLER Turkey 34 20:45:40
28 Angelo CICCONE Italy 29 20:45:47
29 Marcel TERNOVŠEK Slovenia TCT 22 20:46:21
30 Petro GARMASH Ukraine 21 20:46:27
31 Hüseyin ÖZCAN Turkey 21 20:47:05
32 George-Daniel ANGHELACHE Romania 26 20:50:30
33 Krisztian LOVASSY Hungary BLM 21 20:51:13
34 Tamas CSICSAKY Romania TCT 29 20:51:41
35 Radostin YORDANOV Bulgaria CCB 19 20:51:49
36 Dmytro NAUMENKO Ukraine 20 20:52:27
37 Muhammet ATALAY Turkey 20 20:52:37
38 Piergiacomo MARCOLINA Italy 21 20:53:37
39 Hristomir ANGELOV Bulgaria CCB 22 20:53:49
40 Mihai VARABIEV Romania 20 20:53:50
41 Marian FRUNZEANU Romania 28 20:55:05
42 Vasileios ANASTOPOULOS Greece SPT 34 20:56:10
43 Ahmet Kürsat GÜVENÇ Turkey 22 20:56:23
44 Alexandru Niculae CIOCAN Romania 31 20:56:36
45 Georgios TZORTZAKIS Greece SPT 24 20:56:56
46 Nikolaos KALOUDAKIS Greece SPT 25 20:56:56
47 László GARAMSZEGI Hungary BLM 31 21:01:36
48 Andrea PINOS Italy 24 21:04:53
49 Razvan JUGANARU Romania 24 21:05:19
Close