1. 91 USA 19840602 FARRAR Tyler 4.28'42"
2. 51 AUS 19720624 MCEWEN Robbie 4.28'42"
3. 83 GER 19780127 FORSTER Robert 4.28'42"
4. 75 NZL 19760910 HENDERSON Greg 4.28'42"
5. 17 BEL 19840927 WEYLANDT Wouter 4.28'42"
6. 218 ITA 19820505 ROSSI Enrico 4.28'42"
7. 191 BEL 19870213 BOECKMANS Kris 4.28'42"
8. 181 FRA 19780528 CASPER Jimmy 4.28'42"
9. 105 FRA 19820426 MONDORY Lloyd 4.28'42"
10. 124 NOR 19870705 KRISTOFF Alexander 4.28'42"
11. 21 BEL 19841110 DEHAES Kenny 4.28'42"
12. 6 GER 19740104 HONDO Danilo 4.28'42"
13. 196 BEL 19880813 VAN STAEYEN Michaël 4.28'42"
14. 86 BEL 19801215 SENTJENS Roy 4.28'42"
15. 37 AUS 19821022 RENSHAW Mark 4.28'42"
16. 162 FRA 19840416 FEILLU Romain 4.28'42"
17. 156 BEL 19880928 PLANCKAERT Baptiste 4.28'42"
18. 11 BEL 19801015 BOONEN Tom 4.28'42"
19. 61 AUS 19790409 BROWN Graeme 4.28'42"
20. 112 ESP 19861205 ARAMENDIA LORENTE Javier 4.28'42"
21. 215 ITA 19820419 COLLI Daniele 4.28'42"
22. 31 GER 19820716 GREIPEL André 4.28'42"
23. 161 SLO 19800808 BOZIC Borut 4.28'42"
24. 242 BEL 19871101 DUPONT Timothy 4.28'42"
25. 247 BEL 19870221 VERRAES Benjamin 4.28'42"
26. 201 NED 19820930 VAN HUMMEL Kenny Robert 4.28'42"
27. 212 ITA 19880605 BAGGIO Filippo 4.28'42"
28. 234 LTU 19880408 JUODVALKIS Egidijus 4.28'42"
29. 176 FRA 19821123 HADDOU Saïd 4.28'42"
30. 178 FRA 19840411 TURGOT Sébastien 4.28'42"
31. 141 NED 19830822 BOS Theo 4.28'42"
32. 45 GER 19861031 KLEMME Domenik 4.28'42"
33. 236 BEL 19820107 VANBECELAERE Tom 4.28'42"
34. 248 BEL 19890106 VERWAEST Kevin 4.28'42"
35. 12 BEL 19790829 DEVOLDER Stijn 4.28'42"
36. 197 BEL 19861005 VAN VOOREN Steven 4.28'42"
37. 152 NED 19840119 BELLEMAKERS Dirk 4.28'42"
38. 173 FRA 19830317 CLAUDE Mathieu 4.28'42"
39. 187 FRA 19881108 MATHEOU Romain 4.28'42"
40. 155 BEL 19821116 NEIRYNCK Kevin 4.28'42"
41. 22 GBR 19891001 BLYTH Adam 4.28'42"
42. 225 IRL 19850323 CASSIDY Mark 4.28'42"
43. 172 FRA 19830906 CHAINEL Steve 4.28'42"
44. 104 FRA 19740211 HINAULT Sébastien 4.28'42"
45. 186 FRA 19800804 MARTIAS Rony 4.28'42"
46. 67 NED 19850218 VAN EMDEN Jos 4.28'42"
47. 63 NED 19870607 KRUIJSWIJK Steven 4.28'52" 10"
48. 153 BEL 19880303 BERTRAND Jonathan 4.28'52" 10"
49. 23 BEL 19760710 CRETSKENS Wilfried 4.28'52" 10"
50. 27 NED 19770629 LÖWIK Gerben 4.28'52" 10"
51. 143 GBR 19740130 HAMMOND Roger 4.28'52" 10"
52. 15 GER 19870122 STAUFF Andreas 4.28'52" 10"
53. 188 FRA 19850626 POULHIES Stéphane 4.28'52" 10"
54. 207 NED 19841115 VISSERS Job 4.28'52" 10"
55. 126 SUI 19860929 SCHÄR Michael 4.28'56" 14"
56. 123 SUI 19850717 KOHLER Martin 4.28'56" 14"
57. 214 ITA 19820216 CANNONE Donato 4.28'56" 14"
58. 158 BEL 19730310 VERHEYEN Geert 4.28'56" 14"
59. 84 GER 19830406 FOTHEN Thomas 4.28'56" 14"
60. 128 SUI 19830306 ZAHNER Simon 4.28'56" 14"
61. 244 BEL 19850805 CALLEEUW Joeri 4.28'56" 14"
62. 222 BEL 19810622 LISABETH Kenny 4.28'56" 14"
63. 81 NED 19710306 KNAVEN Servais 4.28'56" 14"
64. 5 ITA 19810408 DA DALTO Mauro 4.28'56" 14"
65. 101 BEL 19861121 GODDAERT Kristof 4.28'56" 14"
66. 115 ESP 19770420 ISASI FLORES Inaki 4.28'56" 14"
67. 56 ITA 19810910 POZZATO Filippo 4.28'56" 14"
68. 163 BEL 19800317 GARDEYN Gorik 4.28'56" 14"
69. 76 AUS 19840910 SUTTON Christopher 4.28'59" 17"
70. 24 NED 19820831 ELIJZEN Michiel 4.28'59" 17"
71. 151 BEL 19810120 BARBE Koen 4.29'00" 18"
72. 208 GER 19830417 WAGNER Robert 4.29'00" 18"
73. 238 FRA 19811220 ZEN Jean 4.29'00" 18"
74. 177 FRA 19830106 PICHOT Alexandre 4.29'00" 18"
75. 175 FRA 19810625 GENE Yohann 4.29'00" 18"
76. 92 USA 19870525 CARLSEN Kirk 4.29'00" 18"
77. 171 FRA 19820625 BONNET William 4.29'00" 18"
78. 46 SWE 19800920 LARSSON Gustav 4.29'00" 18"
79. 94 NZL 19750128 DEAN Julian 4.29'00" 18"
80. 195 BEL 19810924 STEURS Geert 4.29'00" 18"
81. 14 BEL 19860409 MAES Nikolas 4.29'00" 18"
82. 203 NED 19880902 CHAIGNEAU Robin 4.29'00" 18"
83. 52 FRA 19761211 BODROGI Laszlo 4.29'00" 18"
84. 167 NED 19811103 TRAKSEL Bobbie 4.29'00" 18"
85. 34 AUT 19810217 EISEL Bernhard 4.29'00" 18"
86. 66 NED 19850515 STAMSNIJDER Tom 4.29'07" 25"
87. 82 BEL 19820429 DE VOCHT Wim 4.29'07" 25"
88. 16 ITA 19740309 VELO Marco 4.29'07" 25"
89. 117 FRA 19880101 SICARD Romain 4.29'07" 25"
90. 216 ITA 19851022 GIRARDI Edoardo 4.29'07" 25"
91. 44 DEN 19730104 HOJ Frank 4.29'07" 25"
92. 54 RUS 19870307 GALIMZYANOV Denis 4.29'07" 25"
93. 47 AUS 19730806 O'GRADY Stuart 4.29'07" 25"
94. 35 AUS 19861105 GOSS Matthew Harley 4.29'07" 25"
95. 224 BEL 19860610 DEBUSSCHERE Maxim 4.29'07" 25"
96. 62 NED 19830411 FLENS Rick 4.29'07" 25"
97. 43 AUS 19781012 COOKE Baden 4.29'07" 25"
98. 73 CAN 19751218 BARRY Michael 4.29'11" 29"
99. 25 BEL 19770717 HOSTE Leif 4.29'11" 29"
100. 26 SWE 19790115 LJUNGBLAD Jonas 4.29'11" 29"
101. 157 BEL 19870319 VAN DEN HAUTE Tom 4.29'11" 29"
102. 68 NED 19871202 VAN WINDEN Dennis 4.29'11" 29"
103. 202 NED 19791227 CURVERS Roy 4.29'11" 29"
104. 97 NED 19870219 VAN DER VELDE Ricardo 4.29'11" 29"
105. 33 BEL 19880704 DOCKX Gert 4.29'11" 29"
106. 211 ITA 19790908 MASERATI Alessandro 4.29'11" 29"
107. 127 SUI 19850826 WYSS Danilo 4.29'11" 29"
108. 148 NOR 19760408 RASCH Gabriel 4.29'11" 29"
109. 145 NOR 19780118 HUSHOVD Thor 4.29'11" 29"
110. 241 BEL 19710116 DE NEEF Steven 4.29'11" 29"
111. 147 ESP 19830825 NOVOA MENEDEZ Joaquin 4.29'11" 29"
112. 166 DEN 19841105 MORTENSEN Martin 4.29'11" 29"
113. 65 BEL 19800505 NUYENS Nick 4.29'11" 29"
114. 164 NED 19831211 VAN GROEN Arnoud 4.29'11" 29"
115. 165 BEL 19770701 LEUKEMANS Bjorn 4.29'11" 29"
116. 18 BEL 19820513 WYNANTS Maarten 4.29'11" 29"
117. 122 USA 19730629 HINCAPIE George 4.29'11" 29"
118. 198 BEL 19850914 NEIRYNCK Stijn 4.29'11" 29"
119. 72 NOR 19750209 ARVESEN Kurt-Asle 4.29'11" 29"
120. 48 DEN 19830522 KLOSTERGAARD LARSEN Kasper 4.29'11" 29"
121. 77 GBR 19871105 SWIFT Ben 4.29'11" 29"
122. 58 BEL 19840425 VANDENBERGH Stijn 4.29'11" 29"
123. 85 GER 19801027 SCHRÖDER Björn 4.29'11" 29"
124. 1 ITA 19740103 PETACCHI Alessandro 4.29'11" 29"
125. 88 NED 19840518 TERPSTRA Niki 4.29'11" 29"
126. 106 FRA 19830316 ROUSSEAU Nicolas 4.29'11" 29"
127. 144 GBR 19740312 HUNT Jeremy 4.29'21" 39"
128. 98 BEL 19810204 VANSUMMEREN Johan 4.29'21" 39"
129. 53 UKR 19750703 KHALILOV Mikhaylo 4.29'23" 41"
130. 57 RUS 19850702 TRUSOV Nikolay 4.29'23" 41"
131. 13 BEL 19780411 HULSMANS Kevin 4.29'26" 44"
132. 4 UKR 19861024 BUTS Vitaliy 4.29'50" 1'08"
133. 78 GBR 19870525 STANNARD Ian 4.30'06" 1'24"
134. 71 ESP 19770917 FLECHA GIANNONI Juan Antonio 4.30'16" 1'34"
135. 168 NED 19830513 HOOGERLAND Johnny 4.30'16" 1'34"
136. 185 FRA 19830303 LEMOINE Cyril 4.30'22" 1'40"
137. 223 IRL 19850607 BRAMMEIER Matthew 4.30'26" 1'44"
138. 154 FRA 19800317 BOUCHER David 4.30'33" 1'51"
139. 93 USA 19850303 COZZA Steven 4.30'33" 1'51"
140. 205 CHN 19870715 JI Cheng 4.30'33" 1'51"
141. 213 LAT 19760121 BELOHVOSCIKS Raivis 4.30'33" 1'51"
142. 231 BEL 19740212 OMLOOP Geert 4.30'33" 1'51"
143. 28 BEL 19790312 SCHEIRLINCKX Staf 4.30'36" 1'54"
144. 55 BEL 19860308 VANTOMME Maxime 4.30'37" 1'55"
145. 184 FRA 19841204 JEANDESBOZ Fabrice 4.30'37" 1'55"
146. 221 BEL 19701216 EECKHOUT Niko 4.31'13" 2'31"
147. 193 BEL 19880406 JOSEPH Gregory 4.31'13" 2'31"
148. 232 BEL 19850326 FRANCOIS Jurgen 4.31'13" 2'31"
149. 246 BEL 19880214 TERWEDUWE Kenny 4.31'13" 2'31"
150. 8 POL 19760210 SAPA Marcin 4.31'13" 2'31"
151. 182 FRA 19800126 COUTOULY Cedric 4.31'17" 2'35"
152. 174 FRA 19860820 GAUDIN Damien 4.32'26" 3'44"
153. 74 AUS 19780420 HAYMAN Mathew 4.32'26" 3'44"
154. 2 ITA 19890920 BALLONI Alfredo 4.32'26" 3'44"
155. 87 NED 19850523 STROETINGA Wim 4.32'26" 3'44"
156. 32 DEN 19800116 BAK Lars Ytting 4.32'26" 3'44"
157. 226 BEL 19820613 GHYLLEBERT Pieter 4.32'26" 3'44"
158. 38 ESP 19810730 REYNES MIMO Vicente 4.32'26" 3'44"
159. 102 FRA 19870727 BERARD Julien 4.32'26" 3'44"
160. 111 ESP 19870427 CASTROVIEJO NICOLAS Jonathan 4.32'26" 3'44"
161. 36 AUS 19810511 HANSEN Adam 4.32'26" 3'44"
162. 192 BEL 19861106 DE GENDT Thomas 4.32'26" 3'44"
163. 96 USA 19790324 PATE Danny 4.32'26" 3'44"
164. 146 AUS 19791115 LANCASTER Brett 4.32'26" 3'44"
165. 233 BEL 19820315 GORIS Rob 4.32'26" 3'44"
166. 125 USA 19800630 STEWART Jackson 4.32'26" 3'44"
167. 245 BEL 19840420 SCHETS Steve 4.32'26" 3'44"
168. 142 ITA 19890602 APPOLLONIO Davide 4.32'26" 3'44"
169. 204 CHN 19851214 FENG Han 4.32'26" 3'44"
170. 206 CHN 19831024 LONG Jin 4.32'26" 3'44"
Abandonos:
7 ITA 19810713 LORENZETTO Mirco
41 SUI 19810318 CANCELLARA Fabian
42 DEN 19840831 BRESCHEL Matti
64 NED 19851226 LEEZER Thomas
95 NED 19830727 MAASKANT Martijn
103 LUX 19871114 GASTAUER Ben
113 ESP 19860509 DE LIS Andres Sergio
114 ESP 19791108 GALDOS ALONSO Aitor
116 ESP 19871007 IZAGIRRE INSAUSTI Gorka
118 ESP 19800329 URTASUN PEREZ Pablo
121 GER 19830630 BURGHARDT Marcus
183 FRA 19791207 ENGOULVENT Jimmy
194 BEL 19880324 LODEWYCK Klaas
217 ITA 19860113 LUCCIOLA Fabrizio
227 IRL 19870311 MC LAUGHLIN Ronan
228 GBR 19890720 MCNALLY Mark
235 LTU 19861026 KRUOPIS Aidis
237 BEL 19860826 VANGHEEL Timothy
243 BEL 19891112 LIGNEEL Brian
Close