Ergebnis: General Rank Name Nat. Team Age* Result
1 Roman KOLSTOV RUS 29 12:26:06
2 Sergey RUDASKOV RUS TIK 26 +59
3 Evgeni GERGANOV BUL HEM 35 +1:10
4 Tomas BUCHACEK CZE PSK 32 +1:12
5 Andrès Miguel DIAZ CORRALES COL 26 +1:16
6 Evgeny RESHETKO RUS 25 +1:16
7 Francisco MANCEBO PEREZ ESP TKT 34 +1:16
8 Petr IGNATENKO RUS TIK 23 +1:16
9 Esad HASANOVIC SRB ZAN 25 +1:16
10 Mathias BELKA GER LKT 24 +1:16
11 Henrique CASIMIRO POR PRT 24 +1:16
12 Dmitry KOSYAKOV RUS TIK 24 +1:16
13 Ricardo MESTRE POR PRT 27 +2:14
14 Krasimir VASILEV BUL 36 +2:20
15 Miras BEDERBEKOV KAZ 21 +2:20
16 Andre Fernando S. Martins CARDOSO POR PRT 26 +2:20
17 Plamen DIMOV BUL 30 +2:20
18 Stefan HISTROV BUL 25 +2:20
19 Nelson VICTORINO POR PRT 35 +2:20
20 Daniel PETROV BUL HEM 28 +2:20
21 Yevgeniy PELYAIKIN KAZ 21 +2:20
22 Oscar GARCIA-CASARRUBIOS PINTOR ESP TKT 26 +2:20
23 Vladimir KOEV BUL HEM 31 +2:20
24 Sergiy LAGKUTI UKR 25 +8:11
25 Johannes HEIDER GER LKT 23 +18:40
26 Lucas SCHÄDLICH GER TET 22 +18:56
27 Niv LIBNER ISR 23 +18:56
28 Leopold KONIG CZE PSK 23 +35:41
29 Daniel MESTRE POR PRT 24 +36:17
30 Georgi Petrov GEORGIEV BUL 25 +38:07
31 Zolt DER SRB ZAN 27 +38:37
32 Jaume ROVIRA POUS ESP TKT 31 +38:37
33 Ruslan ABDULMANOV KAZ 19 +38:37
34 Heinrich BERGER GER 25 +38:37
35 Svetoslav TCHANLIEV KIRILOV BUL HEM 37 +38:37
36 Andrey SOLOMENNIKOV RUS TIK 23 +38:37
37 Robert BENGSCH GER 27 +38:37
38 Damyan FILIPOV BUL 25 +38:37
39 Petr BENCIK CZE PSK 34 +39:21
40 Stanislav KOZUBEK CZE PSK 30 +39:21
41 Eugeny BAKHIN RUS 22 +43:12
42 Ivan STEVIC SRB ZAN 30 +43:12
43 Vitaliy SHCHEDOV UKR 23 +45:32
44 Mutlu MERT TUR 36 +45:32
45 Borislav IVANOV BUL 21 +45:32
46 Mykhaylo RADIONOV UKR 26 +45:32
47 Simon NUBER GER TET 19 +46:12
48 Matthias WIELE GER 24 +46:36
49 Stanislav ZARALIEV BUL 22 +47:15
50 Henning BOMMEL GER LKT 27 +47:47
51 Maksym POLISCHUK UKR ISE 26 +54:13
52 Marcel BARTH GER TET 24 +56:40
53 Tino MEIER GER LKT 23 +56:42
54 Svetoslav NEDEV BUL 21 +56:46
55 Spas GYUROV BUL 24 +56:46
56 René HEINZE GER 23 +56:46
57 Stefan GAEBEL GER 24 +56:46
58 Tomas Swift METCALFE GBR PRT 26 +56:46
59 Kai APPLEQUST USA 28 +56:46
60 Marko STANKOVIC SRB 22 +58:04
61 Evgeny PERMINOV RUS 26 +59:06
62 Jovan ZEKAVICA SRB ZAN 19 +59:06
63 Erik MOHS GER TSP 24 +59:06
64 Yordan DRUMEV BUL 19 +59:06
65 Lyubomyr POLATAYKO UKR 31 +59:06
66 Pavel CHUMANOV BUL HEM 42 +59:06
67 Robert BARTKO GER LKT 35 +59:06
68 Martin GRASHEV BUL 23 +59:06
69 Mike WILLAM GER TET 20 +59:06
70 Marcel KALZ GER 23 +59:06
71 Roman KONONENKO UKR 29 +59:06
72 Valentin STOENCHEV BUL 19 +59:06
73 Chrisopher HONG USA 22 +59:06
74 Dragan SPASIC SRB 28 +59:06
75 Stefan SCHÄFER GER 24 +59:06
76 Tomás GIL ARG 20 +59:06
77 Dor DVIRI ISR 26 +59:06
78 Bastian BÜRGEL GER TET 20 +59:46
79 Radostin YORDANOV BUL 20 +1:00:49
80 Roman MAIKIN RUS TIK 20 +1:01:21
81 Marc REYNESS ESP PSK 22 +1:01:21
82 Rino ZAMPILLI ITA HEM 26 +1:01:43
Alexandru Niculae CIOCAN ROU 32
Nicolae JUGANARU RAZVAN ROU 25
Mihail RUSU ROU 22
Mihai VARABIEV ROU 21
Eyal RAHAT ISR 26
Ori SPEKTOR ISR 19
Gil KIBATZ ISR 34
Kiril KEREZIEV BUL 20
Pavel PTASHKIN RUS TIK 20
Hristomir ANGELOV BUL 23
Radoslav Valentinov KONSTANTINOV BUL 27
Gregory DE MULDER BEL 20
Kemal KUCUKBAY TUR 28
Ali Riza TANRIVERDI TUR 19
Ismail AKSOY TUR 21
Kevin ROWE USA
Christopher STUART USA 26
Remi MCMANUS USA 35
Mauricio FRAZER ARG 26
Manuel MIRANDA CHI 29
Demis ALEMAN ARG 23
Ádám WERDERITS HUN 34
Vojtech DLOUHY CZE PSK 29
Stavros PAPADIMITRAKIS GRE TKT 31
Konstantinos EFSTATHIOU GRE TKT 19
Alexandros PAPADEROS GRE TKT 19
George WOLTERS ROU 40
Bogdan COMAN ROU 19
Nicolae TINTEA ROU 20
|