Ergebnis: 1º 175 KITTEL, Marcel GER SKS 4:47:59 20"
2º 7 SAGAN, Peter SVK LIQ m.t. 12"
3º 153 FREIRE, Óscar ESP RAB m.t. 8"
4º 101 BENNATI, Daniele ITA LEO m.t.
5º 17 MONDORY, Lloyd FRA ALM m.t.
6º 164 HAEDO, Juan Jose ARG SBS m.t.
7º 177 VEELERS, Tom NED SKS m.t.
8º 96 PETACCHI, Alessandro ITA LAM m.t.
9º 132 GASPAROTTO, Enrico ITA AST m.t.
10º 76 HOWARD, Leigh AUS THR m.t.
11º 118 BRUSEGHIN, Marzio ITA MOV m.t.
12º 186 STANNARD, Ian GBR SKY m.t.
13º 99 GAVAZZI, Francesco ITA LAM m.t.
14º 24 LOBATO, Juan José ESP ACG m.t.
15º 2 CAPECCHI, Eros ITA LIQ m.t.
16º 131 KESSIAKOFF, Fredrik SWE AST m.t.
17º 147 MALACARNE, Davide ITA QST m.t.
18º 4 DA DALTO, Mauro ITA LIQ m.t.
19º 146 MAES, Nikolas BEL QST m.t.
20º 12 BONNAFOND, Guillaume FRA ALM m.t.
21º 148 SEELDRAYERS, Kevin BEL QST m.t.
22º 11 ROCHE, Nicolas IRL ALM m.t.
23º 217 POELS, Wouter NED VCD m.t.
24º 216 LIGTHART, Pim NED VCD m.t.
25º 183 FROOME, Christopher GBR SKY m.t.
26º 173 FRÖHLINGER, Johannes GER SKS m.t.
27º 103 FUGLSANG, Jakob DEN LEO m.t.
28º 158 SÁNCHEZ, Luis León ESP RAB m.t.
29º 167 MARYCZ, Jaroslaw POL SBS m.t.
30º 119 MADRAZO, Angel ESP MOV m.t.
31º 61 COBO, Juan José ESP GEO m.t.
32º 108 ZAUGG, Oliver SUI LEO m.t.
33º 104 MONFORT, Maxime BEL LEO m.t.
34º 65 MENCHOV, Denis RUS GEO m.t.
35º 196 MARTIN, Daniel IRL GRM m.t.
36º 133 KANGERT, Tanel EST AST m.t.
37º 117 PARDILLA, Sergio ESP MOV m.t.
38º 8 AGNOLI, Valerio ITA LIQ m.t.
39º 38 VAN AVERMAET, Greg BEL BMC m.t.
40º 206 MACHADO, Tiago POR RSH m.t.
41º 143 CHAVANEL, Sylvain FRA QST m.t.
42º 15 HOUANARD, Steve FRA ALM m.t. 4"
43º 189 ZANDIO, Xabier ESP SKY m.t.
44º 138 DYACHENKO, Alexsandr KAZ AST m.t.
45º 161 SÖRENSEN, Chris DEN SBS m.t.
46º 106 VIGANÓ, Davide ITA LEO m.t.
47º 187 SUTTON, Christopher AUS SKY m.t.
48º 184 LÖVKVIST, Thomas SWE SKY m.t.
49º 218 ANZA, Santo ITA VCD m.t.
50º 209 ZUBELDIA, Haimar ESP RSH m.t.
51º 134 KASHECHKIN, Andrey KAZ AST m.t.
52º 58 AZANZA, Jorge ESP EUS m.t.
53º 75 GRABSCH, Bert GER THR m.t.
54º 43 MATE, Luis Ángel ESP COF m.t. 6"
55º 188 WIGGINS, Bradley GBR SKY m.t.
56º 155 KRUIJSWIJK, Steven NED RAB m.t.
57º 89 VORGANOV, Eduard RUS KAT m.t.
58º 66 SASTRE, Carlos ESP GEO m.t.
59º 169 SÖRENSEN, Nicki DEN SBS m.t.
60º 109 ROHREGGER, Thomas AUT LEO m.t.
61º 179 DE KORT, Koen NED SKS m.t.
62º 55 OROZ, Juan José ESP EUS m.t.
63º 35 SANTAMBROGIO, Mauro ITA BMC m.t.
64º 195 LE MEVEL, Christophe FRA GRM m.t.
65º 51 ANTON, Igor ESP EUS m.t.
66º 135 KISERLOVSKI, Robert CRO AST m.t.
67º 203 IRIZAR, Markel ESP RSH m.t.
68º 87 KARPETS, Vladimir RUS KAT m.t.
69º 137 PETROV, Evgeny RUS AST m.t.
70º 19 PERGET, Mathieu FRA ALM m.t.
71º 139 JUFRÉ, Josep ESP AST m.t.
72º 31 FRANK, Mathias SUI BMC m.t.
73º 32 KOHLER, Martin SUI BMC m.t.
74º 16 LELAY, David FRA ALM m.t.
75º 14 DESSEL, Cyril FRA ALM m.t.
76º 115 LASTRAS, Pablo ESP MOV m.t. 6"
77º 28 ROSENDO, Jesús ESP ACG m.t.
78º 215 LAGUTIN, Sergey UZB VCD m.t.
79º 62 BLANCO, David ESP GEO m.t.
80º 98 SPEZIALETTI, Alessandro ITA LAM m.t.
81º 157 MOLLEMA, Bauke NED RAB m.t.
82º 163 GUSTOV, Volodymir UKR SBS m.t.
83º 44 MONCOUTIE, David FRA COF m.t.
84º 78 SIVTSOV, Kanstantsin BLR THR m.t.
85º 21 BERNABEU, David ESP ACG m.t.
86º 6 NERZ, Dominik GER LIQ m.t.
87º 3 CARUSO, Damiano ITA LIQ m.t.
88º 54 NIEVE, Mikel ESP EUS m.t.
89º 136 MIZUROV, Andrey KAZ AST m.t.
90º 154 GARATE, Juan Manuel ESP RAB m.t.
91º 57 VERDUGO, Gorka ESP EUS m.t.
92º 128 KAISEN, Olivier BEL OLO m.t.
93º 127 VAN DEN BROECK, Jurgen BEL OLO m.t.
94º 165 JÖRGENSEN, Jonas Aaen DEN SBS m.t.
95º 63 DE LA FUENTE, David ESP GEO m.t.
96º 64 DUARTE, Fabio Andrés COL GEO m.t.
97º 201 BRAJKOVIC, Janez SLO RSH m.t.
98º 56 TXURRUKA, Amets ESP EUS m.t.
99º 68 BRANDLE, Matthias AUT GEO m.t.
100º 18 MONTAGUTI, Matteo ITA ALM m.t.
101º 205 LEQUATRE, Geoffroy FRA RSH m.t.
102º 92 MARZANO, Marco ITA LAM m.t.
103º 91 SCARPONI, Michele ITA LAM m.t.
104º 94 NIEMIEC, Przemyslaw POL LAM m.t.
105º 93 MORI, Manuele ITA LAM m.t.
106º 162 CHRISTENSEN, Mads DEN SBS m.t.
107º 25 PALOMARES, Adrián ESP ACG m.t.
108º 5 MARANGONI, Alan ITA LIQ m.t.
109º 1 NIBALI, Vincenzo ITA LIQ m.t.
110º 178 CURVERS, Roy NED SKS m.t.
111º 52 ISASI, Iñaki ESP EUS m.t.
112º 53 MARTÍNEZ, Egoi ESP EUS m.t.
113º 42 EDET, Nicolas FRA COF m.t.
114º 73 DEGENKOLB, John GER THR m.t.
115º 86 PAOLINI, Luca ITA KAT m.t.
116º 141 BOONEN, Tom BEL QST m.t.
117º 149 VANDEWALLE, Kristof BEL QST m.t.
118º 166 MAJKA, Rafal POL SBS m.t.
119º 79 VELITS, Martin SVK THR m.t.
120º 69 KOZONTCHUK, Dmitry RUS GEO m.t.
121º 123 DOCKX, Gert BEL OLO m.t.
122º 29 TORIBIO, José Vicente ESP ACG m.t.
123º 129 LANG, Sebastian GER OLO m.t.
124º 97 RIGHI, Daniele ITA LAM m.t.
125º 88 TROFIMOV, Yury RUS KAT m.t.
126º 22 BENÍTEZ, Alberto ESP ACG m.t.
127º 85 MORENO, Daniel ESP KAT m.t.
128º 122 DE GREEF, Francis BEL OLO m.t.
129º 83 KUSCHYNSKI, Aliaksandr BLR KAT m.t.
130º 185 POSSONI, Morris ITA SKY m.t.
131º 81 RODRIGUEZ, Joaquin ESP KAT m.t.
132º 102 CANCELLARA, Fabian SUI LEO m.t.
133º 156 MARTENS, Paul GER RAB m.t.
134º 159 SLAGTER, Tom Jelte NED RAB m.t.
135º 182 CIONI, Dario David ITA SKY m.t.
136º 36 SANTAROMITA, Ivan ITA BMC m.t.
137º 145 DE WEERT, Kevin BEL QST m.t.
138º 77 MARTIN, Tony GER THR m.t.
139º 9 BELLOTTI, Francesco ITA LIQ m.t.
140º 176 TIMMER, Albert NED SKS m.t.
141º 208 PAULINHO, Sergio POR RSH m.t.
142º 121 BAKELANDTS, Jan BEL OLO m.t.
143º 41 BAGOT, Yohan FRA COF m.t.
144º 151 BARREDO, Carlos ESP RAB m.t.
145º 82 HORRACH, Joan ESP KAT m.t.
146º 125 REYNES, Vicente ESP OLO m.t.
147º 126 VAN DE WALLE, Jurgen BEL OLO m.t.
148º 124 HANSEN, Adam AUS OLO m.t.
149º 172 DOI, Yukihiro JPN SKS m.t.
150º 84 LOSADA, Alberto ESP KAT m.t.
151º 26 PIEDRA, Antonio ESP ACG m.t.
152º 34 QUINZIATO, Manuel ITA BMC m.t.
153º 105 O'GRADY, Stuart AUS LEO m.t.
154º 39 KROON, Karsten NED BMC m.t.
155º 207 SANTOS OLIVEIRA, Nelson POR RSH m.t.
156º 204 KLÖDEN, Andreas GER RSH m.t.
157º 113 INTXAUSTI, Beñat ESP MOV m.t.
158º 174 GESCHKE, Simon GER SKS m.t.
159º 107 WAGNER, Robert GER LEO m.t.
160º 23 CABELLO, Antonio ESP ACG m.t. 6"
161º 46 SIJMENS, Nico BEL COF m.t.
162º 114 KONOVALOVAS, Ignatas LTU MOV m.t.
163º 202 BUSCHE, Matthew USA RSH m.t.
164º 111 ERVITI, Imanol ESP MOV m.t.
165º 214 KEIZER, Martijn NED VCD m.t.
166º 194 KLIER, Andreas GER GRM m.t.
167º 49 FOUCHARD, Julien FRA COF m.t. 2"
168º 192 FISCHER, Murilo BRA GRM m.t.
169º 193 HAUSSLER, Heinrich GER GRM m.t.
170º 197 TALANSKY, Andrew USA GRM m.t.
171º 198 VAN SUMMEREN, Johan BEL GRM m.t.
172º 191 FARRAR, Tyler USA GRM m.t.
173º 213 GOLAS, Michal POL VCD m.t.
174º 211 CARRARA, Matteo ITA VCD a 6:51
175º 219 PYDGORNYY, Ruslan UKR VCD a 6:51
176º 71 ALBASINI, Michael SUI THR a 6:51
177º 59 CAZAUX, Pierre FRA EUS a 6:51
178º 116 LÓPEZ, David ESP MOV a 6:51
179º 142 CATALDO, Dario ITA QST a 6:51
180º 144 DE MAAR, Marc AHO QST a 6:51
181º 95 PÉREZ, Aitor ESP LAM a 6:51
182º 27 ROLDÁN, José Luis ESP ACG a 6:51
183º 212 DEVOLDER, Stijn BEL VCD a 6:51
184º 168 NUYENS, Nick BEL SBS a 6:51
185º 199 VANMARCKE, Sep BEL GRM a 6:51
186º 13 CHAMPION, Dimitri FRA ALM a 6:51
187º 171 GENIEZ, Alexandre FRA SKS a 6:51
188º 47 TAARAMAE, Rein EST COF a 6:51
189º 33 PHINNEY, Taylor USA BMC a 6:51
190º 45 SARAMOTINS, Aleksejs LAT COF a 6:51
General
1º 143 CHAVANEL, Sylvain FRA QST 27:29:12 8 22"
2º 85 MORENO, Daniel ESP KAT a 15 89 28"
3º 1 NIBALI, Vincenzo ITA LIQ a 16 75
4º 81 RODRIGUEZ, Joaquin ESP KAT a 23 89 20"
5º 103 FUGLSANG, Jakob DEN LEO a 25 2
6º 131 KESSIAKOFF, Fredrik SWE AST a 41 66
7º 104 MONFORT, Maxime BEL LEO a 44 2
8º 127 VAN DEN BROECK, Jurgen BEL OLO a 49 85
9º 117 PARDILLA, Sergio ESP MOV a 49 86
10º 118 BRUSEGHIN, Marzio ITA MOV a 52 86
11º 148 SEELDRAYERS, Kevin BEL QST a 53 8
12º 54 NIEVE, Mikel ESP EUS a 57 2
13º 91 SCARPONI, Michele ITA LAM a 57 48
14º 209 ZUBELDIA, Haimar ESP RSH a 1:00 89
15º 157 MOLLEMA, Bauke NED RAB a 1:01 11
16º 78 SIVTSOV, Kanstantsin BLR THR a 1:04 55
17º 158 SÁNCHEZ, Luis León ESP RAB a 1:05 11
18º 201 BRAJKOVIC, Janez SLO RSH a 1:13 89
19º 61 COBO, Juan José ESP GEO a 1:21 75
20º 2 CAPECCHI, Eros ITA LIQ a 1:25 75
21º 183 FROOME, Christopher GBR SKY a 1:26 20
22º 188 WIGGINS, Bradley GBR SKY a 1:26 20
23º 206 MACHADO, Tiago POR RSH a 1:43 89
24º 196 MARTIN, Daniel IRL GRM a 1:50 64 8"
25º 11 ROCHE, Nicolas IRL ALM a 1:53 6
26º 66 SASTRE, Carlos ESP GEO a 1:58 75
27º 121 BAKELANDTS, Jan BEL OLO a 2:13 85
28º 161 SÖRENSEN, Chris DEN SBS a 2:15 12 12"
29º 44 MONCOUTIE, David FRA COF a 2:22 46
30º 155 KRUIJSWIJK, Steven NED RAB a 2:34 11
31º 65 MENCHOV, Denis RUS GEO a 2:41 75
32º 217 POELS, Wouter NED VCD a 2:44 92 12"
33º 135 KISERLOVSKI, Robert CRO AST a 2:52 66
34º 215 LAGUTIN, Sergey UZB VCD a 2:55 92
35º 64 DUARTE, Fabio Andrés COL GEO a 2:59 75
36º 195 LE MEVEL, Christophe FRA GRM a 3:00 64
37º 51 ANTON, Igor ESP EUS a 3:16 2
38º 12 BONNAFOND, Guillaume FRA ALM a 3:52 6 6"
39º 84 LOSADA, Alberto ESP KAT a 5:49 89
40º 19 PERGET, Mathieu FRA ALM a 6:30 78
41º 87 KARPETS, Vladimir RUS KAT a 6:42 61
42º 35 SANTAMBROGIO, Mauro ITA BMC a 9:50 90
43º 166 MAJKA, Rafal POL SBS a 11:29 12
44º 57 VERDUGO, Gorka ESP EUS a 11:35 2
45º 92 MARZANO, Marco ITA LAM a 12:43 50
46º 108 ZAUGG, Oliver SUI LEO a 13:10 28
47º 89 VORGANOV, Eduard RUS KAT a 13:34 93 2"
48º 147 MALACARNE, Davide ITA QST a 13:42 8 6"
49º 138 DYACHENKO, Alexsandr KAZ AST a 13:42 36
50º 82 HORRACH, Joan ESP KAT a 14:25 93
51º 43 MATE, Luis Ángel ESP COF a 14:33 46 6"
52º 122 DE GREEF, Francis BEL OLO a 14:38 85
53º 173 FRÖHLINGER, Johannes GER SKS a 15:29 59 2"
54º 98 SPEZIALETTI, Alessandro ITA LAM a 16:11 48
55º 6 NERZ, Dominik GER LIQ a 16:31 77
56º 115 LASTRAS, Pablo ESP MOV a 16:35 86 44"
57º 55 OROZ, Juan José ESP EUS a 16:39 2
58º 94 NIEMIEC, Przemyslaw POL LAM a 16:57 48
59º 185 POSSONI, Morris ITA SKY a 18:20 93
60º 218 ANZA, Santo ITA VCD a 18:38 92
61º 197 TALANSKY, Andrew USA GRM a 20:16 83
62º 184 LÖVKVIST, Thomas SWE SKY a 20:52 20
63º 99 GAVAZZI, Francesco ITA LAM a 21:11 50
64º 137 PETROV, Evgeny RUS AST a 21:30 66
65º 3 CARUSO, Damiano ITA LIQ a 21:50 75
66º 21 BERNABEU, David ESP ACG a 21:51 39
67º 8 AGNOLI, Valerio ITA LIQ a 22:38 75 8"
68º 198 VAN SUMMEREN, Johan BEL GRM a 22:48 64
69º 56 TXURRUKA, Amets ESP EUS a 23:11 27
70º 109 ROHREGGER, Thomas AUT LEO a 23:58 2 12"
71º 17 MONDORY, Lloyd FRA ALM a 27:48 22
72º 63 DE LA FUENTE, David ESP GEO a 28:19 75
73º 13 CHAMPION, Dimitri FRA ALM a 28:25 6
74º 53 MARTÍNEZ, Egoi ESP EUS a 29:47 2
75º 179 DE KORT, Koen NED SKS a 31:07 59
76º 101 BENNATI, Daniele ITA LEO a 32:42 2
77º 136 MIZUROV, Andrey KAZ AST a 34:00 95
78º 69 KOZONTCHUK, Dmitry RUS GEO a 34:03 75
79º 203 IRIZAR, Markel ESP RSH a 34:38 89 8"
80º 133 KANGERT, Tanel EST AST a 34:39 66
81º 27 ROLDÁN, José Luis ESP ACG a 34:59 39
82º 116 LÓPEZ, David ESP MOV a 35:42 86
83º 7 SAGAN, Peter SVK LIQ a 35:44 75 32"
84º 26 PIEDRA, Antonio ESP ACG a 35:47 39
85º 163 GUSTOV, Volodymir UKR SBS a 36:43 12
86º 96 PETACCHI, Alessandro ITA LAM a 36:47 48
87º 125 REYNES, Vicente ESP OLO a 36:56 79 12"
88º 38 VAN AVERMAET, Greg BEL BMC a 37:15 90
89º 189 ZANDIO, Xabier ESP SKY a 37:22 20
90º 16 LELAY, David FRA ALM a 38:01 6
91º 134 KASHECHKIN, Andrey KAZ AST a 38:32 66
92º 111 ERVITI, Imanol ESP MOV a 38:36 86
93º 123 DOCKX, Gert BEL OLO a 38:56 4
94º 213 GOLAS, Michal POL VCD a 39:16 92
95º 14 DESSEL, Cyril FRA ALM a 39:24 6
96º 129 LANG, Sebastian GER OLO a 39:28 85
97º 193 HAUSSLER, Heinrich GER GRM a 41:14 64
98º 132 GASPAROTTO, Enrico ITA AST a 41:19 66
99º 219 PYDGORNYY, Ruslan UKR VCD a 41:47 92 8"
100º 151 BARREDO, Carlos ESP RAB a 42:20 11
101º 62 BLANCO, David ESP GEO a 42:37 75
102º 52 ISASI, Iñaki ESP EUS a 43:13 60
103º 202 BUSCHE, Matthew USA RSH a 43:22 89
104º 28 ROSENDO, Jesús ESP ACG a 43:52 39 12"
105º 77 MARTIN, Tony GER THR a 44:34 99
106º 113 INTXAUSTI, Beñat ESP MOV a 44:42 86
107º 153 FREIRE, Óscar ESP RAB a 45:21 8"
108º 149 VANDEWALLE, Kristof BEL QST a 45:38 5
109º 5 MARANGONI, Alan ITA LIQ a 45:44 12
110º 31 FRANK, Mathias SUI BMC a 45:48 90
111º 93 MORI, Manuele ITA LAM a 46:03 48
112º 41 BAGOT, Yohan FRA COF a 46:04 46
113º 46 SIJMENS, Nico BEL COF a 46:11 46
114º 139 JUFRÉ, Josep ESP AST a 46:21 66
115º 36 SANTAROMITA, Ivan ITA BMC a 46:40 90
116º 124 HANSEN, Adam AUS OLO a 47:27 4 4"
117º 216 LIGTHART, Pim NED VCD a 47:35 55
118º 141 BOONEN, Tom BEL QST a 49:16 8
119º 58 AZANZA, Jorge ESP EUS a 49:20 2
120º 79 VELITS, Martin SVK THR a 50:21 55
121º 207 SANTOS OLIVEIRA, Nelson POR RSH a 50:27 89
122º 205 LEQUATRE, Geoffroy FRA RSH a 50:42 89
123º 75 GRABSCH, Bert GER THR a 51:09 55
124º 73 DEGENKOLB, John GER THR a 52:34 55
125º 156 MARTENS, Paul GER RAB a 53:16 11 4"
126º 105 O'GRADY, Stuart AUS LEO a 53:24 49
127º 208 PAULINHO, Sergio POR RSH a 53:33 89
128º 192 FISCHER, Murilo BRA GRM a 53:59 64
129º 88 TROFIMOV, Yury RUS KAT a 54:42 89
130º 97 RIGHI, Daniele ITA LAM a 55:21 48
131º 114 KONOVALOVAS, Ignatas LTU MOV a 56:19 86
132º 18 MONTAGUTI, Matteo ITA ALM a 56:30 6
133º 4 DA DALTO, Mauro ITA LIQ a 57:05 8
134º 106 VIGANÓ, Davide ITA LEO a 57:18 6
135º 95 PÉREZ, Aitor ESP LAM a 57:28 48
136º 154 GARATE, Juan Manuel ESP RAB a 57:37 1
137º 144 DE MAAR, Marc AHO QST a 57:40 8
138º 42 EDET, Nicolas FRA COF a 58:17 83
139º 169 SÖRENSEN, Nicki DEN SBS a 58:26 12
140º 128 KAISEN, Olivier BEL OLO a 58:52 85
141º 102 CANCELLARA, Fabian SUI LEO a 58:53 2
142º 15 HOUANARD, Steve FRA ALM a 59:04 61 12"
143º 186 STANNARD, Ian GBR SKY a 59:17 20
144º 204 KLÖDEN, Andreas GER RSH a 59:29 89
145º 126 VAN DE WALLE, Jurgen BEL OLO a 59:36 36
146º 47 TAARAMAE, Rein EST COF a 59:59 46
147º 9 BELLOTTI, Francesco ITA LIQ a 1:00:08 77
148º 86 PAOLINI, Luca ITA KAT a 1:00:10 93
149º 39 KROON, Karsten NED BMC a 1:00:54 90
150º 49 FOUCHARD, Julien FRA COF a 1:01:02 13 2"
151º 71 ALBASINI, Michael SUI THR a 1:01:18 55 6"
152º 159 SLAGTER, Tom Jelte NED RAB a 1:01:38 11
153º 83 KUSCHYNSKI, Aliaksandr BLR KAT a 1:01:48 89
154º 34 QUINZIATO, Manuel ITA BMC a 1:03:01 32
155º 145 DE WEERT, Kevin BEL QST a 1:03:10 8
156º 119 MADRAZO, Angel ESP MOV a 1:04:29 86 6"
157º 32 KOHLER, Martin SUI BMC a 1:06:20 90 10"
158º 22 BENÍTEZ, Alberto ESP ACG a 1:07:16 39
159º 174 GESCHKE, Simon GER SKS a 1:08:07 59
160º 76 HOWARD, Leigh AUS THR a 1:09:14 55
161º 164 HAEDO, Juan Jose ARG SBS a 1:11:42 62
162º 182 CIONI, Dario David ITA SKY a 1:11:53 82
163º 25 PALOMARES, Adrián ESP ACG a 1:12:20 39 4"
164º 175 KITTEL, Marcel GER SKS a 1:13:07 59 28"
165º 165 JÖRGENSEN, Jonas Aaen DEN SBS a 1:13:59 12
166º 212 DEVOLDER, Stijn BEL VCD a 1:16:35 92
167º 211 CARRARA, Matteo ITA VCD a 1:16:44 92
168º 178 CURVERS, Roy NED SKS a 1:17:41 50
169º 29 TORIBIO, José Vicente ESP ACG a 1:17:49 39 4"
170º 23 CABELLO, Antonio ESP ACG a 1:19:09 39 6"
171º 214 KEIZER, Martijn NED VCD a 1:21:07 71
172º 68 BRANDLE, Matthias AUT GEO a 1:21:11 75
173º 146 MAES, Nikolas BEL QST a 1:22:16 28
174º 59 CAZAUX, Pierre FRA EUS a 1:23:34 62
175º 177 VEELERS, Tom NED SKS a 1:23:49 59
176º 167 MARYCZ, Jaroslaw POL SBS a 1:25:46 81
177º 187 SUTTON, Christopher AUS SKY a 1:26:33 86 20"
178º 24 LOBATO, Juan José ESP ACG a 1:27:18 39
179º 191 FARRAR, Tyler USA GRM a 1:28:29 64
180º 142 CATALDO, Dario ITA QST a 1:28:46 8
181º 176 TIMMER, Albert NED SKS a 1:29:09 59
182º 162 CHRISTENSEN, Mads DEN SBS a 1:29:19 12
183º 172 DOI, Yukihiro JPN SKS a 1:30:18 62 4"
184º 194 KLIER, Andreas GER GRM a 1:31:03 16
185º 107 WAGNER, Robert GER LEO a 1:31:28 49
186º 171 GENIEZ, Alexandre FRA SKS a 1:33:06 59
187º 45 SARAMOTINS, Aleksejs LAT COF a 1:36:55 77 6"
188º 199 VANMARCKE, Sep BEL GRM a 1:37:09 44
189º 33 PHINNEY, Taylor USA BMC a 1:37:21 90
190º 168 NUYENS, Nick BEL SBS a 1:44:40 28 |