1 11 GBR19850521 CAVENDISH Mark THR HTC-HIGHROAD 4:29:57
2 141 RUS19870307 GALIMZYANOV Denis KAT KATUSHA TEAM 0:00:00
3 181 BLR19831129 HUTAROVICH Yauheni FDJ FDJ 0:00:00
4 171 NED19760122VAN DIJK Stefan VWA VERANDA'S WILLEMS - ACCENT 0:00:00
5 31 AUS19720624 MC EWEN Robert RSH TEAM RADIOSHACK 0:00:00
6 22 ITA19801127 CHICCHI Francesco QST QUICKSTEP CYCLING TEAM 0:00:00
7 113 NOR19870705 KRISTOFF Alexander BMC BMC RACING TEAM 0:00:00
8 61 NED19830822BOS Theo RAB RABOBANK CYCLING TEAM 0:00:00
9 25 BEL19890125 ROBERT Frederique QST QUICKSTEP CYCLING TEAM 0:00:00
10 191 NED19820930 VAN HUMMEL Kenny Robert SKS SKIL - SHIMANO 0:00:00
11 207 FRA19840411 TURGOT Sébastien EUC TEAM EUROPCAR 0:00:00
12 104 FRA19840416 FEILLU Romain VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:00:00
13 221 FRA19780528 CASPER Jimmy SAU SAUR - SOJASUN 0:00:00
14 101 SLO19800808 BOZIC Borut VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:00:00
15 153 BEL19880929 DE VREESE Laurens TSV TOPSPORT VLAANDEREN - MERCATOR 0:00:00
16 137 FRA19820426 MONDORY Lloyd ALM AG2R LA MONDIALE 0:00:00
17 151 BEL19880813 VAN STAEYEN Michaël TSV TOPSPORT VLAANDEREN - MERCATOR 0:00:00
18 54 ITA19890130 NIZZOLO Giacomo LEO LEOPARD TREK 0:00:00
19 45 GBR19891001 BLYTHE Adam OLO OMEGA PHARMA-LOTTO 0:00:00
20 215 BEL19841122 ISTA Kevyn COF COFIDIS, LE CREDIT EN LIGNE 0:00:00
21 92 ARG19810126 HAEDO Juan José SBS SAXO BANK SUNGARD 0:00:00
22 85 UKR19850403 KRIVTSOV Dmytro LAM LAMPRE - ISD 0:00:00
23 165 LTU19861026 KRUOPIS Aidis LAN LANDBOUWKREDIET 0:00:00
24 28 BEL19810419 VAN IMPE Kevin QST QUICKSTEP CYCLING TEAM 0:00:00
25 148 BEL19860308 VANTOMME Maxime KAT KATUSHA TEAM 0:00:00
26 32 JPN19830410 BEPPU Fumiyuki RSH TEAM RADIOSHACK 0:00:00
27 124 ESP19890204 IZAGUIRRE INSAUSTI Ion EUS EUSKALTEL-EUSKADI 0:00:00
28 175 BEL19810509 CAETHOVEN Steven VWA VERANDA'S WILLEMS - ACCENT 0:00:00
29 17 DEN19840609 RASMUSSEN Alex THR HTC-HIGHROAD 0:00:00
30 46 BEL19841110 DEHAES Kenny OLO OMEGA PHARMA-LOTTO 0:00:00
31 74 AUS19780420 HAYMAN Mathew SKY SKY PROCYCLING 0:00:00
32 197 GER19860205 KLUGE Roger SKS SKIL - SHIMANO 0:00:12
33 217 FRA19900926 PETIT Adrien COF COFIDIS, LE CREDIT EN LIGNE 0:00:14
34 237 ITA19790508 DONATI Alessandro ASA ACQUA & SAPONE 0:00:14
35 13 AUS19891018 HOWARD Leigh THR HTC-HIGHROAD 0:00:17
36 196 GER19880511 KITTEL Marcel SKS SKIL - SHIMANO 0:00:20
37 187 FRA19711014 GUESDON Frédéric FDJ FDJ 0:00:20
38 243 GER19800321 BAUMANN Eric APP TEAM NETAPP 0:00:20
39 37 USA19880128 SELANDER Bjorn RSH TEAM RADIOSHACK 0:00:20
40 134 FRA19870727 BERARD Julien ALM AG2R LA MONDIALE 0:00:20
41 131 BEL19861121 GODDAERT Kristof ALM AG2R LA MONDIALE 0:00:20
42 146 RUS19860121 PORSEV Alexander KAT KATUSHA TEAM 0:00:20
43 24 BEL19821221 KEISSE Iljo QST QUICKSTEP CYCLING TEAM 0:00:20
44 44 BEL19880829 VANDOUSSELAERE Sven OLO OMEGA PHARMA-LOTTO 0:00:20
45 208 CAN19871126 VEILLEUX David EUC TEAM EUROPCAR 0:00:20
46 158 BEL19870210 VANSPEYBROUCK Pieter TSV TOPSPORT VLAANDEREN - MERCATOR 0:00:20
47 168 NED19811103 TRAKSEL Bobbie LAN LANDBOUWKREDIET 0:00:20
48 195 BEL19840402 DE BACKER Bert SKS SKIL - SHIMANO 0:00:20
49 57 NED19850515 STAMSNIJDER Tom LEO LEOPARD TREK 0:00:20
50 202 FRA19830317 CLAUDE Mathieu EUC TEAM EUROPCAR 0:00:20
51 96 AUS19770125 ROBERTS Luke SBS SAXO BANK SUNGARD 0:00:20
52 18 LAT19870415 SMUKULIS Gatis THR HTC-HIGHROAD 0:00:20
53 128 ESP19840618 SESMA Daniel EUS EUSKALTEL-EUSKADI 0:00:20
54 174 BEL19780826 VANLANDSCHOOT James VWA VERANDA'S WILLEMS - ACCENT 0:00:20
55 185 FRA19880322 SOUPE Geoffrey FDJ FDJ 0:00:20
56 164 LTU19880408 JUODVALKIS Egidijus LAN LANDBOUWKREDIET 0:00:20
57 105 BEL19800317 GARDEYN Gorik VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:00:20
58 121 ESP19861205 ARAMENDIA LORENTE Javier Franci EUS EUSKALTEL-EUSKADI 0:00:20
59 205 FRA19821123 HADDOU Saïd EUC TEAM EUROPCAR 0:00:20
60 225 FRA19800804 MARTIAS Rony SAU SAUR - SOJASUN 0:00:20
61 35 USA19890322 KING Benjamin RSH TEAM RADIOSHACK 0:00:20
62 144 RUS19850507 IGNATYEV Mikhail KAT KATUSHA TEAM 0:00:20
63 156 BEL19870918 JOSEPH Stijn TSV TOPSPORT VLAANDEREN - MERCATOR 0:00:20
64 152 BEL19790204 COENEN Johan TSV TOPSPORT VLAANDEREN - MERCATOR 0:00:20
65 114 USA19841215 MURPHY John BMC BMC RACING TEAM 0:00:28
66 118 SUI19830306 ZAHNER Simon BMC BMC RACING TEAM 0:00:28
67 236 ITA19820418 DI PAOLO Francesco ASA ACQUA & SAPONE 0:00:28
68 192 NED19791227 CURVERS Roy SKS SKIL - SHIMANO 0:00:28
69 163 FIN19750814 HELMINEN Matti LAN LANDBOUWKREDIET 0:00:28
70 133 FRA19860402 HOUANARD Steve ALM AG2R LA MONDIALE 0:00:28
71 231 ITA19810131 NAPOLITANO Danilo ASA ACQUA & SAPONE 0:00:28
72 245 POL19801027 HUZARSKI Bartosz APP TEAM NETAPP 0:00:28
73 72 NOR19750209 ARVESEN Kurt-Asle SKY SKY PROCYCLING 0:00:28
74 241 SUI19880312 BAER Michaël APP TEAM NETAPP 0:00:28
75 27 BEL19800930 STEEGMANS Gert QST QUICKSTEP CYCLING TEAM 0:00:32
76 108 BEL19780904 VEUCHELEN Frederik VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:00:32
77 157 BEL19810924 STEURS Geert TSV TOPSPORT VLAANDEREN - MERCATOR 0:00:32
78 136 FRA19820612 MINARD Sébastien ALM AG2R LA MONDIALE 0:00:32
79 65 AUS19900926 MATTHEWS Michaël RAB RABOBANK CYCLING TEAM 0:00:32
80 186 FRA19830302 BONNAIRE Olivier FDJ FDJ 0:00:32
81 5 GBR19740130 HAMMOND Roger GRM TEAM GARMIN-CERVELO 0:00:32
82 102 ITA19861022 PAVARIN Marcello VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:00:32
83 116 SUI19860929 SCHÄR Michael BMC BMC RACING TEAM 0:00:32
84 235 ITA19821226 CORIONI Claudio ASA ACQUA & SAPONE 0:00:32
85 135 FRA19870726 LEMARCHAND Romain ALM AG2R LA MONDIALE 0:00:32
86 42 AUS19811105 HANSEN Adam OLO OMEGA PHARMA-LOTTO 0:00:32
87 206 FRA19830106 PICHOT Alexandre EUC TEAM EUROPCAR 0:00:32
88 177 LUX19860903 DRUCKER Jempy VWA VERANDA'S WILLEMS - ACCENT 0:00:32
89 107 ITA19750724 ONGARATO Alberto VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:00:32
90 103 BEL19790829 DEVOLDER Stijn VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:00:32
91 125 ESP19871007 IZAGIRRE INSAUSTI Gorka EUS EUSKALTEL-EUSKADI 0:00:32
92 226 FRA19881108 MATHEOU Romain SAU SAUR - SOJASUN 0:00:32
93 98 ITA19740514 TOSATTO Matteo SBS SAXO BANK SUNGARD 0:00:41
94 75 NZL19760910 HENDERSON Greg SKY SKY PROCYCLING 0:00:41
95 84 UKR19840215 KONDRUT Vitaliy LAM LAMPRE - ISD 0:00:45
97 38 BEL19810715 ROSSELER Sebastien RSH TEAM RADIOSHACK 0:00:47
98 147 RUS19850702 TRUSOV Nikolay KAT KATUSHA TEAM 0:00:47
99 145 RUS19840122 MIRONOV Alexander KAT KATUSHA TEAM 0:00:47
100 67 NED19871202 VAN WINDEN Dennis RAB RABOBANK CYCLING TEAM 0:00:47
101 123 ESP19820715 PEREZ LEZAUN Alan EUS EUSKALTEL-EUSKADI 0:00:50
102 126 ESP19880830 MINGUEZ AYALA Miguel EUS EUSKALTEL-EUSKADI 0:00:50
103 162 NED19810807 DEKKERS Hans LAN LANDBOUWKREDIET 0:00:50
104 142 RUS19820704 GUSEV Vladimir KAT KATUSHA TEAM 0:00:53
105 154 BEL19881014 JODTS Sven TSV TOPSPORT VLAANDEREN - MERCATOR 0:00:53
106 122 ESP19870427 CASTROVIEJO Nicolas Jonathan EUS EUSKALTEL-EUSKADI 0:00:55
107 34 POR19830407 CARDOSO manuel Antonio Leal RSH TEAM RADIOSHACK 0:00:55
108 36 POR19890326 OLIVEIRA Nelson RSH TEAM RADIOSHACK 0:00:55
109 62 AUS19790409 BROWN Graeme RAB RABOBANK CYCLING TEAM 0:00:55
110 155 BEL19890127 SALOMEIN Jarl TSV TOPSPORT VLAANDEREN - MERCATOR 0:00:55
111 183 FRA19830906 CHAINEL Steve FDJ FDJ 0:00:55
112 161 BEL19810120 BARBE Koen LAN LANDBOUWKREDIET 0:00:55
113 127 FRA19840607 CAZAUX Pierre EUS EUSKALTEL-EUSKADI 0:00:55
114 43 GER19790915 LANG Sebastian OLO OMEGA PHARMA-LOTTO 0:00:55
115 212 FRA19860117 BARLE Florent COF COFIDIS, LE CREDIT EN LIGNE 0:00:55
116 21 BEL19801015 BOONEN Tom QST QUICKSTEP CYCLING TEAM 0:00:55
117 204 FRA19810625 GENE Yohann EUC TEAM EUROPCAR 0:00:55
118 106 BEL19770701 LEUKEMANS Bjorn VCD VACANSOLEIL-DCM PRO CYCLING TEAM 0:01:00
119 48 GER19820430 SIEBERG Marcel OLO OMEGA PHARMA-LOTTO 0:01:00
120 184 FRA19850508 PINEAU Cédric FDJ FDJ 0:01:00
121 203 FRA19860820 GAUDIN Damien EUC TEAM EUROPCAR 0:01:00
122 76 GBR19870525 STANNARD Ian SKY SKY PROCYCLING 0:01:00
123 132 FRA19740211 HINAULT Sébastien ALM AG2R LA MONDIALE 0:01:00
124 6 AUS19791115 LANCASTER Brett GRM TEAM GARMIN-CERVELO 0:01:00
125 201 FRA19810321 CHAVANEL Sébastien EUC TEAM EUROPCAR 0:01:00
126 78 GBR19800428 WIGGINS Bradley SKY SKY PROCYCLING 0:01:00
127 33 NZL19870722 BEWLEY Sam RSH TEAM RADIOSHACK 0:01:00
128 66 NED19890701 SLAGTER Tom Jelte RAB RABOBANK CYCLING TEAM 0:01:00
129 15 IRL19850607 BRAMMEIER Matthew THR HTC-HIGHROAD 0:01:00
130 246 CZE19871115 KONIG Leopold APP TEAM NETAPP 0:01:16
131 16 CZE19830926 RABON Frantisek THR HTC-HIGHROAD 0:01:16
132 68 NED19880411 VERMELTFOORT Coen RAB RABOBANK CYCLING TEAM 0:01:16
133 173 NED19831211 VAN GROEN Arnoud VWA VERANDA'S WILLEMS - ACCENT 0:01:31
134 247 GER19830713 SCHILLINGER Andreas APP TEAM NETAPP 0:01:54
135 3 AUS19840225 HAUSSLER Heinrich GRM TEAM GARMIN-CERVELO 0:01:54
136 4 GER19760115 KLIER Andreas GRM TEAM GARMIN-CERVELO 0:01:54
137 47 BEL19850301 NEYENS Maarten OLO OMEGA PHARMA-LOTTO 0:01:56
138 95 DEN19850430 MORKOV Michael SBS SAXO BANK SUNGARD 0:02:01
139 91 AUS19781012 COOKE Baden SBS SAXO BANK SUNGARD 0:02:01
140 194 NED19880902 CHAIGNEAU Robin SKS SKIL - SHIMANO 0:02:03
141 12 AUT19810217 EISEL Bernhard THR HTC-HIGHROAD 0:02:09
142 198 NED19850613 TIMMER Albert SKS SKIL - SHIMANO 0:02:12
143 211 BEL19881123 KEUKELEIRE Jens COF COFIDIS, LE CREDIT EN LIGNE 0:02:12
144 8 AUS19771001 WILSON Matthew GRM TEAM GARMIN-CERVELO 0:02:18
145 7 BEL19880728 VANMARCKE Sep GRM TEAM GARMIN-CERVELO 0:02:24
146 77 AUS19840910 SUTTON Christopher SKY SKY PROCYCLING 0:02:24
147 73 ESP19770917 FLECHA GIANNONI Juan Antonio SKY SKY PROCYCLING 0:02:25
148 94 POL19870417 MARYCZ Jaroslaw SBS SAXO BANK SUNGARD 0:02:48
149 214 COL19800410 DUQUE Leonardo Fabio COF COFIDIS, LE CREDIT EN LIGNE 0:03:35
150 55 AUS19730806 O'GRADY Stuart LEO LEOPARD TREK 0:03:35
151 53 DEN19841105 MORTENSEN Martin LEO LEOPARD TREK 0:03:35
152 178 BEL19820315 GORIS Rob VWA VERANDA'S WILLEMS - ACCENT 0:03:35
153 242 CZE19841207 BARTA Jan APP TEAM NETAPP 0:03:35
154 143 RUS19860421 ISAICHEV Vladimir KAT KATUSHA TEAM 0:03:38
155 166 BEL19870205 PEETERS Kevin LAN LANDBOUWKREDIET 0:03:38
156 63 NED19830411 FLENS Rick RAB RABOBANK CYCLING TEAM 0:03:41
157 52 GER19861031 KLEMME Dominic LEO LEOPARD TREK 0:03:41
158 51 SUI19810318 CANCELLARA Fabian LEO LEOPARD TREK 0:04:03
159 228 FRA19850626 POULHIES Stéphane SAU SAUR - SOJASUN 0:04:03
160 224 FRA19830303 LEMOINE Cyril SAU SAUR - SOJASUN 0:04:06
161 93 DEN19830522 KLOSTERGAARD LARSEN Kasper SBS SAXO BANK SUNGARD 0:04:07
162 14 SVK19850221 VELITS Martin THR HTC-HIGHROAD 0:04:07
163 88 HUN19800916 SZEGHALMI Balint LAM LAMPRE - ISD 0:04:17
164 115 ITA19791030 QUINZIATO Manuel BMC BMC RACING TEAM 0:04:17
165 244 SUI19821015 DIETZIKER Andreas APP TEAM NETAPP 0:04:17
166 2 NOR19780118 HUSHOVD Thor GRM TEAM GARMIN-CERVELO 0:06:11
167 97 DEN19860420 JÖRGENSEN Jonas Aaen SBS SAXO BANK SUNGARD 0:08:11
168 172 BEL19830924 CAPPELLE Dieter VWA VERANDA'S WILLEMS - ACCENT 0:10:05
169 248 GER19910107 SCHWARZMANN Michael APP TEAM NETAPP 0:10:14
Fuera de control
96 182 FRA19820625 BONNET William FDJ FDJ 0:00:47
Close