1 GOSS Matthew Harley AUS OGE 4:20:53 0:00 20"
2 HAEDO Juan Jose' ARG SAX 4:20:53 0:00 12"
3 FARRAR Tyler USA GRM 4:20:53 0:00 8"
4 DEMARE Arnaud FRA FDJ 4:20:53 0:00
5 RENSHAW Mark AUS RAB 4:20:53 0:00
6 HUSHOVD Thor NOR BMC 4:20:53 0:00
7 KRISTOFF Alexander NOR KAT 4:20:53 0:00
8 FEILLU Romain FRA VCD 4:20:53 0:00
9 BEPPU Fumiyuki JPN OGE 4:20:53 0:00
10 GUARDINI Andrea ITA FAR 4:20:53 0:00
11 RASMUSSEN Alex DEN GRM 4:20:53 0:00
12 SOUPE Geoffrey FRA FDJ 4:20:53 0:00
13 BAUER Jack NZL GRM 4:20:53 0:00
14 SCHORN Daniel AUT APP 4:20:53 0:00
15 NIZZOLO Giacomo ITA RNT 4:20:53 0:00
16 BELLETTI Manuel ITA ALM 4:20:53 0:00
17 VENTOSO ALBERDI Francisco J. ESP MOV 4:20:53 0:00
18 HUNTER Robert RSA GRM 4:20:53 0:00
19 FAVILLI Elia ITA FAR 4:20:53 0:00
20 VAITKUS Tomas LTU OGE 4:20:53 0:00
21 CHICCHI Francesco ITA OPQ 4:20:53 0:00
22 KEUKELEIRE Jens BEL OGE 4:20:53 0:00
23 MEIER Christian CAN OGE 4:20:53 0:00
24 LAGUTIN Sergey UZB VCD 4:20:53 0:00
25 BENNATI Daniele ITA RNT 4:20:53 0:00
26 LANCASTER Brett AUS OGE 4:20:53 0:00
27 BRANDLE Matthias AUT APP 4:20:53 0:00
28 SELLA Emanuele ITA AND 4:20:53 0:00
29 SABATINI Fabio ITA LIQ 4:20:53 0:00
30 ROBERTS Luke AUS SAX 4:20:53 0:00
31 BAKELANTS Jan BEL RNT 4:20:53 0:00
32 HAEDO Lucas Sebastian ARG SAX 4:20:53 0:00
33 KREUZIGER Roman CZE AST 4:20:53 0:00
34 PIETROPOLLI Daniele ITA LAM 4:20:53 0:00
35 CUNEGO Damiano ITA LAM 4:20:53 0:00
36 DE GREEF Francis BEL LTB 4:20:53 0:00
37 ROHREGGER Thomas AUT RNT 4:20:53 0:00
38 SCHLECK Frank LUX RNT 4:20:53 0:00
39 BRUSEGHIN Marzio ITA MOV 4:20:53 0:00
40 ZAUGG Oliver SUI RNT 4:20:53 0:00
41 BOARO Manuele ITA SAX 4:20:53 0:00
42 HESJEDAL Ryder CAN GRM 4:20:53 0:00
43 MONTAGUTI Matteo ITA ALM 4:20:53 0:00
44 PAUWELS Serge BEL OPQ 4:20:53 0:00
45 MORENO FERNANDEZ Daniel ESP KAT 4:20:53 0:00
46 PINOTTI Marco ITA BMC 4:20:53 0:00
47 LEEZER Thomas NED RAB 4:20:53 0:00
48 SCARPONI Michele ITA LAM 4:20:53 0:00
49 GOLAS Michal POL OPQ 4:20:53 0:00
50 LARSSON Gustav Erik SWE VCD 4:20:53 0:00
51 CARRARA Matteo ITA VCD 4:20:53 0:00
52 HERRADA LOPEZ Jose' ESP MOV 4:20:53 0:00
53 SZMYD Sylvester POL LIQ 4:20:53 0:00
54 INTXAUSTI ELORRIAGA Benat ESP MOV 4:20:53 0:00
55 BATTAGLIN Enrico ITA COG 4:20:53 0:00
56 SANTAMBROGIO Mauro ITA BMC 4:20:53 0:00
57 FELLINE Fabio ITA AND 4:20:53 0:00
58 IMPEY Daryl RSA OGE 4:20:53 0:00
59 TUFT Svein CAN OGE 4:20:53 0:00
60 SERGENT Jesse NZL RNT 4:20:53 0:00
61 DE GENDT Thomas BEL VCD 4:20:53 0:00
62 MARCZYNSKI Tomasz POL VCD 4:20:53 0:00
63 SELVAGGI Mirko ITA VCD 4:20:53 0:00
64 NIERMANN Grischa Jan GER RAB 4:20:53 0:00
65 SLAGTER Tom Jelte NED RAB 4:20:53 0:00
66 DUPONT Hubert FRA ALM 4:20:53 0:00
67 CAPECCHI Eros ITA LIQ 4:20:53 0:00
68 BRAMBILLA Gianluca ITA COG 4:20:53 0:00
69 ULISSI Diego ITA LAM 4:20:53 0:00
70 DE CLERCQ Bart BEL LTB 4:20:53 0:00
71 GARATE Juan Manuel ESP RAB 4:20:53 0:00
72 BARTA Jan CZE APP 4:20:53 0:00
73 TIRALONGO Paolo ITA AST 4:20:53 0:00
74 PONZI Simone ITA AST 4:20:53 0:00
75 GADRET John FRA ALM 4:20:53 0:00
76 LONGO BORGHINI Paolo ITA LIQ 4:20:53 0:00
77 OLIVEIRA Nelson POR RNT 4:20:53 0:00
78 POZZOVIVO Domenico ITA COG 4:20:53 0:00
79 PARDILLA BELLON Sergio ESP MOV 4:20:53 0:00
80 GAZVODA Gregor SLO ALM 4:20:53 0:00
81 VICIOSO ARCOS Angel ESP KAT 4:20:53 0:00
82 KANGERT Tanel EST AST 4:20:53 0:00
83 DIETZIKER Andreas SUI APP 4:20:53 0:00
84 VERMOTE Julien BEL OPQ 4:20:53 0:00
85 VELASCO MURILLO Ivan ESP EUS 4:20:53 0:00
86 CLEMENT Stef NED RAB 4:20:53 0:00
87 HANSEN Adam AUS LTB 4:20:53 0:00
88 VELITS Martin SVK OPQ 4:20:53 0:00
89 TXURRUKA Amets ESP EUS 4:20:53 0:00
90 RODRIGUEZ Jackson VEN AND 4:20:53 0:00
91 CARUSO Damiano ITA LIQ 4:20:53 0:00
92 RABOTTINI Matteo ITA FAR 4:20:53 0:00
93 SAMOILAU Branislau BLR MOV 4:20:53 0:00
94 KUSCHYNSKI Aleksandr BLR KAT 4:20:53 0:00
95 VISCONTI Giovanni ITA MOV 4:20:53 0:00
96 RODRIGUEZ OLIVER Joaquin ESP KAT 4:20:53 0:00
97 COLBRELLI Sonny ITA COG 4:20:53 0:00
98 BRUTT Pavel RUS KAT 4:20:53 0:00
99 JORGENSEN Jonas Aaen DEN SAX 4:20:53 0:00
100 AGNOLI Valerio ITA LIQ 4:20:53 0:00
101 BASSO Ivan ITA LIQ 4:20:53 0:00
102 RUJANO GUILLEN Jose' VEN AND 4:20:53 0:00
103 OROZ UGALDE Juan Jose ESP EUS 4:20:53 0:00
104 NIEVE ITURALDE Mikel ESP EUS 4:20:53 0:00
105 STETINA Peter USA GRM 4:20:53 0:00
106 BULGAC Brian NED LTB 4:20:53 0:00
107 RUBIANO CHAVEZ Miguel Angel COL AND 4:20:53 0:00
108 SERPA PEREZ Jose Rodolfo COL AND 4:20:53 0:00
109 HENAO MONTOYA Sergio Luis COL SKY 4:20:53 0:00
110 TOSATTO Matteo ITA SAX 4:20:53 0:00
111 GASPAROTTO Enrico ITA AST 4:20:53 0:00
112 AMADOR BIKKAZAKOVA Andrey CRC MOV 4:20:53 0:00
113 BODNAR Maciej POL LIQ 4:20:53 0:00
114 SMUKULIS Gatis LAT KAT 4:20:53 0:00
115 HOLLENSTEIN Reto SUI APP 4:20:53 0:00
116 ROSSELER Sebastien BEL GRM 4:20:53 0:00
117 BENEDETTI Cesare ITA APP 4:20:53 0:00
118 LUND Anders DEN SAX 4:20:53 0:00
119 ZEITS Andrey KAZ AST 4:20:53 0:00
120 NIEMIEC Przemyslaw POL LAM 4:20:53 0:00
121 CATALDO Dario ITA OPQ 4:20:53 0:00
122 SALERNO Cristiano ITA LIQ 4:20:53 0:00
123 VANDEVELDE Christian USA GRM 4:20:53 0:00
124 MAZZANTI Luca ITA FAR 4:20:53 0:00
125 IZAGUIRRE INSAUSTI Jon ESP EUS 4:20:53 0:00
126 SEELDRAYERS Kevin BEL AST 4:20:53 0:00
127 LOCATELLI Stefano ITA COG 4:20:53 0:00
128 HERMANS Ben BEL RNT 4:20:53 0:00
129 MODOLO Sacha ITA COG 4:20:53 0:00
130 GUSTOV Volodymir UKR SAX 4:20:53 0:00
131 POZZATO Filippo ITA FAR 4:20:53 0:00
132 FAILLI Francesco ITA FAR 4:20:53 0:00
133 BONO Matteo ITA LAM 4:20:53 0:00
134 RIGHI Daniele ITA LAM 4:20:53 0:00
135 OCHOA Carlos Jose' VEN AND 4:20:53 0:00
136 LASTRAS GARCIA Pablo ESP MOV 4:20:53 0:00
137 PAGANI Angelo ITA COG 4:20:53 0:00
138 ROLLIN Dominique CAN FDJ 4:20:53 0:00
139 CASAR Sandy FRA FDJ 4:20:53 0:00
140 HUZARSKI Bartosz POL APP 4:20:53 0:00
141 SAEZ DE ARREGUI Adrian ESP EUS 4:22:22 1:29
142 CABEDO Victor ESP EUS 4:20:53 0:00
143 LOSADA ALGUACIL Alberto ESP KAT 4:20:53 0:00
144 KAISEN Olivier BEL LTB 4:20:53 0:00
145 SCHILLINGER Andreas GER APP 4:22:23 1:30
146 SEUBERT Timon GER APP 4:20:53 0:00
147 PETROV Evgeni RUS AST 4:20:53 0:00
148 VANENDERT Dennis BEL LTB 4:20:53 0:00
149 COLEDAN Marco ITA COG 4:20:53 0:00
150 URAN URAN Rigoberto COL SKY 4:20:53 0:00
151 GASTAUER Ben LUX ALM 4:20:53 0:00
152 BONNAFOND Guillaume FRA ALM 4:20:53 0:00
153 BILLE Gaetan BEL LTB 4:20:53 0:00
154 CHRISTENSEN Mads DEN SAX 4:20:53 0:00
155 KENNAUGH Peter GBR SKY 4:20:53 0:00
156 NAVARDAUSKAS Ramunas LTU GRM 4:20:53 0:00 4"
157 FLECHA GIANNONI Juan Antonio ESP SKY 4:20:53 0:00
158 DENIFL Stefan AUT VCD 4:20:53 0:00
159 MAES Nikolas BEL OPQ 4:20:53 0:00
160 BERARD Julien FRA ALM 4:20:53 0:00
161 PERGET Mathieu FRA ALM 4:20:53 0:00
162 THOMAS Geraint GBR SKY 4:20:53 0:00
163 SPEZIALETTI Alessandro ITA LAM 4:20:53 0:00
164 BAK Lars Ytting DEN LTB 4:20:53 0:00
165 MALORI Adriano ITA LAM 4:20:53 0:00
166 HUNT Jeremy GBR SKY 4:22:35 1:42
167 STANNARD Ian GBR SKY 4:20:53 0:00
168 IGNATYEV Mikhail RUS KAT 4:20:53 0:00
169 DE MARCHI Alessandro ITA AND 4:22:37 1:44
170 PIRAZZI Stefano ITA COG 4:20:53 0:00
171 GATTO Oscar ITA FAR 4:22:38 1:45
172 CAVENDISH Mark GBR SKY 4:20:53 0:00
173 DYACHENKO Alexsandr KAZ AST 4:22:44 1:51
174 BALLAN Alessandro ITA BMC 4:20:53 0:00
175 RASCH Gabriel NOR FDJ 4:20:53 0:00
176 SANTAROMITA Ivan ITA BMC 4:20:53 0:00
177 FRANK Mathias SUI BMC 4:20:53 0:00
178 WYSS Danilo SUI BMC 4:20:53 0:00
179 TSCHOPP Johann SUI BMC 4:20:53 0:00
180 DELAGE Mickael FRA FDJ 4:20:53 0:00
181 VEIKKANEN Jussi FIN FDJ 4:22:54 2:01
182 MOUREY Francis FRA FDJ 4:20:53 0:00
183 KWIATKOWSKI Michal POL OPQ 4:20:53 0:00
184 BANDIERA Marco ITA OPQ 4:23:12 2:19
185 DE NEGRI Pier Paolo ITA FAR 4:20:53 0:00
186 EISEL Bernhard AUT SKY 4:23:20 2:27
187 BROWN Graeme AUS RAB 4:23:21 2:28
188 BOS Theo NED RAB 4:23:21 2:28
189 BALLONI Alfredo ITA FAR 4:23:33 2:40
190 CAZAUX Pierre FRA EUS 4:23:39 2:46
191 BONNET William FRA FDJ 4:20:53 0:00
192 FERRARI Roberto ITA AND 4:20:53 0:00
193 BOBRIDGE Jack AUS OGE 4:23:53 3:00
194 MINGUEZ AYALA Miguel ESP EUS 4:25:36 4:43 2"
195 VAN WINDEN Dennis NED RAB 4:25:56 5:03
196 KEIZER Martijn NED VCD 4:25:56 5:03 6"
197 MEERSMAN Gianni BEL LTB 4:26:18 5:25
198 PHINNEY Taylor USA BMC 4:20:53 0:00
General:
1 PHINNEY Taylor BMC 9:24
2 THOMAS Geraint SKY 0:09
3 RASMUSSEN Alex GRM 0:13
4 BOARO Manuele SAX 0:15
5 NAVARDAUSKAS Ramunas GRM 0:18
6 LARSSON Gustav Erik VCD 0:22
7 LANCASTER Brett OGE 0:23
8 GOSS Matthew Harley OGE 0:23
9 PINOTTI Marco BMC 0:24
10 SERGENT Jesse RNT 0:26
11 OLIVEIRA Nelson POR RNT 9:24:58 0:27
12 VAITKUS Tomas LTU OGE 9:24:58 0:27
13 CAVENDISH Mark GBR SKY 9:24:58 0:27
14 CLEMENT Stef NED RAB 9:24:59 0:28
15 FARRAR Tyler USA GRM 9:24:59 0:28
16 HUNTER Robert RSA GRM 9:24:59 0:28
17 BAUER Jack NZL GRM 9:24:59 0:28
18 BODNAR Maciej POL LIQ 9:25:00 0:29
19 GASPAROTTO Enrico ITA AST 9:25:00 0:29
20 HESJEDAL Ryder CAN GRM 9:25:00 0:29
21 KWIATKOWSKI Michal POL OPQ 9:25:00 0:29
22 CATALDO Dario ITA OPQ 9:25:02 0:31
23 POZZATO Filippo ITA FAR 9:25:03 0:32
24 NIZZOLO Giacomo ITA RNT 9:25:03 0:32
25 DE GENDT Thomas BEL VCD 9:25:03 0:32
26 TUFT Svein CAN OGE 9:25:04 0:33
27 VERMOTE Julien BEL OPQ 9:25:04 0:33
28 MALORI Adriano ITA LAM 9:25:04 0:33
29 SABATINI Fabio ITA LIQ 9:25:05 0:34
30 BARTA Jan CZE APP 9:25:05 0:34
31 KREUZIGER Roman CZE AST 9:25:07 0:36
32 KANGERT Tanel EST AST 9:25:07 0:36
33 SOUPE Geoffrey FRA FDJ 9:25:08 0:37
34 ROBERTS Luke AUS SAX 9:25:08 0:37
35 FLECHA GIANNONI Juan Antonio ESP SKY 9:25:08 0:37
36 BALLAN Alessandro ITA BMC 9:25:10 0:39
37 BASSO Ivan ITA LIQ 9:25:10 0:39
38 VISCONTI Giovanni ITA MOV 9:25:12 0:41
39 BAKELANTS Jan BEL RNT 9:25:12 0:41
40 VELITS Martin SVK OPQ 9:25:12 0:41
41 INTXAUSTI ELORRIAGA Benat ESP MOV 9:25:13 0:42
42 ROSSELER Sebastien BEL GRM 9:25:14 0:43
43 IMPEY Daryl RSA OGE 9:25:14 0:43
44 BRUSEGHIN Marzio ITA MOV 9:25:14 0:43
45 RODRIGUEZ OLIVER Joaquin ESP KAT 9:25:14 0:43
46 ROHREGGER Thomas AUT RNT 9:25:14 0:43
47 STANNARD Ian GBR SKY 9:25:14 0:43
48 BRANDLE Matthias AUT APP 9:25:14 0:43
49 FELLINE Fabio ITA AND 9:25:15 0:44
50 VANDEVELDE Christian USA GRM 9:25:15 0:44
51 STETINA Peter USA GRM 9:25:16 0:45
52 DE GREEF Francis BEL LTB 9:25:17 0:46
53 MORENO FERNANDEZ Daniel ESP KAT 9:25:17 0:46
54 URAN URAN Rigoberto COL SKY 9:25:17 0:46
55 CASAR Sandy FRA FDJ 9:25:17 0:46
56 TIRALONGO Paolo ITA AST 9:25:18 0:47
57 HAEDO Juan Jose' ARG SAX 9:25:18 0:47
58 CARUSO Damiano ITA LIQ 9:25:18 0:47
59 SAMOILAU Branislau BLR MOV 9:25:18 0:47
60 AGNOLI Valerio ITA LIQ 9:25:19 0:48
61 KRISTOFF Alexander NOR KAT 9:25:19 0:48
62 CAPECCHI Eros ITA LIQ 9:25:20 0:49
63 BENNATI Daniele ITA RNT 9:25:20 0:49
64 KENNAUGH Peter GBR SKY 9:25:20 0:49
65 HUSHOVD Thor NOR BMC 9:25:20 0:49
66 HUZARSKI Bartosz POL APP 9:25:20 0:49
67 HERRADA LOPEZ Jose' ESP MOV 9:25:20 0:49
68 HOLLENSTEIN Reto SUI APP 9:25:21 0:50
69 KEUKELEIRE Jens BEL OGE 9:25:21 0:50
70 SLAGTER Tom Jelte NED RAB 9:25:22 0:51
71 MEIER Christian CAN OGE 9:25:22 0:51
72 VICIOSO ARCOS Angel ESP KAT 9:25:22 0:51
73 GOLAS Michal POL OPQ 9:25:23 0:52
74 BULGAC Brian NED LTB 9:25:23 0:52
75 SCHORN Daniel AUT APP 9:25:23 0:52
76 RABOTTINI Matteo ITA FAR 9:25:23 0:52
77 VENTOSO ALBERDI Francisco J. ESP MOV 9:25:24 0:53
78 DE CLERCQ Bart BEL LTB 9:25:24 0:53
79 BAK Lars Ytting DEN LTB 9:25:24 0:53
80 TOSATTO Matteo ITA SAX 9:25:24 0:53
81 NIERMANN Grischa Jan GER RAB 9:25:24 0:53
82 AMADOR BIKKAZAKOVA Andrey CRC MOV 9:25:24 0:53
83 COLBRELLI Sonny ITA COG 9:25:25 0:54
84 POZZOVIVO Domenico ITA COG 9:25:26 0:55
85 BILLE Gaetan BEL LTB 9:25:26 0:55
86 HAEDO Lucas Sebastian ARG SAX 9:25:27 0:56
87 PAUWELS Serge BEL OPQ 9:25:27 0:56
88 FRANK Mathias SUI BMC 9:25:27 0:56
89 FAVILLI Elia ITA FAR 9:25:27 0:56
90 JORGENSEN Jonas Aaen DEN SAX 9:25:28 0:57
91 LAGUTIN Sergey UZB VCD 9:25:28 0:57
92 ULISSI Diego ITA LAM 9:25:28 0:57
93 DENIFL Stefan AUT VCD 9:25:29 0:58
94 SMUKULIS Gatis LAT KAT 9:25:29 0:58
95 SELVAGGI Mirko ITA VCD 9:25:29 0:58
96 MONTAGUTI Matteo ITA ALM 9:25:29 0:58
97 OROZ UGALDE Juan Jose ESP EUS 9:25:29 0:58
98 SCHLECK Frank LUX RNT 9:25:30 0:59
99 SZMYD Sylvester POL LIQ 9:25:30 0:59
100 PAGANI Angelo ITA COG 9:25:30 0:59
101 SEUBERT Timon GER APP 9:25:30 0:59
102 SEELDRAYERS Kevin BEL AST 9:25:30 0:59
103 BRUTT Pavel RUS KAT 9:25:31 1:00
104 MARCZYNSKI Tomasz POL VCD 9:25:31 1:00
105 MODOLO Sacha ITA COG 9:25:32 1:01
106 DELAGE Mickael FRA FDJ 9:25:32 1:01
107 BATTAGLIN Enrico ITA COG 9:25:32 1:01
108 IGNATYEV Mikhail RUS KAT 9:25:33 1:02
109 HENAO MONTOYA Sergio Luis COL SKY 9:25:34 1:03
110 MOUREY Francis FRA FDJ 9:25:34 1:03
111 MAES Nikolas BEL OPQ 9:25:34 1:03
112 CUNEGO Damiano ITA LAM 9:25:34 1:03
113 PETROV Evgeni RUS AST 9:25:34 1:03
114 SERPA PEREZ Jose Rodolfo COL AND 9:25:35 1:04
115 RIGHI Daniele ITA LAM 9:25:35 1:04
116 TXURRUKA Amets ESP EUS 9:25:36 1:05
117 LOCATELLI Stefano ITA COG 9:25:36 1:05
118 PIRAZZI Stefano ITA COG 9:25:36 1:05
119 GARATE Juan Manuel ESP RAB 9:25:37 1:06
120 SCARPONI Michele ITA LAM 9:25:37 1:06
121 BONNET William FRA FDJ 9:25:37 1:06
122 ROLLIN Dominique CAN FDJ 9:25:37 1:06
123 PONZI Simone ITA AST 9:25:37 1:06
124 DIETZIKER Andreas SUI APP 9:25:38 1:07
125 HANSEN Adam AUS LTB 9:25:38 1:07
126 WYSS Danilo SUI BMC 9:25:38 1:07
127 RUJANO GUILLEN Jose' VEN AND 9:25:38 1:07
128 BEPPU Fumiyuki JPN OGE 9:25:41 1:10
129 CARRARA Matteo ITA VCD 9:25:41 1:10
130 DE NEGRI Pier Paolo ITA FAR 9:25:41 1:10
131 GAZVODA Gregor SLO ALM 9:25:42 1:11
132 LOSADA ALGUACIL Alberto ESP KAT 9:25:42 1:11
133 PARDILLA BELLON Sergio ESP MOV 9:25:42 1:11
134 BENEDETTI Cesare ITA APP 9:25:43 1:12
135 DUPONT Hubert FRA ALM 9:25:43 1:12
136 GUSTOV Volodymir UKR SAX 9:25:44 1:13
137 SANTAMBROGIO Mauro ITA BMC 9:25:44 1:13
138 SELLA Emanuele ITA AND 9:25:45 1:14
139 RUBIANO CHAVEZ Miguel Angel COL AND 9:25:45 1:14
140 IZAGUIRRE INSAUSTI Jon ESP EUS 9:25:45 1:14
141 PERGET Mathieu FRA ALM 9:25:45 1:14
142 FAILLI Francesco ITA FAR 9:25:46 1:15
143 KUSCHYNSKI Aleksandr BLR KAT 9:25:47 1:16
144 GADRET John FRA ALM 9:25:47 1:16
145 SPEZIALETTI Alessandro ITA LAM 9:25:48 1:17
146 BERARD Julien FRA ALM 9:25:48 1:17
147 BONO Matteo ITA LAM 9:25:49 1:18
148 LONGO BORGHINI Paolo ITA LIQ 9:25:50 1:19
149 NIEMIEC Przemyslaw POL LAM 9:25:50 1:19
150 NIEVE ITURALDE Mikel ESP EUS 9:25:50 1:19
151 RASCH Gabriel NOR FDJ 9:25:50 1:19
152 TSCHOPP Johann SUI BMC 9:25:51 1:20
153 VANENDERT Dennis BEL LTB 9:25:51 1:20
154 RENSHAW Mark AUS RAB 9:25:51 1:20
155 PIETROPOLLI Daniele ITA LAM 9:25:52 1:21
156 CHICCHI Francesco ITA OPQ 9:25:52 1:21
157 DEMARE Arnaud FRA FDJ 9:25:53 1:22
158 LUND Anders DEN SAX 9:25:53 1:22
159 BELLETTI Manuel ITA ALM 9:25:54 1:23
160 BONNAFOND Guillaume FRA ALM 9:25:56 1:25
161 ZAUGG Oliver SUI RNT 9:25:57 1:26
162 GUARDINI Andrea ITA FAR 9:25:58 1:27
163 LASTRAS GARCIA Pablo ESP MOV 9:25:58 1:27
164 SANTAROMITA Ivan ITA BMC 9:25:58 1:27
165 BRAMBILLA Gianluca ITA COG 9:25:59 1:28
166 CABEDO Victor ESP EUS 9:26:00 1:29
167 FEILLU Romain FRA VCD 9:26:01 1:30
168 CHRISTENSEN Mads DEN SAX 9:26:01 1:30
169 MAZZANTI Luca ITA FAR 9:26:03 1:32
170 RODRIGUEZ Jackson VEN AND 9:26:03 1:32
171 ZEITS Andrey KAZ AST 9:26:04 1:33
172 SALERNO Cristiano ITA LIQ 9:26:05 1:34
173 OCHOA Carlos Jose' VEN AND 9:26:10 1:39
174 FERRARI Roberto ITA AND 9:26:10 1:39
175 VELASCO MURILLO Ivan ESP EUS 9:26:15 1:44
176 SCHILLINGER Andreas GER APP 9:27:06 2:35
177 DE MARCHI Alessandro ITA AND 9:27:06 2:35
178 GASTAUER Ben LUX ALM 9:27:10 2:39
179 COLEDAN Marco ITA COG 9:27:11 2:40
180 DYACHENKO Alexsandr KAZ AST 9:27:16 2:45
181 SAEZ DE ARREGUI Adrian ESP EUS 9:27:20 2:49
182 LEEZER Thomas NED RAB 9:27:21 2:50
183 VEIKKANEN Jussi FIN FDJ 9:27:25 2:54
184 HUNT Jeremy GBR SKY 9:27:26 2:55
185 GATTO Oscar ITA FAR 9:27:35 3:04
186 EISEL Bernhard AUT SKY 9:27:44 3:13
187 BANDIERA Marco ITA OPQ 9:27:49 3:18
188 BROWN Graeme AUS RAB 9:27:52 3:21
189 BALLONI Alfredo ITA FAR 9:28:14 3:43
190 BOS Theo NED RAB 9:28:15 3:44
191 KAISEN Olivier BEL LTB 9:28:30 3:59
192 CAZAUX Pierre FRA EUS 9:28:55 4:24
193 KEIZER Martijn NED VCD 9:30:07 5:36
194 MINGUEZ AYALA Miguel ESP EUS 9:30:39 6:08
195 MEERSMAN Gianni BEL LTB 9:30:46 6:15
196 BOBRIDGE Jack AUS OGE 9:30:48 6:17
197 VAN WINDEN Dennis NED RAB 9:33:23 8:52
198 HERMANS Ben BEL RNT 9:35:26 10:55
Close