1 Rasmus Christian QUAADE DEN DEN 22 28:59 16 16
2 Bob JUNGELS LUX LUX 20 +23 11 11
3 Oleksandr GOLOVASH UKR UKR 21 +32 6 6
4 Anton VOROBYEV RUS RUS 22 +38 5 5
5 Marlen ZMORKA UKR UKR 19 +38 4 4
6 Yoann PAILLOT FRA FRA 21 +40 2 2
7 Rasmus STEREBO DEN DEN 21 +52
8 Jasper HAMELINK NED NED 22 +1:07
9 Jakub NOVAK CZE CZE 22 +1:09
10 Lasse Norman HANSEN DEN DEN 20 +1:10
11 Sean Patrick DOWNEY IRL IRL 22 +1:12
12 Alexis GOUGEARD FRA FRA 19 +1:17
13 Patrick KONRAD AUT AUT 21 +1:17
14 Massimo COLEDAN ITA ITA 22 +1:19
15 Viktor MANAKOV RUS RUS 20 +1:19
16 Andreas HOFER AUT AUT 21 +1:20
17 Jan TRATNIK SLO SLO 22 +1:23
18 Lukas PÖSTLBERGER AUT AUT 20 +1:26
19 Silvan DILLIER SUI SUI 22 +1:26
20 Klemen STIMULAK SLO SLO 22 +1:26
21 Samuel HARRISON GBR GBR 20 +1:27
22 Erick ROWSELL GBR GBR 22 +1:27
23 Stefan KUENG SUI SUI 19 +1:29
24 Kevin DE JONGHE BEL BEL 21 +1:30
25 Daniel TUREK CZE CZE 19 +1:31
26 Michel KOCH GER GER 21 +1:31
27 Gabriel CHAVANNE SUI SUI 20 +1:33
28 Christophe SLEURS BEL BEL 22 +1:39
29 Pawel BERNAS POL POL 22 +1:40
30 Joseph KELLY GBR GBR 20 +1:41
31 Kamil GRADEK POL POL 22 +1:45
32 Andzs FLAKSIS LAT LAT 21 +1:45
33 Harry KRAFT GER GER 22 +1:48
34 Andris VOSEKALNS LAT LAT 20 +1:56
35 Mateusz NOWAK POL POL 20 +1:57
35 Mateusz NOWAK POL POL 20 +1:57
37 Victor CAMPENAERTS BEL BEL 21 +1:59
38 Diego FLORIO ITA ITA 22 +1:59
39 Oleksandr LOBOV UKR UKR 20 +2:01
40 Eugeny ZHUPA ALB ALB 22 +2:03
41 Stanislau BAZHKOU BLR BLR 21 +2:06
42 Arron BUGGLE IRL IRL 22 +2:07
43 Josef HOSEK CZE CZE 21 +2:07
44 Bjørn tore nilsen HOEM NOR NOR 21 +2:10
45 Filip TARAGEL SVK SVK 20 +2:11
46 Ivan SAVITSKIY RUS RUS 20 +2:11
47 Zoltan SIPOS ROU ROU 21 +2:12
48 Alex KIRSCH LUX LUX 20 +2:14
49 Ilia KOSHEVOY BLR BLR 21 +2:16
50 Marcos JURADO ESP ESP 21 +2:19
51 Davide MARTINELLI ITA ITA 19 +2:19
52 Johann SCHWABIK SVK SVK 20 +2:23
53 Karlo AIA EST EST 22 +2:32
54 Rudy KOWALSKI FRA FRA 22 +2:34
55 Paulius SISKEVICIUS LTU LTU 19 +2:35
56 Fabio SILVESTRE POR POR 22 +2:35
57 Peter KONING NED NED 22 +2:39
58 Alexandros PAPADEROS GRE GRE 21 +2:40
59 Nicolae TANOVITCHII MDA MDA 19 +2:42
60 Andrei HOLUBEU BLR BLR 21 +2:44
61 Pit SCHLECHTER LUX LUX 22 +2:46
62 Tural ISGANDAROV AZE AZE 20 +2:49
63 Mario GONZALEZ SALAS ESP ESP 20 +2:52
64 Rafael Ferreira REIS POR POR 20 +2:53
65 Armands BECIS LAT LAT 21 +2:57
66 Martijn DIJKSTRA NED NED 19 +3:00
67 Darijus DZERVUS LTU LTU 22 +3:02
68 Ioannis SPANOPOULOS GRE GRE 19 +3:08
69 Aleksandar ALEKSIEV BUL BUL 20 +3:10
70 Pedro PAULINHO POR POR 22 +3:26
71 Fabian THIEL GER GER 20 +3:32
72 Mher MKRTCHYAN ARM ARM 19 +3:34
73 Ali Riza TANRIVERDI TUR TUR 21 +3:35
74 Maxim RUSNAC MDA MDA 20 +3:36
75 Nikolaos IOANNIDIS GRE GRE 19 +3:54
76 Bekir Baki AKIRSAN TUR TUR 21 +4:43
77 Rasim REIS TUR TUR 20 +5:33
Close