1 Mathias KRIGBAUM DEN DEN 17 30:15
2 Ryan MULLEN IRL IRL 18 +10
3 Matej MOHORIC SLO SLO 18 +11
4 Amund JANSEN NOR NOR 18 +18
5 Marcus FÅGLUM KARLSSON SWE SWE 18 +19
6 Szymon REKITA POL POL 18 +25
7 Giacomo PERONI ITA ITA 18 +36
8 Mads SCHMIDT DEN DEN 18 +45
9 Maximilian SCHACHMANN GER GER 18 +46
10 Anthony TURGIS FRA FRA 18 +53
11 Oskar SVENDSEN NOR NOR 18 +1:00
12 Ilar ARSLANOV RUS RUS 18 +1:02
13 Nathan VAN HOOYDONCK BEL BEL 17 +1:02
14 David PER SLO SLO 17 +1:10
15 Tom BOHLI SUI SUI 18 +1:11
16 Artem NYCH RUS RUS 17 +1:12
17 Jan BROCKHOFF GER GER 18 +1:13
18 Rostyslav CHERNYSH UKR UKR 18 +1:18
19 Feritcan SAMLI TUR TUR 18 +1:18
20 Søren ANDERSEN DEN DEN 18 +1:20
21 Fredrik LUDVIGSSON SWE SWE 18 +1:20
22 Michael GOOLAERTS BEL BEL 18 +1:22
23 Alexander WACHTER AUT AUT 17 +1:23
24 Anders HÄKENRAD NOR NOR 18 +1:23
25 Martin OTONICAR SLO SLO 18 +1:25
26 Erik BAŠKA SVK SVK 18 +1:26
27 Michael SCHLEGEL CZE CZE 17 +1:31
28 Gregor MÜHLBERGER AUT AUT 18 +1:32
29 David KLEIN LUX LUX 17 +1:32
30 Bruno MALTAR CRO CRO 18 +1:32
31 MAXIME PIVETEAU FRA FRA 18 +1:36
32 Fabian KISER SUI SUI 18 +1:36
33 Joeri LEIJS NED NED 18 +1:41
34 Wojciech SYKALA POL POL 18 +1:41
35 PRZEMYSLAW KASPERKIEWICZ POL POL 18 +1:47
36 Nicola DA DALT ITA ITA 18 +1:49
37 Ricardo VAN DONGEN NED NED 18 +1:50
38 Mattia FRAPPORTI ITA ITA 18 +1:52
39 Dylan KOWALSKI FRA FRA 18 +1:58
40 Silvio HERKLOTZ GER GER 18 +2:00
41 Alexandr STEPANOV RUS RUS 18 +2:02
42 Mantas PETRUSEVICIUS LTU LTU 18 +2:03
43 Peteris JANEVICS LAT LAT 18 +2:04
44 Siim SAAVIK EST EST 17 +2:08
45 Randy OPHOF NED NED 18 +2:08
46 Danylo KONDAKOV UKR UKR 18 +2:08
47 Stelios FARANTAKIS GRE GRE 17 +2:09
48 Juan CAMACHO DEL FRESNO ESP ESP 17 +2:12
49 Oskar NISU EST EST 18 +2:12
50 Mikhail SHEMETAU BLR BLR 18 +2:14
51 Michael KUKRLE CZE CZE 18 +2:17
52 Krists NEILANDS LAT LAT 18 +2:21
53 Mario DAŠKO SVK SVK 18 +2:22
54 ALIAKSANDR MASKALIUK BLR BLR 18 +2:22
55 Josip RUMAC CRO CRO 18 +2:25
56 Adrian Dumitru ZAMFIR ROU ROU 17 +2:26
57 Bogdan VLAD ROU ROU 18 +2:34
58 ANTON MUZYCHKIN BLR BLR 18 +2:39
59 Aksel NÕMMELA EST EST 18 +2:39
60 Ioannis KAKAVELAKIS GRE GRE 17 +2:49
61 Sergiy KOZACHENKO UKR UKR 18 +2:58
62 Michail KORTSIDAKIS GRE GRE 18 +2:59
63 Dylan FOLEY IRL IRL 17 +3:12
64 João SILVA POR POR 44 +3:21
65 André BESSA POR POR 18 +3:33
66 Andrei CALVALSIUC MDA MDA 17 +3:37
67 Lütfullah TANRIVERDI TUR TUR 18 +3:47
68 Matas MICKEVICIUS LTU LTU 17 +3:49
69 Sezer FERHAT TUR TUR 18 +3:52
70 Zygimantas BAIKSTYS LTU LTU 17 +3:58
71 Ruslan HASANOV AZE AZE 17 +4:52
72 Jeykhun ILYASOV AZE AZE 18 +5:12
73 Siraj HUSEYNZADEH AZE AZE 18 +6:59
Close