1 BENNATI, Daniele RNT 4h 17' 17''
2 SWIFT, Ben SKY m.t. 1º
3 DAVIS, Allan OGE m.t. 1º
4 MONDORY, Lloyd ALM m.t. 1º
5 DEGENKOLB, John ARG m.t. 1º
6 VIGANO, Davide LAM m.t. 1º
7 BRESCHEL, Matti RAB m.t. 1º
8 DE KORT, Koen ARG m.t. 1º
9 DOCKER, Mitchell OGE m.t. 1º
10 RAST, Grégory RNT + 6''
11 BAZAYEV, Assan AST + 6''
12 VIVIANI, Elia LIQ + 6''
13 CLARKE, Simon OGE + 6''
14 DUQUE, Leonardo COF + 6''
15 PÉREZ, Rubén EUS + 6''
16 STANNARD, Ian SKY + 6''
17 KREDER, Michel GRS + 8''
18 TERPSTRA, Niki OPQ + 8''
19 MAASKANT, Martijn GRS + 10''
20 MORENO, Daniel KAT + 10''
21 LAGUTIN, Sergey VCD + 10''
22 LODEWYCK, Klaas BMC + 10''
23 CARDOSO, Manuel CJR + 10''
24 DE CLERCQ, Bart LTB + 10''
25 HANSEN, Adam LTB + 10''
26 TEKLEHAIMANOT, Daniel OGE + 10''
27 CARDOSO, Andre Fernando CJR + 10''
28 BONNET, William FDJ + 10''
29 MARCZYNSKI, Tomasz VCD + 10''
30 GESINK, Robert RAB + 10''
31 PETERSON, Thomas GRS + 10''
32 LASTRAS, Pablo MOV + 10''
33 FERNÁNDEZ, Koldo GRS + 10''
34 NOCENTINI, Rinaldo ALM + 10''
35 VALVERDE, Alejandro MOV + 10''
36 MONFORT, Maxime RNT + 10''
37 RODRIGUEZ, Joaquin KAT + 10''
38 TALANSKY, Andrew GRS + 10''
39 GILBERT, Philippe BMC + 10''
40 ARAMENDIA, Javier CJR + 10''
41 FROOME, Christopher SKY + 10''
42 TOSATTO, Matteo STB + 10''
43 PAUWELS, Serge OPQ + 10''
44 HENAO, Sergio Luis SKY + 10''
45 STEEGMANS, Gert OPQ + 10''
46 ROCHE, Nicolas ALM + 10''
47 CONTADOR, Alberto STB + 10''
48 ANACONA, Winner LAM + 10''
49 DE LA FUENTE, David CJR + 10''
50 TEN DAM, Laurens RAB + 10''
51 SÖRENSEN, Nicki STB + 10''
52 ROLLIN, Dominique FDJ + 10''
53 ANTON, Igor EUS + 10''
54 VERDUGO, Gorka EUS + 10''
55 OROZ, Juan Jose EUS + 10''
56 INTXAUSTI, Beñat MOV + 10''
57 NIEMIEC, Przemyslaw LAM + 10''
58 KASHECHKIN, Andrey AST + 10''
59 GARCIA, Marcos CJR + 10''
60 ZEITS, Andrey AST + 10''
61 SULZBERGER, Wesley OGE + 10''
62 BOUET, Maxime ALM + 10''
63 KOSTYUK, Denys LAM + 10''
64 STYBAR, Zdenek OPQ + 10''
65 NIERMANN, Grischa RAB + 10''
66 CUNEGO, Damiano LAM + 10''
67 BUFFAZ, Mickaël COF + 10''
68 SICARD, Romain EUS + 10''
69 ASTARLOZA, Mikel EUS + 10''
70 WEENING, Pieter OGE + 10''
71 BAKELANTS, Jan RNT + 10''
72 CASTROVIEJO, Jonathan MOV + 10''
73 SARMIENTO, Cayetano José LIQ + 10''
74 SALERNO, Cristiano LIQ + 10''
75 CLEMENT, Stef RAB + 10''
76 GARATE, Juan Manuel RAB + 10''
77 TXURRUKA, Amets EUS + 10''
78 VELASCO, Ivan EUS + 10''
79 DALL'ANTONIA, Tiziano LIQ + 10''
80 RASCH, Gabriel FDJ + 10''
81 DE WEERT, Kevin OPQ + 10''
82 LE MEVEL, Christophe GRS + 10''
83 PATERSKI, Maciej LIQ + 10''
84 ERVITI, Imanol MOV + 10''
85 FLORENCIO, Xavier KAT + 10''
86 BRUTT, Pavel KAT + 10''
87 URAN, Rigoberto SKY + 10''
88 NOVAL, Benjamín STB + 10''
89 MAJKA, Rafal STB + 10''
90 LOSADA, Alberto KAT + 10''
91 BALLAN, Alessandro BMC + 21''
92 FLECHA, Juan Antonio SKY + 35''
93 VAUGRENARD, Benoît FDJ + 35''
94 BODNAR, Maciej LIQ + 35''
95 DA DALTO, Mauro LIQ + 35''
96 GESCHKE, Simon ARG + 35''
97 WILLEMS, Frederik LTB + 51''
98 HUPOND, Thierry ARG + 52''
99 SEELDRAYERS, Kevin AST + 55''
100 DEAN, Julian OGE + 1' 02''
101 GENIEZ, Alexandre ARG + 1' 05''
102 FRÖHLINGER, Johannes ARG + 1' 08''
103 VICIOSO, Angel KAT + 1' 12''
104 PATE, Danny SKY + 1' 44''
105 PAURIOL, Rémi FDJ + 1' 52''
106 BROCO, Hernani CJR + 1' 52''
107 PALOMARES, Adrián ACG + 1' 52''
108 KESSIAKOFF, Fredrik AST + 1' 52''
109 MOL, Wouter VCD + 1' 52''
110 ANDONOV, Danail CJR + 1' 52''
111 REYNES, Vicente LTB + 1' 52''
112 GARCIA, Egoitz COF + 1' 52''
113 SANTAMBROGIO, Mauro BMC + 1' 52''
114 MOLLEMA, Bauke RAB + 1' 52''
115 MORABITO, Steve BMC + 1' 52''
116 KVACHUK, Oleksandr LAM + 1' 52''
117 CATALDO, Dario OPQ + 1' 52''
118 VANDEWALLE, Kristof OPQ + 1' 52''
119 BOOM, Lars RAB + 1' 52''
120 LINDEMAN, Bertjan VCD + 1' 52''
121 PIRES, Bruno STB + 1' 52''
122 JEANNESSON, Arnold FDJ + 1' 52''
123 MENCHOV, Denis KAT + 1' 52''
124 GALDOS, Aitor CJR + 1' 52''
125 PIEDRA, Antonio CJR + 1' 52''
126 MOLARD, Rudy COF + 1' 52''
127 MONTAGUTI, Matteo ALM + 1' 52''
128 DYACHENKO, Alexsandr AST + 1' 52''
129 LANDA, Mikel EUS + 1' 52''
130 GASTAUER, Ben ALM + 1' 52''
131 SIJMENS, Nico COF + 1' 52''
132 RABON, Frantisek OPQ + 1' 52''
133 CAPECCHI, Eros LIQ + 2' 02''
134 BOOKWALTER, Brent BMC + 2' 02''
135 BARLE, Florent COF + 2' 02''
136 EIJSSEN, Yannick BMC + 2' 06''
137 MEERSMAN, Gianni LTB + 2' 08''
138 TIRALONGO, Paolo AST + 2' 41''
139 DE GENDT, Thomas VCD + 4' 42''
140 CIMOLAI, Davide LAM + 4' 42''
141 MACHADO, Tiago RNT + 4' 42''
142 IRIZAR, Markel RNT + 4' 42''
143 CARRASCO GARCIA, Sergio ACG + 4' 42''
144 MONCOUTIE, David COF + 4' 42''
145 LIGTHART, Pim VCD + 4' 42''
146 IGNATYEV, Mikhail KAT + 4' 42''
147 MARZANO, Marco LAM + 4' 42''
148 MOINARD, Amaël BMC + 4' 42''
149 CUMMINGS, Stephen BMC + 4' 42''
150 SILIN, Egor AST + 4' 42''
151 SMUKULIS, Gatis KAT + 4' 42''
152 LOBATO DEL VALLE, Juan Jos ACG + 6' 18''
153 TORIBIO, José Vicente ACG + 6' 18''
154 CHACON, Javier ACG + 6' 18''
155 RAMÍREZ, Javier ACG + 6' 18''
156 MORENO, Javier MOV + 6' 18''
157 VAN SUMMEREN, Johan GRS + 6' 18''
158 COBO, Juan José MOV + 6' 18''
159 DIDIER, Laurent RNT + 6' 18''
160 DEKKER, Thomas GRS + 6' 18''
161 PORTE, Richie SKY + 6' 18''
162 QUINTANA, Nairo Alexander MOV + 6' 18''
163 DOI, Yukihiro ARG + 6' 18''
164 KREDER, Raymond GRS + 6' 18''
165 JI, Cheng ARG + 6' 18''
166 MARTIN, Tony OPQ + 6' 18''
167 RIBLON, Christophe ALM + 6' 18''
168 KADRI, Biel ALM + 6' 18''
169 CESAR VELOSO, Gustavo ACG + 6' 18''
170 PAULINHO, Sergio STB + 6' 18''
171 HERNÁNDEZ, Jesús STB + 6' 18''
172 COURTEILLE, Arnaud FDJ + 6' 18''
173 NAVARRO, Daniel STB + 6' 18''
174 MATE, Luis Angel COF + 6' 18''
175 VAN WINDEN, Dennis RAB + 6' 18''
176 KEIZER, Martijn VCD + 6' 18''
177 MEYER, Travis OGE + 6' 18''
General:
1 CONTADOR, Alberto STB 72h 25' 21''
2 VALVERDE, Alejandro MOV + 1' 52''
3 RODRIGUEZ, Joaquin KAT + 2' 28''
4 FROOME, Christopher SKY + 9' 40''
5 MORENO, Daniel KAT + 11' 36''
6 GESINK, Robert RAB + 12' 02''
7 TEN DAM, Laurens RAB + 12' 55''
8 TALANSKY, Andrew GRS + 13' 06''
9 ANTON, Igor EUS + 13' 49''
10 INTXAUSTI, Beñat MOV + 14' 10''
11 VERDUGO, Gorka EUS + 15' 54''
12 ROCHE, Nicolas ALM + 16' 22''
13 MARCZYNSKI, Tomasz VCD + 17' 11''
14 HENAO, Sergio Luis SKY + 18' 07''
15 MONFORT, Maxime RNT + 18' 12''
16 DE CLERCQ, Bart LTB + 18' 18''
17 NIEMIEC, Przemyslaw LAM + 19' 13''
18 ANACONA, Winner LAM + 20' 08''
19 NOCENTINI, Rinaldo ALM + 20' 24''
20 BOUET, Maxime ALM + 28' 13''
21 BAKELANTS, Jan RNT + 28' 48''
22 CARDOSO, Andre Fernando CJR + 29' 24''
23 MOLLEMA, Bauke RAB + 36' 59''
24 PAURIOL, Rémi FDJ + 37' 39''
25 GARCIA, Marcos CJR + 40' 30''
26 PAUWELS, Serge OPQ + 41' 00''
27 CAPECCHI, Eros LIQ + 42' 18''
28 VELASCO, Ivan EUS + 44' 27''
29 TXURRUKA, Amets EUS + 45' 19''
30 URAN, Rigoberto SKY + 50' 22''
31 LE MEVEL, Christophe GRS + 57' 13''
32 KASHECHKIN, Andrey AST + 1h 00' 20''
33 MAJKA, Rafal STB + 1h 00' 48''
34 MORABITO, Steve BMC + 1h 01' 39''
35 CUNEGO, Damiano LAM + 1h 02' 23''
36 QUINTANA, Nairo Alexander MOV + 1h 04' 51''
37 SEELDRAYERS, Kevin AST + 1h 05' 46''
38 TIRALONGO, Paolo AST + 1h 06' 13''
39 LOSADA, Alberto KAT + 1h 09' 50''
40 LAGUTIN, Sergey VCD + 1h 18' 34''
41 ASTARLOZA, Mikel EUS + 1h 19' 26''
42 GARATE, Juan Manuel RAB + 1h 19' 36''
43 MACHADO, Tiago RNT + 1h 19' 43''
44 ZEITS, Andrey AST + 1h 22' 50''
45 OROZ, Juan Jose EUS + 1h 22' 52''
46 DE WEERT, Kevin OPQ + 1h 23' 14''
47 BUFFAZ, Mickaël COF + 1h 23' 26''
48 HERNÁNDEZ, Jesús STB + 1h 23' 30''
49 CATALDO, Dario OPQ + 1h 24' 45''
50 SALERNO, Cristiano LIQ + 1h 29' 57''
51 MATE, Luis Angel COF + 1h 30' 25''
52 NAVARRO, Daniel STB + 1h 31' 16''
53 SICARD, Romain EUS + 1h 31' 39''
54 SANTAMBROGIO, Mauro BMC + 1h 33' 26''
55 BROCO, Hernani CJR + 1h 33' 37''
56 MEERSMAN, Gianni LTB + 1h 34' 18''
57 DE GENDT, Thomas VCD + 1h 36' 05''
58 BALLAN, Alessandro BMC + 1h 39' 52''
59 MENCHOV, Denis KAT + 1h 43' 08''
60 JEANNESSON, Arnold FDJ + 1h 43' 24''
61 VAN SUMMEREN, Johan GRS + 1h 45' 22''
62 SARMIENTO, Cayetano José LIQ + 1h 46' 31''
63 MORENO, Javier MOV + 1h 46' 34''
64 GILBERT, Philippe BMC + 1h 47' 52''
65 PAULINHO, Sergio STB + 1h 48' 16''
66 MARZANO, Marco LAM + 1h 48' 25''
67 KOSTYUK, Denys LAM + 1h 48' 39''
68 LANDA, Mikel EUS + 1h 51' 17''
69 LASTRAS, Pablo MOV + 1h 52' 43''
70 PÉREZ, Rubén EUS + 1h 53' 01''
71 DE LA FUENTE, David CJR + 1h 53' 23''
72 KESSIAKOFF, Fredrik AST + 1h 54' 18''
73 COBO, Juan José MOV + 1h 54' 20''
74 BOOKWALTER, Brent BMC + 1h 57' 54''
75 PORTE, Richie SKY + 1h 58' 32''
76 VANDEWALLE, Kristof OPQ + 2h 00' 31''
77 STYBAR, Zdenek OPQ + 2h 00' 58''
78 GENIEZ, Alexandre ARG + 2h 01' 19''
79 REYNES, Vicente LTB + 2h 01' 27''
80 DE KORT, Koen ARG + 2h 04' 21''
81 GESCHKE, Simon ARG + 2h 04' 52''
82 MONTAGUTI, Matteo ALM + 2h 04' 56''
83 SIJMENS, Nico COF + 2h 05' 06''
84 CLARKE, Simon OGE + 2h 05' 06''
85 DIDIER, Laurent RNT + 2h 06' 56''
86 GASTAUER, Ben ALM + 2h 08' 59''
87 DUQUE, Leonardo COF + 2h 10' 51''
88 KREDER, Michel GRS + 2h 14' 38''
89 FRÖHLINGER, Johannes ARG + 2h 15' 37''
90 IRIZAR, Markel RNT + 2h 15' 54''
91 PIEDRA, Antonio CJR + 2h 15' 59''
92 KEIZER, Martijn VCD + 2h 16' 30''
93 PATERSKI, Maciej LIQ + 2h 17' 15''
94 NIERMANN, Grischa RAB + 2h 18' 14''
95 MONCOUTIE, David COF + 2h 18' 57''
96 PIRES, Bruno STB + 2h 19' 48''
97 RAST, Grégory RNT + 2h 20' 24''
98 WEENING, Pieter OGE + 2h 21' 30''
99 MONDORY, Lloyd ALM + 2h 22' 43''
100 CARRASCO GARCIA, Sergio ACG + 2h 22' 46''
101 VICIOSO, Angel KAT + 2h 23' 51''
102 CLEMENT, Stef RAB + 2h 26' 36''
103 CESAR VELOSO, Gustavo ACG + 2h 26' 57''
104 NOVAL, Benjamín STB + 2h 27' 25''
105 EIJSSEN, Yannick BMC + 2h 27' 28''
106 FLECHA, Juan Antonio SKY + 2h 28' 05''
107 SILIN, Egor AST + 2h 28' 25''
108 BRUTT, Pavel KAT + 2h 30' 09''
109 RASCH, Gabriel FDJ + 2h 30' 56''
110 BOOM, Lars RAB + 2h 31' 53''
111 MOINARD, Amaël BMC + 2h 32' 01''
112 TERPSTRA, Niki OPQ + 2h 32' 04''
113 LIGTHART, Pim VCD + 2h 32' 36''
114 GARCIA, Egoitz COF + 2h 34' 33''
115 FLORENCIO, Xavier KAT + 2h 35' 08''
116 HUPOND, Thierry ARG + 2h 35' 52''
117 STEEGMANS, Gert OPQ + 2h 36' 04''
118 TORIBIO, José Vicente ACG + 2h 36' 08''
119 DA DALTO, Mauro LIQ + 2h 36' 37''
120 DYACHENKO, Alexsandr AST + 2h 37' 11''
121 MARTIN, Tony OPQ + 2h 37' 17''
122 RAMÍREZ, Javier ACG + 2h 38' 05''
123 SMUKULIS, Gatis KAT + 2h 39' 19''
124 PALOMARES, Adrián ACG + 2h 39' 19''
125 DOI, Yukihiro ARG + 2h 39' 32''
126 LODEWYCK, Klaas BMC + 2h 40' 21''
127 FERNÁNDEZ, Koldo GRS + 2h 41' 13''
128 STANNARD, Ian SKY + 2h 41' 18''
129 TOSATTO, Matteo STB + 2h 41' 29''
130 MOLARD, Rudy COF + 2h 42' 09''
131 KVACHUK, Oleksandr LAM + 2h 42' 28''
132 HANSEN, Adam LTB + 2h 42' 59''
133 DEGENKOLB, John ARG + 2h 45' 44''
134 BARLE, Florent COF + 2h 46' 42''
135 VAUGRENARD, Benoît FDJ + 2h 47' 18''
136 LINDEMAN, Bertjan VCD + 2h 47' 22''
137 VIVIANI, Elia LIQ + 2h 47' 46''
138 COURTEILLE, Arnaud FDJ + 2h 48' 44''
139 DEKKER, Thomas GRS + 2h 48' 55''
140 VIGANO, Davide LAM + 2h 49' 04''
141 SWIFT, Ben SKY + 2h 49' 32''
142 DALL'ANTONIA, Tiziano LIQ + 2h 49' 55''
143 BENNATI, Daniele RNT + 2h 50' 27''
144 BODNAR, Maciej LIQ + 2h 51' 08''
145 PETERSON, Thomas GRS + 2h 51' 12''
146 ERVITI, Imanol MOV + 2h 51' 44''
147 PATE, Danny SKY + 2h 52' 14''
148 MOL, Wouter VCD + 2h 54' 16''
149 BONNET, William FDJ + 2h 54' 19''
150 ROLLIN, Dominique FDJ + 2h 54' 29''
151 RABON, Frantisek OPQ + 2h 54' 43''
152 BAZAYEV, Assan AST + 2h 57' 42''
153 CASTROVIEJO, Jonathan MOV + 2h 59' 12''
154 TEKLEHAIMANOT, Daniel OGE + 3h 00' 30''
155 CUMMINGS, Stephen BMC + 3h 00' 31''
156 WILLEMS, Frederik LTB + 3h 02' 02''
157 SÖRENSEN, Nicki STB + 3h 02' 45''
158 MAASKANT, Martijn GRS + 3h 04' 42''
159 RIBLON, Christophe ALM + 3h 05' 01''
160 CHACON, Javier ACG + 3h 05' 22''
161 SULZBERGER, Wesley OGE + 3h 05' 56''
162 BRESCHEL, Matti RAB + 3h 07' 00''
163 MEYER, Travis OGE + 3h 10' 28''
164 CARDOSO, Manuel CJR + 3h 10' 46''
165 DEAN, Julian OGE + 3h 12' 21''
166 DOCKER, Mitchell OGE + 3h 14' 24''
167 CIMOLAI, Davide LAM + 3h 14' 41''
168 VAN WINDEN, Dennis RAB + 3h 15' 28''
169 KADRI, Biel ALM + 3h 15' 30''
170 ANDONOV, Danail CJR + 3h 19' 27''
171 KREDER, Raymond GRS + 3h 20' 13''
172 ARAMENDIA, Javier CJR + 3h 24' 06''
173 DAVIS, Allan OGE + 3h 24' 14''
174 GALDOS, Aitor CJR + 3h 30' 51''
175 IGNATYEV, Mikhail KAT + 3h 32' 43''
176 LOBATO DEL VALLE, Juan Jose ACG + 3h 46' 51''
177 JI, Cheng ARG + 3h 54' 30''
Close