1 1 NED 19950119 VAN DER POEL Mathieu Netherlands Junior 0 : 41 : 25 at 0 : 0
2 23 FRA 19950120 RUSSO Clément France Junior 0 : 41 : 56 at 0 : 31
3 16 BEL 19961115 PEETERS Yannick Belgium Junior 0 : 41 : 56 at 0 : 31
4 2 NED 19950831 BUDDING Martijn Netherlands Junior 0 : 42 : 3 at 0 : 38
5 11 BEL 19951212 CLEPPE Nicolas Belgium Junior 0 : 42 : 8 at 0 : 43
6 43 ITA 19950426 BERTOLINI Gioele Italy Junior 0 : 42 : 28 at 1 : 3
7 13 BEL 19960429 GOOSSENS Kobe Belgium Junior 0 : 42 : 37 at 1 : 12
8 15 BEL 19961206 JOSEPH Thomas Belgium Junior 0 : 42 : 50 at 1 : 25
9 14 BEL 19950729 HERMANS Quinten Belgium Junior 0 : 43 : 12 at 1 : 47
10 3 NED 19950923 JANSEN Richard Netherlands Junior 0 : 43 : 13 at 1 : 48
11 37 CZE 19950103 POKORNÝ Karel Czech Republic Junior 0 : 43 : 17 at 1 : 52
12 25 GER 19950701 KÖNIG Marco Germany Junior 0 : 43 : 18 at 1 : 53
13 39 CZE 19960509 ŤOUPALÍK Adam Czech Republic Junior 0 : 43 : 18 at 1 : 53
14 59 GBR 19951212 WOMERSLEY Jake Great Britain Junior 0 : 43 : 19 at 1 : 54
15 18 BEL 19951014 VAN LAER Ward Belgium Junior 0 : 43 : 20 at 1 : 55
16 27 GER 19950214 MEILER Lukas Germany Junior 0 : 43 : 21 at 1 : 56
17 21 FRA 19950701 GESBERT Elie France Junior 0 : 43 : 24 at 1 : 59
18 19 FRA 19951017 COSNEFROY Benoit France Junior 0 : 43 : 28 at 2 : 3
19 28 GER 19951223 MÜLLER Manuel Germany Junior 0 : 43 : 29 at 2 : 4
20 30 SUI 19950321 GRAB Dominic Switzerland Junior 0 : 43 : 38 at 2 : 13
21 32 SUI 19950119 VITZTHUM Simon Switzerland Junior 0 : 43 : 43 at 2 : 18
22 58 GBR 19960318 RAVENSCROFT Jack Great Britain Junior 0 : 43 : 44 at 2 : 19
23 10 BEL 19960129 CALUWÉ Stijn Belgium Junior 0 : 44 : 20 at 2 : 55
24 4 NED 19950905 VAN DER HEIJDEN Bjorn Netherlands Junior 0 : 44 : 25 at 3 : 0
25 24 GER 19950510 AUERBACHER Adrian Germany Junior 0 : 44 : 26 at 3 : 1
26 36 CZE 19960630 LEHKÝ Roman Czech Republic Junior 0 : 44 : 27 at 3 : 2
27 57 GBR 19951031 KING Adam Great Britain Junior 0 : 44 : 31 at 3 : 6
28 54 GBR 19950711 FRANKLIN Harry Great Britain Junior 0 : 44 : 31 at 3 : 6
29 55 GBR 19960711 HARDING Billy Great Britain Junior 0 : 44 : 56 at 3 : 31
30 40 CZE 19951219 VASTL Jan Czech Republic Junior 0 : 45 : 3 at 3 : 38
31 29 GER 19950809 RUDOLPH Justin Germany Junior 0 : 45 : 12 at 3 : 47
32 56 GBR 19950904 HARGROVES Matthew Great Britain Junior 0 : 45 : 21 at 3 : 56
33 52 ITA 19960916 ZANELLA Marco Italy Junior 0 : 45 : 30 at 4 : 5
34 41 CZE 19951219 VRÁNA Dominik Czech Republic Junior 0 : 46 : 0 at 4 : 35
35 20 FRA 19951106 GAY Raphael France Junior 0 : 46 : 23 at 4 : 58
36 47 ITA 19960517 FRANZOLIN Giulio Italy Junior 0 : 46 : 36 at 5 : 11
DNF - 9 Ben Boerts - Belgium
DNF - 62 Marcel MEGGYESI - Hungary
Close