1 Oleksandr GOLOVASH UKR KLS 23 4:12:12 8 8
2 Oleg BERDOS ROU TCT 27 +8 5 5
3 Yusuke HATANAKA JPN SMN 29 +8 2 2
4 Laureano ROSAS ARG 24 +8
5 Andriy VASYLYUK UKR KLS 27 +8
6 LUCAS GADAY OROZCO ARG BAP 21 +8
7 Oleksandr PREVAR UKR KLS 24 +8
8 Georgi Petrov GEORGIEV BUL 29 +8
9 Alexandr BRAICO MDA TCT 26 +8
10 Artem NYCH RUS HCL 19 +8
11 Stefan HISTROV BUL 29 +8
12 Kirill PROLUBNIKOV KAZ V4E 20 +8
13 Stepan ASTAFYEV KAZ V4E 20 +8
14 Vitaliy MARUKHIN KAZ V4E 20 +8
15 Andriy KHRIPTA UKR KLS 28 +8
16 Serkan BALKAN TUR 20 +8
17 Giannini ANAYA VEN TCT 23 +8
18 Oleksandr KVACHUK UKR KLS 31 +8
19 Oleg ZEMLYAKOV KAZ V4E 21 +17
20 Alexandr SHUSHEMOIN KAZ V4E 27 +17
21 Roman KUSTADINCHEV RUS HCL 19 +17
22 Andrii BRATASHCHUK UKR KLS 22 +28
23 Adrian RICHEZE ARG 25 +55
24 Mauro Abel RICHEZE ARG 29 +1:04
25 Mauro AGOSTINI ARG BAP 25 +1:04
26 Eduard HRACHOVINA CZE 19 +3:33
27 Ludek LICHNOVSKÝ CZE SKC 19 +3:36
28 Ryoma NONAKA JPN SMN 25 +3:36
29 Andriy KULYK UKR KLS 25 +3:36
30 Marko STANKOVIC SRB 26 +3:36
31 Aleksandr KOMIN RUS HCL 19 +3:36
32 Balázs RÓZSA HUN UNA 19 +3:36
33 Marian FRUNZEANU ROU 33 +3:36
34 Matej ZAHALKA CZE SKC 21 +3:36
35 Martin HARING SVK CKB 28 +3:36
36 Lars PRIA ROU BAI 31 +3:36
37 Jay FESPERMAN HUN UNA 22 +3:36
38 Csaba PÁLYI HUN 24 +3:36
39 Aleksandr ANTONOV RUS HCL 19 +3:36
40 Stanimir CHOLAKOV BUL SHE 23 +3:36
41 Gökhan HASTA TUR 24 +3:36
42 Wojciech PSZCZOLARSKI POL SKC 23 +3:36
43 Eduard Michael GROSU ROU VFN 22 +3:36
44 Luka KOTUR SRB KMP 19 +3:36
45 Aleksandar ALEKSIEV BUL 22 +3:36
46 Taras VOROPAYEV KAZ V4E 22 +3:36
47 Shotaro IRIBE JPN SMN 25 +3:36
48 Vladimir LOPEZ COL TCT 26 +3:36
49 Rudolf RUSINA SVK CKB 32 +3:36
50 Miroslav HRAŠKO SVK CKB 24 +3:36
51 Kemal KUCUKBAY TUR 32 +3:36
52 Ábel KENYERES HUN UNA 20 +3:36
53 Sergiu CIOBAN MDA 26 +3:36
54 Bogdan STOYTCHEV BUL 29 +3:36
55 Timur KAZAHTSEV KAZ V4E 20 +3:36
56 Stefan STEFANOVIC SRB 20 +3:36
57 Petr HUDECEK CZE 32 +3:36
58 Zoltán LENGYEL HUN UNA 19 +3:36
59 Rostislav BROKEŠ CZE 19 +3:36
60 János PELIKÁN HUN UNA 19 +3:36
61 Goran ANTONIJEVIC SRB 20 +3:36
62 Dmytro KRIVTSOV UKR KLS 29 +3:36
63 Jakub FILIP CZE SKC 22 +3:36
64 Adam KOŽUŠNÍK CZE SKC 21 +3:36
65 Rubén RAMOS ARG 22 +3:36
66 Miloš BORISAVLJEVIC SRB MAE 20 +3:36
67 Evgeni GERGANOV BUL 39 +3:36
68 Carol-Eduard NOVAK ROU TCT 38 +3:36
69 Tamas CSICSAKY ROU 34 +3:36
70 Jovan ZEKAVICA SRB 23 +3:36
71 Viktor VRAZEL CZE SKC 22 +3:57
72 Bendeguz BERNARD HUN UNA 26 +4:03
73 Antonín LANT CZE 20 +4:28
74 Hayato YOSHIDA JPN SMN 25 +4:49
75 Andrei NECHITA ROU MGK 26 +6:46
76 Péter HAVAS HUN 41 +8:20
77 Abdulkadir KELLECI TUR 28 +8:25
78 Nemanja AMBRUŠ SRB KMP 20 +8:30
79 Attila MADARAS ROU 29 +8:30
80 Minko DONKOVSKI BUL SHE 19 +8:30
81 Andrei VRABII MDA 22 +8:30
82 Pavel LEONOV RUS HCL 19 +8:30
83 Juan Dario MERLO ARG 36 +8:30
84 Momchil ROBOV BUL 21 +8:30
85 Jakub VANCO SVK CKB 20 +8:30
86 Szabolcs SEBESTYEN ROU TCT 22 +8:30
87 Marko DANILOVIC SRB 21 +8:30
88 Keisuke KIMURA JPN SMN 23 +8:30
89 József HARTMANN HUN 22 +8:30
90 Darren LOW SIN SMN 26 +11:22
91 Alexsandr LOBANOV RUS HCL 19 +11:26
92 Konstantinos EFSTATHIOU GRE SHE 23 +11:51
93 Péter VARGA HUN 21 +19:01
94 Karol BADURA SVK CKB 24 +19:01
95 Ioannis ILIADIS GRE SHE 21 +19:01
96 Ugur MARMARA TUR 27 +19:01
97 Ionut-Adrian SDRAILA ROU 21 +20:18
98 Constantin HALCA MDA 19 +20:18
99 Martin FRANO SVK CKB 36 +20:18
100 Dominik ZATKO SVK CKB 21 +20:18
101 Antal Levente KAPAS ROU 26 +24:36
102 Imre ÁGOSTON HUN 20 +24:36
103 Istvan MOLNAR HUN 26 +24:36
104 Janos HEMMERT HUN 38 +24:36
105 Petar PETROV BUL 20 +24:36
106 Bence KURILLA HUN 21 +28:31
107 Kota YOKOYAMA JPN SMN 19 +28:31
108 Zsolt HAJDU ROU 28 +29:21
DNF Daniel CRISTA ROU 23
DNF Vlad-Nicolae DOBRE ROU TCT 19
DNF Konstantinos PAPOUTSAS GRE SHE 22
DNF Iliyan KOLEV BUL SHE 20
DNF Evghenii BEREZUTCHI MDA 19
DNF Andrei COVALCIUC MDA 19
DNF Stanislav ZARALIEV BUL 26
DNF Miroslav MAREK CZE 23
DNF Istvan TEREBESI ROU 21
DNF Roland HORVAT ROU 19
General
Rank Name Nat. Team Age* Result
1 Oleksandr GOLOVASH UKR KLS 23 4:12:02
2 Oleg BERDOS ROU TCT 27 +12
3 Yusuke HATANAKA JPN SMN 29 +14
4 Andriy VASYLYUK UKR KLS 27 +15
5 LUCAS GADAY OROZCO ARG BAP 21 +16
6 Laureano ROSAS ARG 24 +17
7 Oleksandr PREVAR UKR KLS 24 +18
8 Georgi Petrov GEORGIEV BUL 29 +18
9 Alexandr BRAICO MDA TCT 26 +18
10 Artem NYCH RUS HCL 19 +18
11 Stefan HISTROV BUL 29 +18
12 Kirill PROLUBNIKOV KAZ V4E 20 +18
13 Stepan ASTAFYEV KAZ V4E 20 +18
14 Vitaliy MARUKHIN KAZ V4E 20 +18
15 Andriy KHRIPTA UKR KLS 28 +18
16 Serkan BALKAN TUR 20 +18
17 Giannini ANAYA VEN TCT 23 +18
18 Oleksandr KVACHUK UKR KLS 31 +18
19 Oleg ZEMLYAKOV KAZ V4E 21 +27
20 Alexandr SHUSHEMOIN KAZ V4E 27 +27
21 Roman KUSTADINCHEV RUS HCL 19 +27
22 Andrii BRATASHCHUK UKR KLS 22 +38
23 Adrian RICHEZE ARG 25 +1:05
24 Mauro Abel RICHEZE ARG 29 +1:12
25 Mauro AGOSTINI ARG BAP 25 +1:14
26 Eduard Michael GROSU ROU VFN 22 +3:40
27 Eduard HRACHOVINA CZE 19 +3:43
28 Andriy KULYK UKR KLS 25 +3:44
29 Gökhan HASTA TUR 24 +3:45
30 Sergiu CIOBAN MDA 26 +3:45
31 Ludek LICHNOVSKÝ CZE SKC 19 +3:46
32 Ryoma NONAKA JPN SMN 25 +3:46
33 Marko STANKOVIC SRB 26 +3:46
34 Aleksandr KOMIN RUS HCL 19 +3:46
35 Balázs RÓZSA HUN UNA 19 +3:46
36 Marian FRUNZEANU ROU 33 +3:46
37 Matej ZAHALKA CZE SKC 21 +3:46
38 Martin HARING SVK CKB 28 +3:46
39 Lars PRIA ROU BAI 31 +3:46
40 Jay FESPERMAN HUN UNA 22 +3:46
41 Csaba PÁLYI HUN 24 +3:46
42 Aleksandr ANTONOV RUS HCL 19 +3:46
43 Stanimir CHOLAKOV BUL SHE 23 +3:46
44 Wojciech PSZCZOLARSKI POL SKC 23 +3:46
45 Luka KOTUR SRB KMP 19 +3:46
46 Aleksandar ALEKSIEV BUL 22 +3:46
47 Taras VOROPAYEV KAZ V4E 22 +3:46
48 Shotaro IRIBE JPN SMN 25 +3:46
49 Vladimir LOPEZ COL TCT 26 +3:46
50 Rudolf RUSINA SVK CKB 32 +3:46
51 Miroslav HRAŠKO SVK CKB 24 +3:46
52 Kemal KUCUKBAY TUR 32 +3:46
53 Ábel KENYERES HUN UNA 20 +3:46
54 Bogdan STOYTCHEV BUL 29 +3:46
55 Timur KAZAHTSEV KAZ V4E 20 +3:46
56 Stefan STEFANOVIC SRB 20 +3:46
57 Petr HUDECEK CZE 32 +3:46
58 Zoltán LENGYEL HUN UNA 19 +3:46
59 Rostislav BROKEŠ CZE 19 +3:46
60 János PELIKÁN HUN UNA 19 +3:46
61 Goran ANTONIJEVIC SRB 20 +3:46
62 Dmytro KRIVTSOV UKR KLS 29 +3:46
63 Jakub FILIP CZE SKC 22 +3:46
64 Adam KOŽUŠNÍK CZE SKC 21 +3:46
65 Rubén RAMOS ARG 22 +3:46
66 Miloš BORISAVLJEVIC SRB MAE 20 +3:46
67 Evgeni GERGANOV BUL 39 +3:46
68 Carol-Eduard NOVAK ROU TCT 38 +3:46
69 Tamas CSICSAKY ROU 34 +3:46
70 Jovan ZEKAVICA SRB 23 +3:46
71 Viktor VRAZEL CZE SKC 22 +4:07
72 Bendeguz BERNARD HUN UNA 26 +4:13
73 Antonín LANT CZE 20 +4:38
74 Hayato YOSHIDA JPN SMN 25 +4:59
75 Andrei NECHITA ROU MGK 26 +6:56
76 Péter HAVAS HUN 41 +8:30
77 Abdulkadir KELLECI TUR 28 +8:35
78 Nemanja AMBRUŠ SRB KMP 20 +8:40
79 Attila MADARAS ROU 29 +8:40
80 Minko DONKOVSKI BUL SHE 19 +8:40
81 Andrei VRABII MDA 22 +8:40
82 Pavel LEONOV RUS HCL 19 +8:40
83 Juan Dario MERLO ARG 36 +8:40
84 Momchil ROBOV BUL 21 +8:40
85 Jakub VANCO SVK CKB 20 +8:40
86 Szabolcs SEBESTYEN ROU TCT 22 +8:40
87 Marko DANILOVIC SRB 21 +8:40
88 Keisuke KIMURA JPN SMN 23 +8:40
89 József HARTMANN HUN 22 +8:40
90 Darren LOW SIN SMN 26 +11:32
91 Alexsandr LOBANOV RUS HCL 19 +11:36
92 Konstantinos EFSTATHIOU GRE SHE 23 +12:01
93 Péter VARGA HUN 21 +19:11
94 Karol BADURA SVK CKB 24 +19:11
95 Ioannis ILIADIS GRE SHE 21 +19:11
96 Ugur MARMARA TUR 27 +19:11
97 Ionut-Adrian SDRAILA ROU 21 +20:28
98 Constantin HALCA MDA 19 +20:28
99 Martin FRANO SVK CKB 36 +20:28
100 Dominik ZATKO SVK CKB 21 +20:28
101 Antal Levente KAPAS ROU 26 +24:46
102 Imre ÁGOSTON HUN 20 +24:46
103 Istvan MOLNAR HUN 26 +24:46
104 Janos HEMMERT HUN 38 +24:46
105 Petar PETROV BUL 20 +24:46
106 Bence KURILLA HUN 21 +28:41
107 Kota YOKOYAMA JPN SMN 19 +28:41
108 Zsolt HAJDU ROU 28 +29:31
Close