1 Miguel Ángel LÓPEZ COL COL 20 3:18:05
2 Robert POWER AUS AUS 19 +0
3 Aleksey RYBALKIN RUS RUS 21 +3
4 Alexander FOLIFOROV RUS RUS 22 +20
5 Pierre-Roger LATOUR FRA FRA 21 +38
6 Giulio CICCONE ITA ITA 20 +51
7 Jack HAIG AUS AUS 21 +53
8 Louis VERVAEKE BEL BEL 21 +53
9 Emanuel BUCHMANN GER GER 22 +56
10 Sindre SKJOESTAD LUNKE NOR NOR 21 +56
11 Odd Christian EIKING NOR NOR 20 +1:39
12 Jérémy MAISON FRA FRA 21 +1:40
13 Ruben GUERREIRO POR POR 20 +1:40
14 Tao GEOGHEGAN HART GBR GBR 19 +1:40
15 Joaquim SILVA POR POR 22 +1:45
16 Michael GOGL AUT AUT 21 +2:24
17 Dylan TEUNS BEL BEL 22 +2:26
18 Matvey MAMYKIN RUS RUS 20 +2:32
19 Oleg ZEMLYAKOV KAZ KAZ 21 +2:32
20 Timo ROOSEN NED NED 21 +3:31
21 Guillaume MARTIN FRA FRA 21 +3:37
22 Bakhtiyar KOZHATAYEV KAZ KAZ 22 +4:01
23 Jeffrey PERRIN USA USA 21 +4:18
24 Daniel ROZO COL COL 22 +4:18
25 Ildar ARSLANOV RUS RUS 20 +4:18
26 Mads PEDERSEN DEN DEN 19 +4:38
27 Silvio HERKLOTZ GER GER 20 +5:18
28 Piotr BROZYNA POL POL 19 +5:47
29 Sam OOMEN NED NED 19 +6:00
30 Chetout LOIC FRA FRA 22 +6:09
31 Domen NOVAK SLO SLO 19 +6:20
32 Lukas PÖSTLBERGER AUT AUT 22 +7:06
33 Federico ZURLO ITA ITA 20 +7:06
34 Ilya DAVIDENOK KAZ KAZ 22 +7:35
35 Scott DAVIES GBR GBR 19 +9:36
36 Mario VOGT GER GER 22 +9:54
37 Jaime ROSON GARCIA ESP ESP 21 +11:21
38 Mikel ITURRIA SEGUROLA ESP ESP 22 +11:21
39 Caleb EWAN AUS AUS 20 +11:39
40 Samuel SPOKES AUS AUS 22 +11:39
41 Kristoffer SKJERPING NOR NOR 21 +11:39
42 Floris DE TIER BEL BEL 22 +12:15
43 Stefan KUENG SUI SUI 21 +12:15
44 Luka PIBERNIK SLO SLO 21 +12:15
45 Owain DOULL GBR GBR 21 +12:31
46 Daniel PEARSON GBR GBR 20 +12:31
47 Alex CLEMENTS AUS AUS 21 +12:31
48 Lennard HOFSTEDE NED NED 20 +12:31
49 Ramirez chacon BRAYAN STIVEN COL COL 22 +12:31
50 Campbell Flakemore AUS AUS 22 +12:31
51 Sebastian SCHÖNBERGER AUT AUT 20 +12:41
52 Alexey VERMEULEN USA USA 20 +12:41
53 Arakdiusz OWSIAN POL POL 21 +15:10
54 Bartosz WARCHOL POL POL 22 +15:10
55 Viktor OKISHEV KAZ KAZ 20 +15:10
56 Quentin JAUREGUI FRA FRA 20 +15:10
57 Asbjørn KRAGH ANDERSEN DEN DEN 22 +15:10
58 Cristofer JURADO PAN 19 +15:10
59 Søren Kragh ANDERSEN DEN DEN 20 +15:10
60 Manuel SENNI ITA ITA 22 +16:03
61 Marc SOLER ESP ESP 21 +17:19
62 Luka KOVACIC SLO SLO 19 +17:30
63 Jean-Albert CARNEVALI BEL BEL 21 +20:16
64 Taylor EISENHART USA USA 20 +20:16
65 Logan OWEN USA USA 19 +20:16
66 Yannick ECKMANN USA USA 21 +20:16
67 Tom BOHLI SUI SUI 20 +20:16
68 Dennis PAULUS AUT AUT 20 +20:16
69 Artur FEDOSSEYEV KAZ KAZ 20 +20:16
70 Alvaro TRUEBA DIEGO ESP ESP 21 +20:16
71 Maxat AYAZBAYEV KAZ KAZ 22 +20:16
72 Oskar Nikolai Birger SVENDSEN NOR NOR 20 +20:16
73 Fernando GAVIRIA RENDON COL COL 20 +20:16
74 Royner NAVARRO PER 22 +20:16
75 Tyler WILLIAMS USA USA 20 +20:16
76 Jake KELLY GBR GBR 19 +20:16
77 Sjoerd VAN GINNEKEN NED NED 22 +20:16
78 Fridtjof ROEINAAS NOR NOR 20 +20:16
79 Théry SCHIR SUI SUI 21 +20:16
80 Martijn TUSVELD NED NED 21 +20:16
81 Gianni MOSCON ITA ITA 20 +20:16
82 Gabriel CHAVANNE SUI SUI 22 +20:16
83 Rafael Ferreira REIS POR POR 22 +22:15
84 Ricardo FERREIRA POR POR 22 +22:15
85 Caio GODOY ORMENESE BRA 19 +22:15
86 Loic VLIEGEN BEL BEL 21 +25:52
87 Christian Mager GER GER 22 +25:52
88 Lukas SPENGLER SUI SUI 20 +25:52
89 Maximilian SCHACHMANN GER GER 20 +25:52
90 Alex KIRSCH LUX LUX 22 +25:52
91 Davide MARTINELLI ITA ITA 21 +25:52
92 Rok KOROSEC SLO SLO 21 +25:52
93 Matthias Plarre GER GER 22 +25:52
94 Sven erik BYSTRØM NOR NOR 22 +25:52
95 Fabian LIENHARD SUI SUI 21 +25:52
96 Massimo MORABITO LUX LUX 21 +25:52
97 Anasse AIT EL ABDIA MAR 22 +25:52
98 Óscar GONZÁLEZ ESP ESP 22 +25:52
99 Mikel ARISTI GARDOKI ESP ESP 21 +25:52
100 Carlos RIBEIRO POR POR 22 +29:39
101 Carlos RAMÍREZ COL COL 20 +29:48
102 Rodrigo CONTRERAS COL COL 20 +29:48
103 Derk Abel BECKERINGH NED NED 22 +31:33
104 Jakub KACZMAREK POL POL 21 +35:47
105 Przemyslaw KASPERKIEWICZ POL POL 20 +35:47
106 Patryk STOSZ POL POL 20 +35:47
107 Gasper KATRASNIK SLO SLO 19 +35:47
DNF Tiesj BENOOT BEL BEL 20
DNF Mads Würtz SCHMIDT DEN DEN 20
DNF Evgeny SHALUNOV RUS RUS 22
DNF Lukas ZELLER AUT AUT 20
DNF Daniel MCLAY GBR GBR 22
DNF Iuri FILOSI ITA ITA 22
DNF Kevin FEIEREISEN LUX LUX 22
DNF Luc TURCHI LUX LUX 19
DNF Martin OTONICAR SLO SLO 20
DNS Magnus Cort NIELSEN DEN DEN 21
DNS Michael CARBEL SVENDGAARD DEN DEN 19
DNS Felix GROSSSCHARTNER AUT AUT 21
General
Rank Name Nat. Team Age* Result
1 Miguel Ángel LÓPEZ COL COL 20 20:48:10
2 Robert POWER AUS AUS 19 +27
3 Aleksey RYBALKIN RUS RUS 21 +44
4 Alexander FOLIFOROV RUS RUS 22 +51
5 Pierre-Roger LATOUR FRA FRA 21 +1:05
6 Giulio CICCONE ITA ITA 20 +1:38
7 Emanuel BUCHMANN GER GER 22 +1:44
8 Louis VERVAEKE BEL BEL 21 +1:49
9 Joaquim SILVA POR POR 22 +2:36
10 Tao GEOGHEGAN HART GBR GBR 19 +2:59
11 Jérémy MAISON FRA FRA 21 +3:04
12 Odd Christian EIKING NOR NOR 20 +3:31
13 Sindre SKJOESTAD LUNKE NOR NOR 21 +3:39
14 Jack HAIG AUS AUS 21 +3:41
15 Ruben GUERREIRO POR POR 20 +3:46
16 Dylan TEUNS BEL BEL 22 +4:47
17 Guillaume MARTIN FRA FRA 21 +5:37
18 Michael GOGL AUT AUT 21 +6:09
19 Sam OOMEN NED NED 19 +6:12
20 Daniel ROZO COL COL 22 +6:41
21 Matvey MAMYKIN RUS RUS 20 +6:42
22 Oleg ZEMLYAKOV KAZ KAZ 21 +7:07
23 Silvio HERKLOTZ GER GER 20 +9:45
24 Jeffrey PERRIN USA USA 21 +10:59
25 Lukas PÖSTLBERGER AUT AUT 22 +11:53
26 Domen NOVAK SLO SLO 19 +13:24
27 Scott DAVIES GBR GBR 19 +15:03
28 Ildar ARSLANOV RUS RUS 20 +15:11
29 Alexey VERMEULEN USA USA 20 +16:39
30 Ramirez chacon BRAYAN STIVEN COL COL 22 +17:07
31 Bakhtiyar KOZHATAYEV KAZ KAZ 22 +18:53
32 Bartosz WARCHOL POL POL 22 +20:50
33 Federico ZURLO ITA ITA 20 +21:38
34 Sebastian SCHÖNBERGER AUT AUT 20 +22:20
35 Timo ROOSEN NED NED 21 +22:35
36 Luka PIBERNIK SLO SLO 21 +22:52
37 Ilya DAVIDENOK KAZ KAZ 22 +23:08
38 Arakdiusz OWSIAN POL POL 21 +23:59
39 Ricardo FERREIRA POR POR 22 +24:14
40 Søren Kragh ANDERSEN DEN DEN 20 +24:39
41 Jaime ROSON GARCIA ESP ESP 21 +25:19
42 Daniel PEARSON GBR GBR 20 +25:32
43 Samuel SPOKES AUS AUS 22 +25:40
44 Lennard HOFSTEDE NED NED 20 +25:57
45 Mikel ITURRIA SEGUROLA ESP ESP 22 +26:13
46 Stefan KUENG SUI SUI 21 +26:23
47 Martijn TUSVELD NED NED 21 +27:25
48 Quentin JAUREGUI FRA FRA 20 +27:47
49 Gianni MOSCON ITA ITA 20 +27:55
50 Artur FEDOSSEYEV KAZ KAZ 20 +28:24
51 Viktor OKISHEV KAZ KAZ 20 +28:34
52 Kristoffer SKJERPING NOR NOR 21 +28:39
53 Taylor EISENHART USA USA 20 +29:19
54 Floris DE TIER BEL BEL 22 +29:32
55 Mario VOGT GER GER 22 +29:45
56 Mads PEDERSEN DEN DEN 19 +29:45
57 Luka KOVACIC SLO SLO 19 +30:14
58 Piotr BROZYNA POL POL 19 +30:24
59 Christian Mager GER GER 22 +30:37
60 Óscar GONZÁLEZ ESP ESP 22 +31:14
61 Marc SOLER ESP ESP 21 +32:08
62 Manuel SENNI ITA ITA 22 +33:01
63 Asbjørn KRAGH ANDERSEN DEN DEN 22 +33:47
64 Dennis PAULUS AUT AUT 20 +34:10
65 Alex KIRSCH LUX LUX 22 +34:10
66 Sven erik BYSTRØM NOR NOR 22 +34:36
67 Maximilian SCHACHMANN GER GER 20 +35:24
68 Owain DOULL GBR GBR 21 +35:28
69 Derk Abel BECKERINGH NED NED 22 +36:49
70 Logan OWEN USA USA 19 +36:55
71 Loic VLIEGEN BEL BEL 21 +36:56
72 Chetout LOIC FRA FRA 22 +37:20
73 Cristofer JURADO PAN 19 +38:26
74 Gabriel CHAVANNE SUI SUI 22 +39:53
75 Anasse AIT EL ABDIA MAR 22 +40:03
76 Théry SCHIR SUI SUI 21 +40:29
77 Royner NAVARRO PER 22 +42:31
78 Caleb EWAN AUS AUS 20 +42:42
79 Tom BOHLI SUI SUI 20 +42:58
80 Oskar Nikolai Birger SVENDSEN NOR NOR 20 +43:44
81 Caio GODOY ORMENESE BRA 19 +44:16
82 Sjoerd VAN GINNEKEN NED NED 22 +44:44
83 Campbell Flakemore AUS AUS 22 +44:52
84 Maxat AYAZBAYEV KAZ KAZ 22 +45:14
85 Rodrigo CONTRERAS COL COL 20 +46:38
86 Carlos RAMÍREZ COL COL 20 +47:18
87 Fernando GAVIRIA RENDON COL COL 20 +47:38
88 Rafael Ferreira REIS POR POR 22 +48:11
89 Carlos RIBEIRO POR POR 22 +49:10
90 Mikel ARISTI GARDOKI ESP ESP 21 +49:58
91 Jean-Albert CARNEVALI BEL BEL 21 +50:20
92 Matthias Plarre GER GER 22 +50:47
93 Fabian LIENHARD SUI SUI 21 +51:16
94 Alvaro TRUEBA DIEGO ESP ESP 21 +51:28
95 Fridtjof ROEINAAS NOR NOR 20 +51:28
96 Yannick ECKMANN USA USA 21 +52:45
97 Przemyslaw KASPERKIEWICZ POL POL 20 +54:12
98 Tyler WILLIAMS USA USA 20 +55:03
99 Lukas SPENGLER SUI SUI 20 +55:33
100 Jakub KACZMAREK POL POL 21 +58:22
101 Alex CLEMENTS AUS AUS 21 +1:00:26
102 Rok KOROSEC SLO SLO 21 +1:01:18
103 Davide MARTINELLI ITA ITA 21 +1:03:40
104 Massimo MORABITO LUX LUX 21 +1:06:20
105 Gasper KATRASNIK SLO SLO 19 +1:06:27
106 Jake KELLY GBR GBR 19 +1:07:56
107 Patryk STOSZ POL POL 20 +1:20:43
Close