1 1 BEL19971022 ISERBYT, Eli BELGIUM 00:49:35.050
2 2 BEL19980901 JASPERS, Jappe BELGIUM 00:50:22.554 00:00:47
3 42 SUI19970301 JACOBS, Johan SWITZERLAND 00:50:26.862 00:00:51
4 30 NED19970530 GULICKX, Max NETHERLANDS 00:50:27.627 00:00:52
5 70 DEN19970930 ANDREASSEN, Simon DENMARK 00:50:48.365 00:01:13
6 32 NED19970403 VAN DER HEIJDEN, Maik NETHERLANDS 00:50:53.227 00:01:18
7 46 ITA19970325 SALA, Stefano ITALY 00:50:55.786 00:01:20
8 3 BEL19980423 DHOORE, Alessio BELGIUM 00:50:58.773 00:01:23
9 54 ITA19980310 DORIGONI, Jakob ITALY 00:51:03.126 00:01:28
10 13 FRA19970407 HENRIET, Mehdy FRANCE 00:51:12.597 00:01:37
11 34 NED19980202 WOLSINK, Thijs NETHERLANDS 00:51:37.177 00:02:02
12 41 NED19970825 FLOREN, Wesley NETHERLANDS 00:51:40.041 00:02:04
13 85 FRA19970529 DUJARDIN, Sandy FRANCE 00:51:43.130 00:02:08
14 4 BEL19970207 HERMANS, Briek BELGIUM 00:51:49.856 00:02:14
15 47 ITA19970213 ROSSI, Giorgio ITALY 00:51:56.180 00:02:21
16 86 FRA19980913 BONNET, Thomas FRANCE 00:51:57.618 00:02:22
17 48 ITA19980103 FOLCARELLI, Antonio ITALY 00:51:58.126 00:02:23
18 15 FRA19980516 TURGIS, Tanguy FRANCE 00:51:59.308 00:02:24
19 5 BEL19980717 SIEBENS, Gianni BELGIUM 00:52:10.045 00:02:34
20 60 GER19971104 CORDS, Ludwig GERMANY 00:52:20.859 00:02:45
21 11 BEL19980824 PAUWELS, Tijl BELGIUM 00:52:22.825 00:02:47
22 53 ITA19970125 MANDELLI, Federico ITALY 00:52:24.838 00:02:49
23 37 NED19970210 BOER, Erik NETHERLANDS 00:52:30.300 00:02:55
24 44 SUI19980218 KUHN, Kevin SWITZERLAND 00:52:31.430 00:02:56
25 35 NED19970116 BOUWMANS, Dylan NETHERLANDS 00:52:34.400 00:02:59
26 9 BEL19980920 TIELEMANS, Jente BELGIUM 00:52:40.061 00:03:05
27 58 SVK19970108 ULIK, Matej SLOVAKIA 00:52:57.837 00:03:22
28 71 DEN19980325 CHARMIG, Anthon DENMARK 00:53:16.586 00:03:41
29 27 CZE19970421 MATGECEK, Martin CZECHREPUBLIC 00:53:19.350 00:03:44
30 67 GER19981211 RUDOLPH, Poul GERMANY 00:53:20.989 00:03:45
31 84 POL19970824 SAJNOK, Szymon POLAND 00:53:22.533 00:03:47
32 52 ITA19970728 NICHELE, Edoardo ITALY 00:53:23.681 00:03:48
33 80 LUX19980128 HEIDERSCHEID, Colin LUXEMBOURG 00:53:27.195 00:03:52
34 75 ESP19970128 JUNQUERA SAN MILLAN, Mario SPAIN 00:53:57.600 00:06:54
35 18 CZE19970916 KUNT, Lukás CZECHREPUBLIC 00:53:56.999 00:04:21
36 25 CZE19980628 BREZINA, Jonás CZECHREPUBLIC 00:54:00.754 00:04:25
37 28 CZE19980212 BENC, Roman CZECHREPUBLIC 00:54:02.862 00:04:27
38 43 SUI19970306 GRAB, Joël SWITZERLAND 00:54:07.132 00:04:32
39 83 LUX19971010 REES, Tom LUXEMBOURG 00:54:18.188 00:04:43
40 62 GER19980913 TRAENCKNER, Björn GERMANY 00:54:26.007 00:04:50
41 17 CZE19970913 VOJÍR, Jaroslav CZECHREPUBLIC 00:54:29.861 00:04:54
42 45 SUI19980216 DUFAUX, Loïs SWITZERLAND 00:54:42.701 00:05:07
43 81 LUX19980311 RIES, Michel LUXEMBOURG 00:55:07.750 00:05:32
44 26 CZE19980702 JELÍNEK, Josef CZECHREPUBLIC 00:55:09.990 00:05:34
45 65 GER19980312 MÖBIS, Maximilian GERMANY 00:55:10.566 00:05:35
46 64 GER19980319 MEILER, Martin GERMANY 00:55:15.410 00:05:40
47 77 SWE19970422 ÖSTLUND, Jonatan SWEDEN 00:55:28.913 00:05:53
48 72 DEN19980429 LUND-ANDRESEN, Andreas DENMARK 00:55:29.593 00:05:54
49 68 GER19971014 SCHRÖDER, Raphael GERMANY 00:55:44.192 00:06:09
50 61 GER19970221 URNAUER, Lauritz GERMANY 00:55:58.985 00:06:23
51 74 DEN19970624 GØTKE, Rasmus DENMARK 00:55:59.021 00:06:23
52 79 SWE19980423 PETTERSSON, Ted SWEDEN 00:56:14.910 00:06:39
53 29 CZE19981009 SIRUCEK, Václav CZECHREPUBLIC 00:56:17.797 00:06:42
54 73 DEN19981123 STORGAARD, Christian DENMARK 00:56:29.345 00:06:54
55 69 GER19980505 HAUPT, Tarik GERMANY 00:56:37.274 00:07:02
56 82 LUX19980121 FRIES, Noah LUXEMBOURG 00:56:38.932 00:07:03
57 14 FRA19970303 BOURMAUD, Alexis FRANCE 00:56:56.528 00:07:21
58 78 SWE19970102 BURMAN, Joel SWEDEN - 1 lap
59 76 SWE19971015 LARSSON, Herman SWEDEN - 1 lap
60 59 SVK19970627 KURTY, Jakub SLOVAKIA - 3 laps
Close