1 Christopher BLEVINS USA USA 17 1:03:03
2 Pier-André CÔTÉ CAN CAN 18 +0
3 Brandon MCNULTY USA USA 17 +0
4 Pierre BARBIER FRA FRA 18 +0
5 Clayton STONE USA USA 18 +0
6 Kotaro ONO JPN JPN 18 +0
7 Keitaro SAWADA JPN JPN 17 +0
8 El Mehdi CHOKRI MAR MAR 18 +0
9 Luis VILLALOBOS MEX MEX 17 +0
10 Francis BARRIAULT CAN CAN 17 +0
11 Cameron MASON CAN CAN 18 +0
12 Ian GARRISON USA USA 17 +0
13 Simon OUELLETTE CAN CAN 17 +0
14 Cam FITZMAURICE CAN CAN 17 +0
15 Théo MENANT FRA FRA 18 +0
16 Raphaël AUCLAIR CAN CAN 18 +0
17 Dylan CANTRELL USA USA 17 +0
18 Adrien COSTA USA USA 18 +0
19 Stephan DAVIDSON CAN CAN 18 +0
20 El Houçaine SEBBAHI MAR MAR 18 +0
21 Jake ALLAIRE CAN CAN 17 +0
22 Antoine CÔTÉ CAN CAN 18 +0
23 Lahcen SEBBAHI MAR MAR 18 +0
24 Micah MILNE USA USA 17 +0
25 Thi KIROUAC-MARCASSA CAN CAN 17 +0
26 Matthew STAPLES CAN CAN 17 +0
27 Jean-François SOUCY CAN CAN 18 +0
28 Quentin SIMON FRA FRA 18 +0
29 Ayumu WATANABE JPN JPN 17 +0
30 Mathieu ROY CAN CAN 18 +0
31 Tyler SUNDQUIST USA USA 18 +0
32 Thomas REVARD USA USA 18 +0
33 Josue PEREZ USA USA 18 +0
34 Eric OIEN USA USA 18 +0
35 Cooper WILLSEY USA USA 18 +0
36 Charles ROY CAN CAN 18 +0
37 Alex HOEHN USA USA 18 +0
38 Mohcine ELKOURAJI MAR MAR 18 +0
39 Noah PUTT USA USA 17 +0
40 Laurent GERVAIS CAN CAN 18 +0
41 Thomas CAREY USA USA 17 +0
42 Fergus HORROBIN CAN CAN 17 +0
43 Derek GEE CAN CAN 18 +0
44 Anthony Bergeron CAN CAN 18 +0
45 Chris GOGUEN USA USA 18 +9
46 Brian SCIBA USA USA 17 +9
47 Félix-Antoine TRUDEL CAN CAN 17 +9
48 Aaron CARTER CAN CAN 18 +9
49 Tyler STITES USA USA 17 +9
50 Nicholas HARRIS USA USA 18 +9
51 Guillaume TOUSIGNANT CAN CAN 17 +9
52 Alan MARTÍNEZ MEX MEX 17 +9
53 Michael HERNANDEZ USA USA 18 +9
54 Antoine BOUCHARD CAN CAN 18 +9
55 Alec RATZELL USA USA 17 +9
56 Francisco CARRATALA ESP ESP 18 +9
57 Luke DI MARZO CAN CAN 18 +9
58 Cordell DICKIE CAN CAN 18 +9
59 Caleb AOAKE NZL NZL 17 +9
60 Scott MCGILL USA USA 17 +9
61 Julien SOUTON FRA FRA 18 +9
62 Connor EVERETT USA USA 17 +9
63 Nicolas COURTEMANCHE CAN CAN 17 +9
64 Alec WHYTE USA USA 18 +9
65 Roberto PADILLA MEX MEX 18 +9
66 Andrew DAPPER USA USA 18 +9
67 Dmitriy PONKRATOV UZB UZB 18 +9
68 Mouhsin ANNACHNACH MAR MAR 18 +9
69 Zach LYONS USA USA 18 +9
70 Riley HANKES USA USA 18 +9
71 Kento OMACHI JPN JPN 17 +9
72 Garrett BELANGER CAN CAN 17 +9
73 Hubert LAFERRIERE CAN CAN 18 +9
74 Julien CASSOU CAN CAN 17 +9
75 Joel TAYLOR CAN CAN 18 +9
76 Fran BERNIER-IZQUIERDO CAN CAN 17 +9
77 Eric VOIGT USA USA 17 +9
78 Abdellilah RADIF MAR MAR 18 +9
79 Ian MCSHANE USA USA 18 +9
80 Hadrien DEGRANDCOURT FRA FRA 17 +9
81 Phillip TRUPPELLI USA USA 17 +9
82 Marc-André PERRAULT CAN CAN 17 +9
83 Axel HABERT FRA FRA 17 +9
84 Jake THOMPSON USA USA 18 +9
85 Spencer VIRTUE CAN CAN 18 +9
86 Willem KAISER USA USA 18 +9
87 Spencer MILLER USA USA 17 +9
88 Rowan MORRIS CAN CAN 18 +9
89 Dustin KING CAN CAN 18 +9
90 Cameron BUCCELLATO USA USA 18 +9
91 Adam ROBERGE CAN CAN 18 +9
92 Jonas Nordström FIN FIN 18 +9
93 Wyatt GORAL USA USA 17 +9
94 Philippe MIREAULT CAN CAN 18 +9
95 Greg ALBRIGHT USA USA 18 +9
96 Vincent GIRARD CAN CAN 18 +9
97 Brendan ARMSTRONG CAN CAN 18 +9
98 Charles CÔTÉ CAN CAN 18 +9
99 Laurent PROVENCHER CAN CAN 17 +9
100 Fred VINCENT USA USA 17 +9
101 Ryan MCLOUGHLIN USA USA 18 +9
102 Philip GUIMOND CAN CAN 17 +9
103 Marcello CESARIO USA USA 18 +9
104 Félix DOLBEC CAN CAN 18 +9
105 Alexis GAGNÉ CAN CAN 17 +9
106 Lukas CONLY CAN CAN 18 +9
107 Samuel LEMYRE CAN CAN 17 +22
108 Joshua SCHROEDER USA USA 17 +25
109 Pierre-Olivier SANTERRE CAN CAN 18 +36
110 Simon COURNOYER CAN CAN 17 +43
111 Alexandre LANGLOIS CAN CAN 17 +43
112 Mathieu TREMBLAY CAN CAN 17 +47
113 Ethan REYNOLDS USA USA 18 +1:02
114 Masahiro ISHIGAMI JPN JPN 18 +2:58
115 Willem BOERSMA CAN CAN 18 +3:03
116 Léon DESGAGNÉS CAN CAN 17 +3:03
117 Kyle KENT USA USA 17 +3:53
118 Antoine MASSIE CAN CAN 18 +5:06
119 Charles MACFARLANE USA USA 17 +5:06
120 Trey HEDGECOCK USA USA 17 +5:06
121 Mason BURTNIK CAN CAN 18 +8:59
122 Reid RICHESIN USA USA 17 +9:46
Gen
General
Rank Name Nat. Team Age* Result
1 Brandon MCNULTY USA USA 17 6:06:30
2 Adrien COSTA USA USA 18 +17
3 Pier-André CÔTÉ CAN CAN 18 +55
4 Derek GEE CAN CAN 18 +1:04
5 Ian GARRISON USA USA 17 +1:06
6 Cooper WILLSEY USA USA 18 +1:14
7 Luis VILLALOBOS MEX MEX 17 +1:30
8 Jean-François SOUCY CAN CAN 18 +1:32
9 Pierre BARBIER FRA FRA 18 +1:43
10 Quentin SIMON FRA FRA 18 +1:47
11 Théo MENANT FRA FRA 18 +1:50
12 Josue PEREZ USA USA 18 +1:52
13 El Mehdi CHOKRI MAR MAR 18 +1:56
14 Julien SOUTON FRA FRA 18 +2:01
15 Francis BARRIAULT CAN CAN 17 +2:02
16 Michael HERNANDEZ USA USA 18 +2:02
17 Mohcine ELKOURAJI MAR MAR 18 +2:03
18 Alex HOEHN USA USA 18 +2:12
19 Tyler STITES USA USA 17 +2:21
20 Brian SCIBA USA USA 17 +2:23
21 Ian MCSHANE USA USA 18 +2:26
22 Ayumu WATANABE JPN JPN 17 +2:29
23 Laurent GERVAIS CAN CAN 18 +2:40
24 Keitaro SAWADA JPN JPN 17 +2:41
25 Guillaume TOUSIGNANT CAN CAN 17 +2:55
26 Clayton STONE USA USA 18 +2:56
27 Christopher BLEVINS USA USA 17 +3:05
28 Ethan REYNOLDS USA USA 18 +3:11
29 Thi KIROUAC-MARCASSA CAN CAN 17 +3:19
30 Fran BERNIER-IZQUIERDO CAN CAN 17 +3:32
31 Joel TAYLOR CAN CAN 18 +3:32
32 Hubert LAFERRIERE CAN CAN 18 +3:44
33 Kotaro ONO JPN JPN 18 +3:45
34 Axel HABERT FRA FRA 17 +3:49
35 Jake ALLAIRE CAN CAN 17 +3:59
36 Eric OIEN USA USA 18 +4:00
37 Micah MILNE USA USA 17 +4:01
38 Cam FITZMAURICE CAN CAN 17 +4:04
39 Thomas REVARD USA USA 18 +4:11
40 Pierre-Olivier SANTERRE CAN CAN 18 +4:14
41 Adam ROBERGE CAN CAN 18 +4:15
42 Nicholas HARRIS USA USA 18 +4:15
43 Willem KAISER USA USA 18 +4:16
44 Hadrien DEGRANDCOURT FRA FRA 17 +4:20
45 Charles ROY CAN CAN 18 +4:23
46 Eric VOIGT USA USA 17 +4:26
47 Félix-Antoine TRUDEL CAN CAN 17 +4:29
48 Masahiro ISHIGAMI JPN JPN 18 +4:52
49 Charles CÔTÉ CAN CAN 18 +4:53
50 Stephan DAVIDSON CAN CAN 18 +4:54
51 Mouhsin ANNACHNACH MAR MAR 18 +4:55
52 Scott MCGILL USA USA 17 +4:58
53 Alan MARTÍNEZ MEX MEX 17 +5:06
54 El Houçaine SEBBAHI MAR MAR 18 +5:10
55 Cameron BUCCELLATO USA USA 18 +5:10
56 Philippe MIREAULT CAN CAN 18 +5:12
57 Raphaël AUCLAIR CAN CAN 18 +5:17
58 Alec RATZELL USA USA 17 +5:23
59 Greg ALBRIGHT USA USA 18 +5:27
60 Antoine CÔTÉ CAN CAN 18 +5:38
61 Aaron CARTER CAN CAN 18 +5:41
62 Spencer VIRTUE CAN CAN 18 +5:43
63 Roberto PADILLA MEX MEX 18 +5:51
64 Alec WHYTE USA USA 18 +5:58
65 Abdellilah RADIF MAR MAR 18 +6:05
66 Jake THOMPSON USA USA 18 +6:20
67 Fergus HORROBIN CAN CAN 17 +6:31
68 Rowan MORRIS CAN CAN 18 +6:37
69 Mathieu TREMBLAY CAN CAN 17 +6:53
70 Mathieu ROY CAN CAN 18 +7:04
71 Charles MACFARLANE USA USA 17 +7:08
72 Simon OUELLETTE CAN CAN 17 +7:22
73 Lahcen SEBBAHI MAR MAR 18 +7:29
74 Marc-André PERRAULT CAN CAN 17 +7:30
75 Fred VINCENT USA USA 17 +7:33
76 Julien CASSOU CAN CAN 17 +7:35
77 Willem BOERSMA CAN CAN 18 +7:39
78 Kyle KENT USA USA 17 +7:44
79 Léon DESGAGNÉS CAN CAN 17 +7:54
80 Philip GUIMOND CAN CAN 17 +8:01
81 Garrett BELANGER CAN CAN 17 +8:02
82 Andrew DAPPER USA USA 18 +8:06
83 Vincent GIRARD CAN CAN 18 +8:40
84 Laurent PROVENCHER CAN CAN 17 +8:42
85 Antoine BOUCHARD CAN CAN 18 +8:48
86 Alexis GAGNÉ CAN CAN 17 +8:49
87 Kento OMACHI JPN JPN 17 +8:52
88 Francisco CARRATALA ESP ESP 18 +8:57
89 Noah PUTT USA USA 17 +10:07
90 Brendan ARMSTRONG CAN CAN 18 +10:15
91 Jonas Nordström FIN FIN 18 +10:16
92 Nicolas COURTEMANCHE CAN CAN 17 +10:53
93 Lukas CONLY CAN CAN 18 +11:32
94 Zach LYONS USA USA 18 +11:48
95 Félix DOLBEC CAN CAN 18 +13:10
96 Spencer MILLER USA USA 17 +13:21
97 Chris GOGUEN USA USA 18 +13:51
98 Reid RICHESIN USA USA 17 +13:54
99 Cordell DICKIE CAN CAN 18 +14:06
100 Wyatt GORAL USA USA 17 +14:17
101 Mason BURTNIK CAN CAN 18 +14:18
102 Alexandre LANGLOIS CAN CAN 17 +14:28
103 Trey HEDGECOCK USA USA 17 +15:42
104 Simon COURNOYER CAN CAN 17 +16:05
105 Antoine MASSIE CAN CAN 18 +16:58
106 Matthew STAPLES CAN CAN 17 +19:20
107 Connor EVERETT USA USA 17 +19:21
108 Marcello CESARIO USA USA 18 +20:00
109 Dylan CANTRELL USA USA 17 +20:18
110 Dmitriy PONKRATOV UZB UZB 18 +20:27
111 Dustin KING CAN CAN 18 +20:35
112 Caleb AOAKE NZL NZL 17 +20:53
113 Phillip TRUPPELLI USA USA 17 +22:39
114 Riley HANKES USA USA 18 +22:48
115 Luke DI MARZO CAN CAN 18 +23:23
116 Anthony Bergeron CAN CAN 18 +23:34
117 Ryan MCLOUGHLIN USA USA 18 +23:41
118 Tyler SUNDQUIST USA USA 18 +25:54
119 Thomas CAREY USA USA 17 +26:04
120 Samuel LEMYRE CAN CAN 17 +28:01
121 Cameron MASON CAN CAN 18 +33:49
122 Joshua SCHROEDER USA USA 17 +42:57
Close