1. 7 BEL19950729 HERMANS QUINTEN 19 BEL BELGIUM 7 49:59 -
2. 8 BEL19940918 HOEYBERGHS DAAN 20 BEL BELGIUM 7 50:23 +0:00:24
3. 9 BEL19971022 ISERBYT ELI 17 BEL BELGIUM 7 50:38 +0:00:39
4. 2 BEL19961103 AERTS THIJS 18 BEL BELGIUM 7 50:46 +0:00:47
5. 16 NED19950831 BUDDING MARTIJN 19 NED THE NETHERLANDS 7 50:52 +0:00:53
6. 25 CZE19960509 TOUPALIK ADAM 18 CZE CZECH REPUBLIC 7 51:02 +0:01:03
7. 29 FRA19950120 RUSSO CLEMENT 19 FRA FRANCE 7 51:17 +0:01:18
8. 5 BEL19951017 DEGROOTE JONAS 19 BEL BELGIUM 7 51:35 +0:01:36
9. 32 ITA19950426 BERTOLINI GIOELE 19 ITA ITALY 7 51:35 +0:01:36
10. 27 FRA19960604 DUBAU LUCAS 18 FRA FRANCE 7 51:45 +0:01:46
11. 26 FRA19960604 DUBAU JOSHUA 18 FRA FRANCE 7 52:07 +0:02:08
12. 30 SUI19970301 JACOBS JOHAN 17 SUI SWITZERLAND 7 52:09 +0:02:10
13. 13 BEL19960319 VAN HECKE ELIAS 18 BEL BELGIUM 7 52:14 +0:02:15
14. 20 NED19950624 VAN DER MEER GOSSE 19 NED THE NETHERLANDS 7 52:21 +0:02:22
15. 21 NED19960623 WOUTERS SIEBEN 18 NED THE NETHERLANDS 7 52:28 +0:02:29
16. 4 BEL19951212 CLEPPE NICOLAS 19 BEL BELGIUM 7 52:28 +0:02:29
17. 12 BEL19961203 SCHUERMANS JELLE 18 BEL BELGIUM 7 52:34 +0:02:35
18. 44 GER19950214 MEILER LUKAS 19 GER GERMANY 7 52:36 +0:02:37
19. 41 GER19941104 DRUMM FELIX 20 GER GERMANY 7 52:49 +0:02:50
20. 19 NED19970403 VAN DER HEIJDEN MAIK 17 NED THE NETHERLANDS 7 53:02 +0:03:03
21. 6 BEL19940211 MERLIER BRAAM 20 BEL BELGIUM 7 53:11 +0:03:12
22. 59 ESP19940614 SUAREZ FERNADEZ KEVIN 20 ESP SPAIN 7 53:27 +0:03:28
23. 11 BEL19961115 PEETERS YANNICK 18 BEL BELGIUM 7 53:35 +0:03:36
24. 42 GER19940712 GRUNER YANNICK 20 GER GERMANY 7 53:37 +0:03:38
25. 17 NED19950923 JANSEN RICHARD 19 NED THE NETHERLANDS 7 53:43 +0:03:44
26. 10 BEL19941021 VANKEIRSBILCK BERNE 20 BEL BELGIUM 7 53:53 +0:03:54
27. 31 SUI19960124 RUEGG TIMON 18 SUI SWITZERLAND 7 54:04 +0:04:05
28. 52 SVK19950423 VOZAR SIMON 19 SVK SLOVAKIA 7 55:13 +0:05:14
29. 24 CZE19960703 SIREK ADRIAN 18 CZE CZECH REPUBLIC 7 55:58 +0:05:59
30. 51 SVK19970108 ULIK MATEJ 17 SVK SLOVAKIA 7 56:06 +0:06:07
31. 22 CZE19970118 MAYER DANIEL 17 CZE CZECH REPUBLIC 6 40:04 -1 lap
32. 40 ESP19970128 JUNQUERA SAN MILLAN,MARI 17 ESP SPAIN 6 40:12 -1 lap
33. 55 IRL19950627 MONTGOMERY DAVID 19 IRL IRELAND 6 40:45 -1 lap
34. 54 SWE19951010 JANSSON HENRIK 19 SWE SWEDEN 6 40:50 -1 lap
35. 23 CZE19960513 SCHUBERT STEPAN 18 CZE CZECH REPUBLIC 6 40:50 -1 lap
36. 49 SVK19940717 GLAJZA ONDREJ 20 SVK SLOVAKIA 6 41:00 -1 lap
37. 45 GER19951223 MULLER MANUEL 19 GER GERMANY 6 41:08 -1 lap
38. 47 DEN19960323 BREGNHOJ ANDERS 18 DEN DENMARK 5 32:58 -2 lap
39. 57 LUX19971010 REES TOM 17 LUX LUXEMBOURG 5 32:58 -2 lap
40. 58 LUX19950601 TURCHI LUC 19 LUX LUXEMBOURG 4 25:48 -3 lap
41. 48 DEN19970624 GOTKE RASMUS 17 DEN DENMARK 4 25:57 -3 lap
42. 56 LTU19941130 PELAITIS ARNAS 20 LTU LITHUANIA 4 26:01 -3 lap
DNF 46 POL19970907 BOGUSLAWSKI MARCELI 17 POL POLAND 6 48:13
DNF 18 NED19960211 NIEUWENHUIS JORIS 18 NED THE NETHERLANDS 5 37:28
DNF 53 SWE19951121 ERIKSSON DAVID 19 SWE SWEDEN 3 25:44
DNF 28 FRA19950204 MORICHON MATHIEU 19 FRA FRANCE 2 17:46
DNF 43 GER19960122 LINDENAU PAUL 18 GER GERMANY 1 7:55
DSQ 3 BEL19940712 VAN TICHELT YORBEN 20 BEL BELGIUM 2 14:45
Close