1. 13 Callum SCOTSON (SA) 37:39.64
2. 1 Miles SCOTSON (SA) 38:00.43 +20.7
3. 16 Ben O'CONNOR (WA) 38:52.08 +1:12.4
4. 19 Alexander MORGAN (VIC) 39:05.80 +1:26.1
5. 58 Joshua HARRISON (SA) 39:11.96 +1:32.3
6. 12 Michael STORER (WA) 39:19.95 +1:40.3
7. 8 Angus LYONS (VIC) 39:50.81 +2:11.1
8. 10 Oscar STEVENSON (VIC) 39:54.14 +2:14.4
9. 4 Nicholas SCHULTZ (QLD) 40:08.54 +2:28.8
10. 5 Daniel FITTER (QLD) 40:11.86 +2:32.2
11. 15 Alexander PORTER (SA) 40:22.52 +2:42.8
12. 2 Alistair DONOHOE (VIC) 40:24.53 +2:44.8
13. 110 Samuel JENNER (NSW) 40:25.41 +2:45.7
14. 48 Guy KALMA (WA) 40:33.32 +2:53.6
15. 3 Ryan CAVANAGH (QLD) 40:38.01 +2:58.3
16. 47 Chris HARPER (SA) 40:52.88 +3:13.2
17. 9 Lucas HAMILTON (VIC) 41:07.11 +3:27.4
18. 30 Rylee FIELD (NSW) 41:14.73 +3:35.0
19. 102 Drew MOREY (VIC) 41:26.76 +3:47.1
20. 22 Dylan NEWBERY (QLD) 41:30.92 +3:51.2
21. 116 Matthew CHAMBERS (WA) 41:53.26 +4:13.6
22. 6 Freddy OVETT (VIC) 42:01.50 +4:21.8
23. 106 Rohan WIGHT (SA) 42:06.19 +4:26.5
24. 42 Cameron ROBERTS (NSW) 42:17.78 +4:38.1
25. 77 Mathew ROSS (VIC) 42:32.33 +4:52.6
26. 113 Darcy PIROTTA (WA) 42:44.06 +5:04.4
27. 54 Tom KAESLER (SA) 42:57.76 +5:18.1
28. 43 Nathan BOOTH (ACT) 43:00.45 +5:20.8
29. 84 Jai HINDLEY (WA) 43:00.88 +5:21.2
30. 105 Thomas ALLFORD (SA) 43:38.96 +5:59.3
31. 97 Michael STRINGER (VIC) 44:30.25 +6:50.6
32. 52 Jackson MAWBY (WA) 44:52.51 +7:12.8
33. 57 Craig O'SULLIVAN (VIC) 44:53.95 +7:14.3
34. 66 Charly MCMILLAN (VIC) 45:50.11 +8:10.4
35. 38 Stefan BOS (VIC) 47:56.25 +10:16.6
dns 74 Sam WELSFORD (WA)
Close