1 Caleb EWAN AUS OGE 22 1:55:02
2 Mark RENSHAW AUS DDD 34 +0
3 Giacomo NIZZOLO ITA TFR 27 +0
4 Adam BLYTHE GBR TNK 27 +0
5 Aleksei TCATEVICH RUS KAT 27 +0
6 Ben SWIFT GBR SKY 29 +0
7 Marko KUMP SLO LAM 28 +0
8 Davide MARTINELLI ITA EQS 23 +0
9 Leigh HOWARD AUS IAM 27 +0
10 Wouter WIPPERT NED CPT 26 +0
11 Simon GERRANS AUS OGE 36 +0
12 Domenico POZZOVIVO ITA ALM 34 +0
13 Steele VON HOFF AUS AUS 29 +0
14 Greg HENDERSON NZL LTS 40 +0
15 Juan Jose LOBATO DEL VALLE ESP MOV 28 +0
16 Floris GERFS NED BMC 24 +0
17 Koen DE KORT NED TGA 34 +0
18 Georg PREIDLER AUT TGA 26 +0
19 Anthony ROUX FRA FDJ 29 +0
20 Gediminas BAGDONAS LTU ALM 31 +0
21 Jose Joaquin ROJAS GIL ESP MOV 31 +0
22 Luka PIBERNIK SLO LAM 23 +0
23 Jay MCCARTHY AUS TNK 24 +0
24 Sergio Luis HENAO MONTOYA COL SKY 29 +0
25 Rafael VALLS FERRI ESP LTS 29 +0
26 Pim LIGTHART NED LTS 28 +0
27 Enrico BATTAGLIN ITA TLJ 27 +0
28 Patrick BEVIN NZL CPT 25 +0
29 Danilo WYSS SUI BMC 31 +0
30 Cameron MEYER AUS DDD 28 +0
31 Richie PORTE AUS BMC 31 +0
32 Tobias LUDVIGSSON SWE TGA 25 +0
33 Simon CLARKE AUS CPT 30 +0
34 Ruben FERNANDEZ ESP MOV 25 +0
35 Michael WOODS CAN CPT 30 +0
36 Jasha SÜTTERLIN GER MOV 24 +0
37 Dmitriy GRUZDEV KAZ AST 30 +0
38 Anthony Giacoppo AUS AUS 30 +0
39 Steve MORABITO SUI FDJ 33 +0
40 Yoann OFFREDO FRA FDJ 30 +0
41 David DE LA CRUZ MELGAREJO ESP EQS 27 +0
42 Diego ULISSI ITA LAM 27 +0
43 Davide MALACARNE ITA AST 29 +0
44 Daryl IMPEY RSA OGE 32 +0
45 Gert DOCKX BEL LTS 28 +0
46 Boy VAN POPPEL NED TFR 28 +0
47 Arman KAMYSHEV KAZ AST 25 +0
48 Peter VELITS SVK BMC 31 +0
49 Matteo MONTAGUTI ITA ALM 32 +0
50 Jesus HERRADA LOPEZ ESP MOV 26 +0
51 Petr VAKOC CZE EQS 24 +0
52 Carlos VERONA QUINTANILLA ESP EQS 24 +0
53 Alessandro DE MARCHI ITA BMC 30 +0
54 Louis MEINTJES RSA LAM 24 +0
55 Egor SILIN RUS KAT 28 +0
56 Tiago MACHADO POR KAT 31 +0
57 Chris HAMILTON AUS AUS 21 +0
58 Pieter SERRY BEL EQS 28 +0
59 Roger KLUGE GER IAM 30 +0
60 Manuele MORI ITA LAM 36 +0
61 Lachlan NORRIS AUS DPC 29 +0
62 Federico ZURLO ITA LAM 22 +0
63 Nathan HAAS AUS DDD 27 +0
64 Jarlinson PANTANO GOMEZ COL IAM 28 +0
65 Jesse SERGENT NZL ALM 28 +0
66 Rein TAARAMAE EST KAT 29 +0
67 Nelson Filipe SANTOS SIMOES OLIVEIRA POR MOV 27 +0
68 Alberto BETTIOL ITA CPT 23 +0
69 Johan LE BON FRA FDJ 26 +0
70 Ruben ZEPUNTKE GER CPT 23 +0
71 Julian David ARREDONDO MORENO COL TFR 28 +0
72 Kiel REIJNEN USA TFR 30 +0
73 Michael ALBASINI SUI OGE 36 +0
74 George BENNETT NZL TLJ 26 +0
75 Tsgabu Gebremaryam GRMAY ETH LAM 25 +0
76 Marcel AREGGER SUI IAM 26 +0
77 Adam Phelan AUS DPC 25 +12
78 Lars Ytting BAK DEN LTS 36 +14
79 Luke ROWE GBR SKY 26 +14
80 Bert DE BACKER BEL TGA 32 +14
81 Martin VELITS SVK EQS 31 +14
82 Nathan EARLE AUS DPC 28 +14
83 Michael VALGREN DEN TNK 24 +14
84 Sergey LAGUTIN RUS KAT 35 +14
85 Graeme BROWN AUS DPC 37 +14
86 Mathew HAYMAN AUS OGE 38 +19
87 Jack BOBRIDGE AUS TFR 27 +19
88 Lucas HAMILTON AUS AUS 20 +19
89 Guillaume VAN KEIRSBULCK BEL EQS 25 +19
90 Rohan DENNIS AUS BMC 26 +19
91 Peter STETINA USA TFR 29 +19
92 Christophe RIBLON FRA ALM 35 +19
93 Cyril GAUTIER FRA ALM 29 +19
94 Maxim BELKOV RUS KAT 31 +19
95 Gavin MANNION USA DPC 25 +19
96 Maarten TJALLINGII NED TLJ 39 +19
97 Sean LAKE AUS AUS 25 +19
98 Patrick LANE AUS AUS 25 +19
99 Aleksejs SARAMOTINS LAT IAM 34 +25
100 Murilo Antonio FISCHER BRA FDJ 37 +26
101 Adam HANSEN AUS LTS 35 +26
102 Samuel SPOKES AUS DPC 24 +26
103 Simon GESCHKE GER TGA 30 +26
104 Manuele BOARO ITA TNK 29 +26
105 Carter JONES USA TGA 27 +26
106 Alexis GOUGEARD FRA ALM 23 +26
107 Moreno MOSER ITA CPT 26 +26
108 Geraint THOMAS GBR SKY 30 +26
109 Cheng JI CHN TGA 29 +26
110 Martijn KEIZER NED TLJ 28 +42
111 Bertjan LINDEMAN NED TLJ 27 +42
112 Rory SUTHERLAND AUS MOV 34 +42
113 Vladimir ISAYCHEV RUS KAT 30 +42
114 David TANNER AUS IAM 32 +44
115 Jaco VENTER RSA DDD 29 +52
116 Ryder HESJEDAL CAN TFR 36 +54
117 Michael HEPBURN AUS OGE 25 +1:14
118 Luke DURBRIDGE AUS OGE 25 +1:14
119 Ivan ROVNY RUS TNK 29 +1:14
120 Luis Leon SANCHEZ GIL ESP AST 33 +1:14
121 Thomas DE GENDT BEL LTS 30 +1:19
122 Laurens DE VREESE BEL AST 28 +1:19
123 Laurent PICHON FRA FDJ 30 +1:22
124 Lars BOOM NED AST 31 +1:23
125 Songezo JIM RSA DDD 26 +1:27
126 Tyler FARRAR USA DDD 32 +1:29
127 Benoît VAUGRENARD FRA FDJ 34 +1:31
128 Michael GOGL AUT TNK 23 +1:31
129 Lieuwe WESTRA NED AST 34 +1:31
130 Peter KENNAUGH GBR SKY 27 +1:48
131 Ian STANNARD GBR SKY 29 +1:48
132 Patrick SHAW AUS AUS 30 +2:04
133 Reinardt JANSE VAN RENSBURG RSA DDD 27 +2:06
134 Oscar GATTO ITA TNK 31 +2:06
DNF Bram TANKINK NED TLJ 38
Close