1 Kristin ARMSTRONG USA T16 43 39:05.89 8 8
2 Mara ABBOTT USA 31 +21.22 5 5
3 Lauren STEPHENS USA TIB 30 +44.08 3 3
4 Linda Melanie VILLUMSEN NZL UHC 31 +1:21.33 2 2
5 Jasmin GLAESSER CAN RLW 24 +1:26.21 1 1
6 Brianna WALLE USA TIB 32 +1:46.27
7 Leah THOMAS USA T16 27 +2:08.90
8 Katie HALL USA UHC 29 +2:20.16
9 Eri YONAMINE JPN HBS 25 +2:28.95
10 Claire ROSE GBR PAC 29 +2:35.21
11 Jessica Corrin PRINNER USA RLW 24 +2:47.29
12 Jessica CUTLER USA CVB 37 +2:54.48
13 Scotti LECHUGA 33 +3:17.15
14 Sarah STOREY GBR PAC 39 +3:18.93
15 Hayley SIMMONDS GBR UHC 28 +3:22.36
16 Julie EMMERMAN USA 49 +3:23.75
17 Cheryl CLARK USA TIB 30 +3:23.98
18 Mindy MCCUTCHEON USA 32 +3:54.24
19 Abigail MICKEY USA UHC 26 +4:18.09
20 Sara POIDEVIN CAN RLW 20 +4:22.06
21 Jennifer TETRICK USA T16 35 +4:40.74
22 Laura BROWN CAN UHC 30 +4:46.63
23 Elizabeth HERNANDEZ USA CVB 34 +4:48.03
24 Jennifer LUEBKE USA 30 +4:48.62
25 Kathrin HAMMES GER TIB 27 +5:01.04
26 Whitney ALLISON USA CVB 28 +5:01.99
27 Breanne NALDER USA DNA 32 +5:02.69
28 Sara HEADLEY USA PAC 31 +5:03.34
29 Katie DONOVAN USA CVB 34 +5:03.91
30 Anna SANDERS USA DNA 35 +5:04.98
31 Emily COLLINS NZL TIB 26 +5:10.59
32 Sara BERGEN CAN CAN 28 +5:13.10
33 Joanne KIESANOWSKI NZL TIB 37 +5:25.15
34 Emma GRANT GBR CVB 25 +5:34.89
35 Allison Elizabeth LINNELL USA HBS 24 +5:45.88
36 Lauretta HANSON AUS CVB 22 +5:52.23
37 Amanda MILLER USA DNA 30 +6:03.48
38 Kirsti LAY CAN RLW 28 +6:07.16
39 Megan ALDERETE USA HBS 32 +6:26.63
40 Rocio PARRADO GUARNIZO COL SLP 34 +6:36.98
41 Anne PERRY USA 43 +6:38.98
42 Annie TOTH USA 36 +6:39.79
43 Lindsay BAYER USA HBS 32 +6:41.19
44 Heather FISCHER USA RLW 28 +6:43.07
45 Diana PEÑUELA COL UHC 30 +6:45.79
46 Stephanie ROORDA CAN CAN 30 +6:50.05
47 Nicole Moerig AUS PAC 32 +6:52.61
48 Diane MOUG CAN 29 +7:00.63
49 Georgia SIMMERLING CAN CAN 27 +7:10.90
50 Irena OSSOLA USA 28 +7:43.35
51 Anne DONNELY USA 39 +7:49.24
52 Tsubasa MAKISE JPN 31 +7:52.89
53 Maria FADIGA ARG SLP 29 +7:56.56
54 Jill PATTERSON USA 35 +8:00.58
55 Ariadna GUTIERREZ ARZALUZ MEX 25 +8:01.80
56 Sharon LAWS GBR PAC 42 +8:05.52
57 Amy CAMERON USA 37 +8:15.31
58 Daphne KARAGIANIS USA 31 +8:17.05
59 Catherine OUELLETTE CAN RLW 20 +8:17.32
60 Dulce PLIEGO MEX 30 +8:47.32
61 Bethany Ann ALLEN USA 34 +8:53.36
62 Jessenia MENESES COL SLP 21 +8:55.35
63 Marcela PRIETO MEX 24 +9:32.01
64 Gabrielle PILOTE-FORTIN CAN 23 +9:43.43
65 Liza RACHETTO USA HBS 42 +9:57.87
66 Alison JACKSON CAN T16 28 +10:08.55
67 Sari SAARELAINEN FIN 35 +10:10.27
68 Nicole MERTZ USA 29 +10:13.01
69 Belen GARZA MEX 22 +10:23.79
70 Ana María HERNÁNDEZ MEX 23 +10:28.34
71 Melanie BEALE USA 23 +11:35.82
72 Margot CLYNE USA 21 +11:57.43
GC
1 Mara ABBOTT USA 31 7:30:26
2 Kristin ARMSTRONG USA T16 43 +2:12
3 Brianna WALLE USA TIB 32 +3:02
4 Jasmin GLAESSER CAN RLW 24 +3:08
5 Linda Melanie VILLUMSEN NZL UHC 31 +3:23
6 Lauren STEPHENS USA TIB 30 +4:28
7 Katie HALL USA UHC 29 +4:30
8 Abigail MICKEY USA UHC 26 +4:45
9 Scotti LECHUGA 33 +5:39
10 Eri YONAMINE JPN HBS 25 +5:39
11 Leah THOMAS USA T16 27 +6:09
12 Sara POIDEVIN CAN RLW 20 +6:34
13 Sarah STOREY GBR PAC 39 +6:36
14 Jessica CUTLER USA CVB 37 +6:39
15 Mindy MCCUTCHEON USA 32 +7:35
16 Katie DONOVAN USA CVB 34 +7:36
17 Jessica Corrin PRINNER USA RLW 24 +7:44
18 Anna SANDERS USA DNA 35 +9:50
19 Joanne KIESANOWSKI NZL TIB 37 +9:57
20 Jennifer LUEBKE USA 30 +9:57
21 Breanne NALDER USA DNA 32 +9:59
22 Rocio PARRADO GUARNIZO COL SLP 34 +10:06
23 Megan ALDERETE USA HBS 32 +10:43
24 Emma GRANT GBR CVB 25 +10:45
25 Jennifer TETRICK USA T16 35 +11:05
26 Sara BERGEN CAN CAN 28 +11:24
27 Heather FISCHER USA RLW 28 +11:35
28 Julie EMMERMAN USA 49 +11:55
29 Sharon LAWS GBR PAC 42 +12:13
30 Diana PEÑUELA COL UHC 30 +12:19
31 Whitney ALLISON USA CVB 28 +12:55
32 Nicole Moerig AUS PAC 32 +13:59
33 Tsubasa MAKISE JPN 31 +14:11
34 Lindsay BAYER USA HBS 32 +14:15
35 Marcela PRIETO MEX 24 +15:35
36 Hayley SIMMONDS GBR UHC 28 +15:53
37 Claire ROSE GBR PAC 29 +18:21
38 Stephanie ROORDA CAN CAN 30 +18:39
39 Emily COLLINS NZL TIB 26 +19:14
40 Jessenia MENESES COL SLP 21 +20:03
41 Sara HEADLEY USA PAC 31 +20:15
42 Kirsti LAY CAN RLW 28 +21:17
43 Alison JACKSON CAN T16 28 +21:28
44 Georgia SIMMERLING CAN CAN 27 +22:10
45 Kathrin HAMMES GER TIB 27 +22:48
46 Elizabeth HERNANDEZ USA CVB 34 +22:49
47 Irena OSSOLA USA 28 +23:38
48 Allison Elizabeth LINNELL USA HBS 24 +24:46
49 Diane MOUG CAN 29 +24:49
50 Laura BROWN CAN UHC 30 +25:00
51 Melanie BEALE USA 23 +26:47
52 Lauretta HANSON AUS CVB 22 +27:09
53 Maria FADIGA ARG SLP 29 +28:32
54 Amy CAMERON USA 37 +29:02
55 Gabrielle PILOTE-FORTIN CAN 23 +29:09
56 Margot CLYNE USA 21 +29:09
57 Bethany Ann ALLEN USA 34 +29:16
58 Annie TOTH USA 36 +29:38
59 Catherine OUELLETTE CAN RLW 20 +30:31
60 Ariadna GUTIERREZ ARZALUZ MEX 25 +31:08
61 Anne PERRY USA 43 +32:46
62 Liza RACHETTO USA HBS 42 +32:57
63 Cheryl CLARK USA TIB 30 +38:29
64 Amanda MILLER USA DNA 30 +38:33
65 Sari SAARELAINEN FIN 35 +48:12
66 Jill PATTERSON USA 35 +49:45
67 Daphne KARAGIANIS USA 31 +53:30
68 Nicole MERTZ USA 29 +55:01
69 Dulce PLIEGO MEX 30 +55:11
70 Anne DONNELY USA 39 +55:20
71 Belen GARZA MEX 22 +55:39
72 Ana María HERNÁNDEZ MEX 23 +1:00:39
Caitlin LAROCHE USA 27
Allie DRAGOO USA T16 27
Jessica CERRA USA T16 34
Mandy HEINTZ USA DNA 35
Luciene FERREIRA DA SILVA BRA SLP 31
Caterin elisabeth PREVILEY ARG SLP 25
Courteney LOWE NZL 25
Samantha BOSCO USA 29
Dawn ANDRES USA 34
Kat SALTHOUSE USA 28
Annie FOREMAN-MACKEY CAN CAN 25
Elizabeth-Jane HARRIS GBR PAC 28
Erina HOSHIKAWA JPN 26
Close