1 Nicole HANSELMANN SUI CBT 25 1:43:17 16 16
2 Thalita DE JONG NED RBW 23 +9 12 12
3 Lucinda BRAND NED RBW 27 +14 8 8
4 Susanne ANDERSEN NOR NOR 18 +14 6 0*
5 Maria Giulia CONFALONIERI ITA LZE 23 +14 5 5
6 Christina SIGGAARD DEN BMS 22 +14 4 4
7 Camilla MØLLEBRO DEN BMS 32 +14 3 3
8 Sara MUSTONEN SWE SWE 35 +14 2 2
9 Carmen SMALL USA CPC 36 +14
10 Beate ZANNER GER 34 +14
11 Emilie MOBERG NOR HPU 25 +14
12 Alice Maria ARZUFFI ITA LZE 22 +14
13 Ingvild GÅSKJENN NOR NOR 18 +14
14 Kaat VAN DER MEULEN BEL LZE 21 +14
15 Anouska KOSTER NED RBW 23 +14
16 Lauren KITCHEN AUS HPU 26 +14
17 Sara PENTON SWE SWE 28 +14
18 Vibeke DYBWAD NOR 41 +14
19 Ida ERNGREN SWE 27 +14
20 Moniek TENNIGLO NED RBW 28 +14
21 Annelies DOM BEL LZE 30 +14
22 Elizabeth-Jane HARRIS GBR PAC 28 +14
23 Marie VILMANN DEN BMS 23 +14
24 Jeanne KOREVAAR NED RBW 20 +14
25 Rachele BARBIERI ITA CPC 19 +14
26 Rikke LØNNE DEN 28 +14
27 Annabel SIMPSON GBR DRP 26 +14
28 Cecilie Uttrup LUDWIG DEN BMS 21 +14
29 Esther VAN VEEN NED 26 +14
30 Hannah PAYTON GBR DRP 22 +14
31 Ingrid MOE NOR NOR 32 +14
32 Laura MASSEY GBR DRP 35 +14
33 Abigail VAN TWISK GBR DRP 19 +14
34 Yara KASTELIJN NED RBW 19 +14
35 Theres KLEIN GER 27 +14
36 Birgitte RAVNDAL NOR 25 +14
37 Rossella RATTO ITA CPC 23 +14
38 Joelle NUMAINVILLE CAN CBT 29 +14
39 Gabrielle PILOTE-FORTIN CAN CBT 23 +14
40 Rose OSBORNE GBR DRP 26 +14
41 Rebecca WOMERSLEY GBR DRP 23 +14
42 Berit GJELTEN NOR 29 +14
43 Line Marie GULLIKSEN NOR NOR 26 +14
44 Trine SCHMIDT DEN 28 +14
45 Miriam BJØRNSRUD NOR HPU 24 +14
46 Sari SAARELAINEN FIN FIN 35 +14
47 Clara KOPPENBURG GER CBT 21 +14
48 Cecilie Gotaas JOHNSEN NOR HPU 40 +14
49 Pernille MATHIESEN DEN BMS 19 +14
50 Doris SCHWEIZER SUI CPC 27 +27
51 Katrine AALERUD NOR 22 +31
52 Bethany HAYWARD GBR PAC 20 +44
53 Emmy THELBERG SWE SWE 26 +1:06
54 Sara OLSSON SWE SWE 26 +1:06
55 Thea JACOBSEN NOR NOR 22 +2:58
56 Andrea TERJESEN NOR 20 +2:58
57 Ingrid TEMPERT NED 30 +2:58
58 Alexandra NESSMAR SWE SWE 22 +2:58
59 Grace GARNER GBR PAC 19 +2:58
60 Kristin FALCK NOR 47 +2:58
61 Thea THORSEN NOR HPU 24 +2:58
62 Sharon LAWS GBR PAC 42 +2:58
63 Malin ERIKSEN NOR 19 +2:58
64 Laura VAINIONPÄÄ FIN FIN 22 +2:58
65 Kirsti RUUD NOR NOR 28 +2:58
66 Hanna HELAMB SWE 22 +2:58
67 Tone Hatteland LIMA NOR HPU 37 +2:58
68 Antonia GRONDAHL FIN FIN 21 +2:58
69 Stine Andersen BORGLI NOR 26 +2:58
70 Turid KORSHAVN NOR 42 +2:58
71 Julie SOLVANG NOR 27 +2:58
72 Ingvild TANGEN NOR 20 +2:58
73 Lisa FISCHER GER 23 +2:58
74 Sheyla GUTIERREZ RUIZ ESP CPC 22 +2:58
75 Nina KESSLER NED LZE 28 +2:58
76 Claire ROSE GBR PAC 29 +3:43
77 Rosa TÖRMÄNEN FIN FIN 24 +6:25
78 Camilla HORNEMAN NOR 39 +6:25
79 Lena VOGL GER 20 +6:25
80 Martine FON NOR 26 +6:25
81 Marie FLATAAS NOR 28 +6:25
82 Emmy ANDERSSON SWE 28 +6:25
83 Nicole Moerig AUS PAC 32 +8:38
84 Ingvild Brattekleiv NOR 24 +9:38
85 Selma SVARF SWE 19 +9:38
86 Alison TETRICK USA CPC 31 +9:38
87 Alice ANDERSSON SWE SWE 21 +10:10
88 Winanda SPOOR NED LZE 25 +10:10
89 Anne HUINEN NED 19 +10:10
90 Tilina LEVIN SWE 27 +10:10
91 Elise ANDREASSEN NOR 20 +10:10
92 Solrun SÆTHER NOR 28 +10:10
93 Lilian LØYNING NOR 50 +10:10
94 Tiril MOHR NOR 22 +10:10
95 Emma SKJERSTAD NOR 26 +10:10
96 Kristin BÆRLAND NOR 28 +10:10
97 Siri HILDONEN NOR 45 +10:10
DNF Kimberly NIEUWERTH NED 23
DNF Erika LYNGSNES NOR 27
Close