1 Lucinda BRAND NED RBW 27 2:25:24 16 16
2 Susanne ANDERSEN NOR NOR 18 +56 12 0*
3 Thalita DE JONG NED RBW 23 +56 8 8
4 Christina SIGGAARD DEN BMS 22 +57 6 6
5 Kaat VAN DER MEULEN BEL LZE 21 +57 5 5
6 Cecilie Uttrup LUDWIG DEN BMS 21 +57 4 4
7 Ida ERNGREN SWE 27 +57 3 3
8 Maria Giulia CONFALONIERI ITA LZE 23 +57 2 2
9 Camilla MØLLEBRO DEN BMS 32 +57
10 Anouska KOSTER NED RBW 23 +57
11 Beate ZANNER GER 34 +57
12 Alice Maria ARZUFFI ITA LZE 22 +57
13 Rikke LØNNE DEN 28 +57
14 Joelle NUMAINVILLE CAN CBT 29 +57
15 Rebecca WOMERSLEY GBR DRP 23 +57
16 Laura MASSEY GBR DRP 35 +57
17 Carmen SMALL USA CPC 36 +57
18 Esther VAN VEEN NED 26 +57
19 Katrine AALERUD NOR 22 +57
20 Emilie MOBERG NOR HPU 25 +57
21 Berit GJELTEN NOR 29 +57
22 Sharon LAWS GBR PAC 42 +57
23 Annelies DOM BEL LZE 30 +57
24 Abigail VAN TWISK GBR DRP 19 +57
25 Hannah PAYTON GBR DRP 22 +57
26 Annabel SIMPSON GBR DRP 26 +57
27 Grace GARNER GBR PAC 19 +57
28 Moniek TENNIGLO NED RBW 28 +57
29 Nina KESSLER NED LZE 28 +57
30 Sara MUSTONEN SWE SWE 35 +57
31 Jeanne KOREVAAR NED RBW 20 +57
32 Lauren KITCHEN AUS HPU 26 +57
33 Rose OSBORNE GBR DRP 26 +57
34 Vibeke DYBWAD NOR 41 +57
35 Cecilie Gotaas JOHNSEN NOR HPU 40 +57
36 Ingvild GÅSKJENN NOR NOR 18 +1:07
37 Marie VILMANN DEN BMS 23 +1:07
38 Sara PENTON SWE SWE 28 +1:07
39 Emma SKJERSTAD NOR 26 +1:07
40 Laura VAINIONPÄÄ FIN FIN 22 +1:09
41 Nicole HANSELMANN SUI CBT 25 +1:09
42 Gabrielle PILOTE-FORTIN CAN CBT 23 +1:12
43 Sari SAARELAINEN FIN FIN 35 +1:13
44 Sheyla GUTIERREZ RUIZ ESP CPC 22 +1:13
45 Ingvild TANGEN NOR 20 +1:16
46 Line Marie GULLIKSEN NOR NOR 26 +1:18
47 Trine SCHMIDT DEN 28 +1:21
48 Alexandra NESSMAR SWE SWE 22 +1:55
49 Emmy THELBERG SWE SWE 26 +1:55
50 Rossella RATTO ITA CPC 23 +2:05
51 Miriam BJØRNSRUD NOR HPU 24 +4:04
52 Hanna HELAMB SWE 22 +4:04
53 Clara KOPPENBURG GER CBT 21 +4:04
54 Bethany HAYWARD GBR PAC 20 +4:04
55 Theres KLEIN GER 27 +4:04
56 Kirsti RUUD NOR NOR 28 +5:54
57 Emmy ANDERSSON SWE 28 +6:54
58 Winanda SPOOR NED LZE 25 +9:42
59 Yara KASTELIJN NED RBW 19 +10:04
60 Tone Hatteland LIMA NOR HPU 37 +10:04
61 Marie FLATAAS NOR 28 +10:04
62 Sara OLSSON SWE SWE 26 +10:04
63 Rachele BARBIERI ITA CPC 19 +10:04
64 Julie SOLVANG NOR 27 +10:04
65 Birgitte RAVNDAL NOR 25 +10:04
66 Thea JACOBSEN NOR NOR 22 +10:04
67 Ingrid MOE NOR NOR 32 +10:04
68 Martine FON NOR 26 +10:04
69 Thea THORSEN NOR HPU 24 +10:04
70 Claire ROSE GBR PAC 29 +13:39
71 Rosa TÖRMÄNEN FIN FIN 24 +14:21
72 Andrea TERJESEN NOR 20 +14:21
73 Anne HUINEN NED 19 +14:21
74 Alison TETRICK USA CPC 31 +14:21
75 Malin ERIKSEN NOR 19 +14:21
76 Stine Andersen BORGLI NOR 26 +14:21
77 Lisa FISCHER GER 23 +14:21
78 Antonia GRONDAHL FIN FIN 21 +14:21
79 Turid KORSHAVN NOR 42 +14:21
80 Elise ANDREASSEN NOR 20 +14:21
81 Doris SCHWEIZER SUI CPC 27 +14:21
82 Tiril MOHR NOR 22 +14:21
83 Camilla HORNEMAN NOR 39 +14:21
84 Nicole Moerig AUS PAC 32 +14:21
85 Ingrid TEMPERT NED 30 +14:21
86 Kristin FALCK NOR 47 +14:21
DNS Elizabeth-Jane HARRIS GBR PAC 28
DNF Lena VOGL GER 20
DNF Pernille MATHIESEN DEN BMS 19
DNF Tilina LEVIN SWE 27
DNF Selma SVARF SWE 19
DNF Alice ANDERSSON SWE SWE 21
DNF Solrun SÆTHER NOR 28
DNF Lilian LØYNING NOR 50
DNF Ingvild Brattekleiv NOR 24
DNF Siri HILDONEN NOR 45
DNF Kristin BÆRLAND NOR 28
GC
1 Lucinda BRAND Netherlands RBW 27 4:08:39 4 4
2 Thalita DE JONG Netherlands RBW 23 +57
3 Nicole HANSELMANN Switzerland CBT 25 +1:00
4 Susanne ANDERSEN Norway NOR 18 +1:06
5 Christina SIGGAARD Denmark BMS 22 +1:07
6 Anouska KOSTER Netherlands RBW 23 +1:07
7 Carmen SMALL United States CPC 36 +1:10
8 Emilie MOBERG Norway HPU 25 +1:10
9 Maria Giulia CONFALONIERI Italy LZE 23 +1:13
10 Camilla MØLLEBRO Denmark BMS 32 +1:13
11 Kaat VAN DER MEULEN Belgium LZE 21 +1:13
12 Beate ZANNER Germany 34 +1:13
13 Alice Maria ARZUFFI Italy LZE 22 +1:13
14 Ida ERNGREN Sweden 27 +1:13
15 Cecilie Uttrup LUDWIG Denmark BMS 21 +1:13
16 Sara MUSTONEN Sweden SWE 35 +1:13
17 Rikke LØNNE Denmark 28 +1:13
18 Annelies DOM Belgium LZE 30 +1:13
19 Esther VAN VEEN Netherlands 26 +1:13
20 Laura MASSEY Great Britain DRP 35 +1:13
21 Moniek TENNIGLO Netherlands RBW 28 +1:13
22 Lauren KITCHEN Australia HPU 26 +1:13
23 Joelle NUMAINVILLE Canada CBT 29 +1:13
24 Vibeke DYBWAD Norway 41 +1:13
25 Annabel SIMPSON Great Britain DRP 26 +1:13
26 Hannah PAYTON Great Britain DRP 22 +1:13
27 Jeanne KOREVAAR Netherlands RBW 20 +1:13
28 Rebecca WOMERSLEY Great Britain DRP 23 +1:13
29 Abigail VAN TWISK Great Britain DRP 19 +1:13
30 Berit GJELTEN Norway 29 +1:13
31 Rose OSBORNE Great Britain DRP 26 +1:13
32 Cecilie Gotaas JOHNSEN Norway HPU 40 +1:13
33 Ingvild GÅSKJENN Norway NOR 18 +1:23
34 Sara PENTON Sweden SWE 28 +1:23
35 Marie VILMANN Denmark BMS 23 +1:23
36 Gabrielle PILOTE-FORTIN Canada CBT 23 +1:28
37 Sari SAARELAINEN Finland FIN 35 +1:29
38 Katrine AALERUD Norway 22 +1:30
39 Line Marie GULLIKSEN Norway NOR 26 +1:34
40 Trine SCHMIDT Denmark 28 +1:37
41 Rossella RATTO Italy CPC 23 +2:21
42 Emmy THELBERG Sweden SWE 26 +3:03
43 Sharon LAWS Great Britain PAC 42 +3:57
44 Grace GARNER Great Britain PAC 19 +3:57
45 Nina KESSLER Netherlands LZE 28 +3:57
46 Laura VAINIONPÄÄ Finland FIN 22 +4:09
47 Sheyla GUTIERREZ RUIZ Spain CPC 22 +4:13
48 Ingvild TANGEN Norway 20 +4:16
49 Theres KLEIN Germany 27 +4:20
50 Miriam BJØRNSRUD Norway HPU 24 +4:20
51 Clara KOPPENBURG Germany CBT 21 +4:20
52 Bethany HAYWARD Great Britain PAC 20 +4:50
53 Alexandra NESSMAR Sweden SWE 22 +4:53
54 Hanna HELAMB Sweden 22 +7:04
55 Kirsti RUUD Norway NOR 28 +8:54
56 Rachele BARBIERI Italy CPC 19 +10:19
57 Yara KASTELIJN Netherlands RBW 19 +10:20
58 Ingrid MOE Norway NOR 32 +10:20
59 Birgitte RAVNDAL Norway 25 +10:20
60 Sara OLSSON Sweden SWE 26 +11:12
61 Emma SKJERSTAD Norway 26 +11:19
62 Thea JACOBSEN Norway NOR 22 +13:04
63 Tone Hatteland LIMA Norway HPU 37 +13:04
64 Thea THORSEN Norway HPU 24 +13:04
65 Julie SOLVANG Norway 27 +13:04
66 Emmy ANDERSSON Sweden 28 +13:21
67 Doris SCHWEIZER Switzerland CPC 27 +14:50
68 Marie FLATAAS Norway 28 +16:31
69 Martine FON Norway 26 +16:31
70 Andrea TERJESEN Norway 20 +17:21
71 Malin ERIKSEN Norway 19 +17:21
72 Ingrid TEMPERT Netherlands 30 +17:21
73 Stine Andersen BORGLI Norway 26 +17:21
74 Antonia GRONDAHL Finland FIN 21 +17:21
75 Kristin FALCK Norway 47 +17:21
76 Turid KORSHAVN Norway 42 +17:21
77 Lisa FISCHER Germany 23 +17:21
78 Claire ROSE Great Britain PAC 29 +17:24
79 Winanda SPOOR Netherlands LZE 25 +19:54
80 Rosa TÖRMÄNEN Finland FIN 24 +20:48
81 Camilla HORNEMAN Norway 39 +20:48
82 Nicole Moerig Australia PAC 32 +23:01
83 Alison TETRICK United States CPC 31 +24:01
84 Anne HUINEN Netherlands 19 +24:33
85 Elise ANDREASSEN Norway 20 +24:33
86 Tiril MOHR Norway 22 +24:33
Close