Elite Männer
1. 7 BEL19820519 Vantornout Klaas Marlux - Napoelon Games 9 1:01:45,1 -
2. 3 BEL19971022 Iserbyt Eli Marlux-Napoleon Games 9 1:01:48,6 +0:03,5
3. 59 CZE19920809 Boros Michael Cyklo Team Tabor 9 1:02:03,7 +0:18,6
4. 16 BEL19920605 Adams Jens Crelan-Vastgoedservice 9 1:02:19,2 +0:34,1
5. 5 GER19890108 Meisen Marcel - 9 1:03:21,5 +1:36,4
6. 46 BEL19931230 Sweeck Diether Era-Circus 9 1:03:27,9 +1:42,8
7. 12 SUI19850517 Wildhaber Marcel Scott-Odlo MTB Racing Team 9 1:03:30,2 +1:45,1
8. 15 BEL19911230 Bosmans Wietse Beobank-Corendon 9 1:03:34,6 +1:49,5
9. 6 ITA19950426 Bertolini Gioele selle italia guerciotti elite 9 1:03:43,4 +1:58,3
10. 9 SUI19830306 Zahner Simon EKZ Racing Team 9 1:03:44,2 +1:59,1
11. 14 CZE19920301 Paprstka Tomas Exprescz - Merida Team Kolin 9 1:04:11,5 +2:26,4
12. 24 BEL19940712 Van Tichelt Yorben Marlux-Napoleon Games cycling team 9 1:04:30,4 +2:45,3
13. 4 FRA19801208 Mourey Francis Fortuneo Vital-Concept 9 1:04:41,3 +2:56,2
14. 20 ITA19920401 Samparisi Nicolas KTM ALCHEMIST SELLE SMP DAMA 9 1:04:47,9 +3:02,8
15. 21 BEL19951212 Cleppe Nicolas Telenet-Fidea 9 1:04:55,0 +3:09,9
16. 10 NED19930109 Godrie Stan Rabo Development Team 9 1:05:03,4 +3:18,3
17. 18 SUI19920711 Sägesser Severin Schmid Velosport/ RC Gränichen 9 1:05:17,4 +3:32,3
18. 22 BEL19891015 Adams Joeri kalas h.essers 9 1:05:35,3 +3:50,2
19. 8 GER19880223 Weber Sascha FOCUS CX Team 9 1:05:50,5 +4:05,4
20. 17 SUI19880504 Winterberg Lukas Focus CX Team 9 1:05:51,9 +4:06,8
21. 19 POL19830506 Gil Mariusz Team Gil 9 1:05:52,0 +4:06,9
22. 34 BEL19961206 Joseph Thomas Marlux-Napoleon Games 9 1:06:07,9 +4:22,8
23. 42 FRA19930829 Didier Anthonin Cross team BY G4 9 1:06:19,1 +4:34,0
24. 35 GER19910705 Schweizer Michael Stevens Racing Team 9 1:06:31,5 +4:46,4
25. 11 FRA19950120 Russo Clément Team Probikeshop St Etienne 9 1:06:32,3 +4:47,2
26. 39 FRA19971120 Fine Eddy Charvieu Chavagneux Isere Cyclisme 9 1:06:32,6 +4:47,5
27. 31 SUI19840122 Moser Andreas Club Zaunteam Mittelland/ VC Pfaffnau 9 1:06:47,3 +5:02,2
28. 40 SUI19900222 Wildhaber Michael TowerSports-VC Eschenbach 9 1:07:01,9 +5:16,8
29. 58 SUI19950119 Vitzthum Simon bischibikes/kopierpapier.ch / RV Altenrhein 9 1:07:10,7 +5:25,6
30. 56 ITA19980310 Dorigoni Jakob selle italia guerciotti elite 9 1:07:23,9 +5:38,8
31. 53 CZE19920804 Nesvadba Jan Express CZ Merida team Kolín 9 1:07:37,1 +5:52,0
32. 41 SUI19971004 Ryf Joris WHEELER Pro Team 9 1:07:49,2 +6:04,1
33. 33 SUI19860820 Rohrbach Nicola goldwurst-power/ FELT 9 1:08:28,9 +6:43,8
34. 28 FRA19890223 Falenta Aloïs Vélo Club Villefranche Beaujolais 7 52:41,3 -2 LAP
35. 29 ITA19970325 Sala Stefano selle italia guerciotti elite 7 52:43,4 -2 LAP
36. 13 SVK19861224 Haring Martin Dukla Banska Bystrica 7 52:45,1 -2 LAP
37. 30 CZE19890816 Malík Michal LAWI-AUTHOR Cycling Team 7 52:59,0 -2 LAP
38. 47 FRA19960903 Humbert Valentin AMICALE CYCLISTE BISONTINE 7 53:58,9 -2 LAP
39. 32 FRA19960107 Gras Yan cross team by G4 7 54:05,1 -2 LAP
40. 57 FRA19950204 Morichon Mathieu CREUSE OXYGENE 7 54:21,1 -2 LAP
41. 44 SUI19910119 Obrist Fabian Veloplus 7 54:36,8 -2 LAP
42. 48 GER19950603 Hablitzel Jonas RV Pfeil Magstadt 7 55:29,8 -2 LAP
43. 36 AUT19930908 Heigl Philipp Gunsha KMC Team 7 55:34,9 -2 LAP
44. 38 SVK19970108 Ulik Matej SK Tatran Liptovská Osada 7 55:40,8 -2 LAP
45. 51 FRA19810914 Fretz Cyrille MJC Buhl 7 55:47,8 -2 LAP
46. 43 SUI19971112 Uhlmann Sven BH-Cycling Team / VC Pfaffnau 7 1:00:03,1 -2 LAP
DNF 23 CZE19931215 Skála Jakub ČEZ Cyklo team Tábor 6 DNF DNF
DNF 49 FRA19840710 Horn Laurent VELO SPRINT EGUISHEIM 6 DNF DNF
DNF 25 GER19941104 Drumm Felix Team Kuota Lotto / Focus CX Team 5 DNF DNF
DNF 52 FRA19970824 Degueurce Joffrey Off Road 4 DNF DNF
DNF 26 SUI19970301 Jacobs Johan Crelan - Vastgoedservice / VC Steinmaur 1 DNF DNF
Close