1 Brandon MCNULTY USA USA 18 34:42.29
2 Mikkel BJERG DEN DEN 18 +35.18
3 Ian GARRISON USA USA 18 +53.08
4 Julius JOHANSEN DEN DEN 17 +1:02.55
5 Ruben APERS BEL BEL 18 +1:24.05
6 Iver KNOTTEN NOR NOR 18 +1:32.99
7 Awet HABTOM ERI ERI 18 +1:40.02
8 Marc HIRSCHI SUI SUI 18 +1:43.70
9 Jaka PRIMOŽIC SLO SLO 18 +1:53.95
10 Jarno MOBACH NED NED 18 +2:00.53
11 Robert STANNARD NZL NZL 18 +2:02.42
12 Alastair CHRISTIE-JOHNSTON AUS AUS 18 +2:08.12
13 Luis VILLALOBOS MEX MEX 18 +2:08.53
14 Maccie CARTER AUS AUS 18 +2:16.00
15 Iñigo ELOSEGUI ESP ESP 18 +2:19.23
16 Nils EEKHOFF NED NED 18 +2:36.63
17 Michel RIES LUX LUX 18 +2:39.81
18 Jasper PHILIPSEN BEL BEL 18 +2:41.26
19 Nik CEMAŽAR SLO SLO 17 +2:42.08
20 Harry SWEENY AUS AUS 18 +2:42.49
21 Jason OOSTHUIZEN RSA RSA 17 +2:45.97
22 Igor CHZHAN KAZ KAZ 17 +2:46.70
23 Andreas LEKNESSUND NOR NOR 17 +2:49.01
24 Nickolas ZUKOWSKY CAN CAN 18 +2:51.71
25 Bastian FLICKE GER GER 18 +2:51.92
26 João ALMEIDA POR POR 18 +2:57.93
27 Alexander KONYCHEV ITA ITA 18 +2:58.36
28 Tegsh-Bayar BATSAIKHAN MGL MGL 18 +2:59.39
29 Veljko STOJNIC SRB SRB 17 +3:00.80
30 Ilya GORBUSHIN KAZ KAZ 18 +3:11.87
31 Richard BANUSCH GER GER 18 +3:12.15
32 Alessandro Covi ITA ITA 18 +3:13.93
33 Barnabas PEAK HUN HUN 18 +3:14.69
34 Alexys BRUNEL FRA FRA 18 +3:14.92
35 Stefan BISSEGGER SUI SUI 18 +3:17.68
36 Richard HOLEC CZE CZE 17 +3:18.25
37 Florentin LECAMUS FRA FRA 17 +3:20.14
38 Markus WILDAUER AUT AUT 18 +3:27.86
39 Filip MACIEJUK POL POL 17 +3:30.85
40 Adrian BUSTAMANTE COL COL 18 +3:34.29
41 Clément DAVY FRA FRA 18 +3:39.49
42 Ronan TUOMEY IRL IRL 17 +3:39.89
43 Xeno YOUNG IRL IRL 17 +3:40.72
44 James FOUCHE NZL NZL 18 +3:49.46
45 Daniel VIEGAS POR POR 18 +3:54.48
46 Nikita SHCHERBUN RUS RUS 17 +4:06.62
47 Daniil NIKULIN UKR UKR 17 +4:08.29
48 Halil Ibrahim DILEK TUR TUR 18 +4:08.81
49 Vladyslav SHCHERBAN UKR UKR 18 +4:11.71
50 Damean OOSTHUIZEN RSA RSA 18 +4:15.52
51 Stanislav KONYAEV RUS RUS 18 +4:16.59
52 Hamza MANSOURI ALG ALG 17 +4:19.66
53 Jakub OTRUBA CZE CZE 18 +4:19.97
54 Marco FRIEDRICH AUT AUT 18 +4:21.57
55 Onur TURGUT TUR TUR 18 +4:32.61
56 Raphaël KOCKELMANN LUX LUX 17 +4:34.20
57 Vadim PRONSKIY KAZ KAZ 18 +4:38.69
58 Saymon MUSSI ERI ERI 18 +4:40.08
59 Kristers ANSONS LAT LAT 17 +4:43.45
60 Abdelraouf BENGAYOU ALG ALG 18 +4:50.05
61 Ognjen ILIC SRB SRB 18 +4:55.72
62 Ayumu WATANABE JPN JPN 18 +5:20.13
63 Ebrahim HAJIIZADEHASL IRI IRI 17 +5:22.75
64 Matthew STAPLES CAN CAN 18 +5:28.16
65 Tyler COLE TTO TTO 17 +5:35.53
66 Saad ALSAADI BRN BRN 18 +5:44.78
67 Jean Paul René UKINIWABO RWA RWA 18 +5:48.23
68 Mikayil SAFARLI AZE AZE 17 +5:55.79
69 Sheng SHA CHN CHN 18 +5:58.56
70 Thai PHAN HOANG VIE VIE 18 +6:03.79
71 Long San LAO MAC MAC 18 +6:28.45
72 Keitaro SAWADA JPN JPN 18 +6:44.33
73 Khuwaytim AL ABDULAZIZ KSA KSA 18 +6:59.05
74 Thanakhan CHAIYASOMBAT THA THA 17 +7:07.14
75 Karim SHIRALIYEV AZE AZE 17 +7:17.13
76 Abderahim AMARI ALG ALG 18 +7:31.72
77 Chi Son LEONG MAC MAC 17 +7:41.46
78 Benneng YU CHN CHN 18 +8:02.57
79 Tamaz TSERETELI GEO GEO 17 +9:21.14
80 Jair KELLY ARU ARU 17 +9:24.36
81 Rashdi AL ABDULLAH KSA KSA 18 +9:48.12
82 Noofal AL HABSI OMA OMA 18 +10:03.02
83 Tomas CONTTE ARG ARG 18 +10:13.02
DNS Farhan AL FARIZI QAT QAT 17
DNS Gassem HASSAN QAT QAT 18
Close