Result
Rank Name Nat. Team Age* Result PaR PcR
1 Edward DUNBAR IRL IRL 21 4:09:43 70 70
2 Jasper PHILIPSEN BEL BEL 19 +49 55 55
3 Jérémy LECROQ FRA FRA 22 +49 40 40
4 Patrick MÜLLER SUI SUI 21 +49 30 30
5 Anders SKAARSETH NOR NOR 22 +49 25 25
6 Kevin GENIETS LUX LUX 20 +49 20 20
7 Marc HIRSCHI SUI SUI 19 +49 15 15
8 Mikkel Froelich HONORE DEN DEN 20 +49 10 10
9 Pit LEYDER LUX LUX 20 +49 5 5
10 Neilson POWLESS USA USA 21 +49 3 3
11 Alexys BRUNEL FRA FRA 19 +49
12 Pavel SIVAKOV RUS RUS 20 +49
13 Benoit COSNEFROY FRA FRA 22 +1:14
14 Fabio JAKOBSEN NED NED 21 +1:19
15 Michael Carbel SVENDGAARD DEN DEN 22 +1:19
16 Bram WELTEN NED NED 20 +1:19
17 Logan OWEN USA USA 22 +1:19
18 Max KANTER GER GER 20 +1:19
19 Jordi WARLOP BEL BEL 21 +1:19
20 Michal PALUTA POL POL 22 +1:19
21 Ole FORFANG NOR NOR 22 +1:19
22 Fabio SINOY BEL 22 +1:19
23 Luka COTAR SLO SLO 21 +1:19
24 Mathieu BURGAUDEAU FRA FRA 19 +1:19
25 Jose Daniel VIEJO REDONDO ESP ESP 20 +1:19
26 Julius VAN DEN BERG NED NED 21 +1:19
27 Jari SNYERS BEL 20 +1:19
28 Denis NEKRASOV RUS RUS 20 +1:19
29 Pascal EENKHOORN NED NED 20 +1:19
30 Martin SCHÄPPI SUI SUI 21 +1:19
31 Karl Patrick LAUK EST EST 20 +1:19
32 Tom WIRTGEN LUX LUX 21 +1:19
33 Pierre GOEBEERT BEL 20 +1:19
34 Lucas ERIKSSON SWE SWE 21 +1:19
35 Christopher LAWLESS GBR GBR 22 +1:19
36 Sean BENNETT USA USA 21 +1:19
37 Fabien TOUZE FRA FRA 21 +1:19
38 Jordi VAN DINGENEN BEL 21 +1:19
39 Sean MACKINNON CAN CAN 22 +1:19
40 Tobias S. FOSS NOR NOR 20 +1:19
41 Paolo BACCIO ITA ITA 20 +1:14
42 Izidor PENKO SLO SLO 21 +1:24
43 Nils EEKHOFF NED NED 19 +3:34
44 Georg ZIMMERMANN GER GER 20 +3:34
45 Stepan Kuriyanov RUS RUS 21 +4:13
46 Andreas STOKBRO DEN DEN 20 +4:24
47 Rasmus Fossum TILLER NOR NOR 21 +4:24
48 Jordi MEEUS BEL 19 +4:24
49 Erik Nordsaeter RESELL NOR NOR 21 +4:24
50 Francisco CAMPOS POR POR 20 +4:24
51 Anthony DEBUY BEL 21 +4:24
52 SIIM KISKONEN EST EST 20 +4:24
53 Kota YOKOYAMA JPN JPN 22 +4:24
54 Mathias VAN GOMPEL BEL BEL 22 +4:24
55 Oskari VAINIONPÄÄ FIN FIN 22 +4:24
56 Yves COOLEN BEL 22 +4:24
57 Karl-Arnold VENDELIN EST EST 21 +4:24
58 Vadim PRONSKIY KAZ KAZ 19 +4:24
59 Edward WALSH CAN CAN 21 +4:24
60 Hampus ANDERBERG SWE SWE 21 +4:24
61 Marcelo SALVADOR POR POR 20 +4:24
62 Boris VAN RENTERGHEM BEL 22 +4:24
63 Lionel TAMINIAUX BEL 21 +4:24
64 Takeaki AMEZAWA JPN JPN 22 +4:24
65 Matthew TEGGART IRL IRL 21 +4:24
66 Jonas Gregaard WILSLY DEN DEN 21 +4:24
67 Milan MENTEN BEL 21 +4:24
68 Erik SANDERSSON SWE SWE 19 +4:24
69 Michel RIES LUX LUX 19 +4:24
70 Kamil MALECKI POL POL 21 +4:24
71 Iñigo ELOSEGUI MOMEÑE ESP ESP 19 +4:24
72 Filip BENGTSSON SWE SWE 22 +4:24
73 Jaka PRIMOŽIC SLO SLO 19 +4:24
74 Kasper ASGREEN DEN DEN 22 +4:24
75 Emanuele Onesti ITA ITA 22 +4:30
76 Stan DEWULF BEL BEL 20 +4:30
77 Giovanni CARBONI ITA ITA 22 +4:30
78 Seid LIZDE ITA ITA 22 +4:30
79 Michael O'LOUGHLIN IRL IRL 20 +6:23
80 Glenn DEBRUYNE BEL 22 +7:42
81 Reto MÜLLER SUI SUI 19 +7:42
82 Maxim Satlikov KAZ KAZ 20 +7:42
83 Gorazd PER SLO SLO 20 +7:42
84 Curtis WHITE USA USA 22 +7:42
85 Mario SPENGLER SUI SUI 20 +8:33
86 Antoine LOY BEL 21 +8:33
87 Maximilien PICOUX BEL 22 +8:33
88 Cedric DEFREYNE BEL 22 +8:33
89 Jacob HENNESSY GBR GBR 21 +8:53
90 Ollie JONES NZL NZL 21 +8:53
91 Ethan HAYTER GBR GBR 19 +8:53
92 Hannes BERGSTRÖM FRISK SWE SWE 22 +8:53
93 Darragh O'MAHONY IRL IRL 20 +8:53
94 Alexandr SMIRNOV RUS RUS 19 +8:53
95 César MARTINGIL POR POR 22 +8:57
96 Andreas KRON DEN DEN 19 +8:57
DNF Gasper KATRASNIK SLO SLO 22
DNF Žiga JERMAN SLO SLO 19
DNF Franklin SIX BEL BEL 21
DNF Aaron VERWILST BEL BEL 20
DNF Reece WOOD GBR GBR 19
DNF Joe HOLT GBR GBR 20
DNF Adam Hartley GBR GBR 19
DNF Konrad GEßNER GER GER 22
DNF Luca HENN GER GER 20
DNF Christian KOCH GER GER 21
DNF Leon R. ROHDE GER GER 22
DNF Giovanni LONARDI ITA ITA 21
DNF Matteo MOSCHETTI ITA ITA 21
DNF Ian GARRISON USA USA 19
DNF Ezekiel MOSTOV USA USA 21
DNF Ilya GORBUSHIN KAZ KAZ 19
DNF Anton KUZMIN KAZ KAZ 21
DNF Vladimir TSOY KAZ KAZ 20
DNF Ludvik Aspelund HOLSTAD NOR NOR 19
DNF Marten Kooistra NED NED 20
DNF Valentin MADOUAS FRA FRA 21
DNF Willem BOERSMA CAN CAN 20
DNF Evan BURTNIK CAN CAN 20
DNF Thi KIROUAC-MARCASSA CAN CAN 19
DNF John WILLCOX CAN CAN 19
DNF Sam DOBBS NZL NZL 20
DNF Thomas CARTER NZL NZL 20
DNF Ryan Christensen NZL NZL 21
DNF Matias FITZWATER NZL NZL 19
DNF Alex WEST NZL NZL 20
DNF Sergey MALNEV RUS RUS 19
DNF Roman KUSTADINCHEV RUS RUS 22
DNF Gino MÄDER SUI SUI 20
DNF Eriks Toms GAVARS LAT LAT 20
DNF Deins KANEPEJS LAT LAT 22
DNF Klavs RUBENIS LAT LAT 20
DNF Marcis KALNINŠ LAT LAT 19
DNF Horens KORBERGS ULVIS LAT LAT 19
DNF Martinš PLUTO LAT LAT 19
DNF Pontus KASTEMYR SWE SWE 22
DNF Daire FEELEY IRL IRL 21
DNF Jake GRAY IRL IRL 19
DNF Peeter PUNG EST EST 21
DNF Silver MAOMA EST EST 22
DNF Steven KALF EST EST 22
DNF Mikel ALONSO FLORES ESP ESP 21
DNF Julen AMARIKA ESP ESP 22
DNF Miguel Ángel FERNÁNDEZ ESP ESP 20
DNF Cristian TORRES CUENCA ESP ESP 22
DNF Stanislaw ANIOLKOWSKI POL POL 20
DNF Norbert BANASZEK POL POL 20
DNF Mikolaj GUTEK POL POL 21
DNF Damian SLAWEK POL POL 20
DNF André CARVALHO POR POR 20
DNF Gaspar GONÇALVES POR POR 22
DNF André CRISPIM POR POR 21
DNF Ivan CENTRONE LUX LUX 22
DNF Tiago DA SILVA LUX LUX 20
DNF Marco-Tapio NIEMI FIN FIN 21
DNF Arttu MALVINIEMI FIN FIN 22
DNF Aleksi HÄNNINEN FIN FIN 21
DNF Jesse UUSIPERHE FIN FIN 19
DNF Rei ONODERA JPN JPN 22
DNF Saya KUROEDA JPN JPN 22
DNF Masaki YAMAMOTO JPN JPN 21
DNF Daiki MAGOSAKI JPN JPN 21
DNF Cedric BEULLENS BEL 20
DNF Senne LEYSEN BEL 21
DNF Dries VERSTREPEN BEL 22
DNF Maxime DE POORTER BEL 21
DNF Wannes DEBUYSERE BEL 20
DNF Dennis DELMOTTE BEL 21
DNF Jari VANDENBUSSCHE BEL 21
DNF Shayne PRUVOOST BEL 20
DNF Tom VERHAEGEN BEL 21
DNF Glen VAN NUFFELEN BEL 20
DNF Bram UALGASI BEL 19
DNF Brent CLÉ BEL 22
DNF Martin PALM BEL 21
DNF Glenn LOENDERS BEL 20
DNF Jens REYNDERS BEL 19
DNF Dries VASTMANS BEL 20
Close