1 Ryan GIBBONS RSA DDD 23 29:04:57 200 200
2 Cameron BAYLY AUS IWS 27 +33 150 150
3 Alberto CECCHIN ITA WIL 28 +35 125 125
4 Daniel Alexander JARAMILLO DIEZ COL UHC 26 +37 100 100
5 Mekseb DEBESAY ERI DDD 26 +41 85 85
6 Chris Harper AUS IWS 23 +43 70 70
7 Egan Arley BERNAL GOMEZ COL ANS 20 +43 60 60
8 Ben O'CONNOR AUS DDD 22 +43 50 50
9 Timothy ROE AUS IWS 28 +43 40 40
10 Fernando ORJUELA GUTIERREZ COL MZN 26 +50 35 35
11 Enrico BARBIN ITA BRD 27 +1:07 30 30
12 Hideto NAKANE JPN NIP 27 +1:16 25 25
13 Robbie HUCKER AUS IWS 27 +1:20 20 20
14 BERNARDO ALBEIRO SUAZA ARANGO COL MZN 25 +1:25 15 15
15 IVAN RAMIRO SOSA CUERVO COL ANS 20 +1:29 10 10
16 Fausto MASNADA ITA ANS 24 +1:32 5 5
17 Dmitriy LUKYANOV KAZ VAM 24 +2:07 5 5
18 VICTOR NIÑO CORREDOR COL TSC 44 +2:15 5 5
19 WILMAR JAHIR PEREZ MUÑOZ COL TSC 31 +2:31 5 5
20 Marcelo FELIPE PHI 7RP 27 +2:38 5 5
21 WILMAR ANDRES PAREDES ZAPATA COL MZN 21 +2:38 5 5
22 Filippo POZZATO ITA WIL 36 +4:35 5 5
23 Dadi SURYADI INA TSG 28 +4:37 5 5
24 Adrien NIYONSHUTI RWA DDD 30 +5:40 5 5
25 Yecid Arturo SIERRA SANCHEZ COL MZN 23 +6:05 5 5
26 Masakazu ITO JPN NIP 29 +6:09 5 5
27 Travis MCCABE USA UHC 28 +7:26 5 5
28 John Bohn EBSEN DEN IAC 29 +7:44 5 5
29 Mohd Shahrul MAT AMIN MAS TSG 28 +8:02 5 5
30 Greg HENDERSON NZL UHC 41 +10:51 5 5
31 Riccardo STACCHIOTTI ITA NIP 26 +14:27 3 3
32 Jacopo MOSCA ITA WIL 24 +15:00 3 3
33 Tomohiro HAYAKAWA JPN AIS 27 +15:55 3 3
34 Ying Hon YEUNG HKG IAC 29 +16:43 3 3
35 Tanner PUTT USA UHC 25 +16:46 3 3
36 Lorenzo ROTA ITA BRD 22 +17:19 3 3
37 Sergey VLASSENKO KAZ VAM 24 +19:27 3 3
38 Jacques Willem JANSE VAN RENSBURG RSA DDD 30 +19:49 3 3
39 Nick DOUGALL RSA DDD 25 +20:37 3 3
40 Penghai DENG CHN MSS 19 +21:27 3 3
41 Azman ZULKIFLI MOHD MAS MAS 27 +22:13
42 Jesse James EWART AUS 7RP 23 +22:32
43 SERGIO ANDRES HIGUITA GARCIA COL MZN 20 +23:10
44 Marco MARONESE ITA BRD 23 +23:33
45 Hang SHI CHN MSS 19 +23:33
46 Carlos Eduardo ALZATE ESCOBAR COL UHC 34 +23:35
47 Muhamad Nur Aiman MOHD ZARIFF MAS MAS 20 +25:21
48 Siyu YANG CHN KYL 24 +27:16
49 Rafael ANDRIATO BRA WIL 30 +27:22
50 Anthony Giacoppo AUS IWS 31 +27:32
51 Zhiwen CHEN CHN MSS 19 +27:45
52 Muhammad Ameer AHMAD KAMAL MAS MAS 22 +27:52
53 Daeyeon KIM KOR KSP 23 +28:05
54 Niccolo' PACINOTTI ITA BRD 22 +28:47
55 Turakit BOONRATANATHANAKORN THA TCC 28 +29:32
56 Joonyong SEO KOR KSP 29 +31:08
57 Muhammad Ameen AHMAD KAMAL MAS MAS 22 +34:15
58 Khunakorn NONTHICHAN THA IAC 24 +34:30
59 Sea Keong LOH MAS TCC 31 +34:31
60 Giacomo BERLATO ITA NIP 25 +38:01
61 Stepan ASTAFYEV KAZ VAM 23 +39:14
62 Maxat AYAZBAYEV KAZ KYL 25 +39:15
63 Nelson MARTIN PHI 7RP 29 +39:19
64 Phuchong SAI-UDOMSIL THA TCC 29 +39:57
65 Aiman CAHYADI INA TSC 24 +42:12
66 Taras VOROPAYEV KAZ VAM 25 +42:55
67 Nur Amirul Fakhruddin MARZUKI MAS TSG 25 +43:26
68 JUAN PABLO VILLEGAS CARDONA COL MZN 30 +47:25
69 Kritsada CHANGPAD THA IAC 26 +48:35
70 Xin WANG CHN KYL 25 +49:26
71 Andrea PALINI ITA ANS 28 +50:27
72 Shiki KUROEDA JPN AIS 25 +51:15
73 Tianhao GU CHN MSS 21 +52:05
74 Seungwoo CHOI KOR KSP 28 +52:13
75 Jakub MARECZKO ITA WIL 23 +55:13
76 Nawuti LIPHONGYU THA TCC 26 +55:25
77 Mohd Zamri SALEH MAS TSG 34 +56:15
78 Bonjoe MARTIN PHI 7RP 25 +56:45
79 Scott SUNDERLAND AUS IWS 29 +56:56
80 Marco BENFATTO ITA ANS 29 +57:20
81 Kota SUMIYOSHI JPN AIS 26 +57:27
82 Paolo SIMION ITA BRD 25 +57:45
83 Dominic PEREZ PHI 7RP 23 +57:48
84 Ryohei KOMORI JPN AIS 29 +57:48
85 Haiwang LIU CHN MSS 22 +58:22
86 Irwandie LAKASEK MAS MAS 22 +58:34
87 Muhamad Afiq Huznie OTHMAN MAS IAC 21 +58:40
88 Adrian HEGYVARY USA UHC 33 +1:00:21
89 Aspan ZHUKENOV KAZ VAM 21 +1:00:54
90 Akmal Hakim ZAKARIA MAS TSC 21 +1:01:03
91 Giuseppe FONZI ITA WIL 26 +1:01:33
92 Eiman Firdaus MOHD ZAMRI MAS MAS 20 +1:01:58
93 Shijin ZHANG CHN KYL 21 +1:02:06
94 Sofian Nabil Omar MOHD BAKRI MAS TSC 24 +1:02:17
95 Anuar MANAN MAS TSG 31 +1:04:37
96 Marino KOBAYASHI JPN NIP 23 +1:04:39
97 Mohamad Izzat Hilmi ABDUL HALIL MAS TSC 22 +1:05:14
Close