1 31 PHILIPSEN Jasper BEL 19980302 KON. BALEN B.C. V.Z.W. 0:27:04,797 45,42 0:00:00,00
2 32 DEWULF Stan BEL 19971220 ZANNATA - LOTTO CT MENEN VZW 0:27:09,086 45,30 0:00:04,289
3 34 LOENDERS Glenn BEL 19970309 DAVO CYCLING TEAM - TONGEREN 0:27:11,305 45,24 0:00:06,508
4 38 DOUHARD Tom BEL 19980408 LOTTO-VC ARDENNES 0:27:18,695 45,04 0:00:13,898
5 40 WEEMAES Sasha BEL 19980209 VAN MOER GROUP CYCLING TEAM 0:27:33,766 44,63 0:00:28,969
6 33 BEULLENS Cedric BEL 19970127 KON. BALEN B.C. V.Z.W. 0:27:37,727 44,52 0:00:32,930
7 35 VERWILST Aaron BEL 19970502 VZW TIELTSE RENNERSCLUB 0:27:39,922 44,46 0:00:35,125
8 39 JASPERS Ward BEL 19970630 KON. BALEN B.C. V.Z.W. 0:27:48,914 44,22 0:00:44,117
9 52 LEYMAN Celestin BEL 19970329 APT-SPIE-DOUTERLOIGNE CT 0:27:49,953 44,19 0:00:45,156
10 57 VANACKER Bjarne BEL 19970530 ZANNATA - LOTTO CT MENEN VZW 0:28:04,242 43,82 0:00:59,445
11 54 LEONARD Sylvain BEL 19970226 VERANDAS WILLEMS - CRABBE TOITUR 0:28:06,945 43,75 0:01:02,148
12 42 REYNDERS Jens BEL 19980525 DAVO CYCLING TEAM - TONGEREN 0:28:09,398 43,68 0:01:04,602
13 56 DOPS Dries BEL 19970117 VERANDAS WILLEMS - CRABBE TOITUR 0:28:20,555 43,40 0:01:15,758
14 41 DEMOLDER Stijn BEL 19980416 KON. BALEN B.C. V.Z.W. 0:28:24,484 43,30 0:01:19,688
15 44 VAN HAUWERMEIREN Michiel BEL 19980109 VAN MOER GROUP CYCLING TEAM 0:28:38,281 42,95 0:01:33,484
16 53 MORTIER Julien BEL 19970720 SPRINT 2000 CHARLEROI ASBL 0:28:45,914 42,76 0:01:41,117
17 51 DE HAES Jorden BEL 19971109 DAVO CYCLING TEAM - TONGEREN 0:28:48,344 42,70 0:01:43,547
18 49 VANDERMOSTEN Tom BEL 19981126 LOTTO OLYMPIA TIENEN 0:28:48,805 42,69 0:01:44,008
19 47 BRULEZ Miqele BEL 19970919 APT-SPIE-DOUTERLOIGNE CT 0:28:49,383 42,67 0:01:44,586
20 48 MOONS Olivier BEL 19971114 VZW DE DEMERSPURTERS 0:28:50,195 42,65 0:01:45,398
21 36 ROSSEEUW Robin BEL 19970301 CT SPIDER KING IEPER 0:28:51,227 42,63 0:01:46,430
22 43 THIJSSEN Gerben BEL 19980621 KON. BALEN B.C. V.Z.W. 0:28:54,609 42,55 0:01:49,813
23 59 VASTMANS Dries BEL 19971025 ZANNATA - LOTTO CT MENEN VZW 0:28:56,273 42,50 0:01:51,477
24 61 HEYE Alan BEL 19980129 UC SERAING - VOO 0:29:01,500 42,38 0:01:56,703
25 58 VAN TILBORGH Brent BEL 19970225 DCM CYCLING TEAM 0:29:07,328 42,24 0:02:02,531
26 60 MONDELAERS Jarno BEL 19980526 AVIA WCUP CYCLING TEAM 0:29:14,680 42,06 0:02:09,883
27 37 DUPONT Thibaut BEL 19970123 ZANNATA - LOTTO CT MENEN VZW 0:29:18,672 41,96 0:02:13,875
28 55 D ANGELO Ugo BEL 19981015 ROYAL VELO SPORT PERUWELZ - BURY 0:29:29,227 41,71 0:02:24,430
29 50 DRIESEN Yarne BEL 19980608 DE KASTELSE DURVERS V.Z.W. 0:29:55,297 41,11 0:02:50,500
Close