1 Michael ALBASINI SUI ORS 37 4:33:10
2 Diego ULISSI ITA UAD 28 +0
3 Jesus HERRADA LOPEZ ESP MOV 27 +0
4 Natnael BERHANE ERI DDD 26 +0
5 Chris FROOME GBR SKY 32 +0
6 Pello BILBAO LOPEZ DE ARMENTIA ESP AST 27 +0
7 Wilco KELDERMAN NED SUN 26 +0
8 David DE LA CRUZ MELGAREJO ESP QST 28 +0
9 Richard Antonio CARAPAZ MONTENEGRO ECU MOV 24 +0
10 Pierre Roger LATOUR FRA ALM 24 +0
11 Mathias FRANK SUI ALM 31 +0
12 David GAUDU FRA FDJ 21 +0
13 Fabio FELLINE ITA TFS 27 +0
14 Maximilian SCHACHMANN GER QST 23 +0
15 Anass AIT EL ABDIA MAR UAD 24 +0
16 Jon IZAGUIRRE INSAUSTI ESP TBM 28 +0
17 Tosh VAN DER SANDE BEL LTS 27 +0
18 Tanel KANGERT EST AST 30 +0
19 Jack HAIG AUS ORS 24 +0
20 Roman KREUZIGER CZE ORS 31 +0
21 Lennard KÄMNA GER SUN 21 +0
22 Rigoberto URAN URAN COL CDT 30 +0
23 Ruben FERNANDEZ ANDUJAR ESP MOV 26 +0
24 Richie PORTE AUS BMC 32 +0
25 Gianni MOSCON ITA SKY 23 +0
26 Bob JUNGELS LUX QST 25 +0
27 Primož ROGLIC SLO TLJ 28 +0
28 Simon YATES GBR ORS 25 +0
29 Emanuel BUCHMANN GER BOH 25 +0
30 Robert GESINK NED TLJ 31 +0
31 Louis MEINTJES RSA UAD 25 +0
32 Merhawi KUDUS GHEBREMEDHIN ERI DDD 23 +0
33 Tejay VAN GARDEREN USA BMC 29 +0
34 Jarlinson PANTANO GOMEZ COL TFS 29 +0
35 Damien HOWSON AUS ORS 25 +0
36 Jonathan CASTROVIEJO ESP MOV 30 +0
37 Sergei CHERNETSKI RUS AST 27 +0
38 Warren BARGUIL FRA SUN 26 +0
39 Thomas DEGAND BEL WGG 31 +0
40 Brendan CANTY AUS CDT 25 +0
41 Antwan TOLHOEK NED TLJ 23 +0
42 Laurens TEN DAM NED SUN 37 +0
43 Simon ŠPILAK SLO KAT 31 +0
44 Sébastien REICHENBACH SUI FDJ 28 +0
45 Ilnur ZAKARIN RUS KAT 28 +0
46 Nathan BROWN USA CDT 26 +0
47 Tsgabu Gebremaryam GRMAY ETH TBM 26 +0
48 WINNER ANDREW ANACONA GOMEZ COL MOV 29 +0
49 Alexis VUILLERMOZ FRA ALM 29 +0
50 Maxime MONFORT BEL LTS 34 +0
51 Carlos Alberto BETANCUR GOMEZ COL MOV 28 +0
52 Bakhtiyar KOZHATAYEV KAZ AST 25 +0
53 Guillaume MARTIN FRA WGG 24 +0
54 José GONÇALVES POR KAT 28 +0
55 David LOPEZ GARCIA ESP SKY 36 +0
56 Peter STETINA USA TFS 30 +0
57 Peter KENNAUGH GBR SKY 28 +0
58 Chad HAGA USA SUN 29 +0
59 Ondrej CINK CZE TBM 27 +13
60 NICHOLAS ROCHE IRL BMC 33 +20
61 Mikael CHEREL FRA ALM 31 +29
62 Pawel POLJANSKI POL BOH 27 +32
63 Alberto LOSADA ALGUACIL ESP KAT 35 +32
64 Andrey AMADOR BIKKAZAKOVA CRC MOV 31 +44
65 Jurgen VAN DEN BROECK BEL TLJ 34 +1:00
66 Georg PREIDLER AUT SUN 27 +1:06
67 James SHAW GBR LTS 21 +1:15
68 Sander ARMEE BEL LTS 32 +1:31
69 Odd Christian EIKING NOR FDJ 23 +1:31
70 Rémi Cavagna FRA QST 22 +1:31
71 Xandro MEURISSE BEL WGG 25 +1:31
72 Manuele MORI ITA UAD 37 +1:31
73 Pavel KOCHETKOV RUS KAT 31 +1:31
74 André CARDOSO POR TFS 33 +1:31
75 Christoph PFINGSTEN GER BOH 30 +1:31
76 Youcef REGUIGUI ALG DDD 27 +1:31
77 Antonio NIBALI ITA TBM 25 +1:31
78 Janez BRAJKOVIC SLO TBM 34 +1:31
79 Rob POWER AUS ORS 22 +1:34
80 Rein TAARAMÄE EST KAT 30 +1:39
81 Vasil KIRYIENKA BLR SKY 36 +2:47
82 Nikita STALNOV KAZ AST 26 +3:15
83 Daniel TEKLEHAIMANOT ERI DDD 29 +3:15
84 Kristijan KOREN SLO CDT 31 +3:15
85 Danilo WYSS SUI BMC 32 +3:15
86 Hugo HOULE CAN ALM 27 +3:15
87 Arnaud COURTEILLE FRA FDJ 28 +3:57
88 Marco MINNAARD NED WGG 28 +4:39
89 Mekseb DEBESAY ERI DDD 26 +4:57
90 Matvey MAMYKIN RUS KAT 23 +4:57
91 Alex DOWSETT GBR MOV 29 +4:57
92 Andrea PASQUALON ITA WGG 29 +5:35
93 Silvio HERKLOTZ GER BOH 23 +6:13
94 Stefan KÜNG SUI BMC 24 +8:06
95 Michael SCHÄR SUI BMC 31 +8:06
96 Sonny COLBRELLI ITA TBM 27 +8:44
97 Fabien DOUBEY FRA WGG 24 +8:44
98 Matteo BONO ITA UAD 34 +8:44
99 KEVIN REZA FRA FDJ 29 +8:46
100 Jay Robert THOMSON RSA DDD 31 +9:00
101 Thomas DE GENDT BEL LTS 31 +9:00
102 Moreno HOFLAND NED LTS 26 +9:00
103 Laurens DE VREESE BEL AST 29 +9:00
104 Viacheslav KUZNETSOV RUS KAT 28 +9:00
105 Nans PETERS FRA ALM 23 +9:00
106 Ben SWIFT GBR UAD 30 +9:00
107 Johan LE BON FRA FDJ 27 +9:00
108 Johannes FRÖHLINGER GER SUN 32 +9:00
109 Jaco VENTER RSA DDD 30 +9:00
110 Simon CLARKE AUS CDT 31 +9:00
111 Dion SMITH NZL WGG 24 +9:00
112 Tom STAMSNIJDER NED SUN 32 +9:00
113 Toms SKUJINS LAT CDT 26 +9:00
114 Yukiya ARASHIRO JPN TBM 33 +9:00
115 Frederik VEUCHELEN BEL WGG 39 +9:00
116 Meiyin WANG CHN TBM 29 +9:00
117 Michael GOGL AUT TFS 24 +9:00
118 Lukas PÖSTLBERGER AUT BOH 25 +9:00
119 Jesus HERNANDEZ BLAZQUEZ ESP TFS 36 +9:00
120 Léo VINCENT FRA FDJ 22 +9:00
121 Christophe RIBLON FRA ALM 36 +11:37
122 ANDREY GRIVKO UKR AST 34 +12:36
123 Owain DOULL GBR SKY 24 +12:36
124 Tom BOHLI SUI BMC 23 +12:36
125 Juraj SAGAN SVK BOH 29 +12:36
126 Michael SCHWARZMANN GER BOH 26 +12:36
127 Alexander EDMONSON AUS ORS 24 +12:36
128 Sam BEWLEY NZL ORS 30 +12:36
129 Davide MARTINELLI ITA QST 24 +12:36
130 Simone CONSONNI ITA UAD 23 +12:36
131 Remy MERTZ BEL LTS 22 +12:36
132 Samuel DUMOULIN FRA ALM 37 +12:36
133 Lorrenzo MANZIN FRA FDJ 23 +12:36
134 Juan Jose LOBATO DEL VALLE ESP TLJ 29 +12:36
135 Adrien NIYONSHUTI RWA DDD 30 +12:36
136 Victor CAMPENAERTS BEL TLJ 26 +12:36
137 Kris BOECKMANS BEL LTS 30 +12:36
138 Oscar GATTO ITA AST 32 +13:27
139 Maximiliano Ariel RICHEZE ARG QST 34 +13:27
140 Marcus BURGHARDT GER BOH 34 +13:27
141 Daniel OSS ITA BMC 30 +13:27
142 Ian BOSWELL USA SKY 26 +13:44
143 Elia VIVIANI ITA SKY 28 +16:43
144 Tim DECLERCQ BEL QST 28 +16:43
145 Fumiyuki BEPPU JPN TFS 34 +16:43
146 GREGORY DANIEL USA TFS 23 +16:43
147 Alexey VERMEULEN USA TLJ 23 +16:43
148 Oliviero TROIA ITA UAD 23 +16:43
149 Koen BOUWMAN NED TLJ 24 +16:43
150 Martin VELITS SVK QST 32 +16:43
151 Wouter WIPPERT NED CDT 27 +17:03
152 William CLARKE AUS CDT 32 +17:05
Age*: according to UCI Regulations
Gen
1 Fabio FELLINE Italy TFS 27 4:39:07
2 Maximilian SCHACHMANN Germany QST 23 +8
3 Jesus HERRADA LOPEZ Spain MOV 27 +8
4 Primož ROGLIC Slovenia TLJ 28 +9
5 Jon IZAGUIRRE INSAUSTI Spain TBM 28 +12
6 Bob JUNGELS Luxembourg QST 25 +12
7 José GONÇALVES Portugal KAT 28 +13
8 Ruben FERNANDEZ ANDUJAR Spain MOV 26 +13
9 Michael ALBASINI Switzerland ORS 37 +14
10 Jonathan CASTROVIEJO Spain MOV 30 +14
11 Diego ULISSI Italy UAD 28 +14
12 Jarlinson PANTANO GOMEZ Colombia TFS 29 +15
13 Damien HOWSON Australia ORS 25 +15
14 Wilco KELDERMAN Netherlands SUN 26 +16
15 Gianni MOSCON Italy SKY 23 +16
16 Simon YATES Great Britain ORS 25 +18
17 Jack HAIG Australia ORS 24 +19
18 Emanuel BUCHMANN Germany BOH 25 +20
19 Pello BILBAO LOPEZ DE ARMENTIA Spain AST 27 +20
20 Mathias FRANK Switzerland ALM 31 +20
21 Lennard KÄMNA Germany SUN 21 +20
22 David DE LA CRUZ MELGAREJO Spain QST 28 +20
23 Robert GESINK Netherlands TLJ 31 +20
24 Antwan TOLHOEK Netherlands TLJ 23 +21
25 Chad HAGA United States SUN 29 +21
26 Simon ŠPILAK Slovenia KAT 31 +23
27 WINNER ANDREW ANACONA GOMEZ Colombia MOV 29 +23
28 David LOPEZ GARCIA Spain SKY 36 +24
29 Louis MEINTJES South Africa UAD 25 +24
30 Maxime MONFORT Belgium LTS 34 +24
31 Peter STETINA United States TFS 30 +25
32 Warren BARGUIL France SUN 26 +25
33 Roman KREUZIGER Czech Republic ORS 31 +26
34 Alexis VUILLERMOZ France ALM 29 +27
35 Tsgabu Gebremaryam GRMAY Ethiopia TBM 26 +28
36 Merhawi KUDUS GHEBREMEDHIN Eritrea DDD 23 +28
37 Sébastien REICHENBACH Switzerland FDJ 28 +28
38 Pierre Roger LATOUR France ALM 24 +28
39 Chris FROOME Great Britain SKY 32 +29
40 Carlos Alberto BETANCUR GOMEZ Colombia MOV 28 +29
41 David GAUDU France FDJ 21 +29
42 Tanel KANGERT Estonia AST 30 +29
43 Rigoberto URAN URAN Colombia CDT 30 +30
44 Richard Antonio CARAPAZ MONTENEGRO Ecuador MOV 24 +30
45 Guillaume MARTIN France WGG 24 +30
46 Thomas DEGAND Belgium WGG 31 +31
47 Natnael BERHANE Eritrea DDD 26 +31
48 Nathan BROWN United States CDT 26 +33
49 Richie PORTE Australia BMC 32 +33
50 Sergei CHERNETSKI Russia AST 27 +34
51 Brendan CANTY Australia CDT 25 +34
52 Tejay VAN GARDEREN United States BMC 29 +34
53 Laurens TEN DAM Netherlands SUN 37 +36
54 Ondrej CINK Czech Republic TBM 27 +37
55 Tosh VAN DER SANDE Belgium LTS 27 +37
56 NICHOLAS ROCHE Ireland BMC 33 +37
57 Ilnur ZAKARIN Russia KAT 28 +42
58 Anass AIT EL ABDIA Morocco UAD 24 +44
59 Peter KENNAUGH Great Britain SKY 28 +53
60 Bakhtiyar KOZHATAYEV Kazakhstan AST 25 +54
61 Mikael CHEREL France ALM 31 +58
62 Andrey AMADOR BIKKAZAKOVA Costa Rica MOV 31 +1:02
63 Pawel POLJANSKI Poland BOH 27 +1:04
64 Alberto LOSADA ALGUACIL Spain KAT 35 +1:09
65 Jurgen VAN DEN BROECK Belgium TLJ 34 +1:25
66 Georg PREIDLER Austria SUN 27 +1:37
67 James SHAW Great Britain LTS 21 +1:41
68 Christoph PFINGSTEN Germany BOH 30 +1:42
69 Rémi Cavagna France QST 22 +1:53
70 Sander ARMEE Belgium LTS 32 +2:00
71 Xandro MEURISSE Belgium WGG 25 +2:00
72 Janez BRAJKOVIC Slovenia TBM 34 +2:03
73 Rob POWER Australia ORS 22 +2:03
74 Pavel KOCHETKOV Russia KAT 31 +2:03
75 Odd Christian EIKING Norway FDJ 23 +2:04
76 Manuele MORI Italy UAD 37 +2:07
77 Youcef REGUIGUI Algeria DDD 27 +2:12
78 Rein TAARAMÄE Estonia KAT 30 +2:14
79 Antonio NIBALI Italy TBM 25 +2:19
80 André CARDOSO Portugal TFS 33 +2:21
81 Vasil KIRYIENKA Belarus SKY 36 +2:57
82 Hugo HOULE Canada ALM 27 +3:35
83 Danilo WYSS Switzerland BMC 32 +3:36
84 Daniel TEKLEHAIMANOT Eritrea DDD 29 +3:38
85 Kristijan KOREN Slovenia CDT 31 +3:39
86 Nikita STALNOV Kazakhstan AST 26 +4:05
87 Arnaud COURTEILLE France FDJ 28 +4:34
88 Alex DOWSETT Great Britain MOV 29 +4:59
89 Mekseb DEBESAY Eritrea DDD 26 +5:19
90 Marco MINNAARD Netherlands WGG 28 +5:24
91 Matvey MAMYKIN Russia KAT 23 +6:04
92 Andrea PASQUALON Italy WGG 29 +6:09
93 Silvio HERKLOTZ Germany BOH 23 +6:46
94 Stefan KÜNG Switzerland BMC 24 +8:26
95 Michael SCHÄR Switzerland BMC 31 +8:34
96 Sonny COLBRELLI Italy TBM 27 +9:09
97 Johan LE BON France FDJ 27 +9:11
98 Lukas PÖSTLBERGER Austria BOH 25 +9:13
99 Fabien DOUBEY France WGG 24 +9:17
100 Michael GOGL Austria TFS 24 +9:19
101 KEVIN REZA France FDJ 29 +9:23
102 Léo VINCENT France FDJ 22 +9:25
103 Jaco VENTER South Africa DDD 30 +9:26
104 Dion SMITH New Zealand WGG 24 +9:28
105 Nans PETERS France ALM 23 +9:29
106 Moreno HOFLAND Netherlands LTS 26 +9:29
107 Toms SKUJINS Latvia CDT 26 +9:31
108 Jay Robert THOMSON South Africa DDD 31 +9:32
109 Matteo BONO Italy UAD 34 +9:33
110 Yukiya ARASHIRO Japan TBM 33 +9:33
111 Simon CLARKE Australia CDT 31 +9:33
112 Ben SWIFT Great Britain UAD 30 +9:34
113 Tom STAMSNIJDER Netherlands SUN 32 +9:35
114 Viacheslav KUZNETSOV Russia KAT 28 +9:35
115 Thomas DE GENDT Belgium LTS 31 +9:36
116 Johannes FRÖHLINGER Germany SUN 32 +9:38
117 Frederik VEUCHELEN Belgium WGG 39 +9:38
118 Laurens DE VREESE Belgium AST 29 +9:44
119 Meiyin WANG China TBM 29 +9:54
120 Jesus HERNANDEZ BLAZQUEZ Spain TFS 36 +9:56
121 Christophe RIBLON France ALM 36 +11:59
122 Alexander EDMONSON Australia ORS 24 +12:43
123 Victor CAMPENAERTS Belgium TLJ 26 +12:44
124 Tom BOHLI Switzerland BMC 23 +12:46
125 Davide MARTINELLI Italy QST 24 +12:52
126 Sam BEWLEY New Zealand ORS 30 +12:57
127 Juan Jose LOBATO DEL VALLE Spain TLJ 29 +12:58
128 Owain DOULL Great Britain SKY 24 +13:01
129 Simone CONSONNI Italy UAD 23 +13:03
130 Kris BOECKMANS Belgium LTS 30 +13:04
131 Samuel DUMOULIN France ALM 37 +13:04
132 ANDREY GRIVKO Ukraine AST 34 +13:11
133 Juraj SAGAN Slovakia BOH 29 +13:13
134 Remy MERTZ Belgium LTS 22 +13:14
135 Lorrenzo MANZIN France FDJ 23 +13:15
136 Adrien NIYONSHUTI Rwanda DDD 30 +13:23
137 Michael SCHWARZMANN Germany BOH 26 +13:38
138 Maximiliano Ariel RICHEZE Argentina QST 34 +13:49
139 Daniel OSS Italy BMC 30 +14:02
140 Oscar GATTO Italy AST 32 +14:10
141 Marcus BURGHARDT Germany BOH 34 +14:24
142 Ian BOSWELL United States SKY 26 +14:59
143 Koen BOUWMAN Netherlands TLJ 24 +16:54
144 Elia VIVIANI Italy SKY 28 +17:07
145 Alexey VERMEULEN United States TLJ 23 +17:08
146 GREGORY DANIEL United States TFS 23 +17:12
147 Tim DECLERCQ Belgium QST 28 +17:13
148 Oliviero TROIA Italy UAD 23 +17:15
149 Fumiyuki BEPPU Japan TFS 34 +17:23
150 William CLARKE Australia CDT 32 +17:30
151 Martin VELITS Slovakia QST 32 +17:46
152 Wouter WIPPERT Netherlands CDT 27 +17:48
Age*: according to UCI Regulations
Close