1 Richie PORTE AUS BMC 32 17:16:00
2 Simon YATES GBR ORS 25 +21
3 Primož ROGLIC SLO TLJ 28 +26
4 Fabio FELLINE ITA TFS 27 +51
5 Jon IZAGUIRRE INSAUSTI ESP TBM 28 +1:03
6 Tejay VAN GARDEREN USA BMC 29 +1:16
7 Wilco KELDERMAN NED SUN 26 +1:21
8 Bob JUNGELS LUX QST 25 +1:22
9 Jesus HERRADA LOPEZ ESP MOV 27 +1:22
10 Emanuel BUCHMANN GER BOH 25 +1:24
11 Damien HOWSON AUS ORS 25 +1:28
12 Jonathan CASTROVIEJO ESP MOV 30 +1:30
13 Diego ULISSI ITA UAD 28 +1:40
14 Pierre Roger LATOUR FRA ALM 24 +1:44
15 Ilnur ZAKARIN RUS KAT 28 +1:45
16 David DE LA CRUZ MELGAREJO ESP QST 28 +1:46
17 Andrey AMADOR BIKKAZAKOVA CRC MOV 31 +1:54
18 Chris FROOME GBR SKY 32 +1:55
19 Maximilian SCHACHMANN GER QST 23 +1:58
20 Louis MEINTJES RSA UAD 25 +2:09
21 Rigoberto URAN URAN COL CDT 30 +2:20
22 Jack HAIG AUS ORS 24 +2:20
23 Natnael BERHANE ERI DDD 26 +2:23
24 Pello BILBAO LOPEZ DE ARMENTIA ESP AST 27 +2:27
25 Ruben FERNANDEZ ANDUJAR ESP MOV 26 +2:29
26 Robert GESINK NED TLJ 31 +2:30
27 Alexis VUILLERMOZ FRA ALM 29 +2:34
28 José GONÇALVES POR KAT 28 +2:36
29 Jarlinson PANTANO GOMEZ COL TFS 29 +2:36
30 Simon ŠPILAK SLO KAT 31 +2:37
31 Maxime MONFORT BEL LTS 34 +2:41
32 WINNER ANDREW ANACONA GOMEZ COL MOV 29 +2:45
33 Mathias FRANK SUI ALM 31 +2:58
34 Thomas DEGAND BEL WGG 31 +3:05
35 Roman KREUZIGER CZE ORS 31 +3:08
36 Tsgabu Gebremaryam GRMAY ETH TBM 26 +3:10
37 Laurens TEN DAM NED SUN 37 +3:16
38 Richard Antonio CARAPAZ MONTENEGRO ECU MOV 24 +3:16
39 David GAUDU FRA FDJ 21 +3:18
40 Anass AIT EL ABDIA MAR UAD 24 +3:19
41 Tanel KANGERT EST AST 30 +3:20
42 Merhawi KUDUS GHEBREMEDHIN ERI DDD 23 +3:58
43 Carlos Alberto BETANCUR GOMEZ COL MOV 28 +4:04
44 Guillaume MARTIN FRA WGG 24 +4:26
45 Mikael CHEREL FRA ALM 31 +4:39
46 Pawel POLJANSKI POL BOH 27 +4:56
47 Tosh VAN DER SANDE BEL LTS 27 +5:04
48 Sergei CHERNETSKI RUS AST 27 +5:11
49 Nathan BROWN USA CDT 26 +5:29
50 Bakhtiyar KOZHATAYEV KAZ AST 25 +6:20
51 Janez BRAJKOVIC SLO TBM 34 +6:59
52 Peter STETINA USA TFS 30 +7:15
53 Pavel KOCHETKOV RUS KAT 31 +7:18
54 Alberto LOSADA ALGUACIL ESP KAT 35 +7:43
55 Christoph PFINGSTEN GER BOH 30 +7:49
56 André CARDOSO POR TFS 33 +7:57
57 Jurgen VAN DEN BROECK BEL TLJ 34 +8:13
58 Manuele MORI ITA UAD 37 +9:14
59 James SHAW GBR LTS 21 +9:19
60 Brendan CANTY AUS CDT 25 +9:23
61 Danilo WYSS SUI BMC 32 +9:30
62 Chad HAGA USA SUN 29 +9:57
63 Arnaud COURTEILLE FRA FDJ 28 +10:50
64 NICHOLAS ROCHE IRL BMC 33 +11:02
65 Sander ARMEE BEL LTS 32 +12:19
66 Matvey MAMYKIN RUS KAT 23 +13:39
67 Mekseb DEBESAY ERI DDD 26 +14:57
68 Lennard KÄMNA GER SUN 21 +15:10
69 David LOPEZ GARCIA ESP SKY 36 +16:10
70 Xandro MEURISSE BEL WGG 25 +16:48
71 Gianni MOSCON ITA SKY 23 +16:54
72 Ondrej CINK CZE TBM 27 +16:55
73 Simon CLARKE AUS CDT 31 +17:13
74 Daniel TEKLEHAIMANOT ERI DDD 29 +17:13
75 Michael ALBASINI SUI ORS 37 +19:08
76 Hugo HOULE CAN ALM 27 +19:14
77 Yukiya ARASHIRO JPN TBM 33 +19:20
78 Marco MINNAARD NED WGG 28 +19:32
79 Johan LE BON FRA FDJ 27 +20:08
80 Michael SCHÄR SUI BMC 31 +20:29
81 Rob POWER AUS ORS 22 +21:16
82 Rein TAARAMÄE EST KAT 30 +21:42
83 Stefan KÜNG SUI BMC 24 +23:11
84 Andrea PASQUALON ITA WGG 29 +24:02
85 Toms SKUJINS LAT CDT 26 +24:27
86 Kristijan KOREN SLO CDT 31 +25:15
87 Antonio NIBALI ITA TBM 25 +25:19
88 Rémi Cavagna FRA QST 22 +25:33
89 Jaco VENTER RSA DDD 30 +25:45
90 Odd Christian EIKING NOR FDJ 23 +26:09
91 Remy MERTZ BEL LTS 22 +26:33
92 Michael GOGL AUT TFS 24 +26:44
93 Youcef REGUIGUI ALG DDD 27 +28:10
94 Sonny COLBRELLI ITA TBM 27 +30:19
95 Vasil KIRYIENKA BLR SKY 36 +30:23
96 Alex DOWSETT GBR MOV 29 +32:49
97 Fabien DOUBEY FRA WGG 24 +33:30
98 Nans PETERS FRA ALM 23 +33:59
99 Dion SMITH NZL WGG 24 +34:05
100 Moreno HOFLAND NED LTS 26 +34:26
101 KEVIN REZA FRA FDJ 29 +34:31
102 Laurens DE VREESE BEL AST 29 +35:31
103 Matteo BONO ITA UAD 34 +35:33
104 Viacheslav KUZNETSOV RUS KAT 28 +35:37
105 Victor CAMPENAERTS BEL TLJ 26 +36:53
106 Samuel DUMOULIN FRA ALM 37 +37:58
107 Alexander EDMONSON AUS ORS 24 +38:02
108 Thomas DE GENDT BEL LTS 31 +38:42
109 Juraj SAGAN SVK BOH 29 +38:54
110 Michael SCHWARZMANN GER BOH 26 +39:34
111 Lorrenzo MANZIN FRA FDJ 23 +39:45
112 Simone CONSONNI ITA UAD 23 +39:47
113 Nikita STALNOV KAZ AST 26 +39:59
114 Silvio HERKLOTZ GER BOH 23 +41:24
115 Alexey VERMEULEN USA TLJ 23 +41:38
116 Koen BOUWMAN NED TLJ 24 +41:48
117 Frederik VEUCHELEN BEL WGG 39 +43:39
118 Tom STAMSNIJDER NED SUN 32 +43:51
119 Christophe RIBLON FRA ALM 36 +44:36
120 Jay Robert THOMSON RSA DDD 31 +46:32
121 Davide MARTINELLI ITA QST 24 +47:11
122 Tim DECLERCQ BEL QST 28 +47:51
123 Sam BEWLEY NZL ORS 30 +48:32
124 Oliviero TROIA ITA UAD 23 +54:18
125 Meiyin WANG CHN TBM 29 +54:53
126 GREGORY DANIEL USA TFS 23 +55:33
127 Kris BOECKMANS BEL LTS 30 +57:52
128 Adrien NIYONSHUTI RWA DDD 30 +58:07
129 William CLARKE AUS CDT 32 +1:01:31
130 Martin VELITS SVK QST 32 +1:02:57
131 Fumiyuki BEPPU JPN TFS 34 +1:03:07
Close