1 ALEKSANDR RIABUSHENKO BLR 22 3:23:40 5 5
2 Pavel SIVAKOV RUS 20 +2 1 1
3 Patrick MÜLLER SUI 21 +2
4 Giacomo ZILIO ITA 22 +2
5 Jasper PHILIPSEN BEL 19 +2
6 Mark PADUN UKR 21 +2
7 WILMAR ANDRES PAREDES ZAPATA COL COL 21 +2
8 Nicola CONCI ITA 20 +2
9 Mikkel Froelich HONORE DEN 20 +2
10 Lucas HAMILTON AUS MTS 21 +2
11 Jai HINDLEY AUS MTS 21 +2
12 Neilson POWLESS USA AHB 21 +2
13 Paolo PRANDINI ITA 21 +2
14 William BARTA USA AHB 21 +2
15 SERGIO ANDRES MARTINEZ RUEDA COL COL 22 +2
16 Lorenzo FORTUNATO ITA 21 +2
17 Scott DAVIES GBR WGN 22 +2
18 Abderrahim ZAHIRI MAR UNI 21 +2
19 Nikolay Cherkasov RUS 21 +2
20 Gracjan SZLAGA POL 22 +2
21 Aaron VERWILST BEL 20 +9
22 Cristián MUÑOZ COL COL 21 +9
23 Luca RAGGIO ITA 22 +9
24 JOHN ANDERSON RODRIGUEZ SALAZAR COL COL 21 +9
25 Paolo BACCIO ITA 20 +9
26 Matteo MOSCHETTI ITA 21 +9
27 Michele CORRADINI ITA 21 +9
28 Matteo FABBRO ITA 22 +13
29 Pirrè LA TERRA ITA 20 +13
30 Raffaele RADICE ITA 21 +17
31 Giacomo GARAVAGLIA ITA 21 +17
32 Luca COVILI ITA 20 +19
33 Andrea DI RENZO ITA 22 +19
34 Robert STANNARD AUS MTS 19 +19
35 Eros COLOMBO ITA 22 +26
36 João ALMEIDA POR UNI 19 +34
37 Cristian SCARONI ITA 20 +37
38 Thomas VEREECKEN BEL 20 +37
39 Einer RUBIO COL 19 +37
40 El Mehdi CHOKRI MAR DDC 20 +37
41 Luigi PIETRINI ITA 20 +37
42 James FOUCHE NZL NZL 19 +37
43 Matteo ROTONDI ITA 21 +37
44 André CARVALHO POR 20 +40
45 Francesco LORENZINI ITA 22 +40
46 Emiel PLANCKAERT BEL 21 +42
47 Dario PUCCIONI ITA 21 +42
48 Dmitrii MARKOV RUS 20 +42
49 Nicholas DLAMINI RSA DDC 22 +42
50 Francesco CANEPA ITA 20 +46
51 Giacomo GRECHI ITA 20 +46
52 Matteo Sobrero ITA 20 +46
53 Enrico LOGICA ITA 22 +49
54 Massimo ROSA ITA 22 +51
55 Alessandro MONACO ITA 19 +51
56 Adriaan JANSSEN NED SEG 22 +1:14
57 Kent MAIN RSA DDC 21 +1:14
58 Giacomo GIULIANI ITA 21 +1:19
59 Francesco MANCINI ITA 22 +1:20
60 Amedeo DI LUIGI ITA 22 +1:24
61 Iltjan NIKA ALB 22 +1:28
62 Pierpaolo PIZZA ITA 22 +1:50
63 Jan MAAS NED SEG 21 +1:54
64 Filippo ROCCHETTI ITA 21 +1:57
65 Alessandro FEDELI ITA 21 +1:59
66 Mirco PADOVAN ITA 22 +1:59
67 ALEKSANDR VLASOV RUS 21 +2:02
68 Joseph ARERUYA RWA DDC 21 +2:02
69 Marco MOLTENI ITA UNI 21 +2:02
70 Ivo OLIVEIRA POR AHB 21 +2:11
71 Nicholas CIANETTI ITA 22 +2:15
72 Stepan Kuriyanov RUS 21 +2:21
73 Marco NEGRENTE ITA 20 +3:13
74 Yuri COLONNA ITA 21 +3:24
75 Michael RICE AUS AHB 21 +3:36
76 Tanguy TURGIS FRA 19 +3:36
77 Simone Bevilacqua ITA 20 +4:05
78 Pascal EENKHOORN NED 20 +5:27
79 Stephen WILLIAMS GBR SEG 21 +5:32
80 German Nicolas TIVANI PEREZ ARG UNI 22 +5:53
81 Germán Chávez COL COL 22 +7:31
82 Mattia BAIS ITA 21 +7:35
83 Riccardo LUCCA ITA 20 +8:12
84 Francesco BALDI ITA 21 +8:12
85 Alexandr KULIKOVSKIY RUS 20 +8:16
86 Samuel Mugisha RWA DDC 20 +8:23
87 Manuel CIUTTI ITA 21 +8:38
88 Luke MUDGWAY NZL NZL 21 +8:38
89 Davide ITALIANI ITA 21 +8:42
90 Harry SWEENY AUS MTS 19 +8:44
91 Francesco PILICANO ITA 22 +8:56
92 Raul COLOMBO ITA 21 +9:01
93 Emanuele SCARDIGLI ITA 21 +10:16
94 Francesco DI FELICE ITA 20 +10:16
95 Louis VISSER RSA DDC 19 +10:16
96 Senne LEYSEN BEL 21 +10:16
97 Matteo GAMBUTI ITA 20 +10:16
98 Alvaro Jose HODEG CHAGUI COL COL 21 +10:16
99 Riccardo CENTINI ITA 20 +10:16
100 Francesco ROMANO ITA 20 +10:16
101 Giulio BRANCHINI ITA 21 +10:16
102 Nicolò Brescianini ITA 20 +10:16
103 Alessio BRUGNA ITA 22 +10:16
104 Paride CRISANTE ITA 20 +10:16
105 Emanuele Onesti ITA 22 +10:16
106 Giovanni LONARDI ITA 21 +10:16
107 Cezary GRODZICKI ITA 21 +10:16
108 Mattia CRISTOFALETTI ITA 20 +10:16
109 Federico BURCHIO ITA 21 +10:16
110 Bradley LEITCH NZL NZL 19 +10:16
111 Matias FITZWATER NZL NZL 19 +10:16
112 EDOARDO VINCENZO MORABITO ITA 20 +10:16
113 Sergio VEGA MERODIO ESP UNI 22 +10:16
114 Fabrizio CAPODICASA ITA 21 +10:16
115 Filippo ZACCANTI ITA 22 +10:16
116 Milan MENTEN BEL 21 +10:16
117 Davide DONESANA ITA 22 +10:16
118 Imerio Cima ITA 20 +10:16
119 Simone PERNA ITA 21 +10:16
120 AHMED AMINE GALDOUNE MAR 21 +10:16
121 Piergiorgio CARDARILLI ITA 19 +10:16
122 Franco CIANCI ITA 21 +10:16
123 Fabio JAKOBSEN NED SEG 21 +10:16
124 Angelo VITIELLO ITA 19 +10:16
125 Daniel SAVINI ITA 20 +10:16
126 Bram WELTEN NED 20 +10:16
127 Michele LUPINI ITA 20 +10:16
128 Mario MERIS ITA 21 +10:16
129 Gregorio FERRI ITA 20 +10:16
130 Filippo TAGLIANI ITA 22 +10:16
131 MATTHEW ROBERT CHAMBERS AUS 20 +10:16
132 Evgeny KOBERNYAK RUS 22 +10:16
133 Samuel Jenner AUS MTS 20 +10:16
134 Mattia MELLONI ITA 20 +10:16
135 Julius VAN DEN BERG NED SEG 21 +10:16
136 Seid LIZDE ITA 22 +10:16
137 Alfonso PISELLI ITA 21 +10:16
138 Gabriele BONECHI ITA 22 +10:16
139 Corentin ERMENAULT FRA WGN 21 +10:16
140 Thomas ZANOTTO ITA 20 +10:16
141 Matteo FURLAN ITA 19 +10:16
142 James KNOX GBR WGN 22 +10:16
143 Federico Orlandi ITA 20 +10:16
144 Michel PICCOT ITA 20 +10:16
145 Michael O'LOUGHLIN IRL WGN 20 +10:16
146 Gabriel CULLAIGH GBR SEG 21 +10:16
147 Tommaso FIASCHI ITA 20 +10:16
148 Mirco SARTORI ITA 21 +10:16
149 Leonardo FEDRIGO ITA WGN 21 +10:45
150 Gianmarco BEGNONI ITA 21 +10:45
151 Giovanni GUGLIELMI ITA 21 +10:45
152 Filippo MORI ITA 20 +10:45
153 Filippo CALDERARO ITA 21 +10:49
154 Alessio NUNZIATA ITA 19 +11:23
155 Alessandro PESSOT ITA 22 +11:29
156 Andrea VILLANTI ITA 21 +11:40
157 Alex WEST NZL NZL 20 +11:42
158 Francesco BETTINI ITA 22 +11:44
159 Oliver WOOD GBR WGN 22 +12:29
160 Stefano MORO ITA 20 +12:47
161 Andrea CALABRESE ITA 20 +16:18
162 Angelo Andrea COLLODORO ITA 20 +16:49
163 Mirko NECCI ITA 22 +17:31
164 Maher TOUNSI TUN 22 +19:00
165 Marco RANIERI ITA 20 +19:02
DNF Daniel FAVARO ITA 21
DNF Carmine CARRATÙ ITA 19
DNF Nikita RAZUMOV RUS 21
DNS Edward DUNBAR IRL AHB 21
DNS Logan OWEN USA AHB 22
DNS Wilson Estiben PENA MOLANO COL 19
DNS Simone RAVANELLI ITA UNI 22
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking:
* Not allowed to receive points
** Not amongst best results
Gen
1 Neilson POWLESS United States AHB 21 6:24:16 1 1
2 ALEKSANDR RIABUSHENKO Belarus 22 +7
3 Pavel SIVAKOV Russia 20 +13
4 Patrick MÜLLER Switzerland 21 +15
5 Giacomo ZILIO Italy 22 +19
6 Mikkel Froelich HONORE Denmark 20 +19
7 Lorenzo FORTUNATO Italy 21 +19
8 Mark PADUN Ukraine 21 +19
9 Lucas HAMILTON Australia MTS 21 +19
10 Jai HINDLEY Australia MTS 21 +19
11 Abderrahim ZAHIRI Morocco UNI 21 +19
12 WILMAR ANDRES PAREDES ZAPATA Colombia COL 21 +19
13 Nikolay Cherkasov Russia 21 +19
14 Paolo PRANDINI Italy 21 +19
15 Jasper PHILIPSEN Belgium 19 +19
16 SERGIO ANDRES MARTINEZ RUEDA Colombia COL 22 +19
17 Scott DAVIES Great Britain WGN 22 +19
18 Gracjan SZLAGA Poland 22 +19
19 Nicola CONCI Italy 20 +19
20 William BARTA United States AHB 21 +19
21 Michele CORRADINI Italy 21 +26
22 JOHN ANDERSON RODRIGUEZ SALAZAR Colombia COL 21 +26
23 Matteo MOSCHETTI Italy 21 +26
24 Paolo BACCIO Italy 20 +26
25 Aaron VERWILST Belgium 20 +26
26 Luca RAGGIO Italy 22 +26
27 Cristián MUÑOZ Colombia COL 21 +26
28 Pirrè LA TERRA Italy 20 +30
29 Matteo FABBRO Italy 22 +30
30 Raffaele RADICE Italy 21 +34
31 Giacomo GARAVAGLIA Italy 21 +34
32 Robert STANNARD Australia MTS 19 +36
33 Luca COVILI Italy 20 +36
34 Andrea DI RENZO Italy 22 +36
35 Eros COLOMBO Italy 22 +43
36 João ALMEIDA Portugal UNI 19 +51
37 Matteo ROTONDI Italy 21 +54
38 Thomas VEREECKEN Belgium 20 +54
39 Cristian SCARONI Italy 20 +54
40 Luigi PIETRINI Italy 20 +54
41 El Mehdi CHOKRI Morocco DDC 20 +54
42 André CARVALHO Portugal 20 +57
43 Francesco LORENZINI Italy 22 +57
44 Emiel PLANCKAERT Belgium 21 +59
45 Dario PUCCIONI Italy 21 +59
46 Nicholas DLAMINI South Africa DDC 22 +59
47 Dmitrii MARKOV Russia 20 +59
48 Matteo Sobrero Italy 20 +1:03
49 Francesco CANEPA Italy 20 +1:03
50 Giacomo GRECHI Italy 20 +1:03
51 Enrico LOGICA Italy 22 +1:06
52 Massimo ROSA Italy 22 +1:08
53 Alessandro MONACO Italy 19 +1:08
54 Kent MAIN South Africa DDC 21 +1:31
55 Giacomo GIULIANI Italy 21 +1:36
56 Francesco MANCINI Italy 22 +1:37
57 Amedeo DI LUIGI Italy 22 +1:41
58 Iltjan NIKA Albania 22 +1:45
59 Filippo ROCCHETTI Italy 21 +2:14
60 Mirco PADOVAN Italy 22 +2:16
61 Alessandro FEDELI Italy 21 +2:16
62 Joseph ARERUYA Rwanda DDC 21 +2:17
63 Marco MOLTENI Italy UNI 21 +2:19
64 ALEKSANDR VLASOV Russia 21 +2:19
65 Ivo OLIVEIRA Portugal AHB 21 +2:28
66 Nicholas CIANETTI Italy 22 +2:32
67 Stepan Kuriyanov Russia 21 +2:38
68 Yuri COLONNA Italy 21 +3:41
69 Tanguy TURGIS France 19 +3:50
70 Michael RICE Australia AHB 21 +3:53
71 Simone Bevilacqua Italy 20 +4:20
72 Adriaan JANSSEN Netherlands SEG 22 +4:38
73 Marco NEGRENTE Italy 20 +4:42
74 Pierpaolo PIZZA Italy 22 +5:04
75 Einer RUBIO Colombia 19 +5:37
76 James FOUCHE New Zealand NZL 19 +5:38
77 Pascal EENKHOORN Netherlands 20 +5:44
78 Stephen WILLIAMS Great Britain SEG 21 +5:49
79 German Nicolas TIVANI PEREZ Argentina UNI 22 +6:10
80 Jan MAAS Netherlands SEG 21 +6:58
81 Germán Chávez Colombia COL 22 +7:48
82 Riccardo LUCCA Italy 20 +8:29
83 Alexandr KULIKOVSKIY Russia 20 +8:33
84 Davide ITALIANI Italy 21 +8:59
85 Raul COLOMBO Italy 21 +9:18
86 Bram WELTEN Netherlands 20 +10:27
87 Giovanni LONARDI Italy 21 +10:29
88 Alvaro Jose HODEG CHAGUI Colombia COL 21 +10:33
89 Emanuele Onesti Italy 22 +10:33
90 Gregorio FERRI Italy 20 +10:33
91 Julius VAN DEN BERG Netherlands SEG 21 +10:33
92 Giulio BRANCHINI Italy 21 +10:33
93 Fabio JAKOBSEN Netherlands SEG 21 +10:33
94 Seid LIZDE Italy 22 +10:33
95 Riccardo CENTINI Italy 20 +10:33
96 Emanuele SCARDIGLI Italy 21 +10:33
97 Sergio VEGA MERODIO Spain UNI 22 +10:33
98 Senne LEYSEN Belgium 21 +10:33
99 Cezary GRODZICKI Italy 21 +10:33
100 Filippo ZACCANTI Italy 22 +10:33
101 Michael O'LOUGHLIN Ireland WGN 20 +10:33
102 Simone PERNA Italy 21 +10:33
103 Mattia MELLONI Italy 20 +10:33
104 Michel PICCOT Italy 20 +10:33
105 Daniel SAVINI Italy 20 +10:33
106 Michele LUPINI Italy 20 +10:33
107 Mario MERIS Italy 21 +10:33
108 Gabriel CULLAIGH Great Britain SEG 21 +10:33
109 Imerio Cima Italy 20 +10:33
110 Federico BURCHIO Italy 21 +10:33
111 Francesco ROMANO Italy 20 +10:33
112 Samuel Jenner Australia MTS 20 +10:33
113 Milan MENTEN Belgium 21 +10:33
114 James KNOX Great Britain WGN 22 +10:33
115 Tommaso FIASCHI Italy 20 +10:33
116 Francesco BALDI Italy 21 +11:00
117 Leonardo FEDRIGO Italy WGN 21 +11:02
118 Gianmarco BEGNONI Italy 21 +11:02
119 Harry SWEENY Australia MTS 19 +11:17
120 Luke MUDGWAY New Zealand NZL 21 +11:26
121 Alessandro PESSOT Italy 22 +11:46
122 Mattia BAIS Italy 21 +12:08
123 Oliver WOOD Great Britain WGN 22 +12:46
124 Mattia CRISTOFALETTI Italy 20 +13:04
125 Francesco DI FELICE Italy 20 +13:30
126 Louis VISSER South Africa DDC 19 +13:30
127 Nicolò Brescianini Italy 20 +13:30
128 Paride CRISANTE Italy 20 +13:30
129 Evgeny KOBERNYAK Russia 22 +13:30
130 Thomas ZANOTTO Italy 20 +13:30
131 Alfonso PISELLI Italy 21 +13:30
132 Filippo TAGLIANI Italy 22 +13:38
133 Corentin ERMENAULT France WGN 21 +13:43
134 MATTHEW ROBERT CHAMBERS Australia 20 +13:46
135 Francesco PILICANO Italy 22 +13:57
136 Manuel CIUTTI Italy 21 +14:20
137 Mirco SARTORI Italy 21 +14:26
138 Andrea VILLANTI Italy 21 +14:28
139 Matteo GAMBUTI Italy 20 +15:17
140 AHMED AMINE GALDOUNE Morocco 21 +15:17
141 Fabrizio CAPODICASA Italy 21 +15:20
142 Piergiorgio CARDARILLI Italy 19 +15:20
143 Federico Orlandi Italy 20 +15:20
144 Matteo FURLAN Italy 19 +15:27
145 Alessio BRUGNA Italy 22 +15:29
146 Filippo CALDERARO Italy 21 +15:36
147 Davide DONESANA Italy 22 +15:58
148 Alex WEST New Zealand NZL 20 +16:04
149 Gabriele BONECHI Italy 22 +16:10
150 Franco CIANCI Italy 21 +16:20
151 Giovanni GUGLIELMI Italy 21 +17:36
152 Samuel Mugisha Rwanda DDC 20 +18:22
153 EDOARDO VINCENZO MORABITO Italy 20 +18:47
154 Angelo VITIELLO Italy 19 +19:08
155 Bradley LEITCH New Zealand NZL 19 +20:15
156 Filippo MORI Italy 20 +20:44
157 Alessio NUNZIATA Italy 19 +21:26
158 Angelo Andrea COLLODORO Italy 20 +21:50
159 Stefano MORO Italy 20 +23:51
160 Maher TOUNSI Tunisia 22 +24:01
161 Andrea CALABRESE Italy 20 +25:10
162 Matias FITZWATER New Zealand NZL 19 +25:32
163 Francesco BETTINI Italy 22 +26:30
164 Marco RANIERI Italy 20 +30:06
165 Mirko NECCI Italy 22 +30:47
Close