1 Lawrence WARBASSE USA ABS 27 3:48:55
2 Damiano CARUSO ITA BMC 30 +40
3 Steven KRUIJSWIJK NED TLJ 30 +40
4 Simon ŠPILAK SLO KAT 31 +40
5 Domenico POZZOVIVO ITA ALM 35 +44
6 Mathias FRANK SUI ALM 31 +47
7 Marc SOLER GIMENEZ ESP MOV 24 +59
8 Miguel Angel LOPEZ MORENO COL AST 23 +1:07
9 Mikel NIEVE ITURRALDE ESP SKY 33 +1:20
10 Rui Alberto FARIA DA COSTA POR UAD 31 +1:34
11 Pello BILBAO LOPEZ DE ARMENTIA ESP AST 27 +1:34
12 Valerio CONTI ITA UAD 24 +1:44
13 Tao GEOGHEGAN HART GBR SKY 22 +2:00
14 Matvey MAMYKIN RUS KAT 23 +2:02
15 Patrick KONRAD AUT BOH 26 +2:02
16 Victor DE LA PARTE GONZALEZ ESP MOV 31 +2:12
17 Merhawi KUDUS GHEBREMEDHIN ERI DDD 23 +2:27
18 Jan BAKELANTS BEL ALM 31 +2:45
19 Steve MORABITO SUI FDJ 34 +2:45
20 Bart DE CLERCQ BEL LTS 31 +2:49
21 Lilian CALMEJANE FRA DEN 25 +3:21
22 Hugh CARTHY GBR CDT 23 +3:25
23 Carlos VERONA ESP ORS 25 +3:26
24 Jarlinson PANTANO GOMEZ COL TFS 29 +3:53
25 Odd Christian EIKING NOR FDJ 23 +4:09
26 Nick VAN DER LIJKE NED RNL 26 +4:15
27 Tsgabu Gebremaryam GRMAY ETH TBM 26 +4:22
28 Martijn TUSVELD NED RNL 24 +4:24
29 Ondrej CINK CZE TBM 27 +4:29
30 Jon IZAGUIRRE INSAUSTI ESP TBM 28 +4:29
31 Michael WOODS CAN CDT 31 +4:29
32 Maxime MONFORT BEL LTS 34 +5:04
33 Philippe GILBERT BEL QST 35 +5:04
34 Daan OLIVIER NED TLJ 25 +5:04
35 SEBASTIAN HENAO GOMEZ COL SKY 24 +5:20
36 Jay MCCARTHY AUS BOH 25 +5:55
37 Jan HIRT CZE CCC 26 +6:27
38 Carlos Alberto BETANCUR GOMEZ COL MOV 28 +6:56
39 Mekseb DEBESAY ERI DDD 26 +6:56
40 Georg PREIDLER AUT SUN 27 +7:12
41 Tom DUMOULIN NED SUN 27 +7:12
42 Gianluca BRAMBILLA ITA QST 30 +7:12
43 JHON DARWIN ATAPUMA HURTADO COL UAD 29 +7:12
44 Simone PETILLI ITA UAD 24 +7:12
45 Alberto LOSADA ALGUACIL ESP KAT 35 +7:12
46 Joseph Lloyd DOMBROWSKI USA CDT 26 +7:36
47 Perrig QUEMENEUR FRA DEN 33 +7:39
48 Nelson OLIVEIRA POR MOV 28 +7:54
49 Antoine DUCHESNE CAN DEN 26 +8:13
50 Marcus BURGHARDT GER BOH 34 +8:30
51 Michael SCHÄR SUI BMC 31 +8:30
52 Louis VERVAEKE BEL LTS 24 +8:30
53 Tomasz MARCZYNSKI POL LTS 33 +8:30
54 Ruben PLAZA ESP ORS 37 +8:30
55 Tejay VAN GARDEREN USA BMC 29 +8:30
56 Fabio FELLINE ITA TFS 27 +8:30
57 Koen DE KORT NED TFS 35 +8:30
58 Dayer Uberney QUINTANA ROJAS COL MOV 25 +8:30
59 Paul MARTENS GER TLJ 34 +9:04
60 Jonathan HIVERT FRA DEN 32 +9:47
61 Sam BEWLEY NZL ORS 30 +12:47
62 Luke DURBRIDGE AUS ORS 26 +12:47
63 Benjamin KING USA DDD 28 +12:47
64 Philip DEIGNAN IRL SKY 34 +12:47
65 Jelle WALLAYS BEL LTS 28 +12:47
66 Fabien GRELLIER FRA DEN 23 +12:47
67 Lachlan MORTON AUS DDD 25 +12:47
68 Javier MORENO BAZAN ESP TBM 33 +12:47
69 Rob POWER AUS ORS 22 +12:47
70 Rein TAARAMÄE EST KAT 30 +12:47
71 Nikias ARNDT GER SUN 26 +12:47
72 Dmitriy GRUZDEV KAZ AST 31 +12:47
73 Daniel PEARSON GBR ABS 23 +12:47
74 Hugo HOULE CAN ALM 27 +12:47
75 Martin ELMIGER SUI BMC 39 +14:07
76 Reto HOLLENSTEIN SUI KAT 32 +14:07
77 Simone PONZI ITA CCC 30 +14:07
78 Owain DOULL GBR SKY 24 +14:07
79 Patrick BEVIN NZL CDT 26 +14:07
80 Aaron GATE NZL ABS 27 +14:07
81 Michael ALBASINI SUI ORS 37 +14:07
82 Baptiste PLANCKAERT BEL KAT 29 +14:07
83 Stefan KÜNG SUI BMC 24 +14:07
84 Daniil FOMINYKH KAZ AST 26 +14:07
85 Bert-Jan LINDEMAN NED TLJ 28 +14:07
86 Jeroen MEIJERS NED RNL 24 +14:07
87 Greg VAN AVERMAET BEL BMC 32 +14:07
88 Anthony ROUX FRA FDJ 30 +14:07
89 Mathew HAYMAN AUS ORS 39 +14:07
90 Tim WELLENS BEL LTS 26 +14:07
91 Valerio AGNOLI ITA TBM 32 +16:21
92 Lars BOOM NED TLJ 32 +16:21
93 Gregory RAST SUI TFS 37 +16:21
94 CEDRIC PINEAU FRA FDJ 32 +16:21
95 Jan BÁRTA CZE BOH 33 +16:21
96 Zdenek ŠTYBAR CZE QST 32 +16:21
97 Jack BAUER NZL QST 32 +16:21
98 Sep VANMARCKE BEL CDT 29 +16:21
99 KEVIN REZA FRA FDJ 29 +16:21
100 Arthur VICHOT FRA FDJ 29 +16:21
101 Alexis GOUGEARD FRA ALM 24 +16:21
102 Mark CHRISTIAN GBR ABS 27 +16:21
103 Nikolas MAES BEL LTS 31 +16:21
104 Yves LAMPAERT BEL QST 26 +16:21
105 Sylvain CHAVANEL FRA DEN 38 +16:21
106 Lars Petter NORDHAUG NOR ABS 33 +16:21
107 John DEGENKOLB GER TFS 28 +16:21
108 Salvatore PUCCIO ITA SKY 28 +16:21
109 Michael MATTHEWS AUS SUN 27 +16:21
110 Leszek PLUCINSKI POL CCC 27 +16:21
111 Kiel REIJNEN USA TFS 31 +16:21
112 Branislau SAMOILAU BLR CCC 32 +16:21
113 David DE LA CRUZ MELGAREJO ESP QST 28 +16:21
114 Enrico GASPAROTTO ITA TBM 35 +16:21
115 Boy VAN POPPEL NED TFS 29 +16:21
116 Daniel OSS ITA BMC 30 +16:21
117 Jaco VENTER RSA DDD 30 +16:21
118 Maciej BODNAR POL BOH 32 +16:21
119 Jhonatan RESTREPO VALENCIA COL KAT 23 +16:21
120 Martijn BUDDING NED RNL 22 +16:36
121 Antonio PEDRERO LOPEZ ESP MOV 26 +16:44
122 NICCOLO' BONIFAZIO ITA TBM 24 +16:52
123 Peter SAGAN SVK BOH 27 +16:52
124 Pieter WEENING NED RNL 36 +16:59
125 Daniel HOELGAARD NOR FDJ 24 +18:16
126 Ryan ANDERSON CAN DEN 30 +18:16
127 Roy CURVERS NED SUN 38 +18:16
128 Adrian KUREK POL CCC 29 +19:17
129 Sondre HOLST ENGER NOR ALM 24 +19:51
130 Jesper ASSELMAN NED RNL 27 +20:13
131 THOMAS BOUDAT FRA DEN 23 +20:15
132 Felix GROSSSCHARTNER AUT CCC 24 +20:38
133 Michal KOLÁR SVK BOH 25 +20:38
134 Oscar GATTO ITA AST 32 +20:39
135 Matteo TRENTIN ITA QST 28 +20:39
136 Sacha MODOLO ITA UAD 30 +20:39
137 Matti BRESCHEL DEN AST 33 +20:39
138 Nick DOUGALL RSA DDD 25 +20:39
139 Marco HALLER AUT KAT 26 +21:21
140 Jakub KACZMAREK POL CCC 24 +21:39
141 Rohan DENIS AUS BMC 27 +22:03
142 Juraj SAGAN SVK BOH 29 +22:03
143 Elmar REINDERS NED RNL 25 +22:03
144 Martijn KEIZER NED TLJ 29 +22:03
145 Ivan GARCIA CORTINA ESP TBM 22 +22:03
146 Alex DOWSETT GBR MOV 29 +22:03
147 Matej MOHORIC SLO UAD 23 +22:03
148 Danny VAN POPPEL NED SKY 24 +22:03
149 Marko KUMP SLO UAD 29 +22:03
150 Ryan MULLEN IRL CDT 23 +22:03
151 Mike TEUNISSEN NED SUN 25 +22:03
152 Nico DENZ GER ALM 23 +22:03
153 Conor DUNNE IRL ABS 25 +22:03
154 Jurgen ROELANDTS BEL LTS 32 +22:03
155 Taylor PHINNEY USA CDT 27 +22:03
156 Tyler FARRAR USA DDD 33 +22:03
157 Jesper HANSEN DEN AST 27 +22:03
158 Lasse Norman HANSEN DEN ABS 25 +22:03
159 Matthias BRÄNDLE AUT TFS 28 +22:03
160 Arman KAMYSHEV KAZ AST 26 +22:03
161 Gediminas BAGDONAS LTU ALM 32 +22:03
162 Magnus Cort NIELSEN DEN ORS 24 +22:03
163 Michel KREDER NED ABS 30 +22:03
164 Taco VAN DER HOORN NED RNL 24 +22:03
165 Albert TIMMER NED SUN 32 +22:40
166 Ramon SINKELDAM NED SUN 28 +22:40
167 Simone CONSONNI ITA UAD 23 +22:54
168 Jonathan CASTROVIEJO ESP MOV 30 +23:51
169 Jonathan DIEBBEN GBR SKY 23 +24:48
DNF Lawson CRADDOCK USA CDT 25
DNF Reinardt JANSE VAN RENSBURG RSA DDD 28
DNF Juan Jose LOBATO DEL VALLE ESP TLJ 29
DNS Davide MARTINELLI ITA QST 24
DNS Sébastien REICHENBACH SUI FDJ 28
Gen
Result
General
Points
Mountain
Team
Rank Name Nat. Team Age* Result
1 Damiano CARUSO Italy BMC 30 12:08:35
2 Steven KRUIJSWIJK Netherlands TLJ 30 +15
3 Domenico POZZOVIVO Italy ALM 35 +24
4 Simon ŠPILAK Slovenia KAT 31 +24
5 Marc SOLER GIMENEZ Spain MOV 24 +31
6 Mathias FRANK Switzerland ALM 31 +33
7 Mikel NIEVE ITURRALDE Spain SKY 33 +1:09
8 Rui Alberto FARIA DA COSTA Portugal UAD 31 +1:10
9 Valerio CONTI Italy UAD 24 +1:20
10 Miguel Angel LOPEZ MORENO Colombia AST 23 +1:25
11 Tao GEOGHEGAN HART Great Britain SKY 22 +1:37
12 Pello BILBAO LOPEZ DE ARMENTIA Spain AST 27 +1:38
13 Patrick KONRAD Austria BOH 26 +1:40
14 Victor DE LA PARTE GONZALEZ Spain MOV 31 +2:04
15 Jan BAKELANTS Belgium ALM 31 +2:20
16 Steve MORABITO Switzerland FDJ 34 +2:21
17 Merhawi KUDUS GHEBREMEDHIN Eritrea DDD 23 +2:23
18 Lilian CALMEJANE France DEN 25 +3:09
19 Carlos VERONA Spain ORS 25 +3:30
20 Martijn TUSVELD Netherlands RNL 24 +3:59
21 Jon IZAGUIRRE INSAUSTI Spain TBM 28 +4:01
22 Tsgabu Gebremaryam GRMAY Ethiopia TBM 26 +4:12
23 Odd Christian EIKING Norway FDJ 23 +4:33
24 Philippe GILBERT Belgium QST 35 +4:38
25 Michael WOODS Canada CDT 31 +5:26
26 Jay MCCARTHY Australia BOH 25 +5:38
27 Tom DUMOULIN Netherlands SUN 27 +6:29
28 Matvey MAMYKIN Russia KAT 23 +6:41
29 Mekseb DEBESAY Eritrea DDD 26 +6:41
30 Georg PREIDLER Austria SUN 27 +6:49
31 Carlos Alberto BETANCUR GOMEZ Colombia MOV 28 +6:58
32 Jan HIRT Czech Republic CCC 26 +7:07
33 Fabio FELLINE Italy TFS 27 +8:02
34 Ondrej CINK Czech Republic TBM 27 +8:50
35 Dayer Uberney QUINTANA ROJAS Colombia MOV 25 +9:13
36 Michael SCHÄR Switzerland BMC 31 +9:20
37 Koen DE KORT Netherlands TFS 35 +9:38
38 Marcus BURGHARDT Germany BOH 34 +9:45
39 Daan OLIVIER Netherlands TLJ 25 +10:46
40 Tejay VAN GARDEREN United States BMC 29 +11:43
41 Lawrence WARBASSE United States ABS 27 +12:28
42 Maxime MONFORT Belgium LTS 34 +12:39
43 Hugo HOULE Canada ALM 27 +12:41
44 Tomasz MARCZYNSKI Poland LTS 33 +12:48
45 Lachlan MORTON Australia DDD 25 +12:57
46 Daniel PEARSON Great Britain ABS 23 +13:20
47 Michael ALBASINI Switzerland ORS 37 +13:34
48 Patrick BEVIN New Zealand CDT 26 +13:36
49 Hugh CARTHY Great Britain CDT 23 +13:36
50 Stefan KÜNG Switzerland BMC 24 +13:40
51 Greg VAN AVERMAET Belgium BMC 32 +13:45
52 Anthony ROUX France FDJ 30 +14:02
53 Aaron GATE New Zealand ABS 27 +14:10
54 Simone PONZI Italy CCC 30 +14:43
55 Michael MATTHEWS Australia SUN 27 +15:28
56 SEBASTIAN HENAO GOMEZ Colombia SKY 24 +15:37
57 Nikias ARNDT Germany SUN 26 +15:48
58 John DEGENKOLB Germany TFS 28 +15:52
59 Mark CHRISTIAN Great Britain ABS 27 +15:59
60 Arthur VICHOT France FDJ 29 +15:59
61 Jhonatan RESTREPO VALENCIA Colombia KAT 23 +16:01
62 Peter SAGAN Slovakia BOH 27 +16:10
63 Zdenek ŠTYBAR Czech Republic QST 32 +16:29
64 Jonathan HIVERT France DEN 32 +16:40
65 Lars BOOM Netherlands TLJ 32 +16:41
66 JHON DARWIN ATAPUMA HURTADO Colombia UAD 29 +16:43
67 Jan BÁRTA Czech Republic BOH 33 +17:22
68 Nick VAN DER LIJKE Netherlands RNL 26 +17:35
69 Gianluca BRAMBILLA Italy QST 30 +17:47
70 Simone PETILLI Italy UAD 24 +18:11
71 Nelson OLIVEIRA Portugal MOV 28 +18:37
72 Antoine DUCHESNE Canada DEN 26 +19:02
73 Perrig QUEMENEUR France DEN 33 +19:05
74 Paul MARTENS Germany TLJ 34 +19:05
75 Alberto LOSADA ALGUACIL Spain KAT 35 +19:19
76 Bart DE CLERCQ Belgium LTS 31 +19:33
77 NICCOLO' BONIFAZIO Italy TBM 24 +20:03
78 Matteo TRENTIN Italy QST 28 +20:09
79 Louis VERVAEKE Belgium LTS 24 +21:02
80 Joseph Lloyd DOMBROWSKI United States CDT 26 +21:03
81 Mathew HAYMAN Australia ORS 39 +21:33
82 Fabien GRELLIER France DEN 23 +21:38
83 Rob POWER Australia ORS 22 +21:51
84 Jelle WALLAYS Belgium LTS 28 +22:03
85 Reto HOLLENSTEIN Switzerland KAT 32 +22:20
86 Sep VANMARCKE Belgium CDT 29 +23:01
87 Jack BAUER New Zealand QST 32 +23:25
88 Dmitriy GRUZDEV Kazakhstan AST 31 +23:40
89 Alexis GOUGEARD France ALM 24 +23:59
90 Owain DOULL Great Britain SKY 24 +24:06
91 Ruben PLAZA Spain ORS 37 +24:17
92 Jarlinson PANTANO GOMEZ Colombia TFS 29 +24:36
93 Benjamin KING United States DDD 28 +24:37
94 Baptiste PLANCKAERT Belgium KAT 29 +25:03
95 David DE LA CRUZ MELGAREJO Spain QST 28 +25:17
96 Bert-Jan LINDEMAN Netherlands TLJ 28 +25:48
97 Sylvain CHAVANEL France DEN 38 +26:02
98 Tim WELLENS Belgium LTS 26 +26:05
99 Rein TAARAMÄE Estonia KAT 30 +26:08
100 Javier MORENO BAZAN Spain TBM 33 +26:12
101 Nikolas MAES Belgium LTS 31 +26:26
102 Enrico GASPAROTTO Italy TBM 35 +26:29
103 Daniil FOMINYKH Kazakhstan AST 26 +26:32
104 Luke DURBRIDGE Australia ORS 26 +26:42
105 Maciej BODNAR Poland BOH 32 +26:53
106 Jeroen MEIJERS Netherlands RNL 24 +26:58
107 Jaco VENTER South Africa DDD 30 +27:09
108 Martin ELMIGER Switzerland BMC 39 +27:10
109 KEVIN REZA France FDJ 29 +27:15
110 Yves LAMPAERT Belgium QST 26 +27:34
111 Salvatore PUCCIO Italy SKY 28 +27:46
112 Sam BEWLEY New Zealand ORS 30 +28:33
113 Boy VAN POPPEL Netherlands TFS 29 +28:48
114 Branislau SAMOILAU Belarus CCC 32 +29:41
115 Gregory RAST Switzerland TFS 37 +29:51
116 Leszek PLUCINSKI Poland CCC 27 +30:05
117 Martijn BUDDING Netherlands RNL 22 +30:06
118 Adrian KUREK Poland CCC 29 +30:10
119 Roy CURVERS Netherlands SUN 38 +30:11
120 Pieter WEENING Netherlands RNL 36 +30:22
121 Jesper ASSELMAN Netherlands RNL 27 +30:53
122 Philip DEIGNAN Ireland SKY 34 +30:55
123 Valerio AGNOLI Italy TBM 32 +31:05
124 Daniel OSS Italy BMC 30 +31:10
125 Oscar GATTO Italy AST 32 +31:33
126 Michal KOLÁR Slovakia BOH 25 +31:47
127 Mike TEUNISSEN Netherlands SUN 25 +31:52
128 Matti BRESCHEL Denmark AST 33 +32:00
129 Sondre HOLST ENGER Norway ALM 24 +32:00
130 Jakub KACZMAREK Poland CCC 24 +32:12
131 CEDRIC PINEAU France FDJ 32 +32:20
132 Taylor PHINNEY United States CDT 27 +32:33
133 Matej MOHORIC Slovenia UAD 23 +32:56
134 Lars Petter NORDHAUG Norway ABS 33 +32:59
135 Nick DOUGALL South Africa DDD 25 +33:12
136 Marco HALLER Austria KAT 26 +33:43
137 Kiel REIJNEN United States TFS 31 +33:48
138 Gediminas BAGDONAS Lithuania ALM 32 +33:49
139 Felix GROSSSCHARTNER Austria CCC 24 +33:52
140 Ryan ANDERSON Canada DEN 30 +34:15
141 THOMAS BOUDAT France DEN 23 +34:36
142 Jesper HANSEN Denmark AST 27 +34:40
143 Ramon SINKELDAM Netherlands SUN 28 +34:44
144 Sacha MODOLO Italy UAD 30 +34:46
145 Ryan MULLEN Ireland CDT 23 +35:05
146 Simone CONSONNI Italy UAD 23 +35:59
147 Ivan GARCIA CORTINA Spain TBM 22 +36:32
148 Nico DENZ Germany ALM 23 +36:34
149 Jurgen ROELANDTS Belgium LTS 32 +36:53
150 Lasse Norman HANSEN Denmark ABS 25 +36:56
151 Arman KAMYSHEV Kazakhstan AST 26 +37:13
152 Michel KREDER Netherlands ABS 30 +37:13
153 Alex DOWSETT Great Britain MOV 29 +37:34
154 Marko KUMP Slovenia UAD 29 +38:02
155 Antonio PEDRERO LOPEZ Spain MOV 26 +38:24
156 Danny VAN POPPEL Netherlands SKY 24 +38:48
157 Rohan DENIS Australia BMC 27 +39:33
158 Daniel HOELGAARD Norway FDJ 24 +40:18
159 Juraj SAGAN Slovakia BOH 29 +40:28
160 Conor DUNNE Ireland ABS 25 +41:11
161 Taco VAN DER HOORN Netherlands RNL 24 +41:24
162 Elmar REINDERS Netherlands RNL 25 +42:40
163 Albert TIMMER Netherlands SUN 32 +43:28
164 Jonathan CASTROVIEJO Spain MOV 30 +44:06
165 Magnus Cort NIELSEN Denmark ORS 24 +45:43
166 Tyler FARRAR United States DDD 33 +45:58
167 Matthias BRÄNDLE Austria TFS 28 +50:11
168 Martijn KEIZER Netherlands TLJ 29 +51:27
169 Jonathan DIEBBEN Great Britain SKY 23 +53:13
Close