1 1 CANT Sanne BEL W 29 0:47:53
2 13 BRAND Lucinda NED W 30 0:48:02
3 14 VOS Marianne NED W 32 0:48:08
4 15 BETSEMA Denise NED W 26 0:48:18
5 12 WORST Annemarie NED W 24 0:48:27
6 40 NEFF Jolanda SUI W 26 0:49:09
7 6 KEOUGH Kaitlin USA W 27 0:49:14
8 20 BRAMMEIER Nikki GBR W 33 0:49:30
9 17 DE BOER Sophie NED W 29 0:49:52
10 3 VAN LOY Ellen BEL W 39 0:49:58
11 4 VERDONSCHOT Laura BEL W 23 0:49:58
12 28 ARZUFFI Alice Maria ITA W 25 0:50:01
13 33 MAJERUS Christine LUX W 32 0:50:01
14 2 SELS Loes BEL W 34 0:50:20
15 21 WYMAN Helen GBR W 38 0:50:22
16 9 FAHRINGER Rebecca USA W 30 0:50:34
17 27 LECHNER Eva ITA W 34 0:50:41
18 34 BRANDAU Elisabeth GER W 34 0:50:45
19 19 PETIT Marlène FRA W 28 0:50:54
20 30 NASH Katerina CZE W 42 0:51:06
21 7 NOBLE Ellen USA W 24 0:51:14
22 25 GONZALEZ BLANCO Lucia ESP W 29 0:51:20
23 23 ROCHETTE Maghalie CAN W 26 0:51:26
24 42 HEIGL Nadja AUT W 23 0:51:41
25 16 KAPTHEIJNS Maud NED W 25 0:51:45
26 22 CRUMPTON Bethany GBR W 25 0:51:45
27 24 NUÑO PALACIO Aida ESP W 36 0:52:21
28 39 ERNGREN Ida SWE W 30 0:52:27
29 31 ŠTĚPÁNOVÁ Karla CZE W 28 0:52:43
30 8 RUNNELS Samantha USA W 28 0:52:52
31 41 BARHOUMI Zina SUI W 23 0:53:08
32 18 MANI Caroline FRA W 32 0:53:27
33 29 HAVLÍKOVÁ Pavla CZE W 36 0:53:32
34 5 COMPTON Katherine USA W 41 0:53:50
35 35 SMIDTH KNUDSEN Viktoria DEN W 26 0:53:50
36 37 KRZYSTALA Zuzanna POL W 29 0:54:51
37 26 TREVILLA SAMPERIO Sandra ESP W 27
38 36 KOCH Signe DEN W 27
39 32 IMAI Miho JPN W 32
40 38 CIERLUK Karolina POL W 24
Close