Opgaves:
64 10015391658 ORTIZ HANO Rosalia Servetto - Stradalli Cycle - Alurecycling DNF
83 10011088595 BADEGRUBER Anna WNT Rotor Pro Cycling Team DNF
96 10008648239 SOEK Julia National Team Netherlands DNF
102 10009772025 DIETRICH Jacqueline National Team Germany DNF
103 10008688857 PALLER Tatjana National Team Germany DNF
106 10015762985 WOLFRAM Vanessa National Team Germany DNF
116 10058403276 ANDREASEN Mette Fischer National Team Denmark DNF
121 10014909789 GRAAF Anne Marijn van der NWV Groningen - UPlus DNF
126 10014815217 PELLIKAAN Nynke NWV Groningen - UPlus DNF
175 10008891749 KLEMENT Melanie Regional Team SWABO DNF
182 10014792682 MOTTRAM Stephanie Torelli-Kuota-Brother DNF
191 10015999627 LUCA Eva Maxx-Solar LINDIG Team DNF
1 3 10004779252 PIETERS Amy Boels Dolmans Cyclingteam 3:32:40 10" 1"
2 11 10008130503 BARNES Alice Canyon//SRAM Racing 3:32:50 0:09 6"
3 1 10005972655 VAN DER BREGGEN Anna Boels Dolmans Cyclingteam 3:33:05 0:26 4" 2"
4 2 10005498264 BLAAK Chantal Boels Dolmans Cyclingteam 3:33:10 0:32 3"
5 12 10008965814 KLEIN Lisa Canyon//SRAM Racing 3:33:24 0:43
6 21 10002919175 WILD Kirsten Wiggle High5 3:33:24
7 22 10004602935 BRENNAUER Lisa Wiggle High5 3:33:34 0:53
8 5 10005669935 MAJERUS Christine Boels Dolmans Cyclingteam 3:33:36 0:55
9 14 10002059414 WORRACK Trixi Canyon//SRAM Racing 3:33:40 0:59
10 32 10007968936 KOSTER Anouska Waowdeals Pro Cycling Team 3:33:44 1:03
11 75 10007073708 VAN GOGH Natalie Parkhotel Valkenburg 3:33:45 1:04
12 91 10010200946 BOOGAARD Maaike National Team Netherlands 3:34:00 1:19
13 31 10009894485 KOREVAAR Jeanne Waowdeals Pro Cycling Team 3:34:07 1:26
14 33 10008685423 MARKUS Riejanne Waowdeals Pro Cycling Team 3:34:21 1:40
15 92 10003266456 KNETEMANN Roxane National Team Netherlands 3:34:25 1:44
16 111 10009637134 MATHIESEN Pernille National Team Denmark 3:34:27 1:46
17 95 10008684312 MACKAIJ Floortje National Team Netherlands 3:34:38 1:57
18 56 10004631732 SCHMIDT Trine Team Virtu Cycling 3:34:41 2:00
19 123 10014217150 ADEGEEST Loes NWV Groningen - UPlus 3:34:42 2:01
20 74 10009796475 STOUGJE Chanella Parkhotel Valkenburg 3:34:47 2:06
21 42 10005497254 FRAPPORTI Simona Hitec Products - Birk Sport 3:34:54 2:13
22 124 10016031858 MARKUS Femke NWV Groningen - UPlus 3:34:54
23 4 10009487085 DIDERIKSEN Amalie Boels Dolmans Cyclingteam 3:34:55 2:14
24 71 10014173300 WIEBES Lorena Parkhotel Valkenburg 3:34:57 2:16
25 43 10002741545 GUDERZO Tatiana Hitec Products - Birk Sport 3:35:00 2:19
26 41 10011047573 ANDERSEN Susanne Hitec Products - Birk Sport 3:35:01 2:20
27 6 10014858562 SCHNEIDER Skylar Boels Dolmans Cyclingteam 3:35:07 2:26
28 35 10003288987 VAN DE REE Monique Waowdeals Pro Cycling Team 3:35:14 2:33
29 55 10007520110 KRÖGER Mieke Team Virtu Cycling 3:41:01 8:20
30 51 10005886365 GUARISCHI Barbara Team Virtu Cycling 3:41:19 8:38
31 54 10050049556 HANSEN Louise Norman Team Virtu Cycling 3:41:19
32 174 10015509775 HULST Amber van der Regional Team SWABO 3:41:21 8:40
33 176 10015185938 STEIGENGA Nicole Regional Team SWABO 3:41:25 8:44
34 142 10013775192 BRAAM Danique GRC Jan van Arckel 3:41:35 8:54
35 52 10050049152 SIGGAARD Christina Team Virtu Cycling 3:41:38 8:57
36 73 10009388368 HOEKSMA Ilona Parkhotel Valkenburg 3:41:43 9:02
37 135 10014200174 MEIJERING Mareille Team Drenthe 3:41:43
38 94 10009495371 GELOOF Marjolein van 't National Team Netherlands 3:41:46 9:05
39 145 10015509977 ZOETE Mylene de GRC Jan van Arckel 3:41:54 9:13
40 172 10015705795 WASMUS Nienke Regional Team SWABO 3:41:56 9:15
41 186 10015484012 CALLANDER Rhona Torelli-Kuota-Brother 3:41:59 9:18
42 46 10013943631 GULLIKSEN Line Marie Hitec Products - Birk Sport 3:42:00 9:19
43 144 10006502115 SPOOR Winanda GRC Jan van Arckel 3:42:05 9:24
44 72 10006645995 SOLOVEI Ganna Parkhotel Valkenburg 3:45:07 12:26
45 34 10007969037 ROOIJAKKERS Paulien Waowdeals Pro Cycling Team 3:45:22 12:41
46 115 10061110081 ANDERSEN Trine National Team Denmark 3:45:25 12:44
47 13 10010790121 RIFFEL Christa Canyon//SRAM Racing 3:45:27 12:46
48 53 10006875866 MOBERG Emilie Team Virtu Cycling 3:45:29 12:48
49 26 10009040885 YONAMINE Eri Wiggle High5 3:45:31 12:50
50 23 10008652481 GARNER Lucy Wiggle High5 3:45:33 12:52
Close