Opgaves:
15 10050738660 THORVILSON Leah Canyon//SRAM Racing DNF
36 10007521524 GAFINOVITZ Rotem Waowdeals Pro Cycling Team DNF
45 10010171543 GÅSKJENN Ingvild Hitec Products - Birk Sport DNF
65 10010198421 SANMARTIN RODRIGUEZ Paula Servetto - Stradalli Cycle - Alurecycling DNF
95 10008684312 MACKAIJ Floortje National Team Netherlands DNF
105 10008679056 KNAUER Anna National Team Germany DNF
112 10014535735 HOLMSGAARD Trine National Team Denmark DNF
113 10009196893 LØNNE Rikke National Team Denmark DNF
115 10061110081 ANDERSEN Trine National Team Denmark DNF
132 10009857507 WEERINK Floor Team Drenthe DNF
135 10014200174 MEIJERING Mareille Team Drenthe DNF
136 10015196042 ZIJLSTRA Bettina Team Drenthe DNF
143 10015510482 SCHUITEMAKER Lily GRC Jan van Arckel DNF
152 10008648643 NESSMAR Alexandra WV Zeeuws-Vlaanderen DNF
154 10005943858 EHRBERG Liisa WV Zeeuws-Vlaanderen DNF
162 10015510280 KROL Phaedra Restore Cycling DNF
164 10014862202 MEISTROK Maaike Restore Cycling DNF
171 10015762581 BAKS Marissa Regional Team SWABO DNF
173 10009495977 NEEFJES Tessa Regional Team SWABO DNF
181 10016236063 SHARPE Alice Torelli-Kuota-Brother DNF
185 10016055096 MEAKIN Emily Torelli-Kuota-Brother DNF
34 10007969037 ROOIJAKKERS Paulien Waowdeals Pro Cycling Team DNS
122 10013274129 OOSTERWOUD Wendy NWV Groningen - UPlus DNS
156 10014555842 KNUTSSON Frida WV Zeeuws-Vlaanderen DNS
Individual Classification by Time after Elite Women, etappe 4 : Hogeland / Winsum
Pos Nr UCI ID Surname, Name Team Time Gap Bonus
1 3 10004779252 PIETERS Amy Boels Dolmans Cyclingteam 8:55:43
2 2 10005498264 BLAAK Chantal Boels Dolmans Cyclingteam 8:56:05 0:22 10"
3 1 10005972655 VAN DER BREGGEN Anna Boels Dolmans Cyclingteam 8:56:25 0:42
4 5 10005669935 MAJERUS Christine Boels Dolmans Cyclingteam 8:56:53 1:10
5 21 10002919175 WILD Kirsten Wiggle High5 8:57:19 1:36 6"
6 12 10008965814 KLEIN Lisa Canyon//SRAM Racing 8:57:44 2:01
7 14 10002059414 WORRACK Trixi Canyon//SRAM Racing 8:58:18 2:35
8 75 10007073708 VAN GOGH Natalie Parkhotel Valkenburg 8:58:31 2:48
9 33 10008685423 MARKUS Riejanne Waowdeals Pro Cycling Team 8:58:56 3:13
10 22 10004602935 BRENNAUER Lisa Wiggle High5 9:00:51 5:08
11 11 10008130503 BARNES Alice Canyon//SRAM Racing 9:01:03 5:20
12 32 10007968936 KOSTER Anouska Waowdeals Pro Cycling Team 9:01:05 5:22
13 4 10009487085 DIDERIKSEN Amalie Boels Dolmans Cyclingteam 9:01:11 5:28
14 31 10009894485 KOREVAAR Jeanne Waowdeals Pro Cycling Team 9:01:30 5:47
15 71 10014173300 WIEBES Lorena Parkhotel Valkenburg 9:02:15 6:32
16 56 10004631732 SCHMIDT Trine Team Virtu Cycling 9:02:45 7:02
17 92 10003266456 KNETEMANN Roxane National Team Netherlands 9:02:58 7:15
18 41 10011047573 ANDERSEN Susanne Hitec Products - Birk Sport 9:03:04 7:21
19 111 10009637134 MATHIESEN Pernille National Team Denmark 9:03:56 8:13
20 35 10003288987 VAN DE REE Monique Waowdeals Pro Cycling Team 9:04:57 9:14 4"
21 91 10010200946 BOOGAARD Maaike National Team Netherlands 9:05:26 9:43
22 6 10014858562 SCHNEIDER Skylar Boels Dolmans Cyclingteam 9:05:31 9:48
23 51 10005886365 GUARISCHI Barbara Team Virtu Cycling 9:05:31 1"
24 55 10007520110 KRÖGER Mieke Team Virtu Cycling 9:06:06 10:23 2"
25 42 10005497254 FRAPPORTI Simona Hitec Products - Birk Sport 9:07:04 11:21
26 43 10002741545 GUDERZO Tatiana Hitec Products - Birk Sport 9:07:10 11:27
27 123 10014217150 ADEGEEST Loes NWV Groningen - UPlus 9:07:19 11:36
28 124 10016031858 MARKUS Femke NWV Groningen - UPlus 9:07:31 11:48
29 94 10009495371 GELOOF Marjolein van 't National Team Netherlands 9:09:14 13:31
30 73 10009388368 HOEKSMA Ilona Parkhotel Valkenburg 9:10:00 14:17
31 53 10006875866 MOBERG Emilie Team Virtu Cycling 9:10:35 14:52 3"
32 52 10050049152 SIGGAARD Christina Team Virtu Cycling 9:12:06 16:23
33 174 10015509775 HULST Amber van der Regional Team SWABO 9:13:29 17:46
34 144 10006502115 SPOOR Winanda GRC Jan van Arckel 9:13:48 18:05
35 142 10013775192 BRAAM Danique GRC Jan van Arckel 9:14:14 18:31
36 54 10050049556 HANSEN Louise Norman Team Virtu Cycling 9:14:32 18:49
37 145 10015509977 ZOETE Mylene de GRC Jan van Arckel 9:14:33 18:50
38 172 10015705795 WASMUS Nienke Regional Team SWABO 9:15:00 19:17
39 13 10010790121 RIFFEL Christa Canyon//SRAM Racing 9:15:17 19:34
40 176 10015185938 STEIGENGA Nicole Regional Team SWABO 9:15:50 20:07
41 186 10015484012 CALLANDER Rhona Torelli-Kuota-Brother 9:15:52 20:09
42 72 10006645995 SOLOVEI Ganna Parkhotel Valkenburg 9:16:26 20:43
43 23 10008652481 GARNER Lucy Wiggle High5 9:16:49 21:06
44 26 10009040885 YONAMINE Eri Wiggle High5 9:16:54 21:11
45 46 10013943631 GULLIKSEN Line Marie Hitec Products - Birk Sport 9:17:00 21:17
46 141 10007960953 KUIJPERS Evy GRC Jan van Arckel 9:18:42 22:59
47 163 10015783496 BAKKER Minke Restore Cycling 9:19:48 24:05
48 131 10014909890 BOUWMEESTER Sanne Team Drenthe 9:21:33 25:50
49 44 10015262427 MOE Ingrid Hitec Products - Birk Sport 9:22:16 26:33
50 151 10014833607 PRUISSCHER Arianna WV Zeeuws-Vlaanderen 9:23:34 27:51
51 161 10015510381 HAAFTEN Kirstie van Restore Cycling 9:24:50 29:07
52 86 10008690372 PILOTE-FORTIN Gabrielle WNT Rotor Pro Cycling Team 9:25:32 29:49
53 146 10014173502 TEESELING Bente van GRC Jan van Arckel 9:26:25 30:42
54 155 10006481705 HANNES Kaat WV Zeeuws-Vlaanderen 9:26:30 30:47
55 81 10010674529 MAES Elise WNT Rotor Pro Cycling Team 9:26:31 30:48
56 114 10006883445 LAUGE QUAADE Michelle National Team Denmark 9:26:40 30:57
57 93 10009857103 SWINKELS Karlijn National Team Netherlands 9:27:04 31:21
58 133 10011705860 KALSBEEK Janieke Team Drenthe 9:27:07 31:24
Close