1 2 EVENEPOEL Remco BELGIUM 10058736615 MJU 29:51,30 -
2 34 VAN WILDER Ilan BELGIUM 10016504128 MJU 30:15,44 0:24,14
3 3 TIBERI Antonio ITALY 10030804049 MJU 30:31,56 0:40,26
4 4 HEßMANN Michel GERMANY 10036464102 MJU 31:11,79 1:20,49
5 9 BALMER Alexandre SWITZERLAND 10016568287 MJU 31:20,14 1:28,84
6 24 KOSHOVIY Ruslan UKRAINE 10016106731 MJU 31:25,38 1:34,08
7 10 RODRIGUEZ CANO Carlos SPAIN 10042809619 MJU 31:31,01 1:39,71
8 52 KANAKA Oleg UKRAINE 10016106327 MJU 31:34,31 1:43,01
9 36 MICHIELSEN Manuel NETHERLANDS 10023333029 MJU 31:57,02 2:05,72
10 26 PAPIERSKI Damian POLAND 10015328408 MJU 32:00,81 2:09,51
11 5 VAN DER TUUK Axel NETHERLANDS 10022698687 MJU 32:02,01 2:10,71
12 12 MOTA Guilherme PORTUGAL 10044811354 MJU 32:02,72 2:11,42
13 44 TURUK Daniil BELARUS 10056108723 MJU 32:06,03 2:14,73
14 11 HEALY Ben IRELAND 10023507528 MJU 32:10,60 2:19,30
15 25 KABAS Maximilian AUSTRIA 10035036986 MJU 32:14,12 2:22,82
16 38 GUERNALEC Victor FRANCE 10025636575 MJU 32:20,19 2:28,89
17 50 TREIMUTH Henri ESTONIA 10063679470 MJU 32:20,99 2:29,69
18 33 AASHEIM Ludvig Fischer NORWAY 10019493546 MJU 32:24,79 2:33,49
19 6 KELEMEN Petr CZECH REPUBLIC 10047170272 MJU 32:27,77 2:36,47
20 39 VTIURIN Anton RUSSIAN FEDERATION 10034909573 MJU 32:28,59 2:37,29
21 7 PAGE Hugo FRANCE 10068070237 MJU 32:29,71 2:38,41
22 53 GÖTZINGER Valentin AUSTRIA 10035062450 MJU 32:29,96 2:38,66
23 8 POTEKALO Nikolai RUSSIAN FEDERATION 10034975049 MJU 32:48,10 2:56,80
24 46 OMRZEL Aljaž SLOVENIA 10017629429 MJU 32:50,98 2:59,68
25 40 COBO CAYON Ivan SPAIN 10023565122 MJU 32:51,56 3:00,26
26 43 KIRSCH Gilles LUXEMBOURG 10035001220 MJU 32:53,20 3:01,90
27 54 GALKA Michal POLAND 10062070886 MJU 32:54,12 3:02,82
28 22 MIRZOJEV Artjom ESTONIA 10015383372 MJU 33:00,16 3:08,86
29 37 KAŠPAR Jan CZECH REPUBLIC 10023567344 MJU 33:04,36 3:13,06
30 13 KLUCKERS Arthur LUXEMBOURG 10016518979 MJU 33:08,90 3:17,60
31 27 ŠIDLAUSKAS Erikas LITHUANIA 10036586764 MJU 33:20,38 3:29,08
32 16 AVBELJ Blaž SLOVENIA 10017563448 MJU 33:29,97 3:38,67
33 23 JURISEVIC Carlo CROATIA 10050880019 MJU 33:30,75 3:39,45
34 1 WÆRENSKJOLD Søren NORWAY 10015603745 MJU 33:31,48 3:40,18
35 15 FOLTÁN Adam SLOVAKIA 10046019309 MJU 33:39,55 3:48,25
36 14 MAZUR Dzianis BELARUS 10056107915 MJU 33:49,97 3:58,67
37 18 MUSTAFAYEV Qadir AZERBAIJAN 10050305594 MJU 33:51,96 4:00,66
38 31 VASILOIU Valentin ROMANIA 10062048153 MJU 33:52,62 4:01,32
39 49 ARIKAN Dogukan TURKEY 10063516186 MJU 33:54,27 4:02,97
40 45 KUBIŠ Lukáš SLOVAKIA 10023479135 MJU 34:11,29 4:19,99
41 32 RENDORS Arvis LATVIA 10052176078 MJU 34:12,43 4:21,13
42 57 RAZINSKIS Alekss Janis LATVIA 10052175775 MJU 34:29,05 4:37,75
43 21 SELCUK Muhammed TURKEY 10061587809 MJU 34:31,45 4:40,15
44 55 KELMELIS Aristidas LITHUANIA 10036589390 MJU 34:44,91 4:53,61
45 19 ĐURIĆ ÐOrde SERBIA 10049809076 MJU 35:08,62 5:17,32
46 17 SYLHASI Zani KOSOVO 10054349282 MJU 35:18,44 5:27,14
47 28 BALABANOV Preslav BULGARIA 10052866293 MJU 35:22,63 5:31,33
48 51 SRBIĆ Toni CROATIA 10028440683 MJU 35:31,13 5:39,83
49 56 GATIS Georgios GREECE 10064767789 MJU 35:43,52 5:52,22
50 29 SELIMOVIC Husein BOSNIA HERZEGOVINA 10054512364 MJU 36:34,42 6:43,12
51 48 GARIBIAN Arman MOLDOVA, REPUBLIC OF 10058344369 MJU 36:36,38 6:45,08
52 30 TRIOMMATIS Michail Minas GREECE 10083654400 MJU 36:37,21 6:45,91
53 20 NOVICOV Andrei MOLDOVA, REPUBLIC OF 10058344167 MJU 36:37,95 6:46,65
54 47 NUHA Blerton KOSOVO 10053534078 MJU 37:04,08 7:12,78
Disqualified
DSQ 35 GEßNER Jakob GERMANY 10036440658 MJU Disqualified
DSQ 41 DOHERTY Aaron IRELAND 10016966900 MJU Disqualified
DSQ 42 ANDRADE Pedro PORTUGAL 10044202678 MJU Disqualified
Starters: 57 | Ranked: 54
Close