1 7 EVENEPOEL Remco BELGIUM 10058736615 MJU 03:15:19 -
2 43 BALMER Alexandre SWITZERLAND 10016568287 MJU 03:25:03 9:44
3 54 RODRIGUEZ CANO Carlos SPAIN 10042809619 MJU 03:25:05 9:46
4 10 VAN WILDER Ilan BELGIUM 10016504128 MJU 03:25:05 9:46
5 30 VACEK Karel CZECH REPUBLIC 10034725677 MJU 03:25:05 9:46
6 17 PICCOLO Andrea ITALY 10030097666 MJU 03:25:05 9:46
7 21 GEßNER Jakob GERMANY 10036440658 MJU 03:25:06 9:47
8 18 RUBINO Samuele ITALY 10029929130 MJU 03:25:25 10:06
9 12 VERVLOESEM Xandres BELGIUM 10016510693 MJU 03:26:34 11:15
10 1 AASHEIM Ludvig Fischer NORWAY 10019493546 MJU 03:27:44 12:25
11 20 ENGELHARDT Felix GERMANY 10036351136 MJU 03:27:54 12:35
12 33 PAGE Hugo FRANCE 10068070237 MJU 03:27:55 12:36
13 9 VAN DER BEKEN Aaron BELGIUM 10016488869 MJU 03:27:55 12:36
14 57 FLANNAGAN Breandán IRELAND 10016722477 MJU 03:27:56 12:37
15 44 BÖGLI Jonathan SWITZERLAND 10016554446 MJU 03:27:57 12:38
16 73 MAZUR Dzianis BELARUS 10056107915 MJU 03:29:06 13:47
17 16 PETRUCCI Mattia ITALY 10029403108 MJU 03:29:48 14:29
18 50 COBO CAYON Ivan SPAIN 10023565122 MJU 03:29:48 14:29
19 6 WÆRENSKJOLD Søren NORWAY 10015603745 MJU 03:30:17 14:58
20 78 GAJDULA Marek SLOVAKIA 10046067708 MJU 03:30:19 15:00
21 84 OMRZEL Aljaž SLOVENIA 10017629429 MJU 03:30:32 15:13
22 24 VATER Erik GERMANY 10050889820 MJU 03:30:47 15:28
23 77 FOLTÁN Adam SLOVAKIA 10046019309 MJU 03:30:50 15:31
24 27 MIKŠANÍK Vladimír CZECH REPUBLIC 10016517969 MJU 03:30:51 15:32
25 68 KIRSCH Gilles LUXEMBOURG 10035001220 MJU 03:30:51 15:32
26 14 FANCELLU Alessandro ITALY 10031387665 MJU 03:30:53 15:34
27 127 PARASHCHAK Yaroslav UKRAINE 10034897045 MJU 03:31:03 15:44
28 86 SKOK Anže SLOVENIA 10017653778 MJU 03:31:04 15:45
29 51 ECHEVERRIA AZPILICUETA Josu SPAIN 10042493357 MJU 03:31:04 15:45
30 63 GONÇALVES Hélder PORTUGAL 10044635239 MJU 03:31:04 15:45
31 91 TREIMUTH Henri ESTONIA 10063679470 MJU 03:31:25 16:06
32 65 SIMÃO Rúben PORTUGAL 10045269072 MJU 03:31:26 16:07
33 69 KLUCKERS Arthur LUXEMBOURG 10016518979 MJU 03:31:29 16:10
34 19 BENZ Pirmin GERMANY 10036168755 MJU 03:32:11 16:52
35 35 PIERRE Eliott FRANCE 10068492690 MJU 03:32:14 16:55
36 119 DOGAN Halil TURKEY 10053290871 MJU 03:32:42 17:23
37 3 GRÅSVOLD Dennis NORWAY 10019817484 MJU 03:33:36 18:17
38 31 CHARRIN Alois FRANCE 10023510558 MJU 03:33:39 18:20
39 39 POTEKALO Nikolai RUSSIAN FEDERATION 10034975049 MJU 03:33:45 18:26
40 11 VANDENBULCKE Alex BELGIUM 10064963510 MJU 03:34:52 19:33
41 145 WALLINDER Wincent SWEDEN 10022441639 MJU 03:35:28 20:09
42 25 BOUČEK Jakub CZECH REPUBLIC 10048200189 MJU 03:35:50 20:31
43 49 BARRENETXEA GOLZARRI Jon SPAIN 10040454741 MJU 03:37:01 21:42
44 62 FERREIRA António PORTUGAL 10044275127 MJU 03:37:15 21:56
45 60 ANDRADE Pedro PORTUGAL 10044202678 MJU 03:37:15 21:56
46 158 GÖTZINGER Valentin AUSTRIA 10035062450 MJU 03:37:17 21:58
47 142 DAHLBLOM Anton SWEDEN 10022262490 MJU 03:37:20 22:01
48 59 WARD Adam IRELAND 10017211824 MJU 03:37:20 22:01
49 8 PATTYN Steven BELGIUM 10016452695 MJU 03:37:20 22:01
50 85 RATAJ Žan SLOVENIA 10017629227 MJU 03:37:49 22:30
51 55 DOHERTY Aaron IRELAND 10016966900 MJU 03:40:36 25:17
52 147 MÉSZÁROS Ábel HUNGARY 10023628776 MJU 04:00:00 44:41
53 157 VASILOIU Valentin ROMANIA 10062048153 MJU 04:00:00 44:41
Withdrawals
DNF 2 FINNESAND Fredrik Gjesteland NORWAY 10062821123 MJU DNF
DNF 4 HOLTER Ådne NORWAY 10020433941 MJU DNF
DNF 5 STOKKE Vegard NORWAY 10020144153 MJU DNF
DNF 13 CARPENE Samuele ITALY 10029893764 MJU DNF
DNF 15 MARCELLUSI Martin ITALY 10029932160 MJU DNF
DNF 22 HEßMANN Michel GERMANY 10036464102 MJU DNF
DNF 23 MAYRHOFER Marius GERMANY 10036430049 MJU DNF
DNF 26 KELEMEN Petr CZECH REPUBLIC 10047170272 MJU DNF
DNF 28 ŘEPA Vojtech CZECH REPUBLIC 10047420553 MJU DNF
DNF 29 ŤOUPALÍK Jakub CZECH REPUBLIC 10047277073 MJU DNF
DNF 32 GUERNALEC Victor FRANCE 10025636575 MJU DNF
DNF 34 PARET PEINTRE Valentin FRANCE 10067509859 MJU DNF
DNF 36 RETAILLEAU Valentin FRANCE 10023523288 MJU DNF
DNF 37 GUSEV Iakov RUSSIAN FEDERATION 10036094791 MJU DNF
DNF 38 KULAKOV Maksim RUSSIAN FEDERATION 10036059732 MJU DNF
DNF 40 STRELKOV Nikita RUSSIAN FEDERATION 10036022952 MJU DNF
DNF 41 VTIURIN Anton RUSSIAN FEDERATION 10034909573 MJU DNF
DNF 42 ZATCEPIN Sergey RUSSIAN FEDERATION 10034993439 MJU DNF
DNF 45 EGGENBERG Ruben SWITZERLAND 10016571725 MJU DNF
DNF 46 HUMBERT Igor SWITZERLAND 10025747521 MJU DNF
DNF 47 IMBODEN Simon SWITZERLAND 10016525346 MJU DNF
DNF 48 NAEGELI Manuel SWITZERLAND 10016542928 MJU DNF
DNF 52 MIQUEL DELGADO Pau SPAIN 10023573913 MJU DNF
DNF 53 MURGUIALDAY ELORZA Jokin SPAIN 10042384839 MJU DNF
DNF 56 DOOGAN Patrick J. IRELAND 10017013376 MJU DNF
DNF 58 HEALY Ben IRELAND 10023507528 MJU DNF
DNF 61 CARVALHO João PORTUGAL 10045683142 MJU DNF
DNF 64 MOTA Guilherme PORTUGAL 10044811354 MJU DNF
DNF 66 BETTENDORFF Loïc LUXEMBOURG 10034999503 MJU DNF
DNF 67 GLOESENER Jacques LUXEMBOURG 10035010617 MJU DNF
DNF 70 NOTHUM Pol LUXEMBOURG 10023530463 MJU DNF
DNF 71 PEREIRA MARQUES Rafael LUXEMBOURG 10034998186 MJU DNF
DNF 72 MANDZIK Pavel BELARUS 10054141138 MJU DNF
DNF 74 MIAZGA Maksim BELARUS 10056107410 MJU DNF
DNF 75 TURUK Daniil BELARUS 10056108723 MJU DNF
DNF 76 BLAŠKO Matej SLOVAKIA 10015332044 MJU DNF
DNF 79 KUBIŠ Lukáš SLOVAKIA 10023479135 MJU DNF
DNF 80 MERIAČ Tomáš SLOVAKIA 10046016376 MJU DNF
Close