3
GER
Germany
4:23.105 54.731
Number Name
68
BECKER Charlotte
232
STOCK Gudrun
230
KRÖGER Mieke
228
BRENNAUER Lisa
Distance Rank Time Diff Section
Rank Section
Time
1000 1 1:09.742 1 1:09.742
2000 1 2:13.565 1 1:03.823
3000 1 3:17.979 1 1:04.414
4000 1 4:23.105 1 1:05.126
4
POL
Poland
4:30.444 53.245
Number Name
71
PLOSAJ Nikol
258
KACZKOWSKA Justyna
43
PIKULIK Daria
261
PIKULIK Wiktoria
Distance Rank Time Diff Section
Rank Section
Time
1000 2 1:10.914 +1.172 2 1:10.914
2000 2 2:15.567 +2.002 2 1:04.653
3000 2 3:20.886 +2.907 2 1:05.319
4000 2 4:30.444 +7.339 2 1:09.5581
GBR
Great Britain
4:16.896 56.053
Number Name
67
BARKER Elinor
95
KENNY Laura
38
ARCHIBALD Katie
225
EVANS Neah
Distance Rank Time Diff Section
Rank Section
Time
1000 1 1:08.859 1 1:08.859
2000 1 2:11.310 1 1:02.451
3000 1 3:14.132 1 1:02.822
4000 1 4:16.896 1 1:02.764
2
ITA
Italy
4:25.384 54.260
Number Name
40
PATERNOSTER Letizia
244
CAVALLI Marta
97
BALSAMO Elisa
247
VALSECCHI Silvia
Distance Rank Time Diff Section
Rank Section
Time
1000 2 1:09.082 +0.223 2 1:09.082
2000 2 2:11.833 +0.523 2 1:02.751
3000 2 3:14.797 +0.665 2 1:02.964
4000 2 4:25.384 +8.488 2 1:10.587
Close