1 13 BRAND Lucinda NED W 30 0:45:05
2 15 ALVARADO Ceylin del Carmen NED W 21 0:45:21
3 14 WORST Annemarie NED W 24 0:46:26
4 35 RICHARDS Evie GBR W 22 0:46:39
5 42 NASH Katerina CZE W 42 0:46:50
6 26 HONSINGER Clara USA W 22 0:46:53
7 24 COMPTON Katherine USA W 41 0:47:51
8 27 FAHRINGER Rebecca USA W 30 0:47:54
9 16 VOS Marianne NED W 32 0:48:05
10 89 ROCHETTE Maghalie CAN W 26 0:48:12
11 73 NORBERT RIBEROLLE Marion FRA W 20 0:48:18
12 19 BAKKER Manon NED W 20 0:48:20
13 51 LECHNER Eva ITA W 34 0:48:32
14 17 VAN DER HEIJDEN Inge NED W 20 0:48:34
15 1 CANT Sanne BEL W 29 0:48:35
16 12 KASTELIJN Yara NED W 22 0:48:51
17 71 MANI Caroline FRA W 32 0:48:58
18 20 VAN ANROOIJ Shirin NED W 17 0:49:02
19 81 MAJERUS Christine LUX W 32 0:49:12
20 52 ARZUFFI Alice Maria ITA W 25 0:49:41
21 53 BARONI Francesca ITA W 20 0:49:56
22 23 PIETERSE Puck NED W 17 0:49:58
23 4 VAN LOY Ellen BEL W 39 0:50:10
24 74 CLAUZEL Perrine FRA W 25 0:50:10
25 37 HARNDEN Harriet GBR W 18 0:50:30
26 45 GONZALEZ BLANCO Lucia ESP W 29 0:50:32
27 6 FRANCK Alicia BEL W 25 0:50:52
28 72 PETIT Marlène FRA W 28 0:50:55
29 94 HEIGL Nadja AUT W 23 0:51:00
30 34 KAY Anna GBR W 20 0:51:02
31 84 BRANDAU Elisabeth GER W 34 0:51:05
32 76 ONESTI Olivia FRA W 16 0:51:22
33 22 HOEKE Geerte NED W 29 0:51:30
34 90 WEST Ruby CAN W 20 0:51:35
35 5 VANDERBEKEN Joyce BEL W 35 0:51:45
36 55 CASASOLA Sara ITA W 20 0:51:49
37 97 RUNNELS Samantha USA W 28 0:51:52
38 80 STRAPPAZZON Marine FRA W 25 0:51:53
39 2 SELS Loes BEL W 34 0:52:01
40 75 FOUQUENET Amandine FRA W 18 0:52:16
41 41 NELSON Josie GBR W 17 0:52:28
42 31 MUNRO Madigan USA W 17 0:52:37
43 32 GUNSALUS Lizzy USA W 16 0:52:52
44 61 BARHOUMI Zina SUI W 23 0:52:52
45 38 JAMES Ffion GBR W 22 0:53:05
46 57 REALINI Gaia ITA W 18 0:53:05
47 95 MÕTTUS Mari-Liis EST W 22 0:53:14
48 62 RÜEGG Noemi SUI W 18 0:53:23
49 18 KAPTHEIJNS Maud NED W 25 0:53:31
50 30 NUSS Raylyn USA W 28
51 85 PAUL Stefanie GER W 33
52 63 KRÄHEMANN Lara SUI W 20
53 77 CURINIER Léa FRA W 18
54 66 ZÜGER Tina SUI W 19
55 33 ZOERNER Lauren USA W 16
56 36 CRUMPTON Bethany GBR W 25
57 40 FLYNN Anna GBR W 17
58 7 TRUYEN Marthe BEL W 20
59 83 SCHREIBER Marie LUX W 16
60 58 BORGHESI Letizia ITA W 21
61 64 GÖLDI Nicole SUI W 17
62 48 TRABAZO BRAGADO Irene ESP W 21
63 8 CRABBÉ Kiona BEL W 18
64 60 BORGHESI Giada ITA W 17
65 47 DIAZ LOPEZ Paula ESP W 22
66 87 KRAHL Judith GER W 18
67 86 KÜDERLE Nina GER W 20
68 68 ROUILLER Mélissa SUI W 17
69 67 COTTIER Lucie SUI W 17
70 50 CUETO VEGA Sara ESP W 25
71 88 STEFFENHAGEN Diana GER W 34
72 39 THACKRAY Sophie GBR W 20
73 92 KELLY Siobhan CAN W 23
74 70 SCHÄTTI Michelle SUI W 20
75 69 KIPFMÜLLER Fabienne SUI W 16
76 59 ZANGA Marta ITA W 17
77 9 VERVLOET Sterre BEL W 16
78 49 PARAJON FUENTES Maria ESP W 17
79 93 STECIUK Claire CAN W 17
80 91 LAWSON Kelly CAN W 17
81 82 MAUS Laetitia LUX W 18
82 10 SCHEVENELS Lies´L BEL W 16
3 VERDONSCHOT Laura BEL W 23 DNF
29 CLOUSE Katie USA W 18 DNF
25 KEOUGH Kaitlin USA W 27 DNF
Close