1. 1 ISERBYT Eli BEL 1997 485
2. 2 VANTHOURENHOUT Michael BEL 1993 357
3. 3 AERTS Toon BEL 1993 348
4. 4 HERMANS Quinten BEL 1995 299
5. 5 VAN DER HAAR Lars NED 1991 281
6. 7 SWEECK Laurens BEL 1993 223
7. 6 VAN KESSEL Corne NED 1991 220
8. 8 VANDEBOSCH Toon BEL 1999 219
9. 9 SOETE Daan BEL 1994 212
10. 10 BAESTAENS Vincent BEL 1989 201
11. 12 PIDCOCK Thomas GBR 1999 178
12. 11 KUHN Kevin SUI 1998 174
13. 14 MEISEN Marcel GER 1989 145
14. 13 VANDEPUTTE Niels BEL 2000 141
15. 15 ADAMS Jens BEL 1992 128
16. 16 KAMP Ryan NED 2000 18 124
17. 17 VAN AERT Wout BEL 1994 102
18. 18 MEEUSEN Tom BEL 1988 102
19. 22 VERSTRYNGE Emiel BEL 2002 76
20. 21 ORTS LLORET Felipe ESP 1995 75
21. 24 HENDRIKX Mees NED 2000 72
22. 19 AERTS Thijs BEL 1996 71
23. 20 RONHAAR Pim NED 2001 69
24. 23 DUBAU Joshua FRA 1996 54
25. 25 FERDINANDE Anton BEL 2000 50
26. 26 BOROS Michael CZE 1992 50
27. 27 MASON Cameron GBR 2000 47
28. 30 RUEGG Timon SUI 1996 46
29. 28 VAN DER POEL David NED 1992 43
30. 33 TURNER Ben GBR 1999 43
31. 29 HECHT Gage USA 1998 39
32. 32 MEIN Thomas GBR 1999 39
33. 31 BERTOLINI Gioele ITA 1995 36
34. 34 WHITE Curtis USA 1995 34
35. 35 VAN DER POEL Mathieu NED 1995 30
36. 42 VENTURINI Clement FRA 1993 29
37. 36 DORIGONI Jakob ITA 1998 26
38. 37 MERLIER Tim BEL 1992 24
39. 38 NIEUWENHUIS Joris NED 1996 20
40. 39 WERNER Kerry USA 1991 20
41. 40 LOOCKX Lander BEL 1997 19
42. 41 TONEATTI Davide ITA 2001 19
43. 43 VERMEERSCH Gianni BEL 1992 17
44. 44 SWEECK Diether BEL 1993 16
45. 45 THOMAS Theo FRA 2001 14
46. 46 SUAREZ FERNANDEZ Kevin ESP 1994 13
47. 47 MENUT David FRA 1992 13
48. 48 GUILLAUD Valentin FRA 1997 12
49. 49 FONTANA Filippo ITA 2000 11
50. 50 MICHELS Jente BEL 2003 10
51. 51 VAN DEN HAM Michael CAN 1992 10
52. 52 BRUNNER Eric USA 1998 10
53. 53 ROUILLER Loris SUI 2000 9
54. 54 HAIDET Lance USA 1997 9
55. 55 GODRIE Stan NED 1993 9
56. 56 COMINELLI Cristian ITA 1988 8
57. 57 PERIOU Tony FRA 1995 8
58. 58 GRAS Yan FRA 1996 8
59. 59 NYS Thibau BEL 2002 7
60. 60 MEEUSSEN Witse BEL 2001 7
61. 61 LEONE Samuele ITA 2001 6
62. 62 KONWA Marek POL 1990 6
63. 63 HUBY Antoine FRA 2001 6
64. 64 MOTTIEZ Gilles SUI 1997 6
65. 65 PAPRSTKA Tomas CZE 1992 5
66. 66 VAN DER MEER NED 1995 5
67. 67 SAMPARISI Nicolas ITA 1992 4
68. 68 VANICEK Simon CZE 1999 4
69. LILLO Dario SUI 2002 3
70. 69 PETRUS Lubomir CZE 1990 3
71. 70 MASCIARELLI Lorenzo ITA 2003 3
72. 71 TROPARDY Arthur FRA 1991 2
73. 72 OPPIZZI Matteo SUI 2003 2
74. VAN LIEROP Danny NED 2003 1
75. 73 REMONDET Valentin FRA 1999 1
76. 74 FOLCARELLI Antonio ITA 1998 1
77. 75 JEKER Hannes SUI 1998 1
Close