1 DE CLERCQ Bart BEL OLO 2:54:47 0:00 20"
2 SCARPONI Michele ITA LAM 2:54:47 0:00 12"
3 KREUZIGER Roman CZE AST 2:54:47 0:00 8"
4 GARZELLI Stefano ITA ASA 2:54:47 0:00
5 NIBALI Vincenzo ITA LIQ 2:54:47 0:00
6 RODRIGUEZ Joaquin ESP KAT 2:54:47 0:00
7 RUJANO GUILLEN Jose' VEN AND 2:54:47 0:00
8 CATALDO Dario ITA QST 2:54:47 0:00
9 CONTADOR Alberto ESP SBS 2:54:47 0:00
10 LE MEVEL Christophe FRA GRM 2:54:47 0:00
11 ARROYO DURAN David ESP MOV 2:54:47 0:00
12 KRUIJSWIJK Steven NED RAB 2:54:47 0:00
13 MASCIARELLI Francesco ITA AST 2:54:47 0:00
14 SIVTSOV Kanstantsin BLR THR 2:54:47 0:00
15 GADRET John FRA ALM 2:54:47 0:00
16 SELLA Emanuele ITA AND 2:54:47 0:00
17 MENCHOV Denis RUS GEO 2:54:47 0:00
18 POZZOVIVO Domenico ITA COG 2:54:47 0:00
19 WEENING Pieter NED RAB 2:54:47 0:00
20 LASTRAS GARCIA Pablo ESP MOV 2:54:47 0:00
21 ANTON Igor ESP EUS 2:54:47 0:00
22 DUPONT Hubert FRA ALM 2:54:47 0:00
23 LOVKVIST Thomas SWE SKY 2:54:47 0:00
24 PINOTTI Marco ITA THR 2:54:47 0:00
25 KISERLOVSKI Robert CRO AST 2:54:47 0:00
26 SERPA PEREZ Jose Rodolfo COL AND 2:54:47 0:00
27 SEELDRAYERS Kevin BEL QST 2:54:57 0:10
28 FRANK Mathias SUI BMC 2:54:57 0:10
29 MORENO Daniel ESP KAT 2:54:57 0:10
30 BAKELANDTS Jan BEL OLO 2:55:04 0:17
31 STETINA Peter USA GRM 2:55:04 0:17
32 NIEVE ITURALDE Mikel ESP EUS 2:55:04 0:17
33 CARRARA Matteo ITA VCD 2:55:04 0:17
34 PARDILLA BELLON Sergio ESP MOV 2:55:04 0:17
35 SASTRE Carlos ESP GEO 2:55:08 0:21
36 TIRALONGO Paolo ITA AST 2:55:08 0:21
37 KIRYIENKA Vasili BLR MOV 2:55:12 0:25
38 NIEMIEC Przemyslaw POL LAM 2:55:12 0:25
39 WYSS Marcel SUI GEO 2:55:15 0:28
40 VALLS FERRI Rafael ESP GEO 2:55:15 0:28
41 NOE' Andrea ITA FAR 2:55:15 0:28
42 HERNANDEZ Jesus ESP SBS 2:55:15 0:28
43 NAVARRO Daniel ESP SBS 2:55:15 0:28
44 TSCHOPP Johann SUI BMC 2:55:18 0:31
45 MACHADO Tiago POR RSH 2:55:20 0:33
46 SZMYD Sylvester POL LIQ 2:55:20 0:33
47 OCHOA Carlos Jose' VEN AND 2:55:20 0:33
48 ROVNY Ivan RUS RSH 2:55:31 0:44
49 POSSONI Morris ITA SKY 2:55:33 0:46
50 DYACHENKO Alexsandr KAZ AST 2:55:33 0:46
51 PIRAZZI Stefano ITA COG 2:55:47 1:00
52 BELKOV Maxim RUS VCD 2:55:51 1:04
53 PASAMONTES Luis ESP MOV 2:55:51 1:04
54 SAMOILAU Branislau BLR MOV 2:55:51 1:04
55 MEYER Cameron AUS GRM 2:55:51 1:04
56 CIONI Dario David ITA SKY 2:55:51 1:04
57 MARZANO Marco ITA LAM 2:55:51 1:04
58 LOSADA Alberto ESP KAT 2:55:58 1:11
59 CARUSO Giampaolo ITA KAT 2:55:58 1:11
60 SALERNO Cristiano ITA LIQ 2:56:11 1:24
61 NORDHAUG Lars Petter NOR SKY 2:56:16 1:29
62 DI LUCA Danilo ITA KAT 2:56:21 1:34
63 DE GREEF Francis BEL OLO 2:56:26 1:39
64 SARMIENTO Cayetano COL ASA 2:56:30 1:43
65 CODOL Massimo ITA ASA 2:56:30 1:43
66 GASTAUER Ben LUX ALM 2:56:30 1:43
67 CAPECCHI Eros ITA LIQ 2:56:30 1:43
68 AZANZA SOTO Jorge ESP EUS 2:57:37 2:50
69 MIHOLJEVIC Vladimir CRO ASA 2:57:37 2:50
70 VANOTTI Alessandro ITA LIQ 2:57:40 2:53
71 STORTONI Simone ITA COG 2:57:48 3:01
72 PETROV Evgeni RUS AST 2:58:01 3:14
73 HOOGERLAND Johnny NED VCD 2:58:26 3:39
74 TANKINK Bram NED RAB 2:58:38 3:51
75 LANG Sebastian GER OLO 2:59:34 4:47
76 ULISSI Diego ITA LAM 2:59:34 4:47
77 AGNOLI Valerio ITA LIQ 3:01:49 7:02
78 KENNAUGH Peter GBR SKY 3:02:22 7:35
79 RODRIGUEZ Jackson VEN AND 3:02:44 7:57
80 OYARZUN Carlos CHI MOV 3:02:44 7:57
81 MONTAGUTI Matteo ITA ALM 3:02:44 7:57 6"
82 SAVINI Filippo ITA COG 3:02:44 7:57
83 BAK Lars Ytting DEN THR 3:02:44 7:57 2"
84 LEWIS Craig USA THR 3:02:44 7:57
85 DOCKX Gert BEL OLO 3:02:44 7:57
86 BEPPU Fumiyuki JPN RSH 3:02:44 7:57
87 GOLAS Michal POL VCD 3:02:44 7:57
88 ISASI FLORES Inaki ESP EUS 3:02:44 7:57
89 ENGELS Addy NED QST 3:02:44 7:57
90 NOCENTINI Rinaldo ITA ALM 3:02:44 7:57
91 GUSTOV Volodymir UKR SBS 3:02:44 7:57
92 CHEREL Mikael FRA ALM 3:02:44 7:57
93 TABORRE Fabio ITA ASA 3:02:44 7:57
94 DIDIER Laurent LUX SBS 3:02:44 7:57
95 BARRY Michael CAN SKY 3:03:15 8:28
96 MAZZANTI Luca ITA FAR 3:03:15 8:28
97 JUFRE POU Josep ESP AST 3:03:15 8:28
98 CANUTI Federico ITA COG 3:04:52 10:05
99 SABATINI Fabio ITA LIQ 3:04:52 10:05
100 MINGUEZ Miguel ESP EUS 3:04:52 10:05
101 CHEULA Giampaolo ITA GEO 3:05:48 11:01
102 ARDILA CANO Alberto COL GEO 3:05:48 11:01
103 LODEWYCK Klaas BEL OLO 3:07:30 12:43
104 KAISEN Olivier BEL OLO 3:07:30 12:43
105 CARLSTROM Kjell FIN SKY 3:07:30 12:43
106 ZAHNER Simon SUI BMC 3:07:30 12:43
107 KOHLER Martin SUI BMC 3:07:30 12:43
108 WYSS Danilo SUI BMC 3:07:30 12:43
109 VANDEWALLE Kristof BEL QST 3:07:30 12:43
110 BLANCO RODIGUEZ David ESP GEO 3:07:30 12:43
111 OROZ UGALDE Juan Jose ESP EUS 3:07:30 12:43
112 HORRACH Juan ESP KAT 3:07:30 12:43
113 BERARD Julien FRA ALM 3:07:30 12:43
114 SESMA Daniel ESP EUS 3:07:30 12:43
115 VORGANOV Eduard RUS KAT 3:07:30 12:43
116 KUSCHYNSKI Aleksandr BLR KAT 3:07:30 12:43
117 VEUCHELEN Frederik BEL VCD 3:07:30 12:43
118 KRIVTSOV Yuriy FRA ALM 3:07:30 12:43
119 LAGUTIN Sergey UZB VCD 3:07:30 12:43
120 PINEAU Jerome FRA QST 3:07:30 12:43
121 STANGELJ Gorazd SLO AST 3:07:30 12:43
122 VISCONTI Giovanni ITA FAR 3:07:30 12:43 4"
123 MORKOV Michael DEN SBS 3:07:30 12:43
124 VICIOSO ARCOS Angel ESP AND 3:07:30 12:43
125 FISCHER Murilo Antonio BRA GRM 3:07:30 12:43
126 DALL'ANTONIA Tiziano ITA LIQ 3:07:30 12:43
127 HUNTER Robert RSA RSH 3:09:56 15:09
128 SELANDER Bjorn USA RSH 3:09:56 15:09
129 SPEZIALETTI Alessandro ITA LAM 3:09:56 15:09
130 RIGHI Daniele ITA LAM 3:09:56 15:09
131 NAPOLITANO Danilo ITA ASA 3:09:56 15:09
132 LANCASTER Brett AUS GRM 3:09:56 15:09
133 PORTE Richie AUS SBS 3:09:56 15:09
134 VAN WINDEN Dennis NED RAB 3:09:56 15:09
135 CLEMENT Stef NED RAB 3:09:56 15:09
136 BETANCOURT Carlos A. COL ASA 3:09:56 15:09
137 BRUTT Pavel RUS KAT 3:09:56 15:09
138 GOUROV Maxim KAZ AST 3:09:56 15:09
139 FRAPPORTI Marco ITA COG 3:09:56 15:09
140 PETACCHI Alessandro ITA LAM 3:09:56 15:09
141 DUARTE Fabio Andres COL GEO 3:09:56 15:09
142 BRAMBILLA Gianluca ITA COG 3:09:56 15:09
143 CARDOSO Manuel Antonio L POR RSH 3:09:56 15:09
144 KLOSTERGAARD Kasper DEN SBS 3:09:56 15:09
145 MARANGONI Alan ITA LIQ 3:09:56 15:09
146 MODOLO Sacha ITA COG 3:09:56 15:09
147 CORIONI Claudio ITA ASA 3:09:56 15:09
148 BELLETTI Manuel ITA COG 3:09:56 15:09
149 HONDO Danilo GER LAM 3:09:56 15:09
150 VENTOSO Francisco J. ESP MOV 3:09:56 15:09
151 BUTLER Chris USA BMC 3:09:56 15:09
152 GATTO Oscar ITA FAR 3:09:56 15:09
153 KONOVALOVAS Ignatas LTU MOV 3:09:56 15:09
154 BEYER Chad USA BMC 3:09:56 15:09
155 DESSEL Cyril FRA ALM 3:09:56 15:09
156 RASMUSSEN Alex DEN THR 3:09:56 15:09
157 TOSATTO Matteo ITA SBS 3:09:56 15:09
158 GRETSCH Patrick GER THR 3:09:56 15:09
159 SPILAK Simon SLO LAM 3:09:56 15:09
160 RENSHAW Mark AUS THR 3:09:56 15:09
161 ONGARATO Alberto ITA VCD 3:09:56 15:09
162 ARAMENDIA Javier ESP EUS 3:09:56 15:09
163 SELVAGGI Mirko ITA VCD 3:09:56 15:09
164 MALACARNE Davide ITA QST 3:09:56 15:09
165 MILLAR David GBR GRM 3:09:56 15:09
166 POPOVYCH Yaroslav UKR RSH 3:09:56 15:09
167 BLYTHE Adam GBR OLO 3:09:56 15:09
168 VEIKKANEN Jussi FIN OLO 3:09:56 15:09
169 KOZONTCHUK Dmitry RUS GEO 3:09:56 15:09
170 CHICCHI Francesco ITA QST 3:09:56 15:09
171 WILSON Matthew AUS GRM 3:09:56 15:09
172 REDA Francesco ITA QST 3:09:56 15:09
173 BOZIC Borut SLO VCD 3:09:56 15:09
174 FLENS Rick NED RAB 3:09:56 15:09
175 VAN EMDEN Jos NED RAB 3:09:56 15:09
176 DOWNING Russel GBR SKY 3:09:56 15:09
177 CAZAUX Pierre FRA EUS 3:09:56 15:09
178 CAVENDISH Mark GBR THR 3:09:56 15:09
179 RICCI BITTI Davide ITA FAR 3:09:56 15:09
180 MARZOLI Ruggero ITA ASA 3:09:56 15:09
181 RABOTTINI Matteo ITA FAR 3:09:56 15:09
182 GIORDANI Leonardo ITA FAR 3:09:56 15:09
183 DEIGNAN Philip IRL RSH 3:09:56 15:09
184 RABON Frantisek CZE THR 3:09:56 15:09
185 FAVILLI Elia ITA FAR 3:09:56 15:09
186 ERMETI Giairo ITA AND 3:09:56 15:09
187 KRISTOFF Alexander NOR BMC 3:09:56 15:09
188 CIOLEK Gerald GER QST 3:09:56 15:09
189 PETERSON Thomas USA GRM 3:09:56 15:09
190 FERRARI Roberto ITA AND 3:09:56 15:09
191 DE MARCHI Alessandro ITA AND 3:09:56 15:09
192 MCEWEN Robert AUS RSH 3:11:19 16:32
193 APPOLLONIO Davide ITA SKY 3:12:58 18:11
194 BROWN Graeme AUS RAB 3:13:43 18:56
General:
1 WEENING Pieter NED RAB 23:09:59 0:00
2 SIVTSOV Kanstantsin BLR THR 23:10:01 0:02
3 PINOTTI Marco ITA THR 23:10:01 0:02
4 LE MEVEL Christophe FRA GRM 23:10:04 0:05
5 SCARPONI Michele ITA LAM 23:10:13 0:14
6 LASTRAS GARCIA Pablo ESP MOV 23:10:21 0:22
7 NIBALI Vincenzo ITA LIQ 23:10:23 0:24
8 KRUIJSWIJK Steven NED RAB 23:10:27 0:28
9 CONTADOR Alberto ESP SBS 23:10:29 0:30
10 SERPA PEREZ Jose Rodolfo COL AND 23:10:32 0:33
11 LOVKVIST Thomas SWE SKY 23:10:38 0:39
12 ARROYO DURAN David ESP MOV 23:10:39 0:40
13 CATALDO Dario ITA QST 23:10:43 0:44
14 KREUZIGER Roman CZE AST 23:10:43 0:44
15 KISERLOVSKI Robert CRO AST 23:10:51 0:52
16 MENCHOV Denis RUS GEO 23:10:54 0:55
17 DUPONT Hubert FRA ALM 23:10:57 0:58
18 MASCIARELLI Francesco ITA AST 23:10:58 0:59
19 SELLA Emanuele ITA AND 23:11:00 1:01
20 RODRIGUEZ Joaquin ESP KAT 23:11:05 1:06
21 CARRARA Matteo ITA VCD 23:11:06 1:07
22 GARZELLI Stefano ITA ASA 23:11:08 1:09
23 PARDILLA BELLON Sergio ESP MOV 23:11:13 1:14
24 ANTON Igor ESP EUS 23:11:14 1:15
25 KIRYIENKA Vasili BLR MOV 23:11:15 1:16
26 POZZOVIVO Domenico ITA COG 23:11:20 1:21
27 SEELDRAYERS Kevin BEL QST 23:11:21 1:22
28 NIEVE ITURALDE Mikel ESP EUS 23:11:31 1:32
29 TSCHOPP Johann SUI BMC 23:11:33 1:34
30 GADRET John FRA ALM 23:11:40 1:41
31 VALLS FERRI Rafael ESP GEO 23:12:12 2:13
32 DYACHENKO Alexsandr KAZ AST 23:12:27 2:28
33 SASTRE Carlos ESP GEO 23:12:28 2:29
34 CIONI Dario David ITA SKY 23:12:32 2:33
35 CARUSO Giampaolo ITA KAT 23:12:36 2:37
36 CAPECCHI Eros ITA LIQ 23:12:56 2:57
37 NIEMIEC Przemyslaw POL LAM 23:13:26 3:27
38 BAKELANDTS Jan BEL OLO 23:13:29 3:30
39 MACHADO Tiago POR RSH 23:13:39 3:40
40 CODOL Massimo ITA ASA 23:15:46 5:47
41 RUJANO GUILLEN Jose' VEN AND 23:15:48 5:49
42 TIRALONGO Paolo ITA AST 23:16:10 6:11
43 WYSS Marcel SUI GEO 23:16:30 6:31
44 PIRAZZI Stefano ITA COG 23:16:34 6:35
45 MIHOLJEVIC Vladimir CRO ASA 23:17:33 7:34
46 PETROV Evgeni RUS AST 23:17:40 7:41
47 TANKINK Bram NED RAB 23:18:07 8:08
48 PASAMONTES Luis ESP MOV 23:18:19 8:20
49 KENNAUGH Peter GBR SKY 23:18:24 8:25
50 AGNOLI Valerio ITA LIQ 23:18:39 8:40
51 DI LUCA Danilo ITA KAT 23:19:29 9:30
52 ISASI FLORES Inaki ESP EUS 23:19:53 9:54
53 GUSTOV Volodymir UKR SBS 23:19:53 9:54
54 TABORRE Fabio ITA ASA 23:19:55 9:56
55 MONTAGUTI Matteo ITA ALM 23:20:06 10:07
56 SARMIENTO Cayetano COL ASA 23:20:47 10:48
57 LEWIS Craig USA THR 23:20:53 10:54
58 MORENO Daniel ESP KAT 23:21:26 11:27
59 STETINA Peter USA GRM 23:21:29 11:30
60 OCHOA Carlos Jose' VEN AND 23:21:45 11:46
61 ULISSI Diego ITA LAM 23:21:48 11:49
62 NOE' Andrea ITA FAR 23:22:08 12:09
63 ROVNY Ivan RUS RSH 23:22:58 12:59
64 SZMYD Sylvester POL LIQ 23:23:53 13:54
65 VICIOSO ARCOS Angel ESP AND 23:24:21 14:22
66 CANUTI Federico ITA COG 23:24:57 14:58
67 DE GREEF Francis BEL OLO 23:25:13 15:14
68 SALERNO Cristiano ITA LIQ 23:25:23 15:24
69 DUARTE Fabio Andres COL GEO 23:25:51 15:52
70 BEPPU Fumiyuki JPN RSH 23:26:03 16:04
71 HERNANDEZ Jesus ESP SBS 23:26:14 16:15
72 GATTO Oscar ITA FAR 23:26:17 16:18
73 BARRY Michael CAN SKY 23:26:25 16:26
74 POSSONI Morris ITA SKY 23:26:50 16:51
75 NAVARRO Daniel ESP SBS 23:27:02 17:03
76 DE CLERCQ Bart BEL OLO 23:27:20 17:21
77 SAMOILAU Branislau BLR MOV 23:27:20 17:21
78 MARZANO Marco ITA LAM 23:27:59 18:00
79 AZANZA SOTO Jorge ESP EUS 23:28:14 18:15
80 BLANCO RODIGUEZ David ESP GEO 23:28:45 18:46
81 MILLAR David GBR GRM 23:29:37 19:38
82 FRANK Mathias SUI BMC 23:29:59 20:00
83 DOCKX Gert BEL OLO 23:30:07 20:08
84 VANOTTI Alessandro ITA LIQ 23:30:13 20:14
85 GOLAS Michal POL VCD 23:30:16 20:17
86 VENTOSO Francisco J. ESP MOV 23:30:17 20:18
87 BELKOV Maxim RUS VCD 23:30:18 20:19
88 VISCONTI Giovanni ITA FAR 23:30:39 20:40
89 MAZZANTI Luca ITA FAR 23:30:49 20:50
90 LOSADA Alberto ESP KAT 23:30:55 20:56
91 SABATINI Fabio ITA LIQ 23:31:00 21:01
92 KOHLER Martin SUI BMC 23:31:06 21:07
93 BETANCOURT Carlos A. COL ASA 23:31:15 21:16
94 NORDHAUG Lars Petter NOR SKY 23:32:00 22:01
95 VORGANOV Eduard RUS KAT 23:32:06 22:07
96 HORRACH Juan ESP KAT 23:33:07 23:08
97 PINEAU Jerome FRA QST 23:33:49 23:50
98 LAGUTIN Sergey UZB VCD 23:33:53 23:54
99 ENGELS Addy NED QST 23:33:54 23:55
100 CARLSTROM Kjell FIN SKY 23:35:06 25:07
101 PETACCHI Alessandro ITA LAM 23:35:34 25:35
102 VANDEWALLE Kristof BEL QST 23:35:35 25:36
103 LANG Sebastian GER OLO 23:35:41 25:42
104 POPOVYCH Yaroslav UKR RSH 23:35:48 25:49
105 KUSCHYNSKI Aleksandr BLR KAT 23:35:53 25:54
106 RODRIGUEZ Jackson VEN AND 23:36:18 26:19
107 FISCHER Murilo Antonio BRA GRM 23:36:18 26:19
108 CHEULA Giampaolo ITA GEO 23:36:18 26:19
109 OYARZUN Carlos CHI MOV 23:36:28 26:29
110 CIOLEK Gerald GER QST 23:36:54 26:55
111 GASTAUER Ben LUX ALM 23:37:06 27:07
112 JUFRE POU Josep ESP AST 23:37:58 27:59
113 SELVAGGI Mirko ITA VCD 23:38:13 28:14
114 WYSS Danilo SUI BMC 23:39:02 29:03
115 HOOGERLAND Johnny NED VCD 23:39:27 29:28
116 ONGARATO Alberto ITA VCD 23:39:40 29:41
117 BRAMBILLA Gianluca ITA COG 23:39:43 29:44
118 STORTONI Simone ITA COG 23:40:31 30:32
119 APPOLLONIO Davide ITA SKY 23:40:40 30:41
120 BAK Lars Ytting DEN THR 23:41:10 31:11
121 VAN WINDEN Dennis NED RAB 23:43:22 33:23
122 OROZ UGALDE Juan Jose ESP EUS 23:43:36 33:37
123 KONOVALOVAS Ignatas LTU MOV 23:43:36 33:37
124 LODEWYCK Klaas BEL OLO 23:43:47 33:48
125 MALACARNE Davide ITA QST 23:43:48 33:49
126 RIGHI Daniele ITA LAM 23:44:19 34:20
127 FERRARI Roberto ITA AND 23:44:22 34:23
128 STANGELJ Gorazd SLO AST 23:44:25 34:26
129 BOZIC Borut SLO VCD 23:44:47 34:48
130 PORTE Richie AUS SBS 23:44:55 34:56
131 NOCENTINI Rinaldo ITA ALM 23:44:56 34:57
132 BERARD Julien FRA ALM 23:45:02 35:03
133 ARAMENDIA Javier ESP EUS 23:45:10 35:11
134 MARZOLI Ruggero ITA ASA 23:45:24 35:25
135 DIDIER Laurent LUX SBS 23:45:38 35:39
136 ZAHNER Simon SUI BMC 23:45:47 35:48
137 DOWNING Russel GBR SKY 23:46:00 36:01
138 ARDILA CANO Alberto COL GEO 23:46:03 36:04
139 HONDO Danilo GER LAM 23:46:53 36:54
140 KOZONTCHUK Dmitry RUS GEO 23:47:04 37:05
141 TOSATTO Matteo ITA SBS 23:47:14 37:15
142 SPILAK Simon SLO LAM 23:47:33 37:34
143 FRAPPORTI Marco ITA COG 23:47:38 37:39
144 CHEREL Mikael FRA ALM 23:47:54 37:55
145 DEIGNAN Philip IRL RSH 23:49:06 39:07
146 CAZAUX Pierre FRA EUS 23:49:30 39:31
147 BRUTT Pavel RUS KAT 23:50:03 40:04
148 VEUCHELEN Frederik BEL VCD 23:50:10 40:11
149 DE MARCHI Alessandro ITA AND 23:50:13 40:14
150 MODOLO Sacha ITA COG 23:50:29 40:30
151 KAISEN Olivier BEL OLO 23:50:32 40:33
152 DESSEL Cyril FRA ALM 23:52:38 42:39
153 SESMA Daniel ESP EUS 23:52:51 42:52
154 KLOSTERGAARD Kasper DEN SBS 23:52:52 42:53
155 SELANDER Bjorn USA RSH 23:52:53 42:54
156 BEYER Chad USA BMC 23:53:01 43:02
157 KRIVTSOV Yuriy FRA ALM 23:53:11 43:12
158 RABON Frantisek CZE THR 23:53:17 43:18
159 GIORDANI Leonardo ITA FAR 23:53:46 43:47
160 VEIKKANEN Jussi FIN OLO 23:54:25 44:26
161 BELLETTI Manuel ITA COG 23:55:01 45:02
162 DALL'ANTONIA Tiziano ITA LIQ 23:55:02 45:03
163 MARANGONI Alan ITA LIQ 23:55:37 45:38
164 REDA Francesco ITA QST 23:55:49 45:50
165 NAPOLITANO Danilo ITA ASA 23:55:55 45:56
166 MEYER Cameron AUS GRM 23:57:22 47:23
167 SPEZIALETTI Alessandro ITA LAM 23:57:36 47:37
168 CARDOSO Manuel Antonio L POR RSH 23:57:41 47:42
169 MORKOV Michael DEN SBS 23:58:33 48:34
170 CLEMENT Stef NED RAB 23:58:37 48:38
171 GOUROV Maxim KAZ AST 23:59:28 49:29
172 ERMETI Giairo ITA AND 23:59:46 49:47
173 SAVINI Filippo ITA COG 23:59:51 49:52
174 RASMUSSEN Alex DEN THR 24:00:05 50:06
175 CAVENDISH Mark GBR THR 24:00:17 50:18
176 GRETSCH Patrick GER THR 24:00:34 50:35
177 HUNTER Robert RSA RSH 24:00:39 50:40
178 KRISTOFF Alexander NOR BMC 24:01:10 51:11
179 BUTLER Chris USA BMC 24:01:40 51:41
180 CORIONI Claudio ITA ASA 24:03:52 53:53
181 MINGUEZ Miguel ESP EUS 24:04:16 54:17
182 RENSHAW Mark AUS THR 24:06:41 56:42
183 CHICCHI Francesco ITA QST 24:08:05 58:06
184 VAN EMDEN Jos NED RAB 24:08:08 58:09
185 WILSON Matthew AUS GRM 24:08:12 58:13
186 FLENS Rick NED RAB 24:08:46 58:47
187 PETERSON Thomas USA GRM 24:10:21 1:00:22
188 RICCI BITTI Davide ITA FAR 24:10:31 1:00:32
189 RABOTTINI Matteo ITA FAR 24:10:31 1:00:32
190 FAVILLI Elia ITA FAR 24:10:31 1:00:32
191 MCEWEN Robert AUS RSH 24:12:01 1:02:02
192 LANCASTER Brett AUS GRM 24:12:08 1:02:09
193 BLYTHE Adam GBR OLO 24:15:18 1:05:19
194 BROWN Graeme AUS RAB 24:21:50 1:11:51
Close