1 CAVENDISH Mark GBR THR 4:17:25 0:00 20"
2 APPOLLONIO Davide ITA SKY 4:17:25 0:00 12"
3 PETACCHI Alessandro ITA LAM 4:17:25 0:00 8"
4 FERRARI Roberto ITA AND 4:17:25 0:00
5 CIOLEK Gerald GER QST 4:17:25 0:00
6 SABATINI Fabio ITA LIQ 4:17:25 0:00
7 BELLETTI Manuel ITA COG 4:17:25 0:00
8 SELVAGGI Mirko ITA VCD 4:17:25 0:00
9 RENSHAW Mark AUS THR 4:17:25 0:00
10 CARDOSO Manuel Antonio L POR RSH 4:17:25 0:00
11 RASMUSSEN Alex DEN THR 4:17:25 0:00
12 VAN WINDEN Dennis NED RAB 4:17:25 0:00
13 BARRY Michael CAN SKY 4:17:25 0:00
14 HONDO Danilo GER LAM 4:17:25 0:00
15 RIGHI Daniele ITA LAM 4:17:25 0:00
16 MORKOV Michael DEN SBS 4:17:25 0:00
17 FRAPPORTI Marco ITA COG 4:17:25 0:00
18 MONTAGUTI Matteo ITA ALM 4:17:25 0:00
19 BEPPU Fumiyuki JPN RSH 4:17:25 0:00
20 VISCONTI Giovanni ITA FAR 4:17:25 0:00
21 LASTRAS GARCIA Pablo ESP MOV 4:17:25 0:00
22 CONTADOR Alberto ESP SBS 4:17:25 0:00
23 MARANGONI Alan ITA LIQ 4:17:25 0:00
24 LANCASTER Brett AUS GRM 4:17:25 0:00
25 ZAHNER Simon SUI BMC 4:17:25 0:00
26 KREUZIGER Roman CZE AST 4:17:25 0:00
27 TOSATTO Matteo ITA SBS 4:17:25 0:00
28 MARZOLI Ruggero ITA ASA 4:17:25 0:00
29 VANOTTI Alessandro ITA LIQ 4:17:25 0:00
30 FISCHER Murilo Antonio BRA GRM 4:17:25 0:00
31 NIBALI Vincenzo ITA LIQ 4:17:25 0:00
32 LAGUTIN Sergey UZB VCD 4:17:25 0:00
33 BRUTT Pavel RUS KAT 4:17:25 0:00
34 LE MEVEL Christophe FRA GRM 4:17:25 0:00
35 SCARPONI Michele ITA LAM 4:17:25 0:00
36 CHICCHI Francesco ITA QST 4:17:25 0:00
37 VENTOSO Francisco J. ESP MOV 4:17:25 0:00
38 DALL'ANTONIA Tiziano ITA LIQ 4:17:25 0:00
39 GARZELLI Stefano ITA ASA 4:17:25 0:00
40 CATALDO Dario ITA QST 4:17:25 0:00
41 KIRYIENKA Vasili BLR MOV 4:17:25 0:00
42 GATTO Oscar ITA FAR 4:17:25 0:00
43 TABORRE Fabio ITA ASA 4:17:25 0:00
44 CHEREL Mikael FRA ALM 4:17:25 0:00
45 KRISTOFF Alexander NOR BMC 4:17:25 0:00
46 DE GREEF Francis BEL OLO 4:17:25 0:00
47 DOWNING Russel GBR SKY 4:17:25 0:00
48 GOUROV Maxim KAZ AST 4:17:25 0:00
49 HOOGERLAND Johnny NED VCD 4:17:25 0:00
50 KRIVTSOV Yuriy FRA ALM 4:17:25 0:00
51 LODEWYCK Klaas BEL OLO 4:17:25 0:00
52 LANG Sebastian GER OLO 4:17:25 0:00
53 STANGELJ Gorazd SLO AST 4:17:25 0:00
54 CORIONI Claudio ITA ASA 4:17:25 0:00
55 SIVTSOV Kanstantsin BLR THR 4:17:25 0:00
56 CARRARA Matteo ITA VCD 4:17:25 0:00
57 ONGARATO Alberto ITA VCD 4:17:25 0:00
58 ULISSI Diego ITA LAM 4:17:25 0:00
59 PASAMONTES Luis ESP MOV 4:17:25 0:00
60 ROVNY Ivan RUS RSH 4:17:25 0:00
61 TANKINK Bram NED RAB 4:17:25 0:00
62 JUFRE POU Josep ESP AST 4:17:25 0:00
63 KONOVALOVAS Ignatas LTU MOV 4:17:25 0:00
64 SAMOILAU Branislau BLR MOV 4:17:25 0:00
65 RUJANO GUILLEN Jose' VEN AND 4:17:25 0:00
66 ARROYO DURAN David ESP MOV 4:17:25 0:00
67 SELANDER Bjorn USA RSH 4:17:25 0:00
68 KUSCHYNSKI Aleksandr BLR KAT 4:17:25 0:00
69 PETERSON Thomas USA GRM 4:17:25 0:00
70 CODOL Massimo ITA ASA 4:17:25 0:00
71 DOCKX Gert BEL OLO 4:17:25 0:00
72 BEYER Chad USA BMC 4:17:25 0:00
73 BETANCOURT Carlos A. COL ASA 4:17:25 0:00
74 DUPONT Hubert FRA ALM 4:17:25 0:00
75 SEELDRAYERS Kevin BEL QST 4:17:25 0:00
76 CARLSTROM Kjell FIN SKY 4:17:25 0:00
77 GADRET John FRA ALM 4:17:25 0:00
78 SESMA Daniel ESP EUS 4:17:25 0:00
79 AZANZA SOTO Jorge ESP EUS 4:17:25 0:00
80 ANTON Igor ESP EUS 4:17:25 0:00
81 LOVKVIST Thomas SWE SKY 4:17:25 0:00
82 ISASI FLORES Inaki ESP EUS 4:17:25 0:00
83 SERPA PEREZ Jose Rodolfo COL AND 4:17:25 0:00
84 MIHOLJEVIC Vladimir CRO ASA 4:17:25 0:00
85 MENCHOV Denis RUS GEO 4:17:25 0:00
86 CAPECCHI Eros ITA LIQ 4:17:25 0:00
87 KISERLOVSKI Robert CRO AST 4:17:25 0:00
88 SPILAK Simon SLO LAM 4:17:25 0:00
89 TSCHOPP Johann SUI BMC 4:17:25 0:00
90 NOCENTINI Rinaldo ITA ALM 4:17:25 0:00
91 RODRIGUEZ Joaquin ESP KAT 4:17:25 0:00
92 VORGANOV Eduard RUS KAT 4:17:25 0:00
93 DE MARCHI Alessandro ITA AND 4:17:25 0:00
94 TIRALONGO Paolo ITA AST 4:17:25 0:00
95 CARUSO Giampaolo ITA KAT 4:17:25 0:00
96 POPOVYCH Yaroslav UKR RSH 4:17:25 0:00
97 STETINA Peter USA GRM 4:17:25 0:00
98 PINOTTI Marco ITA THR 4:17:25 0:00
99 MASCIARELLI Francesco ITA AST 4:17:25 0:00
100 SARMIENTO Cayetano COL ASA 4:17:25 0:00
101 RABOTTINI Matteo ITA FAR 4:17:25 0:00
102 DESSEL Cyril FRA ALM 4:17:25 0:00
103 OCHOA Carlos Jose' VEN AND 4:17:25 0:00
104 BERARD Julien FRA ALM 4:17:25 0:00
105 MACHADO Tiago POR RSH 4:17:25 0:00
106 VAN EMDEN Jos NED RAB 4:17:25 0:00
107 DE CLERCQ Bart BEL OLO 4:17:25 0:00
108 FRANK Mathias SUI BMC 4:17:25 0:00
109 KRUIJSWIJK Steven NED RAB 4:17:25 0:00
110 ENGELS Addy NED QST 4:17:25 0:00
111 PETROV Evgeni RUS AST 4:17:25 0:00
112 VANDEWALLE Kristof BEL QST 4:17:25 0:00
113 NIEVE ITURALDE Mikel ESP EUS 4:17:25 0:00
114 OROZ UGALDE Juan Jose ESP EUS 4:17:25 0:00
115 KLOSTERGAARD Kasper DEN SBS 4:17:25 0:00
116 CAZAUX Pierre FRA EUS 4:17:25 0:00
117 ARAMENDIA Javier ESP EUS 4:17:25 0:00
118 WYSS Marcel SUI GEO 4:17:25 0:00
119 VALLS FERRI Rafael ESP GEO 4:17:25 0:00
120 SASTRE Carlos ESP GEO 4:17:25 0:00
121 CIONI Dario David ITA SKY 4:17:25 0:00
122 BLANCO RODIGUEZ David ESP GEO 4:17:25 0:00
123 KAISEN Olivier BEL OLO 4:17:25 0:00
124 MORENO Daniel ESP KAT 4:17:25 0:00
125 BAK Lars Ytting DEN THR 4:17:25 0:00
126 HORRACH Juan ESP KAT 4:17:25 0:00
127 NOE' Andrea ITA FAR 4:17:25 0:00
128 AGNOLI Valerio ITA LIQ 4:17:25 0:00
129 DIDIER Laurent LUX SBS 4:17:25 0:00
130 DYACHENKO Alexsandr KAZ AST 4:17:25 0:00
131 GASTAUER Ben LUX ALM 4:17:25 0:00
132 NIEMIEC Przemyslaw POL LAM 4:17:25 0:00
133 SALERNO Cristiano ITA LIQ 4:17:25 0:00
134 GUSTOV Volodymir UKR SBS 4:17:25 0:00
135 VICIOSO ARCOS Angel ESP AND 4:17:25 0:00
136 PINEAU Jerome FRA QST 4:17:25 0:00
137 LOSADA Alberto ESP KAT 4:17:25 0:00
138 SELLA Emanuele ITA AND 4:17:25 0:00
139 GIORDANI Leonardo ITA FAR 4:17:25 0:00
140 BELKOV Maxim RUS VCD 4:17:25 0:00
141 SPEZIALETTI Alessandro ITA LAM 4:17:25 0:00
142 POZZOVIVO Domenico ITA COG 4:17:25 0:00
143 MAZZANTI Luca ITA FAR 4:17:25 0:00
144 OYARZUN Carlos CHI MOV 4:17:25 0:00
145 RICCI BITTI Davide ITA FAR 4:17:25 0:00 6"
146 PARDILLA BELLON Sergio ESP MOV 4:17:25 0:00
147 LEWIS Craig USA THR 4:17:25 0:00
148 POSSONI Morris ITA SKY 4:17:25 0:00
149 KOZONTCHUK Dmitry RUS GEO 4:17:25 0:00
150 CHEULA Giampaolo ITA GEO 4:17:25 0:00
151 SZMYD Sylvester POL LIQ 4:17:25 0:00
152 CANUTI Federico ITA COG 4:17:25 0:00
153 PIRAZZI Stefano ITA COG 4:17:25 0:00
154 MEYER Cameron AUS GRM 4:17:25 0:00
155 BRAMBILLA Gianluca ITA COG 4:17:25 0:00
156 ERMETI Giairo ITA AND 4:17:25 0:00
157 DEIGNAN Philip IRL RSH 4:17:25 0:00
158 BAKELANDTS Jan BEL OLO 4:17:25 0:00
159 MARZANO Marco ITA LAM 4:17:25 0:00
160 REDA Francesco ITA QST 4:17:25 0:00
161 STORTONI Simone ITA COG 4:19:39 2:14
162 SAVINI Filippo ITA COG 4:17:25 0:00
163 FLENS Rick NED RAB 4:17:25 0:00
164 ARDILA CANO Alberto COL GEO 4:17:25 0:00
165 WEENING Pieter NED RAB 4:17:25 0:00
166 GOLAS Michal POL VCD 4:17:25 0:00 4"
167 VEIKKANEN Jussi FIN OLO 4:17:25 0:00
168 VEUCHELEN Frederik BEL VCD 4:19:41 2:16
169 NORDHAUG Lars Petter NOR SKY 4:17:25 0:00
170 KENNAUGH Peter GBR SKY 4:17:25 0:00
171 FAVILLI Elia ITA FAR 4:19:42 2:17
172 WILSON Matthew AUS GRM 4:19:42 2:17
173 CLEMENT Stef NED RAB 4:19:42 2:17 2"
174 HUNTER Robert RSA RSH 4:17:25 0:00
175 MALACARNE Davide ITA QST 4:17:25 0:00
176 DI LUCA Danilo ITA KAT 4:19:44 2:19
177 NAVARRO Daniel ESP SBS 4:19:49 2:24
178 PORTE Richie AUS SBS 4:19:49 2:24
179 HERNANDEZ Jesus ESP SBS 4:19:49 2:24
180 MINGUEZ Miguel ESP EUS 4:19:49 2:24
181 MILLAR David GBR GRM 4:19:49 2:24
182 GRETSCH Patrick GER THR 4:20:30 3:05
183 RABON Frantisek CZE THR 4:20:30 3:05
184 WYSS Danilo SUI BMC 4:17:25 0:00
185 MODOLO Sacha ITA COG 4:17:25 0:00
186 KOHLER Martin SUI BMC 4:21:23 3:58
General:
1 CONTADOR Alberto ESP SBS 44:55:16 0:00
2 SIVTSOV Kanstantsin BLR THR 44:56:15 0:59
3 NIBALI Vincenzo ITA LIQ 44:56:37 1:21
4 LE MEVEL Christophe FRA GRM 44:56:44 1:28
5 SCARPONI Michele ITA LAM 44:56:44 1:28
6 ARROYO DURAN David ESP MOV 44:56:53 1:37
7 KREUZIGER Roman CZE AST 44:56:57 1:41
8 SERPA PEREZ Jose Rodolfo COL AND 44:57:03 1:47
9 CATALDO Dario ITA QST 44:57:37 2:21
10 CARRARA Matteo ITA VCD 44:57:37 2:21
11 ANTON Igor ESP EUS 44:57:37 2:21
12 GADRET John FRA ALM 44:57:51 2:35
13 GARZELLI Stefano ITA ASA 44:57:55 2:39
14 DUPONT Hubert FRA ALM 44:58:13 2:57
15 MASCIARELLI Francesco ITA AST 44:58:18 3:02
16 MENCHOV Denis RUS GEO 44:58:34 3:18
17 KIRYIENKA Vasili BLR MOV 44:58:36 3:20
18 RODRIGUEZ Joaquin ESP KAT 44:58:38 3:22
19 LOVKVIST Thomas SWE SKY 44:58:56 3:40
20 KRUIJSWIJK Steven NED RAB 44:59:37 4:21
21 TSCHOPP Johann SUI BMC 44:59:56 4:40
22 NIEVE ITURALDE Mikel ESP EUS 45:00:13 4:57
23 PINOTTI Marco ITA THR 45:00:25 5:09
24 SASTRE Carlos ESP GEO 45:00:26 5:10
25 POZZOVIVO Domenico ITA COG 45:01:20 6:04
26 RUJANO GUILLEN Jose' VEN AND 45:01:21 6:05
27 SEELDRAYERS Kevin BEL QST 45:02:06 6:50
28 LASTRAS GARCIA Pablo ESP MOV 45:02:14 6:58
29 NIEMIEC Przemyslaw POL LAM 45:02:42 7:26
30 SELLA Emanuele ITA AND 45:02:48 7:32
31 TIRALONGO Paolo ITA AST 45:04:21 9:05
32 MACHADO Tiago POR RSH 45:04:37 9:21
33 CARUSO Giampaolo ITA KAT 45:05:31 10:15
34 WEENING Pieter NED RAB 45:07:18 12:02
35 CODOL Massimo ITA ASA 45:09:11 13:55
36 MORENO Daniel ESP KAT 45:09:37 14:21
37 MIHOLJEVIC Vladimir CRO ASA 45:12:40 17:24
38 STETINA Peter USA GRM 45:13:06 17:50
39 KISERLOVSKI Robert CRO AST 45:13:41 18:25
40 PIRAZZI Stefano ITA COG 45:13:52 18:36
41 DE GREEF Francis BEL OLO 45:14:16 19:00
42 SARMIENTO Cayetano COL ASA 45:14:30 19:14
43 CIONI Dario David ITA SKY 45:15:34 20:18
44 TANKINK Bram NED RAB 45:15:56 20:40
45 BAKELANDTS Jan BEL OLO 45:16:17 21:01
46 ISASI FLORES Inaki ESP EUS 45:16:42 21:26
47 WYSS Marcel SUI GEO 45:17:43 22:27
48 PARDILLA BELLON Sergio ESP MOV 45:18:05 22:49
49 CAPECCHI Eros ITA LIQ 45:18:54 23:38
50 GUSTOV Volodymir UKR SBS 45:19:17 24:01
51 VISCONTI Giovanni ITA FAR 45:19:42 24:26
52 DE CLERCQ Bart BEL OLO 45:20:59 25:43
53 HERNANDEZ Jesus ESP SBS 45:22:09 26:53
54 OCHOA Carlos Jose' VEN AND 45:22:10 26:54
55 SALERNO Cristiano ITA LIQ 45:24:06 28:50
56 ULISSI Diego ITA LAM 45:25:30 30:14
57 VALLS FERRI Rafael ESP GEO 45:25:37 30:21
58 BARRY Michael CAN SKY 45:25:51 30:35
59 AGNOLI Valerio ITA LIQ 45:25:52 30:36
60 MARZANO Marco ITA LAM 45:25:58 30:42
61 FRANK Mathias SUI BMC 45:26:24 31:08
62 SAMOILAU Branislau BLR MOV 45:26:34 31:18
63 POSSONI Morris ITA SKY 45:28:00 32:44
64 PASAMONTES Luis ESP MOV 45:28:40 33:24
65 PETROV Evgeni RUS AST 45:29:44 34:28
66 KENNAUGH Peter GBR SKY 45:30:28 35:12
67 LOSADA Alberto ESP KAT 45:32:09 36:53
68 DYACHENKO Alexsandr KAZ AST 45:32:42 37:26
69 DOCKX Gert BEL OLO 45:33:05 37:49
70 MONTAGUTI Matteo ITA ALM 45:33:29 38:13
71 ROVNY Ivan RUS RSH 45:34:31 39:15
72 HORRACH Juan ESP KAT 45:34:33 39:17
73 VORGANOV Eduard RUS KAT 45:34:45 39:29
74 NAVARRO Daniel ESP SBS 45:34:47 39:31
75 VICIOSO ARCOS Angel ESP AND 45:34:58 39:42
76 TABORRE Fabio ITA ASA 45:34:59 39:43
77 VANOTTI Alessandro ITA LIQ 45:35:43 40:27
78 DI LUCA Danilo ITA KAT 45:36:14 40:58
79 LEWIS Craig USA THR 45:37:34 42:18
80 BEPPU Fumiyuki JPN RSH 45:37:56 42:40
81 PINEAU Jerome FRA QST 45:38:23 43:07
82 GATTO Oscar ITA FAR 45:38:46 43:30
83 AZANZA SOTO Jorge ESP EUS 45:39:08 43:52
84 NORDHAUG Lars Petter NOR SKY 45:39:09 43:53
85 NOE' Andrea ITA FAR 45:40:15 44:59
86 CANUTI Federico ITA COG 45:41:36 46:20
87 BLANCO RODIGUEZ David ESP GEO 45:41:42 46:26
88 POPOVYCH Yaroslav UKR RSH 45:41:46 46:30
89 SABATINI Fabio ITA LIQ 45:43:32 48:16
90 DEIGNAN Philip IRL RSH 45:44:24 49:08
91 BETANCOURT Carlos A. COL ASA 45:45:59 50:43
92 LANG Sebastian GER OLO 45:46:40 51:24
93 GOLAS Michal POL VCD 45:47:13 51:57
94 ARDILA CANO Alberto COL GEO 45:48:18 53:02
95 PETACCHI Alessandro ITA LAM 45:48:35 53:19
96 VENTOSO Francisco J. ESP MOV 45:49:12 53:56
97 KUSCHYNSKI Aleksandr BLR KAT 45:49:14 53:58
98 SZMYD Sylvester POL LIQ 45:49:51 54:35
99 STORTONI Simone ITA COG 45:50:33 55:17
100 CHEULA Giampaolo ITA GEO 45:51:02 55:46
101 OYARZUN Carlos CHI MOV 45:52:20 57:04
102 JUFRE POU Josep ESP AST 45:52:26 57:10
103 CARLSTROM Kjell FIN SKY 45:54:32 59:16
104 BERARD Julien FRA ALM 45:54:52 59:36
105 CHEREL Mikael FRA ALM 45:54:54 59:38
106 HOOGERLAND Johnny NED VCD 45:54:59 59:43
107 NOCENTINI Rinaldo ITA ALM 45:55:18 1:00:02
108 FISCHER Murilo Antonio BRA GRM 45:55:19 1:00:03
109 ENGELS Addy NED QST 45:55:25 1:00:09
110 KONOVALOVAS Ignatas LTU MOV 45:55:51 1:00:35
111 BRAMBILLA Gianluca ITA COG 45:56:38 1:01:22
112 BELKOV Maxim RUS VCD 45:56:42 1:01:26
113 MILLAR David GBR GRM 45:56:53 1:01:37
114 PORTE Richie AUS SBS 45:57:00 1:01:44
115 OROZ UGALDE Juan Jose ESP EUS 45:57:40 1:02:24
116 GASTAUER Ben LUX ALM 45:58:05 1:02:49
117 MAZZANTI Luca ITA FAR 45:58:08 1:02:52
118 LAGUTIN Sergey UZB VCD 45:59:09 1:03:53
119 DE MARCHI Alessandro ITA AND 45:59:22 1:04:06
120 WYSS Danilo SUI BMC 45:59:39 1:04:23
121 MARZOLI Ruggero ITA ASA 45:59:43 1:04:27
122 STANGELJ Gorazd SLO AST 45:59:51 1:04:35
123 SPILAK Simon SLO LAM 45:59:58 1:04:42
124 DIDIER Laurent LUX SBS 46:00:26 1:05:10
125 KOZONTCHUK Dmitry RUS GEO 46:00:54 1:05:38
126 CIOLEK Gerald GER QST 46:01:14 1:05:58
127 SAVINI Filippo ITA COG 46:01:45 1:06:29
128 BRUTT Pavel RUS KAT 46:03:26 1:08:10
129 VANDEWALLE Kristof BEL QST 46:03:42 1:08:26
130 SELVAGGI Mirko ITA VCD 46:03:44 1:08:28
131 RIGHI Daniele ITA LAM 46:04:32 1:09:16
132 KOHLER Martin SUI BMC 46:04:35 1:09:19
133 ONGARATO Alberto ITA VCD 46:04:41 1:09:25
134 APPOLLONIO Davide ITA SKY 46:06:58 1:11:42
135 HONDO Danilo GER LAM 46:07:37 1:12:21
136 KAISEN Olivier BEL OLO 46:07:46 1:12:30
137 LODEWYCK Klaas BEL OLO 46:09:07 1:13:51
138 SELANDER Bjorn USA RSH 46:09:22 1:14:06
139 VEUCHELEN Frederik BEL VCD 46:09:40 1:14:24
140 VAN WINDEN Dennis NED RAB 46:09:54 1:14:38
141 FERRARI Roberto ITA AND 46:10:29 1:15:13
142 BAK Lars Ytting DEN THR 46:10:45 1:15:29
143 ARAMENDIA Javier ESP EUS 46:10:47 1:15:31
144 TOSATTO Matteo ITA SBS 46:11:02 1:15:46
145 MEYER Cameron AUS GRM 46:11:06 1:15:50
146 ZAHNER Simon SUI BMC 46:11:08 1:15:52
147 DALL'ANTONIA Tiziano ITA LIQ 46:11:31 1:16:15
148 VEIKKANEN Jussi FIN OLO 46:11:55 1:16:39
149 MODOLO Sacha ITA COG 46:12:20 1:17:04
150 REDA Francesco ITA QST 46:12:45 1:17:29
151 DOWNING Russel GBR SKY 46:13:27 1:18:11
152 SPEZIALETTI Alessandro ITA LAM 46:13:45 1:18:29
153 DESSEL Cyril FRA ALM 46:13:58 1:18:42
154 MALACARNE Davide ITA QST 46:14:28 1:19:12
155 MARANGONI Alan ITA LIQ 46:15:03 1:19:47
156 CLEMENT Stef NED RAB 46:15:24 1:20:08
157 CAZAUX Pierre FRA EUS 46:18:48 1:23:32
158 FRAPPORTI Marco ITA COG 46:19:07 1:23:51
159 KRIVTSOV Yuriy FRA ALM 46:19:37 1:24:21
160 SESMA Daniel ESP EUS 46:20:31 1:25:15
161 HUNTER Robert RSA RSH 46:20:58 1:25:42
162 GIORDANI Leonardo ITA FAR 46:20:59 1:25:43
163 CORIONI Claudio ITA ASA 46:22:14 1:26:58
164 ERMETI Giairo ITA AND 46:22:44 1:27:28
165 KLOSTERGAARD Kasper DEN SBS 46:23:05 1:27:49
166 BELLETTI Manuel ITA COG 46:23:22 1:28:06
167 BEYER Chad USA BMC 46:23:33 1:28:17
168 CARDOSO Manuel Antonio L POR RSH 46:24:17 1:29:01
169 RABON Frantisek CZE THR 46:26:35 1:31:19
170 CAVENDISH Mark GBR THR 46:26:46 1:31:30
171 GOUROV Maxim KAZ AST 46:27:25 1:32:09
172 KRISTOFF Alexander NOR BMC 46:28:14 1:32:58
173 RASMUSSEN Alex DEN THR 46:30:19 1:35:03
174 MORKOV Michael DEN SBS 46:30:19 1:35:03
175 MINGUEZ Miguel ESP EUS 46:33:06 1:37:50
176 RICCI BITTI Davide ITA FAR 46:34:28 1:39:12
177 PETERSON Thomas USA GRM 46:35:02 1:39:46
178 CHICCHI Francesco ITA QST 46:35:36 1:40:20
179 GRETSCH Patrick GER THR 46:35:40 1:40:24
180 RABOTTINI Matteo ITA FAR 46:36:12 1:40:56
181 RENSHAW Mark AUS THR 46:36:38 1:41:22
182 LANCASTER Brett AUS GRM 46:38:06 1:42:50
183 FLENS Rick NED RAB 46:38:06 1:42:50
184 FAVILLI Elia ITA FAR 46:38:26 1:43:10
185 VAN EMDEN Jos NED RAB 46:42:11 1:46:55
186 WILSON Matthew AUS GRM 46:47:42 1:52:26
Close