1 Marco Pinotti (Ita) Team High Road 32.45 (52.213 km/h)
2 Tony Martin (Ger) Team High Road 0.07
3 Mikhail Ignatiev (Rus) Tinkoff Credit Systems 0.10
4 Bradley Wiggins (GBr) Team High Road 0.13
5 Christian Vande Velde (USA) Slipstream Chipotle Presented By H30 0.22
6 Danny Pate (USA) Slipstream Chipotle Presented By H30 0.24
7 Daniele Bennati (Ita) Liquigas
8 Steven Cummings (GBr) Barloworld
9 Vladimir Gusev (Rus) Astana 0.31
10 Jens Voigt (Ger) Team CSC 0.33
11 Alberto Contador Velasco (Spa) Astana 0.39
12 Geraint Thomas (GBr) Barloworld
13 David Millar (GBr) Slipstream Chipotle Presented By H30 0.42
14 Vasili Kiryienka (Blr) Tinkoff Credit Systems
15 Gabriele Bosisio (Ita) LPR Brakes 0.47
16 Alexander Serov (Rus) Tinkoff Credit Systems 0.50
17 Michael Blaudzun (Den) Team CSC 0.52
18 Levi Leipheimer (USA) Astana 0.56
19 Yoann Le Boulanger (Fra) Française des Jeux 1.01
20 Evgeny Petrov (Rus) Tinkoff Credit Systems 1.04
21 Paolo Savoldelli (Ita) LPR Brakes 1.06
22 Vladimir Karpets (Rus) Caisse d'Epargne 1.08
23 Paul Martens (Ger) Rabobank 1.26
24 Nikolay Trusov (Rus) Tinkoff Credit Systems 1.27
25 Denis Menchov (Rus) Rabobank 1.29
26 Giovanni Visconti (Ita) Quick Step
27 Franco Pellizotti (Ita) Liquigas 1.30
28 Marzio Bruseghin (Ita) Lampre 1.33
29 Rinaldo Nocentini (Ita) AG2R La Mondiale
30 Alessandro Vanotti (Ita) Liquigas 1.34
31 Adam Hansen (Aus) Team High Road 1.36
32 Tiziano dall'Antonia (Ita) CSF Group Navigare 1.41
33 Danilo Hondo (Ger) Serramenti PVC Diquigiovanni-Androni Giocattoli
34 Jason McCartney (USA) Team CSC 1.42
35 Andrea Tonti (Ita) Quick Step 1.44
36 Mark Cavendish (GBr) Team High Road 1.50
37 Riccardo Chiarini (Ita) LPR Brakes 1.51
38 Dries Devenyns (Bel) Silence - Lotto 1.52
39 Pablo Lastras Garcia (Spa) Caisse d'Epargne 1.54
40 Chris Anker Sørensen (Den) Team CSC 1.56
41 Raffaele Illiano (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli 1.57
42 Yann Huguet (Fra) Cofidis - Le Crédit par Téléphone 1.59
43 Gustav Erik Larsson (Swe) Team CSC
44 Vincenzo Nibali (Ita) Liquigas
45 Ryder Hesjedal (Can) Slipstream Chipotle Presented By H30 2.01
46 Ruslan Ivanov (Mda) Serramenti PVC Diquigiovanni-Androni Giocattoli
47 David Cañada (Spa) Saunier Duval - Scott
48 Alexandre Usov (Blr) AG2R La Mondiale
49 Damien Monier (Fra) Cofidis - Le Crédit par Téléphone 2.02
50 Markel Irizar Aranburu (Spa) Euskaltel - Euskadi 2.07
51 Yuriy Krivtsov (Ukr) AG2R La Mondiale
52 Alessandro Spezialetti (Ita) LPR Brakes 2.08
53 Simon Spilak (Slo) Lampre 2.11
54 Anders Lund (Den) Team CSC
55 Alexander Efimkin (Rus) Quick Step 2.13
56 Vladimir Miholjevic (Cro) Liquigas 2.15
57 Luis Felipe Laverde Jimenez (Col) CSF Group Navigare
58 Timothy Gudsell (NZl) Française des Jeux 2.19
59 Francisco Perez Sanchez (Spa) Caisse d'Epargne 2.22
60 Charles Wegelius (GBr) Liquigas 2.23
61 Sven Krauss (Ger) Gerolsteiner 2.25
62 Paolo Bettini (Ita) Quick Step 2.26
63 Johannes Fröhlinger (Ger) Gerolsteiner
64 Daniele Nardello (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli 2.29
65 Erik Zabel (Ger) Team Milram
66 Jose Rodolfo Serpa Perez (Col) Serramenti PVC Diquigiovanni-Androni Giocattoli
67 Sylvester Szmyd (Pol) Lampre 2.32
68 Riccardo Riccò (Ita) Saunier Duval - Scott
69 Eros Capecchi (Ita) Saunier Duval - Scott 2.33
70 Marlon Alirio Perez Arango (Col) Caisse d'Epargne 2.34
71 Emanuele Sella (Ita) CSF Group Navigare 2.35
72 Juan Manuel Garate (Spa) Quick Step
73 Laurent Mangel (Fra) AG2R La Mondiale
74 Mauro Facci (Ita) Quick Step
75 Tadej Valjavec (Slo) AG2R La Mondiale 2.36
76 Kjell Carlström (Fin) Liquigas 2.37
77 Dmitry Kozontchuk (Rus) Rabobank 2.39
78 Matej Jurco (Svk) Team Milram 2.41
79 Jurgen Van Den Broeck (Bel) Silence - Lotto 2.43
80 Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne 2.44
81 Fortunato Baliani (Ita) CSF Group Navigare 2.46
82 Alan Perez Lezaun (Spa) Euskaltel - Euskadi 2.48
83 André Greipel (Ger) Team High Road 2.51
84 Marco Velo (Ita) Team Milram 2.52
85 Paolo Bailetti (Ita) LPR Brakes
86 Serguei Klimov (Rus) Tinkoff Credit Systems 2.53
87 Jussi Veikkanen (Fin) Française des Jeux 2.55
88 Daniele Pietropolli (Ita) LPR Brakes 2.56
89 Matthew Lloyd (Aus) Silence - Lotto 2.57
90 Francis De Greef (Bel) Silence - Lotto
91 Nicolas Hartmann (Fra) Cofidis - Le Crédit par Téléphone
92 Nicki Sørensen (Den) Team CSC 3.02
93 Theo Eltink (Ned) Rabobank
94 Andrey Mizurov (Kaz) Astana
95 Frantisek Rabon (Cze) Team High Road 3.03
96 José Rujano Guillen (Ven) Caisse d'Epargne
97 Bram De Groot (Ned) Rabobank 3.06
98 Jérémy Roy (Fra) Française des Jeux
99 Iker Camaño Ortuzar (Spa) Saunier Duval - Scott 3.07
100 Domenico Pozzovivo (Ita) CSF Group Navigare
101 Jure Golcer (Slo) LPR Brakes 3.09
102 Andrea Noè (Ita) Liquigas 3.18
103 Markus Eichler (Ger) Team Milram 3.23
104 Hubert Schwab (Swi) Quick Step
105 Gabriele Missaglia (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli
106 Alberto Benitez Roman (Spa) Saunier Duval - Scott 3.25
107 Joan Horrach Rippoll (Spa) Caisse d'Epargne 3.27
108 Nicolas Rousseau (Fra) AG2R La Mondiale 3.28
109 Lilian Jégou (Fra) Française des Jeux 3.30
110 Addy Engels (Ned) Quick Step 3.33
111 Josu Agirre Aseginolaza (Spa) Euskaltel - Euskadi 3.35
112 Danilo Di Luca (Ita) LPR Brakes 3.36
113 Fabio Baldato (Ita) Lampre 3.38
114 Alberto Ongarato (Ita) Team Milram 3.39
115 Mauricio Alberto Ardila Cano (Col) Rabobank 3.40
116 David Loosli (Swi) Lampre
117 Félix Rafael Cardenas Ravalo (Col) Barloworld 3.42
118 Giairo Ermeti (Ita) LPR Brakes 3.43
119 Mathieu Perget (Fra) Caisse d'Epargne
120 Philip Deignan (Irl) AG2R La Mondiale 3.44
121 Wim Van Huffel (Bel) Silence - Lotto
122 Carlo Scognamiglio (Ita) Barloworld 3.46
123 Gerben Löwik (Ned) Rabobank 3.48
124 Antonio Colom Mas (Spa) Astana 3.49
125 Luca Mazzanti (Ita) Tinkoff Credit Systems
126 Mickaël Buffaz (Fra) Cofidis - Le Crédit par Téléphone 3.54
127 Blaise Sonnery (Fra) AG2R La Mondiale 3.56
128 Guillaume Levarlet (Fra) Française des Jeux 4.02
129 Francesco Gavazzi (Ita) Lampre 4.05
130 Morris Possoni (Ita) Team High Road 4.25
131 Nick Gates (Aus) Silence - Lotto 4.43
132 Alessandro Bertolini (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli 4.45
133 Ivan Velasco Murillo (Spa) Euskaltel - Euskadi 4.47
134 Kevin Seeldraeyers (Bel) Quick Step
135 Gilberto Simoni (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli 5.02
136 Carlos José Ochoa (Ven) Serramenti PVC Diquigiovanni-Androni Giocattoli
137 Maxim Iglinsky (Kaz) Astana 5.20
138 Joaquin Rodriguez (Spa) Caisse d'Epargne 5.29
139 Enrico Gasparotto (Ita) Barloworld 5.38
140 Julio Alberto Perez Cuapio (Mex) CSF Group Navigare 5.48
141 Assan Bazayev (Kaz) Astana 6.54
Points
1 Marco Pinotti (Ita) Team High Road 25 pts
2 Tony Martin (Ger) Team High Road 20
3 Mikhail Ignatiev (Rus) Tinkoff Credit Systems 16
4 Bradley Wiggins (GBr) Team High Road 14
5 Christian Vande Velde (USA) Slipstream Chipotle Presented By H30 12
6 Danny Pate (USA) Slipstream Chipotle Presented By H30 10
7 Daniele Bennati (Ita) Liquigas 9
8 Steven Cummings (GBr) Barloworld 8
9 Vladimir Gusev (Rus) Astana 7
10 Jens Voigt (Ger) Team CSC 6
11 Alberto Contador Velasco (Spa) Astana 5
12 Geraint Thomas (GBr) Barloworld 4
13 David Millar (GBr) Slipstream Chipotle Presented By H30 3
14 Vasili Kiryienka (Blr) Tinkoff Credit Systems 2
15 Gabriele Bosisio (Ita) LPR Brakes 1
Combativity
1 Marco Pinotti (Ita) Team High Road 6 pts
2 Tony Martin (Ger) Team High Road 5
3 Mikhail Ignatiev (Rus) Tinkoff Credit Systems 4
4 Bradley Wiggins (GBr) Team High Road 3
5 Christian Vande Velde (USA) Slipstream Chipotle Presented By H30 2
6 Danny Pate (USA) Slipstream Chipotle Presented By H30 1
Azzurri d'Italia
1 Marco Pinotti (Ita) Team High Road 4 pts
2 Tony Martin (Ger) Team High Road 2
3 Mikhail Ignatiev (Rus) Tinkoff Credit Systems 1
Fast team
1 High Road 1.38.35
2 Slipstream - Chipotle 1.08
3 Tinkoff Credit Systems 1.22
4 Astana 1.46
5 Team CSC 2.47
6 Liquigas 3.08
7 LPR Brakes - Ballan 3.24
8 Barloworld 4.25
9 Caisse d'Epargne 5.04
10 Quick Step 5.06
11 Rabobank 5.14
12 Serramenti PVC Diquigiovanni-Androni Giocattoli 5.19
13 Ag2R La Mondiale 5.21
14 Française des Jeux 5.55
15 Lampre 5.56
16 CSF Group - Navigare 6.11
17 Cofidis, Le Credit Par Telephone 6.38
18 Saunier Duval - Scott 6.46
19 Silence - Lotto 7.12
20 Team Milram 7.42
21 Euskaltel - Euskadi 8.10
Super team
1 High Road 56 pts
2 Slipstream - Chipotle 39
3 Tinkoff Credit Systems 31
4 Astana 25
5 Barloworld 22
6 Team CSC 15
7 Liquigas 14
8 LPR Brakes - Ballan 6
9 Française des Jeux 2
10 Caisse d'Epargne
11 Rabobank
12 Quick Step
13 Lampre
14 Ag2R La Mondiale
15 CSF Group - Navigare
16 Serramenti PVC Diquigiovanni-Androni Giocattoli
17 Silence - Lotto
18 Cofidis, Le Credit Par Telephone
19 Saunier Duval - Scott
20 Euskaltel - Euskadi
21 Team Milram
Intermediate timing 28.5km 10.9 km 19.7 km
1 Marco Pinotti (Ita) Team High Road 32.45 13.19 (2) 23.08 (3)
2 Tony Martin (Ger) Team High Road 0.07 0.06 (5) 0.02 (2)
3 Mikhail Ignatiev (Rus) Tinkoff Credit Systems 0.10 0.00 (1) -0.02 (1)
4 Bradley Wiggins (GBr) Team High Road 0.13 0.15 (9) 0.08 (4)
5 Christian Vande Velde (USA) Slipstream Chipotle Presented By H30 0.22 0.16 (12) 0.32 (13)
6 Danny Pate (USA) Slipstream Chipotle Presented By H30 0.24 0.16 (10) 0.11 (5)
7 Daniele Bennati (Ita) Liquigas 0.26 (19) 0.27 (11)
8 Steven Cummings (GBr) Barloworld 0.10 (7) 0.17 (6)
9 Vladimir Gusev (Rus) Astana 0.31 0.14 (8) 0.31 (12)
10 Jens Voigt (Ger) Team CSC 0.33 0.26 (18) 0.40 (18)
11 Alberto Contador Velasco (Spa) Astana 0.39 0.21 (14) 0.20 (7)
12 Geraint Thomas (GBr) Barloworld 0.34 (21) 0.39 (17)
13 David Millar (GBr) Slipstream Chipotle Presented By H30 0.42 0.21 (15) 0.27 (10)
14 Vasili Kiryienka (Blr) Tinkoff Credit Systems 0.01 (4) 0.21 (8)
15 Gabriele Bosisio (Ita) LPR Brakes 0.47 0.01 (3) 0.21 (9)
16 Alexander Serov (Rus) Tinkoff Credit Systems 0.50 0.25 (17) 0.36 (15)
17 Michael Blaudzun (Den) Team CSC 0.52 0.43 (28) 0.53 (22)
18 Levi Leipheimer (USA) Astana 0.56 0.24 (16) 0.44 (19)
19 Yoann Le Boulanger (Fra) Française des Jeux 1.01 0.19 (13) 0.46 (20)
20 Evgeny Petrov (Rus) Tinkoff Credit Systems 1.04 0.06 (6) 0.35 (14)
21 Paolo Savoldelli (Ita) LPR Brakes 1.06 0.32 (20) 0.38 (16)
22 Vladimir Karpets (Rus) Caisse d'Epargne 1.08 0.16 (11) 0.48 (21)
23 Paul Martens (Ger) Rabobank 1.26 0.44 (29) 1.03 (27)
24 Nikolay Trusov (Rus) Tinkoff Credit Systems 1.27 0.41 (26) 1.07 (29)
25 Denis Menchov (Rus) Rabobank 1.29 0.37 (23) 0.56 (23)
26 Giovanni Visconti (Ita) Quick Step 0.49 (36) 1.20 (37)
27 Franco Pellizotti (Ita) Liquigas 1.30 0.49 (35) 0.56 (24)
28 Marzio Bruseghin (Ita) Lampre 1.33 0.54 (40) 1.01 (25)
29 Rinaldo Nocentini (Ita) AG2R La Mondiale 1.02 (56) 1.21 (38)
30 Alessandro Vanotti (Ita) Liquigas 1.34 0.59 (45) 1.12 (31)
31 Adam Hansen (Aus) Team High Road 1.36 0.37 (22) 1.01 (26)
32 Tiziano dall'Antonia (Ita) CSF Group Navigare 1.41 1.03 (58) 1.16 (34)
33 Danilo Hondo (Ger) Serramenti PVC Diquigiovanni-Androni Giocattoli 1.01 (53) 1.17 (36)
34 Jason McCartney (USA) Team CSC 1.42 0.44 (30) 1.05 (28)
35 Andrea Tonti (Ita) Quick Step 1.44 0.43 (27) 1.21 (39)
36 Mark Cavendish (GBr) Team High Road 1.50 0.56 (41) 1.16 (35)
37 Riccardo Chiarini (Ita) LPR Brakes 1.51 1.26 (99) 1.37 (56)
38 Dries Devenyns (Bel) Silence - Lotto 1.52 1.00 (52) 1.24 (43)
39 Pablo Lastras Garcia (Spa) Caisse d'Epargne 1.54 1.32 (104) 1.53 (78)
40 Chris Anker Sørensen (Den) Team CSC 1.56 0.37 (24) 1.23 (42)
41 Raffaele Illiano (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli 1.57 1.00 (51) 1.23 (41)
42 Yann Huguet (Fra) Cofidis - Le Crédit par Téléphone 1.59 1.10 (71) 1.22 (40)
43 Gustav Erik Larsson (Swe) Team CSC 0.45 (34) 1.09 (30)
44 Vincenzo Nibali (Ita) Liquigas 0.45 (31) 1.14 (33)
45 Ryder Hesjedal (Can) Slipstream Chipotle Presented By H30 2.01 0.59 (47) 1.32 (54)
46 Ruslan Ivanov (Mda) Serramenti PVC Diquigiovanni-Androni Giocattoli 0.40 (25) 1.26 (46)
47 David Cañada (Spa) Saunier Duval - Scott 1.07 (66) 1.47 (69)
48 Alexandre Usov (Blr) AG2R La Mondiale 1.11 (75) 1.38 (57)
49 Damien Monier (Fra) Cofidis - Le Crédit par Téléphone 2.02 0.59 (46) 1.28 (48)
50 Markel Irizar Aranburu (Spa) Euskaltel - Euskadi 2.07 0.53 (38) 1.30 (52)
51 Yuriy Krivtsov (Ukr) AG2R La Mondiale 1.10 (72) 1.33 (55)
52 Alessandro Spezialetti (Ita) LPR Brakes 2.08 0.53 (39) 1.29 (50)
53 Simon Spilak (Slo) Lampre 2.11 1.00 (49) 1.50 (73)
54 Anders Lund (Den) Team CSC 0.51 (37) 1.30 (53)
55 Alexander Efimkin (Rus) Quick Step 2.13 1.01 (54) 1.14 (32)
56 Vladimir Miholjevic (Cro) Liquigas 2.15 0.45 (32) 1.25 (45)
57 Luis Felipe Laverde Jimenez (Col) CSF Group Navigare 1.01 (55) 1.24 (44)
58 Timothy Gudsell (NZl) Française des Jeux 2.19 1.10 (73) 1.29 (51)
59 Francisco Perez Sanchez (Spa) Caisse d'Epargne 2.22 1.00 (50) 1.41 (61)
60 Charles Wegelius (GBr) Liquigas 2.23 1.15 (83) 1.51 (76)
61 Sven Krauss (Ger) Gerolsteiner 2.25 1.05 (60) 1.28 (49)
62 Paolo Bettini (Ita) Quick Step 2.26 0.45 (33) 1.27 (47)
63 Johannes Fröhlinger (Ger) Gerolsteiner 1.22 (93) 2.05 (90)
64 Daniele Nardello (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli 2.29 1.10 (74) 1.50 (74)
65 Erik Zabel (Ger) Team Milram 1.29 (101) 2.04 (86)
66 Jose Rodolfo Serpa Perez (Col) Serramenti PVC Diquigiovanni-Androni Giocattoli 0.57 (43) 1.41 (60)
67 Sylvester Szmyd (Pol) Lampre 2.32 1.00 (48) 1.50 (72)
68 Riccardo Riccò (Ita) Saunier Duval - Scott 1.16 (85) 1.46 (68)
69 Eros Capecchi (Ita) Saunier Duval - Scott 2.33 1.20 (91) 1.55 (79)
70 Marlon Alirio Perez Arango (Col) Caisse d'Epargne 2.34 1.33 (106) 2.14 (98)
71 Emanuele Sella (Ita) CSF Group Navigare 2.35 1.18 (88) 1.46 (66)
72 Juan Manuel Garate (Spa) Quick Step 1.09 (69) 1.53 (77)
73 Laurent Mangel (Fra) AG2R La Mondiale 1.08 (67) 1.43 (62)
74 Mauro Facci (Ita) Quick Step 1.06 (63) 1.40 (59)
75 Tadej Valjavec (Slo) AG2R La Mondiale 2.36 1.11 (76) 1.50 (75)
76 Kjell Carlström (Fin) Liquigas 2.37 1.32 (105) 1.59 (83)
77 Dmitry Kozontchuk (Rus) Rabobank 2.39 1.05 (61) 1.57 (81)
78 Matej Jurco (Svk) Team Milram 2.41 1.11 (78) 1.48 (70)
79 Jurgen Van Den Broeck (Bel) Silence - Lotto 2.43 1.10 (70) 1.45 (65)
80 Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne 2.44 1.02 (57) 1.43 (63)
81 Fortunato Baliani (Ita) CSF Group Navigare 2.46 1.07 (65) 1.46 (67)
82 Alan Perez Lezaun (Spa) Euskaltel - Euskadi 2.48 1.07 (64) 1.55 (80)
83 André Greipel (Ger) Team High Road 2.51 1.12 (79) 1.49 (71)
84 Marco Velo (Ita) Team Milram 2.52 0.57 (42) 1.40 (58)
85 Paolo Bailetti (Ita) LPR Brakes 1.08 (68) 1.45 (64)
86 Serguei Klimov (Rus) Tinkoff Credit Systems 2.53 1.26 (98) 2.09 (93)
87 Jussi Veikkanen (Fin) Française des Jeux 2.55 1.11 (77) 2.13 (96)
88 Daniele Pietropolli (Ita) LPR Brakes 2.56 1.37 (112) 2.30 (113)
89 Matthew Lloyd (Aus) Silence - Lotto 2.57 1.04 (59) 2.05 (88)
90 Francis De Greef (Bel) Silence - Lotto 1.05 (62) 2.06 (91)
91 Nicolas Hartmann (Fra) Cofidis - Le Crédit par Téléphone 1.23 (94) 2.13 (95)
92 Nicki Sørensen (Den) Team CSC 3.02 0.57 (44) 2.05 (87)
93 Theo Eltink (Ned) Rabobank 1.34 (107) 2.21 (102)
94 Andrey Mizurov (Kaz) Astana 1.35 (110) 2.29 (111)
95 Frantisek Rabon (Cze) Team High Road 3.03 1.22 (92) 2.14 (97)
96 José Rujano Guillen (Ven) Caisse d'Epargne 1.26 (96) 2.30 (112)
97 Bram De Groot (Ned) Rabobank 3.06 1.43 (117) 2.16 (100)
98 Jérémy Roy (Fra) Française des Jeux 1.18 (89) 1.58 (82)
99 Iker Camaño Ortuzar (Spa) Saunier Duval - Scott 3.07 1.17 (87) 2.07 (92)
100 Domenico Pozzovivo (Ita) CSF Group Navigare 1.15 (82) 2.02 (84)
101 Jure Golcer (Slo) LPR Brakes 3.09 1.18 (90) 2.14 (99)
102 Andrea Noè (Ita) Liquigas 3.18 1.26 (97) 2.24 (106)
103 Markus Eichler (Ger) Team Milram 3.23 1.14 (80) 2.05 (89)
104 Hubert Schwab (Swi) Quick Step 1.16 (84) 2.11 (94)
105 Gabriele Missaglia (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli 1.35 (109) 2.36 (118)
106 Alberto Benitez Roman (Spa) Saunier Duval - Scott 3.25 2.00 (130) 2.23 (105)
107 Joan Horrach Rippoll (Spa) Caisse d'Epargne 3.27 1.37 (113) 2.41 (121)
108 Nicolas Rousseau (Fra) AG2R La Mondiale 3.28 1.31 (102) 2.22 (104)
109 Lilian Jégou (Fra) Française des Jeux 3.30 1.28 (100) 2.24 (107)
110 Addy Engels (Ned) Quick Step 3.33 1.53 (125) 2.35 (116)
111 Josu Agirre Aseginolaza (Spa) Euskaltel - Euskadi 3.35 1.48 (122) 2.26 (109)
112 Danilo Di Luca (Ita) LPR Brakes 3.36 1.34 (108) 2.17 (101)
113 Fabio Baldato (Ita) Lampre 3.38 1.53 (126) 2.34 (115)
114 Alberto Ongarato (Ita) Team Milram 3.39 2.11 (135) 2.48 (127)
115 Mauricio Alberto Ardila Cano (Col) Rabobank 3.40 1.17 (86) 2.22 (103)
116 David Loosli (Swi) Lampre 1.55 (128) 2.38 (119)
117 Félix Rafael Cardenas Ravalo (Col) Barloworld 3.42 1.14 (81) 2.02 (85)
118 Giairo Ermeti (Ita) LPR Brakes 3.43 1.36 (111) 2.28 (110)
119 Mathieu Perget (Fra) Caisse d'Epargne 1.50 (123) 2.42 (123)
120 Philip Deignan (Irl) AG2R La Mondiale 3.44 1.32 (103) 2.30 (114)
121 Wim Van Huffel (Bel) Silence - Lotto 1.44 (120) 2.44 (124)
122 Carlo Scognamiglio (Ita) Barloworld 3.46 1.53 (124) 2.50 (128)
123 Gerben Löwik (Ned) Rabobank 3.48 1.48 (121) 2.38 (120)
124 Antonio Colom Mas (Spa) Astana 3.49 1.23 (95) 2.25 (108)
125 Luca Mazzanti (Ita) Tinkoff Credit Systems 1.43 (118) 2.46 (126)
126 Mickaël Buffaz (Fra) Cofidis - Le Crédit par Téléphone 3.54 1.41 (115) 2.41 (122)
127 Blaise Sonnery (Fra) AG2R La Mondiale 3.56 1.54 (127) 2.54 (129)
128 Guillaume Levarlet (Fra) Française des Jeux 4.02 2.00 (129) 2.35 (117)
129 Francesco Gavazzi (Ita) Lampre 4.05 1.44 (119) 2.46 (125)
130 Morris Possoni (Ita) Team High Road 4.25 1.43 (116) 2.56 (130)
131 Nick Gates (Aus) Silence - Lotto 4.43 2.03 (131) 3.09 (132)
132 Alessandro Bertolini (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli 4.45 2.12 (136) 3.04 (131)
133 Ivan Velasco Murillo (Spa) Euskaltel - Euskadi 4.47 2.05 (132) 3.37 (136)
134 Kevin Seeldraeyers (Bel) Quick Step 1.40 (114) 3.10 (133)
135 Gilberto Simoni (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli 5.02 2.19 (137) 3.26 (134)
136 Carlos José Ochoa (Ven) Serramenti PVC Diquigiovanni-Androni Giocattoli 2.11 (134) 3.38 (137)
137 Maxim Iglinsky (Kaz) Astana 5.20 2.27 (139) 3.57 (140)
138 Joaquin Rodriguez (Spa) Caisse d'Epargne 5.29 2.07 (133) 3.44 (138)
139 Enrico Gasparotto (Ita) Barloworld 5.38 2.34 (140) 3.34 (135)
140 Julio Alberto Perez Cuapio (Mex) CSF Group Navigare 5.48 2.25 (138) 3.56 (139)
141 Assan Bazayev (Kaz) Astana
Close